The Master's (Calif.) vs. Antelope Valley (Calif.)
2020-02-08 at Lancaster, CA (The Hangar)
The Master's (Calif.) 10 (9-1)

Player AB R H RBI BB SO PO A LOB
 
   Joel Larsen 1 0 1 1 0 0 0 0 0
Byron Smith 4 0 3 4 0 0 8 2 0
Brock Bell 2 0 0 0 2 0 1 4 0
   Brayden Luft 0 1 0 0 0 0 0 0 0
Ryan Bricker 3 1 1 0 0 1 3 0 0
Will Batz 6 0 0 0 0 2 1 0 0
   JoJo Penberthy p 0 0 0 0 0 0 0 0 0
Tyler Van Marter 5 1 1 0 0 1 1 4 0
Nick Tuttle 3 1 1 0 0 2 3 0 0
Nelson Schutte 0 0 0 0 0 0 0 0 0
   Kameron Quitno 1b 2 0 1 3 1 1 7 0 0
Jeremiah Farris 1 0 0 0 0 0 0 1 0
   Tim Compomizzi 0 1 0 0 0 0 0 0 0
Kaleyl Anderson 4 1 2 0 1 2 0 0 0
Roy Verdejo 5 4 2 1 0 0 3 0 0
   Connor Dreyer 0 0 0 0 0 0 0 0 0
   Caleb Jaime 0 0 0 0 0 0 0 0 0
Totals 36 10 12 9 4 9 27 11 0
Antelope Valley (Calif.) 5 (5-5)

Player AB R H RBI BB SO PO A LOB
 
Bueno, Brock 5 0 1 0 0 1 2 4 0
   Robillos, Sam 0 3 0 0 0 0 0 0 0
   Torres-Moore, Braydon 1 0 0 0 0 0 0 0 0
Viloria, Keola 4 0 3 0 1 0 3 0 0
   Lathrop, Kyle lf 1 0 0 0 0 1 0 0 0
Garcia, Will 3 0 2 0 2 0 8 1 0
Klement, Dillon 5 0 1 2 0 1 0 0 0
Gomez, Brayan 4 0 1 1 1 0 2 0 0
Cook, Chris 4 0 1 1 1 2 0 3 0
   Heinrich, Cameron p 0 0 0 0 0 0 0 0 0
McCarthy, Kenji 2 1 0 0 0 1 1 0 0
   Marcotte, Eddie rf 1 0 0 0 0 0 0 0 0
   Garcia, Rickie 1b 1 0 1 0 0 0 1 0 0
Reade, Hunter 4 1 1 0 0 0 0 0 0
Gomez, Pedro 0 0 0 0 0 0 0 3 0
Onomura, Christian 3 0 1 0 0 1 10 0 0
Totals 38 5 12 4 5 7 27 11 0
Score by Innings R H E
 
The Master's 0 1 0 2 0 0 1 1 5 10 12 1
Antelope Valley 0 2 0 0 1 0 2 0 0 5 12 4
The Master's (Calif.): E - Nick Tuttle. 2B - Tyler Van Marter; Kameron Quitno; Kaleyl Anderson; Roy Verdejo. 3B - Joel Larsen. RBI - Joel Larsen; Byron Smith 4; Kameron Quitno 3; Roy Verdejo. Sac - Kameron Quitno. GIDP - Tyler Van Marter. SB - Nick Tuttle; Kaleyl Anderson; Roy Verdejo.
Antelope Valley (Calif.): E - Viloria, Keola; Gomez, Brayan; Cook, Chris; McCarthy, Kenji. 2B - Viloria, Keola; Garcia, Will 2. RBI - Klement, Dillon 2; Gomez, Brayan; Cook, Chris. SB - Cook, Chris; McCarthy, Kenji; Reade, Hunter. CS - Cook, Chris.
The Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JoJo Penberthy 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 22
Nelson Schutte 5.0 7 3 2 2 4 0 1 0 0 0 23 25 3 7 95
Connor Dreyer 2.0 2 2 2 1 1 0 0 0 1 0 7 8 1 3 43
Caleb Jaime (W) 1.0 2 0 0 1 1 0 0 0 0 0 4 5 1 0 25
Totals 9.0 12 5 4 5 7 0 1 0 1 0 38 43 7 10 000000000000002200000950000000000043025
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Heinrich, Cameron (L) 1.2 3 5 0 2 1 0 0 0 1 0 8 10 0 1 44
Gomez, Pedro 7.1 9 5 3 2 8 0 1 0 1 0 28 34 3 3 105
Totals 9.0 12 10 3 4 9 0 1 0 2 0 36 44 3 4 000000000000000000004400000000010500
The Master's (Calif.): Batters Faced - JoJo Penberthy 5; Nelson Schutte 25; Connor Dreyer 8; Caleb Jaime 5. WP - Nelson Schutte. HBP - Connor Dreyer.
Antelope Valley (Calif.): Batters Faced - Heinrich, Cameron 10; Gomez, Pedro 34. WP - Gomez, Pedro. HBP - Heinrich, Cameron; Gomez, Pedro.
Umpires - HP: David Harrison , 1B: Will Elkins , 2B: , 3B:
Start: 11:07 Duration: 03:46 Attendance: 40