Westcliff at Saint Katherine

( )
0
( 15-3)
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Westcliff 0 0 0 0 0 0 0 0 3 1
Saint Katherine 1 0 0 0 0 0 0 1 6 0

Box Score

Westcliff
Saint Katherine

Westcliff Batters

Hitters AB R H RBI BB SO LOB
Michael Hascup cf 3 0 1 0 0 0 0
PJ Gordon 2b 1 0 0 0 1 0 0
Adam Rossit ss 2 0 0 0 1 2 0
Trey Harmon 1b 3 0 0 0 0 0 0
Dan Hale dh 2 0 0 0 0 1 0
Jackson Driver 1 0 0 0 0 1 0
Ray Moore Jr. 3b 3 0 1 0 0 0 0
Brandon Holbert c 3 0 0 0 0 0 0
Justin Robinson 0 0 0 0 0 0 0
Jimmy Heyworth lf 1 0 0 0 1 1 0
Jacob Sanchez rf 2 0 1 0 0 0 0
Braden Ray p 0 0 0 0 0 0 0
Totals 21 0 3 0 3 5 0
Batting
Sac: PJ Gordon
GIDP: Trey Harmon
Baserunning
CS: PJ Gordon
Fielding
E: Trey Harmon

Saint Katherine Batters

Hitters AB R H RBI BB SO LOB
Finley, Jake cf 4 0 0 0 0 0 0
Cacciatore, Aidan 2b 3 0 0 0 0 0 0
Gracco, Cody 2b 0 0 0 0 0 0 0
Jacob, Dylan dh 3 1 1 0 0 1 0
Petersen, Casey 1b 2 0 1 1 1 0 0
Castillo, Trevor rf 3 0 2 0 0 0 0
Springstun, Baker lf 2 0 1 0 1 0 0
Depamphilis, Luciano 3b 2 0 0 0 0 0 0
Coons, Brian 1 0 1 0 0 0 0
Freeman, John ss 3 0 0 0 0 0 0
Lopez, Ixeh c 2 0 0 0 1 0 0
Pellacani, Alan rf 0 0 0 0 0 0 0
Ware, Brady p 0 0 0 0 0 0 0
Row, Trevor p 0 0 0 0 0 0 0
Dick, Tyler 0 0 0 0 0 0 0
Totals 25 1 6 1 3 1 0
Batting
2B: Castillo, Trevor , Springstun, Baker
RBI: Petersen, Casey
Fielding
DP: Gracco, Cody , Petersen, Casey , Freeman, John

Westcliff Pitchers

Pitchers IP H R ER BB SO HR
Braden Ray (L) 6.0 6 1 1 3 1 0
Totals 6.0 6 1 1 3 1 0
Pitching
Batters faced: Braden Ray (28)

Saint Katherine Pitchers

Pitchers IP H R ER BB SO HR
Ware, Brady (W) 5.0 2 0 0 2 4 0
Dick, Tyler 1.0 1 0 0 1 0 0
Row, Trevor (Sv) 1.0 0 0 0 0 1 0
Totals 7.0 3 0 0 3 5 0
Pitching
Batters faced: Ware, Brady (18) , Dick, Tyler (4) , Row, Trevor (3)

Other Information

Play By Play

All Plays