Bethesda vs. Marymount California
3/31/2022 at Compton, Calif. (MLB Youth Academy)
Bethesda 2 (7-21)

Player AB R H RBI BB SO PO A LOB
 
F. Trujillo- 2b 3 0 0 0 0 0 3 2 1
   Q. Sheehan 2b 2 0 1 0 0 0 0 1 0
M. Carbajal 3b 1 0 0 0 1 0 0 1 0
   J. Martinez 3b 2 0 1 2 0 0 0 0 0
T. Kretschma ss 1 0 0 0 1 0 2 1 0
   N. Peralez ss 3 0 0 0 0 0 0 0 3
J. Peukert dh 0 0 0 0 2 0 0 0 0
   R. Pruett dh 1 0 0 0 0 0 0 0 0
J. Pyle 1b 2 0 0 0 0 1 4 0 2
   R. Dunn 1b 1 0 0 0 0 0 1 0 0
J. Burns rf 2 0 0 0 0 0 1 0 1
   M. Salas rf 2 0 0 0 0 1 1 0 0
C. Soto c 4 0 0 0 0 0 6 1 3
E. Rodriguez lf 1 0 0 0 1 1 2 0 0
   A. Fernandez lf 1 1 0 0 0 1 0 0 0
J. Wood cf 1 0 0 0 1 0 2 0 0
   Alaniz III cf 2 1 1 0 0 0 2 0 0
N. Houts p 0 0 0 0 0 0 0 1 0
   V. Navarette p 0 0 0 0 0 0 0 0 0
   A. Elizalde p 0 0 0 0 0 0 0 0 0
   J. Rogge p 0 0 0 0 0 0 0 0 0
   J. Mejia p 0 0 0 0 0 0 0 0 0
Totals 29 2 3 2 6 4 24 7 10
Marymount California 12 (10-15, 8-4)

Player AB R H RBI BB SO PO A LOB
 
Maxwell Kirton rf 3 2 1 1 1 0 0 0 0
   JJ Peterson rf 1 0 0 0 0 1 3 0 0
Senituli Taufahema cf 4 2 2 2 1 1 3 0 0
Antonio Diaz lf 3 1 2 1 1 1 1 0 1
   Markanthony Kirton lf 1 0 0 0 0 1 0 0 0
Uly Duran 1b 2 2 1 1 1 0 5 0 1
   Preston Regalado 1b 2 0 2 1 0 0 2 0 0
Tate Brock c 2 0 1 1 0 0 2 0 0
   Brandon Zanni c 2 1 1 1 0 0 3 0 1
   Jayden Salazar ph 1 0 0 0 0 0 0 0 0
Jordan Frye 2b 2 1 0 0 0 0 1 2 0
   Angel Cano 2b 3 0 0 0 0 1 2 3 1
Eddie Hernandez dh 1 2 1 0 1 0 0 0 0
   Ryan Moreno dh 2 0 1 1 0 0 0 0 0
Christos Tountas ss 3 0 1 1 0 0 3 0 0
   Joseph Escobedo ph 1 0 0 0 0 1 0 0 0
Braxton King 3b 3 1 1 1 0 1 2 3 2
   Brian Garcia ph 1 0 0 0 0 0 0 0 0
Matt Silvera p 0 0 0 0 0 0 0 0 0
   Fredy Perea p 0 0 0 0 0 0 0 0 0
   Fernando Martinez p 0 0 0 0 0 0 0 0 0
   Isaiah Navarro p 0 0 0 0 0 0 0 0 0
   Jeremy Robles p 0 0 0 0 0 0 0 0 0
Totals 37 12 14 11 5 7 27 8 6
Score by Innings R H E
 
Bethesda 0 0 0 0 0 0 0 0 2 2 3 0
Marymount California 0 1 8 2 1 0 0 0 X 12 14 1
Bethesda: RBI - J. Martinez 2. GIDP - F. Trujillo-; J. Pyle. SB - M. Carbajal; J. Martinez.
Marymount California: E - Angel Cano. 2B - Brandon Zanni; Eddie Hernandez; Christos Tountas. RBI - Maxwell Kirton; Senituli Taufahema 2; Antonio Diaz; Uly Duran; Preston Regalado; Tate Brock; Brandon Zanni; Ryan Moreno; Christos Tountas; Braxton King. GIDP - Brandon Zanni.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
N. Houts (L, 0-1) 2.1 7 7 7 2 0 0 1 0 0 0 14 16 5 2 35
V. Navarette 1.0 4 4 4 2 1 0 0 0 0 0 7 9 1 1 36
A. Elizalde 1.2 2 1 1 1 1 0 0 0 0 0 6 7 2 1 22
J. Rogge 2.0 0 0 0 0 4 0 0 0 0 0 6 6 1 1 13
J. Mejia 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 8
Totals 8.0 14 12 12 5 7 0 1 0 0 0 37 42 11 5 114
Marymount California IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Silvera 0.1 0 0 0 3 0 0 1 0 0 0 1 4 0 1 25
Fredy Perea (W, 1-0) 2.2 0 0 0 0 1 0 0 0 0 0 7 7 3 3 29
Fernando Martinez 1.1 0 0 0 3 1 0 0 0 0 0 4 7 3 0 39
Isaiah Navarro 2.2 1 0 0 0 2 0 1 0 3 0 9 12 1 4 27
Jeremy Robles 2.0 2 2 2 0 0 0 0 0 1 0 8 9 6 0 28
Totals 9.0 3 2 2 6 4 0 2 0 4 0 29 39 13 8 148
Bethesda: Batters Faced - N. Houts 16; V. Navarette 9; A. Elizalde 7; J. Rogge 6; J. Mejia 4. WP - N. Houts.
Marymount California: Batters Faced - Matt Silvera 4; Fredy Perea 7; Fernando Martinez 7; Isaiah Navarro 12; Jeremy Robles 9. WP - Matt Silvera; Isaiah Navarro. HBP - Isaiah Navarro 3; Jeremy Robles.
Umpires - HP: Jerry Howard , 1B: Robert Glamuzina
Start: 2:00 PM Duration: 2:42 Attendance: 48

Weather: Overcast