| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Ogletree | La Sierra | 3 | 1 | 0 | 0 | 0 | - | 5.2 | 8 | 4 | 4 | 2 | 2 | 3.18 | - | 6.35 | 1.76 |
| 2 | T Castillo | Saint Katherine | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 2 | 2 | 3 | 2 | 13.50 | - | 13.50 | 3.00 |
| 3 | M Lopez | Simpson | 3 | 0 | 0 | 0 | 1 | - | 4.0 | 1 | - | - | - | 8 | 18.00 | - | 0.00 | .25 |
| 4 | I Navarro | La Sierra | 3 | 0 | 1 | 0 | 0 | - | 2.2 | 5 | 5 | 5 | 4 | 3 | 10.13 | - | 16.88 | 3.38 |
| 5 | T Sato | Simpson | 2 | 0 | 0 | 0 | 0 | - | 1.1 | - | - | - | 3 | 1 | 6.75 | - | 0.00 | 2.25 |
| 6 | E Avalos | Simpson | 13 | 0 | 0 | 0 | 0 | - | 25.2 | 47 | 22 | 20 | 8 | 24 | 8.42 | 1 | 7.01 | 2.14 |
| 6 | R Gomez | La Sierra | 7 | 3 | 1 | 1 | 0 | - | 19.0 | 28 | 25 | 21 | 13 | 10 | 4.74 | 3 | 9.95 | 2.16 |
| 8 | L Atkinson Jr. | Providence Christian | 6 | 6 | 0 | 4 | 0 | - | 28.0 | 32 | 31 | 23 | 26 | 20 | 6.43 | 3 | 7.39 | 2.07 |
| 8 | D Cabral | Simpson | 11 | 0 | 0 | 0 | 2 | - | 12.1 | 9 | 6 | 5 | 8 | 11 | 8.03 | 1 | 3.65 | 1.38 |
| 8 | G Grinstead | Westcliff | 2 | 0 | 0 | 0 | 0 | - | 5.1 | 9 | 8 | 8 | - | 2 | 3.38 | 1 | 13.50 | 1.69 |
| 8 | M Ruiz | Providence Christian | 11 | 2 | 0 | 2 | 0 | - | 28.0 | 49 | 32 | 29 | 3 | 22 | 7.07 | 1 | 9.32 | 1.86 |
| 12 | N Guidara | Antelope Valley (CA) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 3 | 2 | 2 | 18.00 | - | 27.00 | 3.00 |
| 13 | C Barton | Park- Gilbert | 9 | 0 | 1 | 1 | 1 | - | 15.2 | 4 | 5 | 4 | 5 | 10 | 5.74 | - | 2.30 | .57 |
| 13 | J Montes | Embry-Riddle (AZ) | 9 | 0 | 1 | 0 | 0 | - | 17.0 | 20 | 8 | 8 | 2 | 14 | 7.41 | - | 4.24 | 1.29 |
| 15 | D Bustillos | Park- Gilbert | 8 | 0 | 0 | 1 | 3 | - | 11.0 | 14 | 10 | 10 | 7 | 12 | 9.82 | 3 | 8.18 | 1.91 |
| 15 | P Cadacio | Embry-Riddle (AZ) | 8 | 0 | 0 | 1 | 0 | - | 13.1 | 10 | 15 | 13 | 13 | 12 | 8.10 | 2 | 8.78 | 1.72 |
| 15 | J Chavira | Park- Gilbert | 8 | 8 | 0 | 3 | 0 | - | 27.0 | 43 | 32 | 26 | 10 | 15 | 5.00 | 6 | 8.67 | 1.96 |
| 15 | K Cummins | Providence Christian | 8 | 4 | 0 | 2 | 0 | - | 15.0 | 35 | 43 | 39 | 21 | 6 | 3.60 | 6 | 23.40 | 3.73 |
| 15 | P Fo | Saint Katherine | 8 | 1 | 1 | 2 | 0 | - | 17.2 | 22 | 13 | 13 | 8 | 12 | 6.11 | 1 | 6.62 | 1.70 |
| 15 | C Hunter | Antelope Valley (CA) | 8 | 1 | 4 | 1 | 1 | - | 17.2 | 28 | 16 | 12 | 6 | 17 | 8.66 | 3 | 6.11 | 1.92 |
| 15 | J Mantiply | Saint Katherine | 8 | 2 | 0 | 1 | 0 | - | 12.1 | 14 | 8 | 8 | 12 | 15 | 10.95 | 2 | 5.84 | 2.11 |
| 15 | M Mussler | Embry-Riddle (AZ) | 8 | 8 | 4 | 3 | 0 | - | 44.2 | 57 | 35 | 31 | 13 | 28 | 5.64 | 8 | 6.25 | 1.57 |
| 15 | J Nickel | Antelope Valley (CA) | 8 | 0 | 0 | 0 | 0 | - | 23.1 | 31 | 12 | 12 | 7 | 15 | 5.79 | 2 | 4.63 | 1.63 |
| 15 | O Ortiz | Saint Katherine | 8 | 3 | 2 | 1 | 0 | - | 25.2 | 33 | 19 | 17 | 5 | 18 | 6.31 | 3 | 5.96 | 1.48 |
| 15 | C Paruleski | Saint Katherine | 8 | 7 | 5 | 3 | 0 | - | 50.1 | 48 | 29 | 24 | 19 | 42 | 7.51 | 5 | 4.29 | 1.33 |
| 15 | C Ring | Antelope Valley (CA) | 8 | 8 | 4 | 1 | 0 | - | 39.0 | 35 | 23 | 17 | 27 | 49 | 11.31 | 2 | 3.92 | 1.59 |
| 15 | A Rivera | Antelope Valley (CA) | 7 | 2 | 2 | 0 | 0 | - | 26.1 | 27 | 19 | 15 | 11 | 17 | 5.81 | 2 | 5.13 | 1.44 |
| 15 | C Ruiz | Antelope Valley (CA) | 7 | 6 | 0 | 2 | 0 | - | 32.2 | 35 | 24 | 18 | 19 | 29 | 7.99 | 1 | 4.96 | 1.65 |
| 15 | J Tomas | Simpson | 8 | 8 | 3 | 4 | 0 | - | 34.0 | 46 | 35 | 33 | 16 | 35 | 9.26 | 5 | 8.74 | 1.82 |
| 15 | A Vestbie | Embry-Riddle (AZ) | 8 | 7 | 3 | 2 | 0 | 1 | 40.1 | 42 | 31 | 25 | 12 | 36 | 8.03 | 4 | 5.58 | 1.34 |
| 15 | C Weyant | Westcliff | 8 | 0 | 2 | 0 | 2 | - | 9.2 | 16 | 7 | 4 | 3 | 9 | 8.38 | 2 | 3.72 | 1.97 |
| 32 | C Altherr | Embry-Riddle (AZ) | 7 | 7 | 3 | 1 | 0 | - | 36.0 | 40 | 15 | 7 | 16 | 45 | 11.25 | 1 | 1.75 | 1.56 |
| 32 | S Atamanchuk | Park- Gilbert | 7 | 7 | 2 | 3 | 0 | - | 36.0 | 34 | 38 | 27 | 33 | 27 | 6.75 | 3 | 6.75 | 1.86 |
| 32 | M Barkman | Benedictine Mesa (AZ) | 7 | 7 | 7 | 0 | 0 | 1 | 48.0 | 38 | 15 | 13 | 9 | 45 | 8.44 | - | 2.44 | .98 |
| 32 | J Bates | Benedictine Mesa (AZ) | 7 | 7 | 4 | 1 | 0 | 1 | 45.0 | 41 | 26 | 25 | 17 | 38 | 7.60 | 3 | 5.00 | 1.29 |
| 32 | N Blackford | La Sierra | 7 | 0 | 0 | 0 | 0 | - | 10.1 | 10 | 10 | 5 | 11 | 5 | 4.35 | - | 4.35 | 2.03 |
| 32 | A Carvajal | La Sierra | 7 | 0 | 1 | 1 | 0 | - | 18.0 | 17 | 10 | 9 | 8 | 9 | 4.50 | 2 | 4.50 | 1.39 |
| 32 | E Celis | La Sierra | 7 | 4 | 0 | 2 | 0 | - | 23.1 | 45 | 34 | 33 | 8 | 24 | 9.26 | 7 | 12.73 | 2.27 |
| 32 | I Chavez | Simpson | 6 | 0 | 0 | 1 | 0 | - | 5.1 | 10 | 11 | 11 | 5 | 7 | 11.81 | 1 | 18.56 | 2.81 |
| 32 | A Delgado | Providence Christian | 7 | 5 | 0 | 4 | 0 | - | 22.1 | 34 | 34 | 31 | 20 | 4 | 1.61 | 4 | 12.49 | 2.42 |
| 32 | A Galindo | Simpson | 6 | 0 | 0 | 0 | 0 | - | 5.0 | 3 | 1 | 1 | 6 | 5 | 9.00 | - | 1.80 | 1.80 |
| 32 | D Garcia | Westcliff | 7 | 7 | 5 | 1 | 0 | 1 | 39.0 | 48 | 25 | 15 | 12 | 29 | 6.69 | 4 | 3.46 | 1.54 |
| 32 | A Hagopian | Embry-Riddle (AZ) | 7 | 0 | 0 | 1 | 0 | - | 5.1 | 13 | 15 | 11 | 10 | 8 | 13.50 | 1 | 18.56 | 4.31 |
| 32 | K Haviland | Benedictine Mesa (AZ) | 7 | 7 | 6 | 0 | 0 | 1 | 44.0 | 39 | 20 | 20 | 16 | 41 | 8.39 | 2 | 4.09 | 1.25 |
| 32 | R Hudson | Antelope Valley (CA) | 7 | 0 | 1 | 1 | 0 | - | 12.0 | 16 | 14 | 10 | 6 | 10 | 7.50 | 1 | 7.50 | 1.83 |
| 32 | D Jordan | Park- Gilbert | 7 | 0 | 1 | 0 | 2 | - | 8.1 | 6 | 4 | 4 | 4 | 10 | 10.80 | - | 4.32 | 1.20 |
| 32 | A Martin | La Sierra | 7 | 2 | 1 | 4 | 0 | - | 23.0 | 35 | 24 | 23 | 11 | 20 | 7.83 | 2 | 9.00 | 2.00 |
| 32 | J Martin | La Sierra | 6 | 6 | 1 | 3 | 0 | - | 30.0 | 37 | 24 | 22 | 21 | 35 | 10.50 | 1 | 6.60 | 1.93 |
| 32 | I Miramontes | La Sierra | 7 | 6 | 0 | 4 | 0 | - | 32.2 | 44 | 39 | 33 | 13 | 17 | 4.68 | 10 | 9.09 | 1.74 |
| 32 | K Poapst | Park- Gilbert | 7 | 4 | 1 | 2 | 0 | - | 19.2 | 20 | 22 | 17 | 11 | 18 | 8.24 | 2 | 7.78 | 1.58 |
| 32 | O Sideris | Saint Katherine | 7 | 1 | 0 | 0 | 1 | - | 14.1 | 14 | 7 | 5 | 5 | 13 | 8.16 | 2 | 3.14 | 1.33 |
| 32 | K Slack | Westcliff | 7 | 7 | 3 | 2 | 0 | - | 34.2 | 43 | 31 | 28 | 17 | 21 | 5.45 | 6 | 7.27 | 1.73 |
| 32 | D Sullivan | Antelope Valley (CA) | 7 | 7 | 1 | 3 | 0 | - | 40.0 | 59 | 49 | 38 | 19 | 37 | 8.33 | 3 | 8.55 | 1.95 |
| 32 | Z Swanson | Park- Gilbert | 7 | 0 | 2 | 0 | 0 | - | 15.2 | 20 | 13 | 8 | 7 | 12 | 6.89 | - | 4.60 | 1.72 |
| 32 | J Tristan | Westcliff | 7 | 0 | 1 | 2 | 1 | - | 13.2 | 18 | 10 | 6 | 6 | 13 | 8.56 | 2 | 3.95 | 1.76 |
| 32 | N Tschopp | Embry-Riddle (AZ) | 7 | 0 | 1 | 1 | 2 | - | 10.0 | 9 | 8 | 6 | 7 | 16 | 14.40 | - | 5.40 | 1.60 |
| 32 | E Winchester | Simpson | 7 | 7 | 3 | 2 | 0 | 1 | 37.0 | 45 | 37 | 30 | 19 | 55 | 13.38 | 8 | 7.30 | 1.73 |
| 58 | M Armendariez | Park- Gilbert | 6 | 5 | 1 | 2 | 0 | - | 23.0 | 34 | 18 | 13 | 9 | 20 | 7.83 | 2 | 5.09 | 1.87 |
| 58 | J Benham | Saint Katherine | 6 | 1 | 0 | 0 | 0 | - | 14.1 | 15 | 14 | 10 | 6 | 9 | 5.65 | 2 | 6.28 | 1.47 |
| 58 | C Caporale | Simpson | 6 | 6 | 3 | 1 | 0 | 1 | 23.2 | 32 | 20 | 19 | 12 | 18 | 6.85 | 1 | 7.23 | 1.86 |
| 58 | M Carreon | Providence Christian | 6 | 0 | 0 | 1 | 0 | - | 11.2 | 24 | 17 | 17 | 15 | 8 | 6.17 | 1 | 13.11 | 3.34 |
| 58 | B Derrick | Saint Katherine | 5 | 0 | 0 | 2 | 0 | - | 6.2 | 8 | 8 | 7 | 3 | 8 | 10.80 | 1 | 9.45 | 1.65 |
| 58 | K Douphner | Westcliff | 6 | 1 | 1 | 0 | 0 | - | 20.1 | 32 | 20 | 13 | 5 | 17 | 7.52 | - | 5.75 | 1.82 |
| 58 | A Heredia | Park- Gilbert | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 9 | 5 | 5 | 4 | 10 | 13.50 | 1 | 6.75 | 1.95 |
| 58 | B Levandowski | Park- Gilbert | 6 | 0 | 1 | 0 | 0 | - | 10.0 | 3 | 5 | 4 | 6 | 7 | 6.30 | - | 3.60 | .90 |
| 58 | A Lopez | Saint Katherine | 6 | 6 | 1 | 2 | 0 | - | 33.0 | 40 | 26 | 17 | 9 | 30 | 8.18 | 2 | 4.64 | 1.48 |
| 58 | N Ramirez | Providence Christian | 6 | 0 | 0 | 0 | 0 | - | 15.1 | 17 | 8 | 8 | 9 | 7 | 4.11 | - | 4.70 | 1.70 |
| 58 | E Rios | Westcliff | 6 | 6 | 2 | 0 | 0 | - | 30.1 | 23 | 14 | 9 | 10 | 35 | 10.38 | 1 | 2.67 | 1.09 |
| 58 | G Rojas | Simpson | 6 | 0 | 0 | 1 | 0 | - | 9.1 | 12 | 13 | 9 | 8 | 12 | 11.57 | - | 8.68 | 2.14 |
| 58 | B Romitti | Benedictine Mesa (AZ) | 6 | 0 | 0 | 0 | 2 | - | 9.2 | 12 | 5 | 5 | 4 | 5 | 4.66 | - | 4.66 | 1.66 |
| 58 | B Weller | Westcliff | 6 | 0 | 1 | 0 | 1 | - | 10.1 | 13 | 7 | 5 | 4 | 5 | 4.35 | 2 | 4.35 | 1.65 |
| 72 | A Castro | Providence Christian | 5 | 0 | 0 | 0 | 0 | - | 8.0 | 14 | 14 | 10 | 7 | 7 | 7.88 | 1 | 11.25 | 2.63 |
| 72 | C Coerper | Benedictine Mesa (AZ) | 5 | 2 | 1 | 0 | 0 | - | 15.2 | 15 | 11 | 11 | 5 | 14 | 8.04 | 2 | 6.32 | 1.28 |
| 72 | D Jaquez | Park- Gilbert | 5 | 0 | 0 | 0 | 0 | - | 7.1 | 10 | 9 | 7 | 7 | 7 | 8.59 | - | 8.59 | 2.32 |
| 72 | D Martin | Park- Gilbert | 5 | 0 | 0 | 0 | 0 | - | 9.1 | 10 | 12 | 10 | 9 | 7 | 6.75 | 1 | 9.64 | 2.04 |
| 72 | M Medina | Park- Gilbert | 5 | 0 | 0 | 1 | 0 | - | 9.1 | 10 | 8 | 6 | 13 | 9 | 8.68 | 1 | 5.79 | 2.46 |
| 72 | T Moran | Embry-Riddle (AZ) | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 4 | - | - | 4 | 6 | 10.80 | - | 0.00 | 1.60 |
| 72 | A Perez | La Sierra | 5 | 1 | 1 | 0 | 1 | - | 10.0 | 16 | 11 | 10 | 9 | 8 | 7.20 | 2 | 9.00 | 2.50 |
| 72 | V Pratti | Simpson | 5 | 0 | 0 | 0 | 0 | - | 6.2 | 15 | 11 | 9 | 2 | 3 | 4.05 | 1 | 12.15 | 2.55 |
| 72 | E Vokes | Westcliff | 5 | 0 | 0 | 1 | 0 | - | 5.2 | 9 | 7 | 5 | 3 | 4 | 6.35 | 1 | 7.94 | 2.12 |
| 81 | H Cho | La Sierra | 4 | 0 | 0 | 0 | 0 | - | 11.1 | 14 | 11 | 8 | 8 | 9 | 7.15 | 3 | 6.35 | 1.94 |
| 81 | C Conkle | Providence Christian | 4 | 0 | 0 | 0 | 0 | - | 9.1 | 20 | 15 | 12 | 5 | 6 | 5.79 | 3 | 11.57 | 2.68 |
| 81 | Z Fogle | Park- Gilbert | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 8 | 6 | 4 | 1 | 3 | 6.23 | - | 8.31 | 2.08 |
| 81 | J Gudino | La Sierra | 4 | 1 | 0 | 1 | 0 | - | 3.1 | 7 | 8 | 8 | 3 | 4 | 10.80 | 2 | 21.60 | 3.00 |
| 81 | B Keller | Benedictine Mesa (AZ) | 4 | 1 | 1 | 0 | 0 | - | 10.1 | 13 | 6 | 6 | 0 | 7 | 6.10 | - | 5.23 | 1.26 |
| 81 | S Meadows | Providence Christian | 4 | 4 | 0 | 3 | 0 | - | 13.0 | 16 | 23 | 22 | 15 | 14 | 9.69 | 2 | 15.23 | 2.38 |
| 81 | M Rivera | Antelope Valley (CA) | 3 | 0 | 0 | 0 | 1 | - | 7.2 | 7 | 6 | 5 | 6 | 6 | 7.04 | - | 5.87 | 1.70 |
| 81 | E Schumann | Embry-Riddle (AZ) | 4 | 1 | 1 | 0 | 0 | - | 13.0 | 20 | 14 | 13 | 4 | 11 | 7.62 | 4 | 9.00 | 1.85 |
| 81 | Z Sharp | Embry-Riddle (AZ) | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 7 | 6 | 4 | 2 | 3.86 | 1 | 11.57 | 2.57 |
| 81 | L Silvestro | Providence Christian | 4 | 0 | 0 | 1 | 0 | - | 8.0 | 8 | 8 | 7 | 4 | 11 | 12.38 | 1 | 7.88 | 1.50 |
| 81 | C Soto | Benedictine Mesa (AZ) | 4 | 0 | 0 | 0 | 2 | - | 7.1 | 8 | 4 | 4 | 6 | 6 | 7.36 | - | 4.91 | 1.91 |
| 81 | I Varela | Benedictine Mesa (AZ) | 4 | 0 | 1 | 0 | 0 | - | 2.2 | 2 | 2 | 2 | 1 | 5 | 16.88 | - | 6.75 | 1.13 |
| 93 | C Bonine | Benedictine Mesa (AZ) | 3 | 0 | 0 | 1 | 0 | - | 4.0 | 5 | 2 | 2 | 3 | 4 | 9.00 | - | 4.50 | 2.00 |
| 93 | Z Carr | Antelope Valley (CA) | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 3 | 3 | 1 | - | .00 | 1 | INF | - |
| 93 | R Dexter | Benedictine Mesa (AZ) | 3 | 0 | 1 | 0 | 1 | - | 8.0 | 3 | 4 | 4 | 2 | 9 | 10.13 | 1 | 4.50 | .63 |
| 93 | C Kantola | Providence Christian | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 6 | 5 | 11 | - | .00 | - | 19.29 | 6.43 |
| 93 | B Mendoza | La Sierra | 3 | 0 | 0 | 0 | 0 | - | 4.1 | 5 | 4 | 4 | 4 | 2 | 4.15 | - | 8.31 | 2.08 |
| 93 | C Nguyen | Westcliff | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 2 | 1 | 3 | 1 | 2.70 | 1 | 2.70 | 2.10 |
| 93 | E Parker | Antelope Valley (CA) | 3 | 0 | 0 | 1 | 0 | - | 2.0 | 10 | 7 | 6 | 1 | - | .00 | - | 27.00 | 5.50 |
| 93 | J Pryor | La Sierra | 3 | 0 | 0 | 0 | 1 | - | 4.2 | 1 | 2 | 2 | 3 | 2 | 3.86 | 1 | 3.86 | .86 |
| 93 | R Romero | Saint Katherine | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 9 | 6 | 4 | 6 | 3 | 4.50 | - | 6.00 | 2.50 |
| 93 | J Siglock | Providence Christian | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 11 | 11 | 10 | 2 | 1 | 3.00 | 3 | 30.00 | 4.33 |
| 103 | M Arnold | Embry-Riddle (AZ) | 2 | 0 | 0 | 1 | 0 | - | 2.2 | 3 | 2 | 2 | 3 | 2 | 6.75 | - | 6.75 | 2.25 |
| 103 | A Banuelos | La Sierra | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 6 | 7 | 7 | 1 | - | .00 | 2 | 47.25 | 5.25 |
| 103 | R Clark | Benedictine Mesa (AZ) | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | - | - | 2 | 3 | 9.00 | - | 0.00 | 1.00 |
| 103 | J Cruce | Benedictine Mesa (AZ) | 2 | 0 | 0 | 0 | 0 | - | 6.0 | 10 | 7 | 6 | 4 | 10 | 15.00 | 1 | 9.00 | 2.33 |
| 103 | M Dinkel | Benedictine Mesa (AZ) | 2 | 0 | 0 | 0 | 0 | - | 1.1 | - | 4 | 4 | 4 | - | .00 | - | 27.00 | 3.00 |
| 103 | A Jacome | Park- Gilbert | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | - | - | - | 0 | .00 | - | 0.00 | 2.00 |
| 103 | B Kaplan | Embry-Riddle (AZ) | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 7 | 6 | 5 | 2 | 10.80 | - | 32.40 | 5.40 |
| 103 | D Morris | Westcliff | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 2 | 2 | - | - | .00 | - | 10.80 | 2.40 |
| 103 | P Regalado | Simpson | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 1 | 1 | 1 | 1 | 4.50 | 1 | 4.50 | 2.50 |
| 103 | B Rollinson | Benedictine Mesa (AZ) | 2 | 0 | 0 | 1 | 0 | - | 1.1 | 5 | 3 | 2 | - | 1 | 6.75 | - | 13.50 | 3.75 |
| 103 | K Tiffin | Westcliff | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 1 | 2 | - | 1 | 2 | 4.91 | - | 0.00 | .55 |
| 114 | Z Bauer | Embry-Riddle (AZ) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | - | .00 | - | 0.00 | 3.00 |
| 114 | T Bowe | Park- Gilbert | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | 0 | .00 | - | 0.00 | 3.00 |
| 114 | G Juarez | Westcliff | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | 3.00 |
| 114 | Z Kaczkowski | Westcliff | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 3 | 2 | 1 | 2 | 13.50 | 1 | 13.50 | 3.00 |
| 114 | J Kaphing | Embry-Riddle (AZ) | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 2 | 2 | - | 1 | 13.50 | 1 | 27.00 | 4.50 |







