Nobel University vs. Westcliff (CA)
3/14/2024 at OC Great Park
Nobel University 4 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Chavez ss 3 2 2 0 0 0 3 2 1
Frutos cf 4 2 2 1 0 1 3 0 0
Garza dh 3 0 2 1 0 0 0 0 2
   Ferro 1b 0 0 0 0 0 0 3 0 0
Miramontes 2b 3 0 0 1 0 0 1 2 0
Villalobos 3b 3 0 1 0 1 1 0 1 0
Ponce lf 2 0 0 0 0 0 1 0 2
   Salas lf 1 0 0 0 0 1 1 0 0
Zelaya c 3 0 0 0 0 1 2 4 2
Dillon rf 3 0 0 0 0 1 1 0 0
Sam 1b 2 0 1 0 0 0 3 1 0
   Mask p 1 0 0 0 0 1 0 0 0
Lopez p 0 0 0 0 0 0 0 0 0
   Garcia p 0 0 0 0 0 0 0 0 0
Totals 28 4 8 3 1 6 18 10 7
Westcliff (CA) 7 (9-15, 2-6)

Player AB R H RBI BB SO PO A LOB
 
Kolby Wagatsuma 1b 1 2 0 0 3 1 5 0 0
Eddie Rivero dh 0 1 0 0 2 0 0 0 0
   Caleb Castanchoa ph 1 0 0 0 0 0 0 0 0
Ian Avalos 3b 1 0 0 2 1 0 2 0 0
   Tyler Daniels 3b 1 0 0 0 0 0 0 1 0
Micah Wallette lf 1 0 0 2 0 0 2 1 3
   Jakob Taylor lf 0 0 0 0 0 0 0 0 0
Miguel Espana 2b 1 0 1 1 2 0 3 0 0
Sawyer Stidham rf 2 1 0 0 0 1 1 0 0
Damien Holmes cf 3 1 1 0 0 0 2 0 0
   Oscar Juarez cf 0 0 0 0 0 0 0 0 0
Zane Parmenter ss 2 0 1 2 0 0 0 2 0
Andrew Murray c 1 0 0 0 1 0 6 0 0
   Brady Villegas pr 0 2 0 0 0 0 0 0 0
Steven Hayden p 0 0 0 0 0 0 0 1 0
   Brandon Seidner p 0 0 0 0 0 0 0 0 0
   Dylan Jaquez p 0 0 0 0 0 0 0 2 0
Totals 14 7 3 7 9 2 21 7 3
Score by Innings R H E
 
Nobel University 1 0 1 0 0 0 2 4 8 0
Westcliff (CA) 2 1 1 2 1 0 X 7 3 2
Nobel University: 2B - Frutos; Villalobos. 3B - Chavez. RBI - Frutos; Garza; Miramontes. SB - Chavez 2; Sam 2.
Westcliff (CA): E - Micah Wallette; Zane Parmenter. 3B - Damien Holmes. RBI - Ian Avalos 2; Micah Wallette 2; Miguel Espana; Zane Parmenter 2. Sac - Ian Avalos; Micah Wallette 2. SB - Eddie Rivero 2; Miguel Espana; Sawyer Stidham; Brady Villegas 2. CS - Miguel Espana.
Nobel University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lopez (L, 0-1) 1.2 1 3 3 3 0 0 0 1 3 0 4 11 2 2 33
Garcia 1.1 1 3 3 5 0 0 0 0 0 0 4 9 1 2 43
Mask 3.0 1 1 1 1 2 0 0 0 0 0 6 10 3 3 22
Totals 6.0 3 7 7 9 2 0 0 1 3 0 14 30 6 7 98
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steven Hayden (W, 1-0) 3.0 5 2 2 1 2 0 0 0 0 0 14 16 4 2 46
Brandon Seidner 2.0 1 0 0 0 3 0 0 0 1 0 7 8 2 1 32
Dylan Jaquez (Sv, 1) 2.0 2 2 2 0 1 0 0 0 0 0 7 8 2 3 30
Totals 7.0 8 4 4 1 6 0 0 0 1 0 28 32 8 6 108
Nobel University: Batters Faced - Mask 10; Lopez 11; Garcia 9. BK - Lopez. HBP - Lopez 3.
Westcliff (CA): Batters Faced - Steven Hayden 16; Brandon Seidner 8; Dylan Jaquez 8. HBP - Brandon Seidner.

Start: 2:00 PM Duration: 2:15 Attendance: 0