#40 Conner Verdugo (G) - Embry-Riddle

gp
26
pts/g
14.1
fg %
36.5
3pt %
37.7
ft %
77.6
reb/g
3.3
a/g
3.3
Player Stats
  Overall Conf
Games 26 16th 12 32nd
Games started 25 6th 11 23rd
Minutes 773 9th 354 22nd
Minutes per game 29.7 14th 29.5 26th
FG 109-299 12th 50-146 22nd
FG Pct 36.5 36th 34.2 43rd
3PT 58-154 6th 27-77 7th
3PT Pct 37.7 10th 35.1 20th
FT 90-116 2nd 37-48 9th
FT Pct 77.6 6th 77.1 9th
Off rebounds 11 72nd 6 62nd
Def rebounds 74 29th 33 38th
Total rebounds 85 44th 39 47th
Rebounds per game 3.3 53rd 3.3 54th
Personal fouls 48 137th 17 92nd
Disqualifications 1 26th - -
Assists 85 4th 38 9th
Turnovers 74 2nd 22 13th
Assist to turnover ratio 1.1 36th 1.7 20th
Steals 28 11th 7 47th
Blocks 0 103rd 0 82nd
Points 366 7th 164 13th
Points per game 14.1 11th 13.7 17th
Points per 40 min 18.9 17th 18.5 20th
Recent Results
Date Opponent/Event Result
Feb 6 Westcliff L, 71-69
Feb 12 at Antelope Valley L, 79-54
Feb 13 at La Sierra L, 91-89
Feb 16 OUAZ L, 96-72
Feb 19 Park- Gilbert W, 89-72
Feb 21 Benedictine Mesa L, 76-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Arizona Christian L, 124-52 1 22 1-8 12.5 1-3 33.3 2-2 100.0 5
Oct 30 vs. SAGU American Indian W, 96-86 1 26 6-13 46.2 3-8 37.5 4-6 66.7 19
Nov 4 at West Coast Baptist W, 94-87 1 40 4-10 40.0 2-5 40.0 12-12 100.0 22
Nov 5 vs. Bethesda University L, 88-77 1 32 3-13 23.1 1-9 11.1 6-6 100.0 13
Nov 12 at Oregon Tech L, 116-68 1 30 8-14 57.1 2-4 50.0 6-8 75.0 24
Nov 13 vs. Southern Oregon L, 105-74 1 33 4-9 44.4 3-5 60.0 4-6 66.7 15
Nov 20 at University of La Verne L, 72-70 1 30 5-14 35.7 2-5 40.0 2-2 100.0 14
Nov 21 at Whittier College L, 87-77 1 32 5-13 38.5 4-7 57.1 3-4 75.0 17
Dec 18 vs. Montana State-Northern L, 72-42 1 28 0-5 0.0 0-3 0.0 1-3 33.3 1
Dec 19 vs. Providence (Mont.) L, 87-75 1 25 6-15 40.0 2-7 28.6 0-0 - 14
Dec 20 Carroll L, 86-48 1 30 5-9 55.6 2-3 66.7 5-7 71.4 17
Dec 30 at Hope International W, 1-0 1 30 3-10 30.0 2-8 25.0 2-2 100.0 10
Dec 31 at Vanguard L, 100-71 1 32 6-9 66.7 6-6 100.0 3-4 75.0 21
Jan 5 # at Northern Arizona University L, 101-54 - - - - - - - - -
Jan 15 at Pacific Union L, 82-80 1 26 5-13 38.5 3-7 42.9 0-0 - 13
Jan 17 at Cal Maritime L, 85-64 1 33 6-15 40.0 3-9 33.3 4-5 80.0 19
Jan 22 at Benedictine Mesa L, 91-76 1 33 6-18 33.3 5-7 71.4 0-1 0.0 17
Jan 28 UC Merced L, 75-71 1 33 4-14 28.6 2-8 25.0 2-2 100.0 12
Jan 29 Simpson L, 90-81 1 37 8-15 53.3 5-9 55.6 5-6 83.3 26
Feb 2 at Park- Gilbert L, 94-51 1 18 3-9 33.3 0-3 0.0 2-5 40.0 8
Feb 5 Saint Katherine L, 67-56 1 21 4-10 40.0 2-7 28.6 4-5 80.0 14
Feb 6 Westcliff L, 71-69 1 38 3-10 30.0 2-4 50.0 6-6 100.0 14
Feb 12 at Antelope Valley L, 79-54 1 30 2-13 15.4 2-8 25.0 0-0 - 6
Feb 13 at La Sierra L, 91-89 1 34 2-5 40.0 2-3 66.7 3-5 60.0 9
Feb 16 OUAZ L, 96-72 1 29 3-11 27.3 1-4 25.0 3-6 50.0 10
Feb 19 Park- Gilbert W, 89-72 1 26 4-11 36.4 1-6 16.7 5-5 100.0 14
Feb 21 Benedictine Mesa L, 76-68 - 25 3-13 23.1 0-6 0.0 6-8 75.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Arizona Christian L, 124-52 1 22 0 1 1 0 6 0.0 0 0 5 1
Oct 30 vs. SAGU American Indian W, 96-86 1 26 1 4 5 4 5 0.8 2 0 2 -
Nov 4 at West Coast Baptist W, 94-87 1 40 0 2 2 8 7 1.1 3 0 2 -
Nov 5 vs. Bethesda University L, 88-77 1 32 1 1 2 10 3 3.3 1 0 2 -
Nov 12 at Oregon Tech L, 116-68 1 30 0 5 5 3 1 3.0 2 0 3 -
Nov 13 vs. Southern Oregon L, 105-74 1 33 0 5 5 3 4 0.8 1 0 3 -
Nov 20 at University of La Verne L, 72-70 1 30 0 4 4 3 5 0.6 2 0 1 -
Nov 21 at Whittier College L, 87-77 1 32 0 3 3 5 4 1.3 3 0 4 -
Dec 18 vs. Montana State-Northern L, 72-42 1 28 0 6 6 0 3 0.0 2 0 1 -
Dec 19 vs. Providence (Mont.) L, 87-75 1 25 1 1 2 3 1 3.0 0 0 1 -
Dec 20 Carroll L, 86-48 1 30 1 1 2 1 2 0.5 0 0 2 -
Dec 30 at Hope International W, 1-0 1 30 0 4 4 3 2 1.5 0 0 2 -
Dec 31 at Vanguard L, 100-71 1 32 1 2 3 3 7 0.4 5 0 1 -
Jan 5 # at Northern Arizona University L, 101-54 - - - - - - - - - - - -
Jan 15 at Pacific Union L, 82-80 1 26 1 2 3 3 2 1.5 0 0 2 -
Jan 17 at Cal Maritime L, 85-64 1 33 0 5 5 2 4 0.5 1 0 2 -
Jan 22 at Benedictine Mesa L, 91-76 1 33 2 3 5 4 5 0.8 2 0 3 -
Jan 28 UC Merced L, 75-71 1 33 0 3 3 5 3 1.7 1 0 0 -
Jan 29 Simpson L, 90-81 1 37 0 1 1 3 1 3.0 0 0 0 -
Feb 2 at Park- Gilbert L, 94-51 1 18 0 0 0 1 1 1.0 0 0 0 -
Feb 5 Saint Katherine L, 67-56 1 21 1 1 2 5 1 5.0 0 0 3 -
Feb 6 Westcliff L, 71-69 1 38 1 3 4 4 3 1.3 1 0 2 -
Feb 12 at Antelope Valley L, 79-54 1 30 0 3 3 4 0 - 1 0 0 -
Feb 13 at La Sierra L, 91-89 1 34 0 2 2 2 0 - 0 0 2 -
Feb 16 OUAZ L, 96-72 1 29 0 2 2 1 2 0.5 0 0 2 -
Feb 19 Park- Gilbert W, 89-72 1 26 1 7 8 3 2 1.5 0 0 3 -
Feb 21 Benedictine Mesa L, 76-68 - 25 0 3 3 2 0 - 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 25 29.7 4.2-11.5 36.5 2.2-5.9 37.7 3.5-4.5 77.6 14.1
2022-23 22 22 34.4 4.7-11.4 41.6 1.7-5.0 34.5 2.8-4.1 68.9 14.0
Total 48 47 31.9 4.4-11.4 38.8 2.0-5.5 36.4 3.2-4.3 73.8 14.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 25 773 109-299 36.5 58-154 37.7 90-116 77.6 366
2022-23 22 22 756 104-250 41.6 38-110 34.5 62-90 68.9 308
Total 48 47 1529 213-549 38.8 96-264 36.4 152-206 73.8 674
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 25 29.7 0.0-0.0 36.5 0.0-0.0 37.7 0.0-0.0 77.6 0.0
2022-23 22 22 34.4 0.0-0.0 41.6 0.0-0.0 34.5 0.0-0.0 68.9 0.0
Total 48 47 31.9 0.0-0.0 38.8 0.0-0.0 36.4 0.0-0.0 73.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 25 29.7 0.4 2.8 3.3 1.8 0.0 3.3 2.8 1.1 1.1 0.0
2022-23 22 22 34.4 0.7 3.4 4.1 1.9 - 4.0 2.3 1.8 1.4 0.2
Total 48 47 31.9 0.5 3.1 3.6 1.9 0.0 3.6 2.6 1.4 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 25 773 11 74 85 48 1 85 74 1.1 28 0
2022-23 22 22 756 15 75 90 42 - 88 50 1.8 31 5
Total 48 47 1529 26 149 175 90 1 173 124 1.4 59 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 25 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 22 22 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 48 47 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 29.7 4.2-11.5 36.5 2.2-5.9 37.7 3.5-4.5 77.6 14.1
Conference 12 11 29.5 4.2-12.2 34.2 2.2-6.4 35.1 3.1-4.0 77.1 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 29.9 4.2-11.6 36.6 1.9-5.9 31.9 4.5-5.6 80.0 14.9
Away 13 13 30.0 4.3-11.6 37.1 2.6-5.8 45.3 3.0-3.8 78.0 14.2
Neutral 5 5 28.8 3.8-11.0 34.5 1.8-6.4 28.1 3.0-4.2 71.4 12.4
-
Wins 4 4 30.5 4.2-11.0 38.6 2.0-6.8 29.6 5.8-6.2 92.0 16.3
Losses 22 21 29.6 4.2-11.6 36.1 2.3-5.8 39.4 3.0-4.1 73.6 13.7
-
October 2 2 24.0 3.5-10.5 33.3 2.0-5.5 36.4 3.0-4.0 75.0 12.0
November 6 6 32.8 4.8-12.2 39.7 2.3-5.8 40.0 5.5-6.3 86.8 17.5
December 5 5 29.0 4.0-9.6 41.7 2.4-5.4 44.4 2.2-3.2 68.8 12.6
January 5 5 32.4 5.8-15.0 38.7 3.6-8.0 45.0 2.2-2.8 78.6 17.4
February 8 7 27.6 3.0-10.2 29.3 1.2-5.1 24.4 3.6-5.0 72.5 10.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 773 109-299 36.5 58-154 37.7 90-116 77.6 366
Conference 12 11 354 50-146 34.2 27-77 35.1 37-48 77.1 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 239 34-93 36.6 15-47 31.9 36-45 80.0 119
Away 13 13 390 56-151 37.1 34-75 45.3 39-50 78.0 185
Neutral 5 5 144 19-55 34.5 9-32 28.1 15-21 71.4 62
-
Wins 4 4 122 17-44 38.6 8-27 29.6 23-25 92.0 65
Losses 22 21 651 92-255 36.1 50-127 39.4 67-91 73.6 301
-
October 2 2 48 7-21 33.3 4-11 36.4 6-8 75.0 24
November 6 6 197 29-73 39.7 14-35 40.0 33-38 86.8 105
December 5 5 145 20-48 41.7 12-27 44.4 11-16 68.8 63
January 5 5 162 29-75 38.7 18-40 45.0 11-14 78.6 87
February 8 7 221 24-82 29.3 10-41 24.4 29-40 72.5 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 29.7 0.0-0.0 36.5 0.0-0.0 37.7 0.0-0.0 77.6 0.0
Conference 12 11 29.5 0.0-0.0 34.2 0.0-0.0 35.1 0.0-0.0 77.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 29.9 0.0-0.0 36.6 0.0-0.0 31.9 0.0-0.0 80.0 0.0
Away 13 13 30.0 0.0-0.0 37.1 0.0-0.0 45.3 0.0-0.0 78.0 0.0
Neutral 5 5 28.8 0.0-0.0 34.5 0.0-0.0 28.1 0.0-0.0 71.4 0.0
-
Wins 4 4 30.5 0.0-0.0 38.6 0.0-0.0 29.6 0.0-0.0 92.0 0.0
Losses 22 21 29.6 0.0-0.0 36.1 0.0-0.0 39.4 0.0-0.0 73.6 0.0
-
October 2 2 24.0 0.0-0.0 33.3 0.0-0.0 36.4 0.0-0.0 75.0 0.0
November 6 6 32.8 0.0-0.0 39.7 0.0-0.0 40.0 0.0-0.0 86.8 0.0
December 5 5 29.0 0.0-0.0 41.7 0.0-0.0 44.4 0.0-0.0 68.8 0.0
January 5 5 32.4 0.0-0.0 38.7 0.0-0.0 45.0 0.0-0.0 78.6 0.0
February 8 7 27.6 0.0-0.0 29.3 0.0-0.0 24.4 0.0-0.0 72.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 29.7 0.4 2.8 3.3 1.8 0.0 3.3 2.8 1.1 1.1 0.0
Conference 12 11 29.5 0.5 2.8 3.3 1.4 - 3.2 1.8 1.7 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 29.9 0.5 2.6 3.1 1.5 - 3.0 1.8 1.7 0.4 0.0
Away 13 13 30.0 0.3 2.8 3.1 2.1 0.1 3.2 3.4 0.9 1.5 0.0
Neutral 5 5 28.8 0.6 3.4 4.0 1.8 - 4.0 3.2 1.3 1.2 0.0
-
Wins 4 4 30.5 0.5 4.3 4.8 2.3 - 4.5 4.0 1.1 1.3 0.0
Losses 22 21 29.6 0.4 2.6 3.0 1.8 0.0 3.0 2.6 1.2 1.0 0.0
-
October 2 2 24.0 0.5 2.5 3.0 3.5 0.5 2.0 5.5 0.4 1.0 0.0
November 6 6 32.8 0.2 3.3 3.5 2.5 - 5.3 4.0 1.3 2.0 0.0
December 5 5 29.0 0.6 2.8 3.4 1.4 - 2.0 3.0 0.7 1.4 0.0
January 5 5 32.4 0.6 2.8 3.4 1.4 - 3.4 3.0 1.1 0.8 0.0
February 8 7 27.6 0.4 2.6 3.0 1.5 - 2.8 1.1 2.4 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 773 11 74 85 48 1 85 74 1.1 28 0
Conference 12 11 354 6 33 39 17 - 38 22 1.7 7 0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 239 4 21 25 12 - 24 14 1.7 3 0
Away 13 13 390 4 36 40 27 1 41 44 0.9 19 0
Neutral 5 5 144 3 17 20 9 - 20 16 1.3 6 0
-
Wins 4 4 122 2 17 19 9 - 18 16 1.1 5 0
Losses 22 21 651 9 57 66 39 1 67 58 1.2 23 0
-
October 2 2 48 1 5 6 7 1 4 11 0.4 2 0
November 6 6 197 1 20 21 15 - 32 24 1.3 12 0
December 5 5 145 3 14 17 7 - 10 15 0.7 7 0
January 5 5 162 3 14 17 7 - 17 15 1.1 4 0
February 8 7 221 3 21 24 12 - 22 9 2.4 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 11 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 13 13 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 22 21 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 6 6 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0