#11 LC Ballard (G) - Park- Gilbert

gp
28
pts/g
12.5
fg %
39.5
3pt %
33.0
ft %
80.0
reb/g
3.9
a/g
2.4
Player Stats
  Overall Conf
Games 28 11th 20 1st
Games started 28 3rd 20 1st
Minutes 915 2nd 657 3rd
Minutes per game 32.7 3rd 32.9 4th
FG 130-329 10th 96-247 13th
FG Pct 39.5 37th 38.9 42nd
3PT 29-88 23rd 21-69 26th
3PT Pct 33.0 19th 30.4 28th
FT 60-75 16th 45-57 14th
FT Pct 80.0 3rd 78.9 6th
Off rebounds 30 27th 25 24th
Def rebounds 80 28th 53 39th
Total rebounds 110 26th 78 32nd
Rebounds per game 3.9 35th 3.9 37th
Personal fouls 44 118th 33 102nd
Disqualifications - - - -
Assists 67 10th 47 13th
Turnovers 55 15th 42 9th
Assist to turnover ratio 1.2 27th 1.1 39th
Steals 27 23rd 23 12th
Blocks 6 36th 5 34th
Points 349 10th 258 11th
Points per game 12.5 13th 12.9 12th
Points per 40 min 15.3 41st 15.7 39th
Recent Results
Date Opponent/Event Result
Feb 5 at Cal Maritime L, 70-59
Feb 8 at Benedictine Mesa L, 83-73
Feb 10 Embry-Riddle L, 86-79
Feb 13 Westcliff L, 66-62
Feb 17 at Westcliff L, 73-61
Feb 19 at Saint Katherine L, 100-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Idaho state university L, 76-38 - - - - - - - - -
Nov 3 at Lewis-Clark State L, 90-57 1 32 3-9 33.3 2-4 50.0 5-8 62.5 13
Nov 4 at Rocky Mountain L, 95-53 1 36 5-14 35.7 1-2 50.0 3-3 100.0 14
Nov 10 Northwest Indian College W, 101-80 1 21 3-5 60.0 0-1 0.0 2-2 100.0 8
Nov 19 at Western New Mexico   - - - - - - - - -
Nov 21 Whittier L, 87-70 1 34 3-8 37.5 1-3 33.3 2-2 100.0 9
Dec 1 at Simpson W, 79-69 1 37 6-11 54.5 2-3 66.7 5-7 71.4 19
Dec 4 at UC Merced L, 62-44 1 31 3-10 30.0 1-4 25.0 0-0 - 7
Dec 8 Antelope Valley L, 97-47 1 37 7-19 36.8 0-2 0.0 1-1 100.0 15
Dec 9 Haskell W, 68-66 1 35 7-15 46.7 3-5 60.0 2-2 100.0 19
Dec 11 La Sierra L, 75-65 1 40 5-13 38.5 1-4 25.0 4-4 100.0 15
Dec 14 Grace L, 85-62 1 37 7-12 58.3 0-1 0.0 1-1 100.0 15
Dec 17 Benedictine Mesa L, 65-49 1 33 4-16 25.0 1-5 20.0 0-4 0.0 9
Dec 19 Kansas Wesleyan L, 72-60 1 32 2-10 20.0 1-1 100.0 0-0 - 5
Jan 3 at Embry-Riddle L, 68-52 1 31 2-13 15.4 0-4 0.0 1-2 50.0 5
Jan 5 Pacific Union W, 79-70 1 33 9-18 50.0 1-5 20.0 6-6 100.0 25
Jan 6 Cal Maritime L, 90-79 1 32 4-12 33.3 2-3 66.7 1-2 50.0 11
Jan 9 at Nelson University-Arizona L, 72-61 1 31 4-9 44.4 0-2 0.0 0-0 - 8
Jan 15 Saint Katherine L, 72-68 1 30 4-9 44.4 2-3 66.7 4-4 100.0 14
Jan 19 at La Sierra W, 67-57 1 27 2-8 25.0 0-3 0.0 2-2 100.0 6
Jan 20 at Antelope Valley L, 79-60 1 32 7-15 46.7 1-3 33.3 1-2 50.0 16
Jan 26 UC Merced L, 71-61 1 38 5-13 38.5 0-1 0.0 3-3 100.0 13
Jan 29 Simpson L, 81-70 1 37 5-11 45.5 0-2 0.0 3-3 100.0 13
Feb 3 at Pacific Union L, 74-67 1 31 3-8 37.5 0-2 0.0 6-6 100.0 12
Feb 5 at Cal Maritime L, 70-59 1 25 2-8 25.0 1-2 50.0 0-1 0.0 5
Feb 8 at Benedictine Mesa L, 83-73 1 30 5-12 41.7 0-1 0.0 0-0 - 10
Feb 10 Embry-Riddle L, 86-79 1 36 8-17 47.1 2-7 28.6 2-4 50.0 20
Feb 13 Westcliff L, 66-62 1 39 6-13 46.2 3-5 60.0 2-2 100.0 17
Feb 17 at Westcliff L, 73-61 1 31 6-12 50.0 2-4 50.0 3-3 100.0 17
Feb 19 at Saint Katherine L, 100-66 1 27 3-9 33.3 2-6 33.3 1-1 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Idaho state university L, 76-38 - - - - - - - - - - - -
Nov 3 at Lewis-Clark State L, 90-57 1 32 0 2 2 1 2 0.5 0 0 3 -
Nov 4 at Rocky Mountain L, 95-53 1 36 1 3 4 1 3 0.3 0 0 2 -
Nov 10 Northwest Indian College W, 101-80 1 21 1 2 3 2 0 - 0 0 2 -
Nov 19 at Western New Mexico   - - - - - - - - - - - -
Nov 21 Whittier L, 87-70 1 34 2 5 7 0 1 0.0 1 0 1 -
Dec 1 at Simpson W, 79-69 1 37 0 3 3 1 2 0.5 1 0 2 -
Dec 4 at UC Merced L, 62-44 1 31 0 6 6 3 2 1.5 0 0 1 -
Dec 8 Antelope Valley L, 97-47 1 37 0 2 2 0 5 0.0 2 0 1 -
Dec 9 Haskell W, 68-66 1 35 0 5 5 5 2 2.5 2 1 1 -
Dec 11 La Sierra L, 75-65 1 40 1 1 2 4 3 1.3 1 1 0 -
Dec 14 Grace L, 85-62 1 37 0 2 2 6 2 3.0 0 0 1 -
Dec 17 Benedictine Mesa L, 65-49 1 33 3 1 4 1 1 1.0 0 1 1 -
Dec 19 Kansas Wesleyan L, 72-60 1 32 0 3 3 4 3 1.3 1 0 1 -
Jan 3 at Embry-Riddle L, 68-52 1 31 0 6 6 3 1 3.0 1 0 4 -
Jan 5 Pacific Union W, 79-70 1 33 2 1 3 5 2 2.5 1 0 1 -
Jan 6 Cal Maritime L, 90-79 1 32 3 3 6 3 1 3.0 1 1 3 -
Jan 9 at Nelson University-Arizona L, 72-61 1 31 1 5 6 1 0 - 0 0 0 -
Jan 15 Saint Katherine L, 72-68 1 30 1 2 3 3 3 1.0 1 0 3 -
Jan 19 at La Sierra W, 67-57 1 27 0 2 2 3 3 1.0 2 0 4 -
Jan 20 at Antelope Valley L, 79-60 1 32 1 2 3 5 2 2.5 2 0 1 -
Jan 26 UC Merced L, 71-61 1 38 2 5 7 4 5 0.8 2 0 0 -
Jan 29 Simpson L, 81-70 1 37 5 2 7 3 0 - 2 0 3 -
Feb 3 at Pacific Union L, 74-67 1 31 1 2 3 1 2 0.5 2 0 2 -
Feb 5 at Cal Maritime L, 70-59 1 25 0 0 0 0 2 0.0 0 1 1 -
Feb 8 at Benedictine Mesa L, 83-73 1 30 0 6 6 1 0 - 1 0 2 -
Feb 10 Embry-Riddle L, 86-79 1 36 2 6 8 2 2 1.0 0 0 2 -
Feb 13 Westcliff L, 66-62 1 39 1 1 2 1 4 0.3 2 0 0 -
Feb 17 at Westcliff L, 73-61 1 31 2 2 4 2 2 1.0 2 0 1 -
Feb 19 at Saint Katherine L, 100-66 1 27 1 0 1 2 0 - 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 28 32.7 4.6-11.8 39.5 1.0-3.1 33.0 2.1-2.7 80.0 12.5
2023-24 28 28 33.6 4.9-11.2 43.3 1.9-4.9 38.0 1.6-2.2 73.0 13.2
Total 56 56 33.1 4.8-11.5 41.4 1.4-4.0 36.0 1.9-2.5 76.8 12.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 28 915 130-329 39.5 29-88 33.0 60-75 80.0 349
2023-24 28 28 941 136-314 43.3 52-137 38.0 46-63 73.0 370
Total 56 56 1856 266-643 41.4 81-225 36.0 106-138 76.8 719
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 28 32.7 0.0-0.0 39.5 0.0-0.0 33.0 0.0-0.0 80.0 0.0
2023-24 28 28 33.6 0.0-0.0 43.3 0.0-0.0 38.0 0.0-0.0 73.0 0.0
Total 56 56 33.1 0.0-0.0 41.4 0.0-0.0 36.0 0.0-0.0 76.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 28 32.7 1.1 2.9 3.9 1.6 - 2.4 2.0 1.2 1.0 0.2
2023-24 28 28 33.6 0.8 3.3 4.1 1.3 0.0 2.7 2.4 1.1 1.0 0.0
Total 56 56 33.1 0.9 3.1 4.0 1.4 0.0 2.5 2.2 1.2 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 28 915 30 80 110 44 - 67 55 1.2 27 6
2023-24 28 28 941 22 93 115 36 0 75 67 1.1 27 1
Total 56 56 1856 52 173 225 80 0 142 122 1.2 54 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 28 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 28 28 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 56 56 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 32.7 4.6-11.8 39.5 1.0-3.1 33.0 2.1-2.7 80.0 12.5
Conference 20 20 32.9 4.8-12.3 38.9 1.1-3.5 30.4 2.2-2.9 78.9 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.3 5.3-12.7 41.4 1.1-3.2 35.4 2.2-2.7 82.5 13.9
Away 13 13 30.8 3.9-10.6 37.0 0.9-3.1 30.0 2.1-2.7 77.1 10.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 30.6 5.4-11.4 47.4 1.2-3.4 35.3 3.4-3.8 89.5 15.4
Losses 23 23 33.1 4.5-11.8 37.9 1.0-3.1 32.4 1.9-2.4 76.8 11.8
-
November 4 4 30.8 3.5-9.0 38.9 1.0-2.5 40.0 3.0-3.8 80.0 11.0
December 8 8 35.3 5.1-13.2 38.7 1.1-3.1 36.0 1.6-2.4 68.4 13.0
January 9 9 32.3 4.7-12.0 38.9 0.7-2.9 23.1 2.3-2.7 87.5 12.3
February 7 7 31.3 4.7-11.3 41.8 1.4-3.9 37.0 2.0-2.4 82.4 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 915 130-329 39.5 29-88 33.0 60-75 80.0 349
Conference 20 20 657 96-247 38.9 21-69 30.4 45-57 78.9 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 514 79-191 41.4 17-48 35.4 33-40 82.5 208
Away 13 13 401 51-138 37.0 12-40 30.0 27-35 77.1 141
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 153 27-57 47.4 6-17 35.3 17-19 89.5 77
Losses 23 23 762 103-272 37.9 23-71 32.4 43-56 76.8 272
-
November 4 4 123 14-36 38.9 4-10 40.0 12-15 80.0 44
December 8 8 282 41-106 38.7 9-25 36.0 13-19 68.4 104
January 9 9 291 42-108 38.9 6-26 23.1 21-24 87.5 111
February 7 7 219 33-79 41.8 10-27 37.0 14-17 82.4 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 32.7 0.0-0.0 39.5 0.0-0.0 33.0 0.0-0.0 80.0 0.0
Conference 20 20 32.9 0.0-0.0 38.9 0.0-0.0 30.4 0.0-0.0 78.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.3 0.0-0.0 41.4 0.0-0.0 35.4 0.0-0.0 82.5 0.0
Away 13 13 30.8 0.0-0.0 37.0 0.0-0.0 30.0 0.0-0.0 77.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 30.6 0.0-0.0 47.4 0.0-0.0 35.3 0.0-0.0 89.5 0.0
Losses 23 23 33.1 0.0-0.0 37.9 0.0-0.0 32.4 0.0-0.0 76.8 0.0
-
November 4 4 30.8 0.0-0.0 38.9 0.0-0.0 40.0 0.0-0.0 80.0 0.0
December 8 8 35.3 0.0-0.0 38.7 0.0-0.0 36.0 0.0-0.0 68.4 0.0
January 9 9 32.3 0.0-0.0 38.9 0.0-0.0 23.1 0.0-0.0 87.5 0.0
February 7 7 31.3 0.0-0.0 41.8 0.0-0.0 37.0 0.0-0.0 82.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 32.7 1.1 2.9 3.9 1.6 - 2.4 2.0 1.2 1.0 0.2
Conference 20 20 32.9 1.3 2.6 3.9 1.6 - 2.4 2.1 1.1 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.3 1.5 2.7 4.3 1.3 - 2.9 2.3 1.3 1.1 0.3
Away 13 13 30.8 0.5 3.0 3.5 1.8 - 1.8 1.6 1.1 0.8 0.2
Neutral - - - - - - - - - - - - -
-
Wins 5 5 30.6 0.6 2.6 3.2 2.0 - 3.2 1.8 1.8 1.2 0.2
Losses 23 23 33.1 1.2 2.9 4.1 1.5 - 2.2 2.0 1.1 0.9 0.2
-
November 4 4 30.8 1.0 3.0 4.0 2.0 - 1.0 1.5 0.7 0.3 0.0
December 8 8 35.3 0.5 2.9 3.4 1.0 - 3.0 2.5 1.2 0.9 0.4
January 9 9 32.3 1.7 3.1 4.8 2.1 - 3.3 1.9 1.8 1.3 0.1
February 7 7 31.3 1.0 2.4 3.4 1.3 - 1.3 1.7 0.8 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 915 30 80 110 44 - 67 55 1.2 27 6
Conference 20 20 657 25 53 78 33 - 47 42 1.1 23 5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 514 23 41 64 20 - 43 34 1.3 16 4
Away 13 13 401 7 39 46 24 - 24 21 1.1 11 2
Neutral - - - - - - - - - - - - -
-
Wins 5 5 153 3 13 16 10 - 16 9 1.8 6 1
Losses 23 23 762 27 67 94 34 - 51 46 1.1 21 5
-
November 4 4 123 4 12 16 8 - 4 6 0.7 1 0
December 8 8 282 4 23 27 8 - 24 20 1.2 7 3
January 9 9 291 15 28 43 19 - 30 17 1.8 12 1
February 7 7 219 7 17 24 9 - 9 12 0.8 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 20 20 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 23 23 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 4 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 8 8 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 9 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0