| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lewis | Antelope Valley | 25 | 21 | 27.0 | 0.5 | 3.1 | 3.6 | 2.0 | 0.0 | 2.6 | 1.8 | 1.5 | 1.3 | 0.2 |
| 2 | M Westlake | UC Merced | 30 | 29 | 32.5 | 0.3 | 3.3 | 3.7 | 1.3 | - | 2.6 | 1.8 | 1.5 | 1.2 | 0.1 |
| 3 | J Jackson | Simpson | 25 | 25 | 28.4 | 2.6 | 4.0 | 6.6 | 2.2 | 0.1 | 0.8 | 2.6 | 0.3 | 0.8 | 0.5 |
| 4 | M Pennington | Cal Maritime | 28 | 28 | 31.3 | 1.4 | 4.7 | 6.1 | 2.5 | 0.0 | 1.9 | 2.5 | 0.7 | 1.0 | 0.4 |
| 5 | M Hayes | Antelope Valley | 28 | 23 | 25.9 | 2.7 | 4.3 | 7.0 | 2.2 | 0.0 | 2.1 | 2.3 | 0.9 | 1.1 | 0.6 |
| 6 | M Kirkland | Benedictine Mesa | 27 | 25 | 30.5 | 0.6 | 3.0 | 3.5 | 1.2 | - | 1.7 | 2.6 | 0.6 | 1.1 | 0.4 |
| 7 | C Harper | Saint Katherine | 24 | 22 | 26.5 | 1.1 | 3.3 | 4.4 | 2.0 | 0.0 | 1.4 | 1.5 | 0.9 | 1.0 | 0.2 |
| 8 | K Obiorah | UC Merced | 29 | 27 | 30.2 | 3.0 | 6.2 | 9.2 | 2.8 | 0.1 | 1.4 | 2.1 | 0.7 | 1.2 | 1.9 |
| 9 | E Ezenekwe | Antelope Valley | 29 | 26 | 24.8 | 0.7 | 2.0 | 2.7 | 2.5 | 0.1 | 2.8 | 2.1 | 1.4 | 2.0 | 0.3 |
| 9 | C Verdugo | Embry-Riddle | 22 | 22 | 34.4 | 0.7 | 3.4 | 4.1 | 1.9 | - | 4.0 | 2.3 | 1.8 | 1.4 | 0.2 |
| 11 | G Mims | Simpson | 12 | 10 | 30.1 | 1.2 | 2.9 | 4.1 | 1.3 | - | 1.3 | 0.9 | 1.4 | 0.5 | 0.3 |
| 12 | U Lejtman | La Sierra | 28 | 18 | 25.3 | 1.5 | 2.8 | 4.3 | 1.8 | 0.0 | 1.9 | 1.7 | 1.1 | 1.1 | 0.1 |
| 13 | T Carolina | Benedictine Mesa | 22 | 22 | 31.0 | 0.6 | 3.9 | 4.5 | 2.5 | 0.1 | 3.2 | 2.8 | 1.2 | 1.6 | 0.0 |
| 14 | L Ballard | Park- Gilbert | 28 | 28 | 32.7 | 1.1 | 2.9 | 3.9 | 1.6 | - | 2.4 | 2.0 | 1.2 | 1.0 | 0.2 |
| 15 | D Pomazanov | Embry-Riddle | 27 | 26 | 31.9 | 1.7 | 7.8 | 9.6 | 2.3 | - | 2.2 | 2.7 | 0.8 | 1.0 | 0.5 |
| 16 | A Abdullah | Westcliff | 24 | 21 | 23.4 | 2.7 | 6.4 | 9.1 | 3.0 | 0.1 | 0.5 | 1.6 | 0.3 | 0.7 | 0.2 |
| 17 | J Durham | Saint Katherine | 28 | 28 | 26.5 | 2.8 | 5.7 | 8.5 | 2.1 | - | 1.7 | 1.4 | 1.2 | 0.4 | 0.1 |
| 18 | O Ngonadi | Westcliff | 8 | 6 | 25.0 | 3.6 | 7.0 | 10.6 | 2.1 | 0.1 | 0.3 | 1.8 | 0.1 | 0.9 | 2.9 |
| 19 | G Harris | Westcliff | 22 | 14 | 26.0 | 1.1 | 3.7 | 4.9 | 2.5 | 0.0 | 0.9 | 2.2 | 0.4 | 1.9 | 0.4 |
| 20 | B Baptiste | Saint Katherine | 27 | 18 | 26.5 | 0.6 | 2.9 | 3.5 | 1.9 | - | 2.0 | 1.3 | 1.5 | 0.8 | 0.2 |
| 21 | L Taylor | Cal Maritime | 23 | 21 | 28.3 | 1.0 | 2.8 | 3.7 | 1.9 | - | 1.4 | 1.9 | 0.8 | 0.5 | 0.3 |
| 22 | J Harrison | Westcliff | 27 | 26 | 27.9 | 1.0 | 1.6 | 2.6 | 2.1 | 0.0 | 2.0 | 1.9 | 1.1 | 1.1 | 0.4 |
| 23 | A Lopez | Pacific Union | 17 | 6 | 22.2 | 0.4 | 1.9 | 2.4 | 3.0 | 0.2 | 2.7 | 2.2 | 1.2 | 1.2 | 0.0 |
| 24 | C Meza | Saint Katherine | 25 | 24 | 32.8 | 0.6 | 3.4 | 4.0 | 2.2 | 0.1 | 4.6 | 1.5 | 3.1 | 1.6 | 0.1 |
| 25 | A Burt | Simpson | 16 | 14 | 25.4 | 1.3 | 4.6 | 5.8 | 2.3 | 0.1 | 1.9 | 2.4 | 0.8 | 0.4 | 0.3 |
| 26 | D Zivak | Benedictine Mesa | 27 | 23 | 30.9 | 0.6 | 2.5 | 3.1 | 2.0 | 0.1 | 1.2 | 1.4 | 0.9 | 0.6 | 0.1 |
| 27 | S Parker | Pacific Union | 27 | 24 | 27.1 | 1.2 | 2.9 | 4.1 | 2.1 | 0.0 | 2.3 | 2.3 | 1.0 | 0.4 | 0.1 |
| 28 | B Thomas | La Sierra | 24 | 19 | 26.8 | 0.8 | 1.4 | 2.2 | 1.8 | 0.0 | 1.0 | 1.6 | 0.6 | 1.0 | 0.2 |
| 29 | C Uzan | Westcliff | 25 | 15 | 24.3 | 0.2 | 2.4 | 2.6 | 2.4 | 0.1 | 2.2 | 1.8 | 1.2 | 1.2 | 0.1 |
| 30 | J Klingler | Embry-Riddle | 27 | 19 | 27.1 | 0.7 | 2.0 | 2.7 | 1.5 | - | 1.8 | 0.9 | 2.0 | 0.7 | 0.2 |
| 31 | Z Lewkowski | Park- Gilbert | 24 | 6 | 19.4 | 0.3 | 2.6 | 2.9 | 1.2 | 0.0 | 1.3 | 1.6 | 0.8 | 0.9 | 0.3 |
| 32 | D Beckles | La Sierra | 29 | 29 | 30.0 | 1.1 | 4.1 | 5.2 | 2.3 | 0.0 | 2.4 | 2.7 | 0.9 | 1.8 | 0.7 |
| 33 | M Hankins | Westcliff | 22 | 13 | 24.3 | 0.6 | 1.7 | 2.3 | 2.4 | 0.1 | 2.3 | 1.6 | 1.4 | 1.3 | 0.0 |
| 34 | J Wright | Benedictine Mesa | 28 | 24 | 25.3 | 2.4 | 3.3 | 5.6 | 2.2 | 0.1 | 0.4 | 2.4 | 0.2 | 1.0 | 0.3 |
| 35 | D Teibo | Embry-Riddle | 9 | 9 | 28.1 | 2.1 | 4.6 | 6.7 | 2.8 | 0.1 | 1.3 | 1.8 | 0.8 | 1.0 | 0.4 |
| 36 | S Kelly | Cal Maritime | 28 | 22 | 24.5 | 1.9 | 2.7 | 4.5 | 2.0 | 0.0 | 1.1 | 1.3 | 0.8 | 0.8 | 0.7 |
| 37 | S Thomas | Pacific Union | 23 | 13 | 22.5 | 0.5 | 3.3 | 3.7 | 1.7 | - | 1.3 | 2.0 | 0.6 | 0.5 | 0.2 |
| 38 | D Ubas | Simpson | 26 | 24 | 27.2 | 0.4 | 2.2 | 2.5 | 2.0 | 0.0 | 2.6 | 1.8 | 1.4 | 1.1 | 0.1 |
| 39 | H Sidhu | Pacific Union | 27 | 11 | 20.6 | 0.8 | 2.0 | 2.8 | 1.0 | 0.0 | 0.4 | 1.2 | 0.4 | 0.4 | 0.1 |
| 40 | L Ott | Antelope Valley | 27 | 23 | 24.6 | 1.6 | 3.7 | 5.2 | 2.7 | 0.1 | 1.2 | 1.2 | 1.0 | 1.0 | 0.2 |
| 40 | C Verdugo | Embry-Riddle | 27 | 5 | 26.1 | 0.4 | 1.7 | 2.0 | 2.3 | 0.1 | 1.8 | 1.8 | 1.0 | 0.6 | 0.1 |
| 42 | C Bramah | UC Merced | 30 | 27 | 27.5 | 0.9 | 3.3 | 4.2 | 2.8 | 0.1 | 1.9 | 2.2 | 0.9 | 0.6 | 0.3 |
| 43 | A Treadwell | Saint Katherine | 1 | - | 29.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 44 | C Togiai, Jr. | Embry-Riddle | 26 | 25 | 31.8 | 0.9 | 2.9 | 3.8 | 2.6 | 0.1 | 3.8 | 2.6 | 1.5 | 1.2 | 0.1 |
| 45 | E Perrot | Cal Maritime | 19 | 11 | 23.3 | 1.6 | 4.5 | 6.1 | 2.6 | 0.1 | 1.3 | 2.5 | 0.5 | 0.4 | 0.6 |
| 46 | A Branco | Simpson | 24 | 8 | 20.2 | 0.8 | 1.5 | 2.2 | 2.0 | 0.1 | 1.3 | 1.9 | 0.7 | 1.1 | 0.3 |
| 47 | R Hamilton-Holland | Pacific Union | 27 | 25 | 24.8 | 0.8 | 3.4 | 4.3 | 1.9 | 0.0 | 1.1 | 1.3 | 0.8 | 0.8 | 0.1 |
| 48 | T Adams | Park- Gilbert | 10 | 8 | 18.6 | 0.9 | 3.3 | 4.2 | 2.7 | 0.1 | 1.0 | 1.2 | 0.8 | 0.8 | 0.2 |
| 49 | J Solich | Park- Gilbert | 9 | 3 | 20.6 | 0.4 | 1.6 | 2.0 | 0.7 | - | 1.8 | 1.3 | 1.3 | 0.9 | 0.1 |
| 50 | A Nicholas | Antelope Valley | 27 | 12 | 15.8 | 2.1 | 2.1 | 4.2 | 1.6 | 0.0 | 0.3 | 0.9 | 0.4 | 0.7 | 1.1 |
| 51 | B Bluitt | La Sierra | 27 | 16 | 22.5 | 0.4 | 2.4 | 2.8 | 1.9 | 0.0 | 1.3 | 1.7 | 0.8 | 0.9 | 0.5 |
| 52 | D Cobbs | Park- Gilbert | 14 | - | 15.8 | 0.9 | 1.9 | 2.9 | 2.2 | - | 1.2 | 2.3 | 0.5 | 1.4 | 0.3 |
| 53 | W McKenney | La Sierra | 25 | 17 | 24.5 | 0.3 | 3.2 | 3.5 | 2.5 | 0.0 | 2.1 | 2.6 | 0.8 | 1.7 | 0.3 |
| 54 | D Jackson | Saint Katherine | 25 | 12 | 24.2 | 0.6 | 2.3 | 2.9 | 1.5 | 0.0 | 1.8 | 1.5 | 1.2 | 0.8 | 0.0 |
| 55 | D Nwoko | Cal Maritime | 28 | 16 | 22.5 | 1.1 | 2.4 | 3.5 | 1.7 | - | 1.4 | 1.2 | 1.1 | 0.7 | 0.2 |
| 55 | T Weir | Embry-Riddle | 27 | 27 | 24.3 | 0.9 | 3.7 | 4.7 | 2.6 | 0.1 | 1.0 | 2.0 | 0.5 | 0.4 | 0.7 |
| 57 | Q Reece | Benedictine Mesa | 26 | 19 | 25.1 | 1.7 | 3.8 | 5.5 | 1.0 | - | 1.1 | 1.5 | 0.7 | 0.7 | 0.5 |
| 58 | B Adderly | Cal Maritime | 26 | 12 | 22.5 | 0.7 | 2.3 | 3.0 | 1.0 | - | 1.8 | 1.7 | 1.1 | 0.7 | 0.0 |
| 59 | M Tablada | Saint Katherine | 26 | 7 | 22.0 | 0.8 | 1.1 | 1.9 | 1.2 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.1 |
| 60 | O Dmochewicz | Park- Gilbert | 13 | 11 | 22.1 | 1.7 | 5.3 | 7.0 | 2.6 | - | 0.4 | 1.4 | 0.3 | 0.1 | 0.2 |
| 61 | A Bonds | Antelope Valley | 25 | 12 | 23.3 | 1.7 | 4.7 | 6.4 | 1.4 | 0.0 | 1.6 | 1.6 | 1.0 | 1.1 | 1.0 |
| 62 | L Lentini | Pacific Union | 25 | 22 | 26.0 | 0.2 | 2.1 | 2.3 | 2.4 | 0.0 | 2.8 | 1.5 | 1.9 | 1.0 | 0.0 |
| 63 | D Potts | Simpson | 26 | 15 | 25.8 | 2.4 | 6.7 | 9.1 | 1.8 | 0.0 | 1.5 | 1.5 | 1.0 | 0.9 | 0.2 |
| 64 | V Cooke | Park- Gilbert | 27 | 17 | 24.6 | 0.6 | 2.4 | 3.1 | 1.9 | - | 2.1 | 1.6 | 1.3 | 0.5 | 0.1 |
| 65 | A Moreno | Park- Gilbert | 28 | 28 | 26.4 | 1.4 | 3.2 | 4.6 | 2.2 | - | 1.6 | 1.4 | 1.1 | 0.8 | 0.6 |
| 66 | Z Humphrey Jr. | Park- Gilbert | 16 | 11 | 19.9 | 1.1 | 2.8 | 3.9 | 2.6 | 0.1 | 1.1 | 1.8 | 0.6 | 0.6 | 0.2 |
| 67 | M Cox | Simpson | 26 | 26 | 27.9 | 0.7 | 2.3 | 3.0 | 1.6 | 0.0 | 1.5 | 1.2 | 1.3 | 0.5 | 0.2 |
| 68 | J Jones | Westcliff | 27 | 21 | 27.4 | 0.4 | 2.8 | 3.2 | 1.1 | 0.0 | 1.3 | 0.7 | 1.9 | 0.7 | 0.3 |
| 69 | J Wiltz | UC Merced | 13 | 2 | 18.2 | 0.8 | 1.4 | 2.2 | 1.6 | 0.1 | 1.2 | 1.0 | 1.2 | 0.8 | 0.2 |
| 70 | J Ajiake | UC Merced | 25 | 2 | 12.9 | 0.3 | 1.6 | 1.9 | 1.0 | - | 0.7 | 0.6 | 1.1 | 0.4 | 0.0 |
| 71 | J Gallardo | Saint Katherine | 25 | - | 11.7 | 1.2 | 2.8 | 4.1 | 1.9 | 0.0 | 0.9 | 1.0 | 0.9 | 0.4 | 0.2 |
| 72 | K Robello | Simpson | 22 | 7 | 13.3 | 0.3 | 0.5 | 0.8 | 0.9 | 0.0 | 0.6 | 0.3 | 2.0 | 0.1 | 0.1 |
| 73 | C Tinker | La Sierra | 29 | 21 | 25.5 | 0.9 | 2.2 | 3.1 | 1.8 | 0.0 | 1.2 | 1.4 | 0.9 | 0.5 | 0.4 |
| 74 | T Crawford | Benedictine Mesa | 27 | 12 | 16.4 | 1.2 | 3.6 | 4.8 | 2.4 | 0.1 | 0.6 | 1.2 | 0.5 | 0.3 | 1.4 |
| 75 | K Durham | Pacific Union | 25 | 11 | 19.2 | 0.6 | 1.6 | 2.2 | 1.7 | 0.0 | 0.4 | 0.6 | 0.6 | 0.4 | 0.0 |
| 76 | L Alviar | La Sierra | 29 | 10 | 23.5 | 0.6 | 0.9 | 1.5 | 1.2 | 0.0 | 1.4 | 1.2 | 1.2 | 0.6 | 0.1 |
| 76 | C Brown | UC Merced | 29 | 17 | 17.1 | 0.3 | 2.1 | 2.4 | 1.5 | - | 1.5 | 1.7 | 0.9 | 0.4 | 0.1 |
| 78 | C Gilbert | UC Merced | 5 | - | 9.0 | 0.4 | 1.4 | 1.8 | 1.0 | - | 0.6 | 0.8 | 0.8 | 0.8 | 0.2 |
| 79 | D Smith | Benedictine Mesa | 27 | 7 | 17.1 | 2.0 | 4.4 | 6.4 | 1.4 | - | 0.4 | 0.9 | 0.4 | 0.5 | 1.3 |
| 80 | T Fears | UC Merced | 26 | 5 | 19.4 | 0.2 | 1.9 | 2.1 | 1.2 | - | 1.6 | 1.0 | 1.6 | 0.7 | 0.1 |
| 81 | J Lloyd-Watson | Saint Katherine | 24 | 12 | 14.0 | 0.6 | 1.9 | 2.5 | 1.4 | - | 0.7 | 0.9 | 0.8 | 0.3 | 0.3 |
| 82 | D Hackett | Embry-Riddle | 26 | 1 | 12.2 | 1.5 | 1.7 | 3.1 | 2.1 | 0.0 | 0.4 | 0.7 | 0.5 | 0.5 | 0.4 |
| 83 | K Cason | Park- Gilbert | 20 | 4 | 15.2 | 0.8 | 2.1 | 3.0 | 0.8 | - | 0.7 | 0.7 | 0.9 | 0.8 | 0.1 |
| 84 | R Johnson II | Park- Gilbert | 24 | 4 | 16.9 | 1.5 | 2.0 | 3.5 | 1.4 | - | 0.5 | 1.0 | 0.5 | 0.9 | 0.2 |
| 85 | J Mertle | UC Merced | 22 | 16 | 24.2 | 2.0 | 4.6 | 6.7 | 1.5 | 0.0 | 1.7 | 1.4 | 1.3 | 0.6 | 0.7 |
| 86 | T Little | Pacific Union | 27 | 13 | 14.8 | 0.5 | 2.5 | 3.0 | 1.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.3 | 0.1 |
| 87 | J Cole | Cal Maritime | 27 | 17 | 18.5 | 2.6 | 3.5 | 6.1 | 1.9 | 0.1 | 0.4 | 0.8 | 0.5 | 0.1 | 0.1 |
| 88 | D Jackson Jr | Pacific Union | 10 | - | 16.3 | 1.1 | 1.1 | 2.2 | 2.7 | 0.2 | 0.9 | 1.6 | 0.6 | 0.2 | 0.0 |
| 89 | D Martin | UC Merced | 28 | 11 | 16.6 | 1.3 | 2.5 | 3.8 | 1.1 | - | 0.4 | 0.9 | 0.4 | 0.5 | 0.2 |
| 90 | S Moore | Simpson | 17 | - | 11.8 | 0.6 | 0.8 | 1.5 | 0.7 | - | 0.9 | 0.9 | 1.1 | 0.2 | 0.1 |
| 91 | A Lister Jr | La Sierra | 1 | 1 | 15.0 | 0.0 | 3.0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 92 | D Petrsuev | Saint Katherine | 21 | 11 | 18.5 | 1.3 | 3.6 | 4.9 | 1.6 | - | 0.8 | 1.0 | 0.7 | 0.3 | 0.1 |
| 93 | A Stubbs | Antelope Valley | 29 | 5 | 15.5 | 0.5 | 1.4 | 1.9 | 1.4 | 0.0 | 0.6 | 1.1 | 0.5 | 0.6 | 0.0 |
| 94 | K Shorts | Park- Gilbert | 24 | 13 | 18.3 | 0.7 | 1.4 | 2.0 | 1.5 | 0.0 | 1.8 | 1.3 | 1.3 | 1.2 | 0.1 |
| 95 | G Farries | Pacific Union | 23 | 6 | 14.3 | 1.0 | 1.7 | 2.7 | 1.8 | 0.0 | 0.4 | 0.7 | 0.5 | 1.0 | 0.1 |
| 96 | A Alfred | Benedictine Mesa | 24 | 2 | 14.5 | 0.1 | 1.9 | 2.0 | 1.0 | - | 0.7 | 0.8 | 0.8 | 0.4 | 0.1 |
| 97 | P Wight | Cal Maritime | 27 | 1 | 12.9 | 0.3 | 1.3 | 1.6 | 1.0 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.1 |
| 98 | T Murrell | Antelope Valley | 23 | 15 | 17.7 | 0.4 | 1.6 | 2.0 | 1.9 | 0.0 | 1.0 | 0.9 | 1.1 | 0.6 | 0.1 |
| 99 | M Ntwari | Westcliff | 26 | 5 | 11.1 | 1.1 | 1.8 | 2.9 | 1.7 | 0.0 | 0.2 | 1.1 | 0.2 | 0.1 | 0.5 |
| 100 | A Tabarez | La Sierra | 4 | - | 14.3 | 0.3 | 1.3 | 1.5 | 0.8 | 0.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
| 101 | A Thomas | Westcliff | 9 | 2 | 14.6 | 0.4 | 1.0 | 1.4 | 1.3 | 0.0 | 1.6 | 1.0 | 1.6 | 0.1 | 0.0 |
| 102 | E Reyes | La Sierra | 25 | 7 | 15.5 | 0.4 | 0.6 | 1.0 | 1.1 | 0.0 | 0.8 | 1.1 | 0.7 | 0.6 | 0.0 |
| 103 | V Mahoney | Antelope Valley | 27 | 1 | 8.1 | 0.8 | 1.0 | 1.8 | 0.7 | 0.0 | 0.3 | 0.1 | 4.0 | 0.2 | 0.8 |
| 104 | M Coleman | Antelope Valley | 28 | 5 | 14.1 | 0.6 | 1.3 | 1.9 | 0.9 | 0.0 | 1.3 | 1.1 | 1.2 | 0.6 | 0.1 |
| 105 | D Darrett Jr | La Sierra | 2 | - | 14.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 |
| 105 | C Low | Westcliff | 27 | 8 | 15.9 | 1.1 | 2.3 | 3.4 | 1.3 | 0.0 | 1.1 | 1.0 | 1.1 | 0.7 | 0.1 |
| 105 | D Worrell Jr | La Sierra | 2 | 1 | 11.5 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 108 | C McGinnis | Park- Gilbert | 24 | 7 | 12.8 | 0.2 | 1.3 | 1.5 | 1.8 | - | 0.4 | 0.4 | 0.9 | 0.2 | 0.5 |
| 109 | R Witt Jr | Westcliff | 11 | - | 7.6 | 0.4 | 0.5 | 0.8 | 0.7 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.0 |
| 110 | R Troutman | Simpson | 16 | 1 | 13.1 | 0.9 | 0.9 | 1.9 | 1.1 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.4 |
| 111 | T Holmes | Park- Gilbert | 9 | 0 | 3.0 | 0.4 | 0.7 | 1.1 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
| 112 | C Snyder | Westcliff | 15 | - | 7.2 | 0.1 | 0.5 | 0.7 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
| 113 | C Davis | Benedictine Mesa | 22 | 5 | 13.5 | 0.0 | 1.4 | 1.4 | 1.0 | - | 1.3 | 1.3 | 1.0 | 0.4 | 0.0 |
| 114 | E Davis | La Sierra | 7 | 2 | 5.4 | 0.1 | 0.4 | 0.6 | 1.1 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 115 | A Quiroz | Antelope Valley | 5 | - | 5.0 | 0.8 | 1.8 | 2.6 | 1.2 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.2 |
| 116 | A Nicandro | Cal Maritime | 27 | - | 10.6 | 0.2 | 0.6 | 0.8 | 0.9 | - | 1.4 | 0.6 | 2.5 | 0.4 | 0.0 |
| 117 | R Agbabune | UC Merced | 14 | 1 | 9.9 | 0.6 | 1.6 | 2.3 | 0.9 | - | 0.4 | 0.4 | 1.2 | 0.0 | 0.1 |
| 118 | D Odinigwe | Saint Katherine | 23 | 1 | 8.0 | 0.9 | 1.4 | 2.3 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.7 |
| 119 | J Webster | UC Merced | 11 | - | 3.8 | 0.0 | 0.5 | 0.5 | 0.1 | - | 0.5 | 0.6 | 0.9 | 0.1 | 0.1 |
| 120 | C Sobers | Westcliff | 17 | 3 | 13.0 | 0.4 | 1.2 | 1.5 | 1.0 | 0.0 | 1.0 | 1.1 | 0.9 | 0.3 | 0.3 |
| 121 | T Flanagan | Benedictine Mesa | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 121 | R McVay | Embry-Riddle | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 121 | G Nze | UC Merced | 29 | 8 | 12.8 | 0.1 | 1.1 | 1.2 | 1.3 | - | 1.0 | 0.8 | 1.3 | 0.4 | 0.1 |
| 121 | J Sutherland | Park- Gilbert | 2 | - | 10.5 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| 125 | C Callaway | Benedictine Mesa | 21 | - | 6.1 | 0.1 | 0.4 | 0.5 | 0.2 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |







