Embry-Riddle (AZ) at UC Merced December 2, 2023

(1-6, 0-2)
45
(4-2, 2-0)
64
Final 1 2 T
Embry-Riddle (AZ) 26 19 45
UC Merced 32 32 64

Box Score

Embry-Riddle (AZ)
UC Merced

Embry-Riddle (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Zack Moritz 29 2-6 1-4 2-2 0 1 1 2 1 0 7 1 7
10 - Jake Klingler 30 0-8 0-4 0-0 3 2 5 3 1 0 0 2 0
12 - Dennis Pomazanov 19 6-12 0-1 1-3 5 8 13 1 0 0 4 4 13
14 - Conner Ivy 24 3-6 1-4 0-0 2 2 4 0 2 0 0 1 7
24 - Christmas Togiai, Jr. 29 4-11 0-3 0-1 1 3 4 0 0 0 3 1 8
RESERVES  
02 - David Teibo 15 0-0 0-0 2-2 0 1 1 0 0 0 1 3 2
03 - Brett Bush 12 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
15 - Demari Hackett 15 0-4 0-2 3-4 1 0 1 0 0 0 1 5 3
20 - Gabe Estebanes 11 0-2 0-1 0-0 0 1 1 0 1 0 2 1 0
21 - John Marshall 1 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
32 - Toby Schons 10 0-0 0-0 0-2 0 2 2 1 0 0 1 1 0
35 - Dallan Lilly 6 1-1 0-0 0-2 0 0 0 0 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   17-53 3-22 8-16 12 24 36 7 5 0 22 19 45
    32.1% 13.6% 50.0%  

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chris Bramah 21 3-9 2-3 0-0 1 2 3 2 0 0 1 1 8
04 - Skylar Robinson 26 6-8 0-0 2-3 0 5 5 0 1 3 2 2 14
12 - Cameron Brown 27 6-10 0-1 1-1 0 3 3 1 4 0 2 1 13
21 - Josiah Ajiake 9 0-1 0-1 0-0 0 0 0 0 0 0 2 2 0
24 - Jaron Mertle 27 2-4 0-0 0-2 2 4 6 0 1 0 0 3 4
RESERVES  
00 - Jaden Lebel 14 1-3 0-0 0-0 0 1 1 1 2 1 0 0 2
02 - Aidan Sevilla 16 2-5 1-3 0-0 0 1 1 0 1 0 0 2 5
03 - Myles Haynes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Tiler Fears 16 2-5 0-1 2-2 0 0 0 3 3 0 2 0 6
10 - Brandon Harmon 18 2-5 0-2 2-4 0 3 3 0 1 0 2 1 6
23 - DeDrick Martin 13 1-3 0-1 2-2 1 2 3 0 0 0 0 1 4
32 - Austin Dewes 12 1-1 0-0 0-1 0 1 1 0 0 1 1 2 2
TM - Team 0 0 0 0 0
TOTALS   26-54 3-12 9-15 4 22 26 7 13 5 12 16 64
    48.1% 25.0% 60.0%  

Game Information

Date/Time: December 2, 2023 - 7:30 PM
Location: Gallo Gymnasium
Technical fouls: Embry-Riddle (AZ)-None ; UC Merced-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Embry-Riddle (AZ) UC Merced
Field Goal 17-53 26-54
Field Goal % 32.1% 48.1%
3 Point 3-22 3-12
3 Point % 13.6% 25.0%
Free Throw 8-16 9-15
Free Throw % 50.0% 60.0%
Rebounds 36 26
Assists 7 7
Turnovers 22 12
Points off Turnovers 8 26
2nd Chance Points 9 6
Points in the Paint 24 38
Fastbreak Points 0 0
Bench Points 10 25
Largest Lead 3 19
Time of Largest Lead 1st-16:33 1st-18:13
Trends Ties: 7; Lead Changes: 4
Field Goals %
Embry-Riddle (AZ)
32.1%
48.1%
UC Merced
3 Point %
Embry-Riddle (AZ)
13.6%
25.0%
UC Merced
Rebounds
Embry-Riddle (AZ)
36
26
UC Merced
Turnovers
Embry-Riddle (AZ)
22
12
UC Merced

Period1 Box Score

Embry-Riddle (AZ)
UC Merced

Embry-Riddle (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Zack Moritz 17 2-4 1-3 2-2 0 1 1 0 1 0 3 0 7
10 - Jake Klingler 18 0-5 0-4 0-0 2 2 4 1 1 0 0 2 0
12 - Dennis Pomazanov 8 1-3 0-0 0-0 0 3 3 1 0 0 2 2 2
14 - Conner Ivy 17 3-5 1-3 0-0 2 2 4 0 1 0 0 1 7
24 - Christmas Togiai, Jr. 15 3-8 0-1 0-0 1 2 3 0 0 0 1 1 6
RESERVES  
02 - David Teibo 8 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
03 - Brett Bush 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Demari Hackett 10 0-3 0-2 2-2 1 0 1 0 0 0 1 2 2
20 - Gabe Estebanes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - John Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Toby Schons 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
35 - Dallan Lilly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-28 2-13 6-6 6 12 18 3 3 0 8 10 26
    32.1% 15.4% 100.0%  

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chris Bramah 15 3-8 2-3 0-0 1 1 2 1 0 0 1 0 8
04 - Skylar Robinson 11 0-2 0-0 0-0 0 3 3 0 0 2 1 0 0
12 - Cameron Brown 12 4-6 0-1 1-1 0 1 1 1 1 0 1 1 9
21 - Josiah Ajiake 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
24 - Jaron Mertle 15 2-3 0-0 0-0 2 2 4 0 0 0 0 1 4
RESERVES  
00 - Jaden Lebel 7 0-1 0-0 0-0 0 0 0 1 1 1 0 0 0
02 - Aidan Sevilla 9 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
03 - Myles Haynes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Tiler Fears 7 0-2 0-1 2-2 0 0 0 1 0 0 1 0 2
10 - Brandon Harmon 6 0-1 0-1 2-2 0 0 0 0 1 0 0 1 2
23 - DeDrick Martin 8 1-2 0-0 2-2 1 1 2 0 0 0 0 0 4
32 - Austin Dewes 4 0-0 0-0 0-1 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-29 3-9 7-8 4 10 14 4 3 3 5 7 32
    37.9% 33.3% 87.5%  

Period2 Box Score

Embry-Riddle (AZ)
UC Merced

Embry-Riddle (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Zack Moritz 12 0-2 0-1 0-0 0 0 0 2 0 0 4 1 0
10 - Jake Klingler 12 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0
12 - Dennis Pomazanov 11 5-9 0-1 1-3 5 5 10 0 0 0 2 2 11
14 - Conner Ivy 7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Christmas Togiai, Jr. 14 1-3 0-2 0-1 0 1 1 0 0 0 2 0 2
RESERVES  
02 - David Teibo 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
03 - Brett Bush 8 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
15 - Demari Hackett 5 0-1 0-0 1-2 0 0 0 0 0 0 0 3 1
20 - Gabe Estebanes 11 0-2 0-1 0-0 0 1 1 0 1 0 2 1 0
21 - John Marshall 1 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
32 - Toby Schons 6 0-0 0-0 0-2 0 1 1 0 0 0 1 1 0
35 - Dallan Lilly 6 1-1 0-0 0-2 0 0 0 0 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   8-25 1-9 2-10 6 11 17 4 2 0 14 9 19
    32.0% 11.1% 20.0%  

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chris Bramah 6 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
04 - Skylar Robinson 15 6-6 0-0 2-3 0 2 2 0 1 1 1 2 14
12 - Cameron Brown 15 2-4 0-0 0-0 0 2 2 0 3 0 1 0 4
21 - Josiah Ajiake 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Jaron Mertle 12 0-1 0-0 0-2 0 2 2 0 1 0 0 2 0
RESERVES  
00 - Jaden Lebel 7 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
02 - Aidan Sevilla 7 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
03 - Myles Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Tiler Fears 9 2-3 0-0 0-0 0 0 0 2 3 0 1 0 4
10 - Brandon Harmon 12 2-4 0-1 0-2 0 3 3 0 0 0 2 0 4
23 - DeDrick Martin 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Austin Dewes 8 1-1 0-0 0-0 0 0 0 0 0 1 1 1 2
TM - Team 0 0 0 0 0
TOTALS   15-25 0-3 2-7 0 12 12 3 10 2 7 9 32
    60.0% 0% 28.6%