| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Warner | Pacific Union (CA) | 20 | 19 | 644 | 38 | 80 | 118 | 51 | 0 | 22 | 28 | 0.8 | 33 | 1 |
| 2 | C Brown | UC Merced | 27 | 27 | 789 | 36 | 103 | 139 | 56 | 1 | 53 | 70 | 0.8 | 34 | 2 |
| 3 | A Anene | Pacific Union (CA) | 20 | 19 | 624 | 25 | 120 | 145 | 63 | 3 | 50 | 29 | 1.7 | 21 | 5 |
| 4 | R Turner | Westcliff (CA) | 23 | 19 | 698 | 28 | 116 | 144 | 47 | - | 20 | 47 | 0.4 | 34 | 8 |
| 5 | T Parker | Simpson (CA) | 26 | 23 | 733 | 34 | 78 | 112 | 52 | 1 | 58 | 66 | 0.9 | 20 | 9 |
| 6 | J Blackmore | Pacific Union (CA) | 19 | 19 | 578 | 33 | 57 | 90 | 48 | 1 | 35 | 43 | 0.8 | 26 | 17 |
| 7 | M Hankins | Westcliff (CA) | 23 | 23 | 809 | 17 | 80 | 97 | 55 | - | 75 | 61 | 1.2 | 33 | 5 |
| 8 | J Frenchwood | Cal Maritime (CA) | 24 | 22 | 646 | 32 | 102 | 134 | 32 | - | 60 | 47 | 1.3 | 20 | 1 |
| 9 | D Ubas | Simpson (CA) | 26 | 26 | 727 | 13 | 64 | 77 | 58 | 1 | 56 | 46 | 1.2 | 49 | 2 |
| 10 | M Tablada | La Sierra | 26 | 15 | 715 | 24 | 36 | 60 | 38 | 0 | 34 | 32 | 1.1 | 15 | 1 |
| 11 | K Durham | Pacific Union (CA) | 18 | 18 | 574 | 7 | 44 | 51 | 60 | 3 | 36 | 35 | 1.0 | 9 | 5 |
| 12 | L Long | Cal Maritime (CA) | 13 | 4 | 245 | 17 | 43 | 60 | 26 | 1 | 17 | 15 | 1.1 | 12 | 9 |
| 13 | J Mills | Simpson (CA) | 26 | 26 | 680 | 55 | 81 | 136 | 43 | 0 | 23 | 36 | 0.6 | 7 | 10 |
| 14 | J Paulino | Westcliff (CA) | 22 | 9 | 493 | 7 | 39 | 46 | 52 | - | 38 | 43 | 0.9 | 17 | 1 |
| 15 | J Wiltz | UC Merced | 27 | 26 | 658 | 13 | 40 | 53 | 36 | 0 | 22 | 21 | 1.0 | 15 | 5 |
| 16 | A Strings | Westcliff (CA) | 22 | 19 | 657 | 14 | 63 | 77 | 48 | 3 | 21 | 32 | 0.7 | 22 | 11 |
| 17 | E Charles | UC Merced | 11 | 8 | 228 | 27 | 55 | 82 | 29 | 2 | 6 | 22 | 0.3 | 8 | 9 |
| 18 | D Minor | Cal Maritime (CA) | 24 | 21 | 438 | 25 | 62 | 87 | 50 | 1 | 11 | 26 | 0.4 | 12 | 7 |
| 19 | M Boland | La Sierra | 27 | 15 | 591 | 39 | 75 | 114 | 57 | 3 | 21 | 29 | 0.7 | 10 | 10 |
| 20 | E Hoosier | Westcliff (CA) | 23 | 19 | 589 | 56 | 104 | 160 | 65 | 2 | 14 | 44 | 0.3 | 16 | 33 |
| 21 | A Archer | La Sierra | 15 | 14 | 376 | 19 | 41 | 60 | 39 | 1 | 21 | 34 | 0.6 | 23 | 6 |
| 21 | A Sevilla | UC Merced | 27 | 22 | 668 | 13 | 58 | 71 | 35 | 0 | 89 | 43 | 2.1 | 25 | 2 |
| 23 | M Sales | Westcliff (CA) | 19 | 11 | 459 | 38 | 78 | 116 | 40 | 2 | 9 | 33 | 0.3 | 11 | 11 |
| 24 | L Hampton | Cal Maritime (CA) | 20 | 15 | 412 | 21 | 73 | 94 | 57 | 2 | 29 | 36 | 0.8 | 13 | 10 |
| 25 | T Broughton | La Sierra | 15 | 10 | 319 | 9 | 43 | 52 | 47 | 3 | 23 | 37 | 0.6 | 12 | 1 |
| 26 | D Odinigwe | La Sierra | 22 | 21 | 551 | 28 | 79 | 107 | 44 | 0 | 21 | 23 | 0.9 | 19 | 8 |
| 27 | L Marsh | Westcliff (CA) | 3 | 1 | 71 | 5 | 15 | 20 | 6 | - | 4 | 12 | 0.3 | 2 | 0 |
| 28 | J Mertle | UC Merced | 27 | 27 | 750 | 66 | 121 | 187 | 34 | 0 | 26 | 28 | 0.9 | 19 | 9 |
| 29 | N Camejo | La Sierra | 27 | 4 | 434 | 15 | 41 | 56 | 47 | 0 | 31 | 44 | 0.7 | 21 | 1 |
| 30 | D Gorden | Simpson (CA) | 26 | 25 | 668 | 14 | 107 | 121 | 73 | 3 | 35 | 47 | 0.7 | 31 | 9 |
| 31 | E Clark | Westcliff (CA) | 8 | 3 | 174 | 10 | 22 | 32 | 12 | - | 4 | 5 | 0.8 | 6 | 3 |
| 32 | J Matteson | Cal Maritime (CA) | 25 | 12 | 432 | 29 | 75 | 104 | 55 | 1 | 23 | 35 | 0.7 | 8 | 0 |
| 32 | I Rafiq | Cal Maritime (CA) | 25 | 13 | 487 | 13 | 21 | 34 | 30 | - | 30 | 22 | 1.4 | 12 | 0 |
| 32 | N Stone | Cal Maritime (CA) | 25 | - | 377 | 13 | 42 | 55 | 17 | - | 23 | 24 | 1.0 | 8 | 4 |
| 35 | A Maze | Cal Maritime (CA) | 24 | 4 | 389 | 14 | 48 | 62 | 20 | - | 19 | 24 | 0.8 | 6 | 5 |
| 36 | T Fears | UC Merced | 27 | 1 | 449 | 10 | 49 | 59 | 24 | 0 | 33 | 24 | 1.4 | 21 | 2 |
| 37 | T Broughton | La Sierra | 24 | 22 | 562 | 18 | 64 | 82 | 78 | 6 | 22 | 39 | 0.6 | 10 | 3 |
| 38 | R Hawkins | Westcliff (CA) | 8 | 4 | 117 | 6 | 17 | 23 | 18 | 1 | 4 | 15 | 0.3 | 5 | 7 |
| 39 | K Torrey | Simpson (CA) | 23 | 5 | 465 | 7 | 39 | 46 | 21 | 0 | 20 | 24 | 0.8 | 15 | 1 |
| 40 | D Henry | Cal Maritime (CA) | 22 | 3 | 356 | 14 | 33 | 47 | 30 | - | 37 | 42 | 0.9 | 22 | 2 |
| 41 | T Conrad | Simpson (CA) | 26 | 1 | 378 | 5 | 37 | 42 | 35 | 1 | 28 | 28 | 1.0 | 9 | 2 |
| 42 | A Harris | La Sierra | 6 | 2 | 107 | 2 | 8 | 10 | 11 | 0 | 13 | 14 | 0.9 | 5 | 1 |
| 43 | P Habtom | UC Merced | 27 | 1 | 412 | 35 | 42 | 77 | 22 | 0 | 19 | 28 | 0.7 | 18 | 1 |
| 44 | D Tate | Simpson (CA) | 26 | 15 | 586 | 10 | 76 | 86 | 54 | 3 | 54 | 39 | 1.4 | 14 | 6 |
| 45 | A Montoya | La Sierra | 26 | 23 | 711 | 6 | 53 | 59 | 36 | 1 | 88 | 51 | 1.7 | 20 | 1 |
| 46 | D Fischer | Cal Maritime (CA) | 24 | 22 | 477 | 26 | 40 | 66 | 60 | 3 | 55 | 37 | 1.5 | 27 | 0 |
| 47 | K Hubbard | Pacific Union (CA) | 20 | 5 | 332 | 6 | 38 | 44 | 49 | 0 | 13 | 17 | 0.8 | 11 | 8 |
| 48 | D Carter-Hollinger | La Sierra | 11 | 1 | 200 | 7 | 27 | 34 | 19 | - | 15 | 12 | 1.3 | 8 | 1 |
| 49 | M Haynes | UC Merced | 27 | 11 | 450 | 28 | 56 | 84 | 53 | 0 | 12 | 26 | 0.5 | 15 | 15 |
| 50 | O Nuhu | Simpson (CA) | 25 | 0 | 342 | 18 | 43 | 61 | 37 | 0 | 9 | 22 | 0.4 | 5 | 2 |
| 51 | L Lentini | Pacific Union (CA) | 20 | 13 | 424 | 2 | 40 | 42 | 42 | 0 | 37 | 16 | 2.3 | 15 | 2 |
| 52 | D Vixon | Westcliff (CA) | 9 | 2 | 155 | 1 | 18 | 19 | 24 | 1 | 9 | 15 | 0.6 | 8 | 0 |
| 53 | L Rodrigues | Pacific Union (CA) | 21 | 6 | 312 | 5 | 21 | 26 | 15 | 0 | 33 | 12 | 2.8 | 12 | 0 |
| 54 | J Ajiake | UC Merced | 23 | 4 | 283 | 5 | 38 | 43 | 25 | 0 | 15 | 11 | 1.4 | 7 | 1 |
| 55 | Y Anderson | Simpson (CA) | 1 | - | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 55 | J Solich | Cal Maritime (CA) | 4 | 3 | 57 | 1 | 2 | 3 | 9 | - | 6 | 3 | 2.0 | 4 | 0 |
| 57 | N Burns | Pacific Union (CA) | 19 | 1 | 264 | 5 | 14 | 19 | 17 | 0 | 18 | 13 | 1.4 | 1 | 1 |
| 57 | C Pham | Cal Maritime (CA) | 19 | - | 178 | 6 | 11 | 17 | 20 | 1 | 26 | 10 | 2.6 | 14 | 0 |
| 59 | B Hudson | UC Merced | 27 | 4 | 274 | 6 | 49 | 55 | 43 | 2 | 40 | 23 | 1.7 | 22 | 4 |
| 60 | Q Collins | La Sierra | 20 | 4 | 235 | 18 | 29 | 47 | 12 | 0 | 5 | 12 | 0.4 | 3 | 3 |
| 61 | C Snyder | Westcliff (CA) | 14 | 4 | 204 | 3 | 13 | 16 | 16 | - | 9 | 12 | 0.8 | 10 | 0 |
| 62 | A Kwan | Cal Maritime (CA) | 14 | - | 156 | 6 | 29 | 35 | 12 | - | 11 | 5 | 2.2 | 3 | 3 |
| 63 | J Jillson | Simpson (CA) | 13 | 0 | 115 | 3 | 13 | 16 | 6 | 0 | 14 | 8 | 1.8 | 6 | 0 |
| 64 | D Andreyev | Cal Maritime (CA) | 24 | 6 | 302 | 28 | 44 | 72 | 45 | - | 10 | 15 | 0.7 | 11 | 1 |
| 65 | W Biondini | Pacific Union (CA) | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 66 | C Togiai | Cal Maritime (CA) | 7 | - | 35 | 6 | 2 | 8 | 1 | - | 3 | 2 | 1.5 | 3 | 0 |
| 67 | L Boyd | La Sierra | 5 | - | 40 | 1 | 2 | 3 | 3 | 0 | 4 | 5 | 0.8 | 2 | 0 |
| 68 | C Edmonds | Pacific Union (CA) | 12 | - | 116 | 1 | 15 | 16 | 9 | 0 | 1 | 3 | 0.3 | 2 | 1 |
| 69 | M Hamilton | La Sierra | 21 | - | 222 | 16 | 19 | 35 | 17 | 0 | 5 | 18 | 0.3 | 8 | 1 |
| 70 | D Thomas | Cal Maritime (CA) | 5 | - | 21 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 2 | 1 |
| 71 | A Dewes | UC Merced | 27 | 4 | 282 | 12 | 43 | 55 | 28 | 0 | 5 | 12 | 0.4 | 3 | 18 |
| 72 | J Bateman | UC Merced | 8 | - | 26 | 5 | 5 | 10 | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| 73 | K Armstrong | Pacific Union (CA) | 10 | - | 56 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 74 | J Hoang | Pacific Union (CA) | 3 | - | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 75 | R Guillory | Westcliff (CA) | 19 | 1 | 115 | 6 | 6 | 12 | 6 | - | 0 | 3 | 0.0 | 1 | 0 |
| 76 | H DeKoning | Pacific Union (CA) | 8 | - | 37 | 2 | 3 | 5 | 10 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 77 | R Finklea | La Sierra | 21 | 2 | 196 | 17 | 22 | 39 | 41 | 2 | 6 | 19 | 0.3 | 6 | 5 |
| 78 | L Edmond | UC Merced | 10 | - | 53 | 1 | 6 | 7 | 12 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| 79 | D Nelson | Simpson (CA) | 10 | - | 52 | 8 | 8 | 16 | 2 | 0 | 2 | 3 | 0.7 | 2 | 5 |
| 80 | S Bazunga | La Sierra | 15 | 2 | 83 | 8 | 9 | 17 | 27 | 2 | 2 | 10 | 0.2 | 2 | 3 |
| 81 | S Rodriguez | Simpson (CA) | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| 82 | C Graham | UC Merced | 9 | - | 44 | 3 | 4 | 7 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
| 83 | J Dixon | Westcliff (CA) | 17 | - | 95 | 2 | 3 | 5 | 5 | - | 3 | 4 | 0.8 | 2 | 0 |
| 84 | E Seddoh | Simpson (CA) | 5 | - | 17 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| 85 | P Correa | Simpson (CA) | 7 | - | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 86 | A Bennett | Pacific Union (CA) | 14 | 1 | 94 | 9 | 15 | 24 | 10 | 0 | 6 | 8 | 0.8 | 2 | 1 |
| 87 | W Jang | Westcliff (CA) | 5 | - | 18 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 1 | 0 |
| 88 | J Taylor | UC Merced | 15 | - | 68 | 2 | 10 | 12 | 6 | 0 | 5 | 10 | 0.5 | 4 | 1 |
| 89 | M McCallum | La Sierra | 10 | - | 42 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| 90 | D Benjamin | Pacific Union (CA) | 3 | - | 15 | 1 | 2 | 3 | 2 | - | 1 | 0 | - | 0 | 0 |
| 90 | C Carle-Tablada | La Sierra | 3 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| 90 | L Decena | La Sierra | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 90 | T Gray | La Sierra | 4 | - | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| 90 | H Lin | Westcliff (CA) | 2 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 90 | G Mena | Simpson (CA) | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 90 | N Patterson | Pacific Union (CA) | 3 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 90 | L Prado | Pacific Union (CA) | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 90 | C Rodriguez | Cal Maritime (CA) | 7 | - | 34 | 1 | 5 | 6 | 2 | - | 1 | 0 | - | 0 | 0 |
| 90 | I Smith | Pacific Union (CA) | 2 | - | 7 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 0 | 0 |







