Official Basketball Box Score
Nelson University-Arizona at. Westcliff (CA)
11/17/2025 at 8:00 PM @ Rio Hondo College

VISITORS: Nelson University-Arizona (5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Z. Holman........... *   4-9   1-3   6-6 0 1 3 15 4 4 5 40
02 O. Gonzales......... *   2-4   2-3   0-2 0 0 2 6 0 2 0 10
04 T. Ross............. *   4-12   1-4   2-2 1 4 2 11 4 1 1 37
11 K. Bailey........... *   4-14   1-3   1-2 3 1 5 10 0 3 0 19
30 W. Mackay........... *   5-8   0-1   5-5 0 4 3 15 2 0 1 34
03 C. Pavey............   1-4   1-4   0-0 0 0 2 3 0 0 1 9
05 C. Windley..........   7-12   0-0   2-2 6 7 13  4 16 0 2 2 36
10 A. Bradley..........   2-4   0-0   0-0 1 1 0 4 0 0 0 6
15 J. Earnest..........   1-2   0-0   2-2 2 0 1 4 0 0 0 6
24 A. Omana............   1-2   0-1   0-0 0 0 0 2 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 31-71 6-19 18-21 13 18 31  22 86 10 12 10 200
TOTAL FG% 1st Half : 47.2% 2nd Half : 40.0% Game: 43.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 30.0% Game: 31.6%
F Throw% 1st Half : 71.4% 2nd Half : 92.9% Game: 85.7%

HOME TEAM: Westcliff (CA) (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 D'montay Warner..... *   9-11   0-1   3-4 0 2 3 21 3 0 1 28
04 Jeramiah Paulino.... *   3-7   2-4   8-10 1 2 3 16 3 2 0 29
10 Lorenzo Marsh....... *   9-9   5-5   1-1 0 4 4 24 0 6 1 17
11 Michael Noulowe..... *   3-4   0-0   0-3 0 4 2 6 3 2 0 27
23 Eric Clark.......... *   3-6   0-3   2-4 1 3 3 8 3 2 2 28
00 DJ Henry............   2-5   1-2   0-4 0 1 1 5 5 2 0 23
02 Christopher Sanders.   5-8   0-1   4-5 0 6 1 14 2 2 1 28
03 Wonjin Jang.........   0-0   0-0   0-0 0 0 0 0 0 0 1 5
05 Julian Dixon........   0-0   0-0   0-0 0 0 2 0 0 0 0 3
34 Nathan Hernandez....   1-2   0-0   0-0 0 3 1 2 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 35-52 8-16 18-31 2 25 27  20 96 19 16 6 199
TOTAL FG% 1st Half : 57.1% 2nd Half : 79.2% Game: 67.3%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 55.6% Game: 50.0%
F Throw% 1st Half : 46.2% 2nd Half : 66.7% Game: 58.1%

Score by Periods 1 2 Total
 
Nelson University-Arizona 42 44 - 86
Westcliff (CA)...... 41 55 - 96
Officials: ,,
Attendance: 0
Technical fouls: NELSON U-None. WESTCLIF-3.
Points in the paint: NELSON U-48, WESTCLIF-40. Points off turnovers: NELSON U-23, WESTCLIF-10.
2nd chance points: NELSON U-16, WESTCLIF-3. Fast break points: NELSON U-2, WESTCLIF-4.
Bench Points: NELSON U-29, WESTCLIF-21.