Official Basketball Box Score
Stanton at. Biola
11/21/2025 at 7:00 pm @ Chase Gym, La Mirada, CA

VISITORS: Stanton (CA) (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jermaine Patton Jr.. G   4-8   1-2   7-10 0 1 1 16 2 4 1 24
05 Nigel McKay......... G   3-8   2-3   2-2 0 3 1 10 1 2 3 22
09 Rafael Gomez........ G   0-4   0-0   3-4 0 3 4 3 2 4 3 27
23 Alonzo Quiroz....... G   2-5   0-0   0-0 1 3 4 4 0 0 0 24
33 Jordan Griffin...... *   3-4   1-2   0-0 0 0 2 7 0 0 1 17
06 Yasuhide Hino.......   1-2   1-1   4-6 0 0 0 7 0 2 0 17
07 Jacob Lee...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Jovanni Tapia.......   3-6   0-2   1-1 0 1 1 7 0 0 3 15
11 Alex Stein..........   1-4   0-2   0-0 0 1 2 2 0 3 0 16
24 Thomas Davison......   0-3   0-2   0-0 0 1 0 0 0 1 1 12
25 Quintin Boomstra....   1-1   1-1   0-0 0 0 1 3 0 0 0 5
35 Duje Srzic..........   2-4   0-0   3-4 2 3 0 7 0 2 0 19
37 Ryan Stone..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       3 0 0 1  
Totals.............. 20-49 6-15 20-27 6 16 22  16 66 5 19 12 200
TOTAL FG% 1st Half : 32.1% 2nd Half : 52.4% Game: 40.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 40.0%
F Throw% 1st Half : 50.0% 2nd Half : 88.2% Game: 74.1%

HOME TEAM: Biola (3-1,0-0 PacWest)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Parrish-Tillman,Tyus F   7-11   1-1   3-4 3 2 1 18 4 1 0 26
11 Weir,Walker......... F   3-7   0-3   2-2 3 3 0 8 0 3 0 23
03 Gehler,Charlie...... G   2-5   1-4   0-0 1 4 2 5 4 1 3 26
04 Harris,Chris........ G   5-8   2-4   4-5 1 3 3 16 5 3 2 29
20 Aranda,Facundo...... G   7-11   2-5   0-0 1 4 2 16 4 5 7 27
00 Atkins,Jalen........   2-3   1-2   1-2 0 2 2 6 2 0 0 19
01 Dykstra,Gannon......   2-4   0-1   1-1 0 1 2 5 0 0 0 12
10 McDowell,Scott......   0-1   0-0   3-4 1 1 3 3 1 0 2 10
13 Tolpezninkas,Mikah..   1-2   1-2   0-0 0 0 0 3 0 0 0 5
21 Bekkering,Cole......   1-2   0-0   0-0 0 1 1 2 1 1 0 9
24 Ofori,Joe...........   2-3   0-1   1-1 0 2 1 5 0 2 0 9
34 Stewart,Logan.......   1-2   0-0   0-0 1 1 1 2 0 0 0 5
TM TEAM................       0 1 0 0  
Totals.............. 33-59 8-23 15-19 11 25 36  18 89 21 16 14 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 65.4% Game: 55.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 37.5% Game: 34.8%
F Throw% 1st Half : 100.0% 2nd Half : 76.5% Game: 78.9%

Score by Periods 1 2 Total
 
Stanton (CA)........ 26 40 - 66
Biola............... 39 50 - 89
Officials: Fred Babanjanians, Travis Schatzman, Robert Foster
Attendance: 117
Technical fouls: M-506567-None. M-30220-1.
Points in the paint: M-506567-28, M-30220-48. Points off turnovers: M-506567-19, M-30220-22.
2nd chance points: M-506567-4, M-30220-15. Fast break points: M-506567-12, M-30220-27.
Bench Points: M-506567-26, M-30220-26.