Stanton (CA) at Nelson University-Arizona January 15, 2026

(3-11, 1-1 CAL PAC)
79
(10-9)
99
Final 1 2 T
Stanton (CA) 38 41 79
Nelson University-Arizona 42 57 99

Box Score

Stanton (CA)
Nelson University-Arizona

Stanton (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nigel McKay 30 8-18 5-11 3-3 0 3 3 4 0 0 2 1 24
06 - Yasuhide Hino 25 5-9 1-3 0-1 1 1 2 3 1 0 1 2 11
09 - Rafael Gomez 32 2-4 0-2 3-4 1 0 1 2 3 2 4 3 7
35 - Duje Srzic 32 5-7 1-1 5-6 0 2 2 2 0 0 3 0 16
37 - Ryan Stone 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
07 - Jacob Lee 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Jovanni Tapia 32 4-8 2-5 0-0 1 3 4 5 1 0 6 2 10
11 - Alex Stein 27 3-5 2-3 0-0 0 2 2 1 1 0 3 2 8
13 - Ofek Arish 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Jacob Sarabhayavanija 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Thomas Davison 3 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
TM - Team 2 3 5 0 0
TOTALS   28-53 12-27 11-14 5 14 19 18 7 2 19 12 79
    52.8% 44.4% 78.6%  

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Zoe Holman 37 9-12 4-4 2-2 0 5 5 2 3 1 5 0 24
02 - Orlando Gonzales 29 2-7 1-3 2-2 0 2 2 9 1 0 1 2 7
04 - Terrin Ross 33 8-13 0-3 4-4 5 5 10 3 1 3 0 2 20
15 - Jermaine Earnest 27 7-12 0-2 0-0 2 1 3 3 6 0 3 3 14
30 - Wyatt Mackay 28 4-8 1-1 1-1 2 2 4 9 1 0 2 2 10
RESERVES  
03 - Chase Pavey 18 2-4 1-3 0-0 0 1 1 2 1 0 0 0 5
05 - Calvin Windley 26 6-7 0-0 5-6 1 3 4 1 0 0 0 3 17
12 - Logan Demarie 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   39-64 7-16 14-15 11 21 32 29 13 4 11 12 99
    60.9% 43.8% 93.3%  

Game Information

Date/Time: January 15, 2026 - 07:34 PM
Location: 10020 N. 15th Ave., Phoenix, AZ, 85021
Technical fouls: Stanton (CA)-None ; Nelson University-Arizona-None .
Officials: ,,
Attendance: 78

Play By Play

Team Stats

Team Statistics

Stat Stanton (CA) Nelson University-Arizona
Field Goal 28-53 39-64
Field Goal % 52.8% 60.9%
3 Point 12-27 7-16
3 Point % 44.4% 43.8%
Free Throw 11-14 14-15
Free Throw % 78.6% 93.3%
Rebounds 19 32
Assists 18 29
Turnovers 19 11
Points off Turnovers 7 20
2nd Chance Points 9 18
Points in the Paint 26 58
Fastbreak Points 11 18
Bench Points 21 24
Largest Lead 4 21
Time of Largest Lead 1st-14:50 2nd-02:16
Trends Ties: 6; Lead Changes: 6
Field Goals %
Stanton (CA)
52.8%
60.9%
Nelson University-Arizona
3 Point %
Stanton (CA)
44.4%
43.8%
Nelson University-Arizona
Rebounds
Stanton (CA)
19
32
Nelson University-Arizona
Turnovers
Stanton (CA)
19
11
Nelson University-Arizona

Period1 Box Score

Stanton (CA)
Nelson University-Arizona

Stanton (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nigel McKay 16 5-10 4-8 0-0 0 2 2 4 0 0 2 0 14
06 - Yasuhide Hino 14 3-6 1-3 0-0 0 1 1 0 1 0 0 1 7
09 - Rafael Gomez 19 0-1 0-1 2-2 1 0 1 2 2 0 3 1 2
35 - Duje Srzic 16 1-2 0-0 4-4 0 1 1 1 0 0 2 0 6
37 - Ryan Stone 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
07 - Jacob Lee 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Jovanni Tapia 16 1-3 1-2 0-0 0 1 1 3 1 0 1 1 3
11 - Alex Stein 12 2-3 2-2 0-0 0 2 2 1 1 0 2 2 6
13 - Ofek Arish 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Sarabhayavanija 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Thomas Davison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   12-25 8-16 6-6 1 7 8 12 5 0 10 5 38
    48.0% 50.0% 100.0%  

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Zoe Holman 20 5-6 2-2 0-0 0 3 3 1 1 0 4 0 12
02 - Orlando Gonzales 11 1-4 0-1 2-2 0 1 1 4 0 0 0 2 4
04 - Terrin Ross 20 2-7 0-3 0-0 2 2 4 3 1 2 0 0 4
15 - Jermaine Earnest 11 3-4 0-0 0-0 1 1 2 0 4 0 2 2 6
30 - Wyatt Mackay 18 2-3 1-1 1-1 0 1 1 3 0 0 1 0 6
RESERVES  
03 - Chase Pavey 9 1-3 0-2 0-0 0 1 1 2 1 0 0 0 2
05 - Calvin Windley 11 4-4 0-0 0-0 0 1 1 0 0 0 0 1 8
12 - Logan Demarie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   18-31 3-9 3-3 3 10 13 13 7 2 7 5 42
    58.1% 33.3% 100.0%  

Period2 Box Score

Stanton (CA)
Nelson University-Arizona

Stanton (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Nigel McKay 14 3-8 1-3 3-3 0 1 1 0 0 0 0 1 10
06 - Yasuhide Hino 11 2-3 0-0 0-1 1 0 1 3 0 0 1 1 4
09 - Rafael Gomez 13 2-3 0-1 1-2 0 0 0 0 1 2 1 2 5
35 - Duje Srzic 16 4-5 1-1 1-2 0 1 1 1 0 0 1 0 10
37 - Ryan Stone 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
07 - Jacob Lee 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jovanni Tapia 16 3-5 1-3 0-0 1 2 3 2 0 0 5 1 7
11 - Alex Stein 15 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
13 - Ofek Arish 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Jacob Sarabhayavanija 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Thomas Davison 3 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   16-28 4-11 5-8 2 4 6 6 2 2 9 7 41
    57.1% 36.4% 62.5%  

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Zoe Holman 17 4-6 2-2 2-2 0 2 2 1 2 1 1 0 12
02 - Orlando Gonzales 18 1-3 1-2 0-0 0 1 1 5 1 0 1 0 3
04 - Terrin Ross 13 6-6 0-0 4-4 3 3 6 0 0 1 0 2 16
15 - Jermaine Earnest 16 4-8 0-2 0-0 1 0 1 3 2 0 1 1 8
30 - Wyatt Mackay 10 2-5 0-0 0-0 2 1 3 6 1 0 1 2 4
RESERVES  
03 - Chase Pavey 9 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
05 - Calvin Windley 15 2-3 0-0 5-6 1 2 3 1 0 0 0 2 9
12 - Logan Demarie 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   21-33 4-7 11-12 7 10 17 16 6 2 4 7 57
    63.6% 57.1% 91.7%