#21 Timothy Parker (G) - Simpson (CA)

gp
27
pts/g
19.6
fg %
52.5
3pt %
35.3
ft %
64.1
reb/g
4.6
a/g
2.7
Player Stats
  Overall Conf
Games 27 1st 9 1st
Games started 27 1st 9 1st
Minutes 873 1st 315 1st
Minutes per game 32.3 2nd 35.0 1st
FG 199-379 1st 76-123 1st
FG Pct 52.5 3rd 61.8 3rd
3PT 12-34 34th 1-6 55th
3PT Pct 35.3 - 16.7 -
FT 118-184 1st 56-88 1st
FT Pct 64.1 10th 63.6 12th
Off rebounds 35 3rd 14 6th
Def rebounds 89 6th 31 11th
Total rebounds 124 5th 45 8th
Rebounds per game 4.6 12th 5.0 10th
Personal fouls 52 88th 18 68th
Disqualifications 1 10th - -
Assists 74 1st 22 7th
Turnovers 73 2nd 22 5th
Assist to turnover ratio 1.0 28th 1.0 25th
Steals 32 2nd 10 7th
Blocks 9 7th 2 13th
Points 528 1st 209 1st
Points per game 19.6 1st 23.2 1st
Points per 40 min 24.2 8th 26.5 3rd
Recent Results
Date Opponent/Event Result
Feb 12 Westcliff (CA) L, 64-61
Feb 14 Stanton (CA) W, 78-68
Feb 21 at Cal Maritime (CA) W, 93-87
Mar 1 vs. Stanton (CA) W, 73-69
Mar 2 vs. Northern New Mexico W, 79-75
Mar 13 at #7 Rocky Mountain L, 94-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Nelson University-Arizona W, 80-76 1 36 6-16 37.5 2-4 50.0 7-13 53.8 21
Oct 31 vs. Montana State-Northern (MT) L, 72-67 1 32 6-16 37.5 0-1 0.0 2-2 100.0 14
Nov 1 at Providence (MT) W, 89-80 1 27 6-6 100.0 3-3 100.0 1-2 50.0 16
Nov 4 at Jessup University (CA) L, 80-62 1 29 5-14 35.7 1-2 50.0 5-8 62.5 16
Nov 14 at Warner Pacific (OR) L, 76-75 1 31 4-12 33.3 1-3 33.3 2-2 100.0 11
Nov 15 at Lewis and Clark College L, 77-76 1 36 8-18 44.4 1-3 33.3 3-3 100.0 20
Nov 19 at Oregon Tech L, 100-85 1 25 7-14 50.0 0-1 0.0 1-2 50.0 15
Nov 21 Bushnell (OR) W, 90-75 1 34 7-16 43.8 1-3 33.3 2-3 66.7 17
Nov 22 Corban (OR) L, 69-59 1 35 10-18 55.6 0-1 0.0 2-3 66.7 22
Dec 4 Cal Maritime (CA) W, 85-67 1 38 6-9 66.7 0-1 0.0 7-9 77.8 19
Dec 17 at Lincoln (CA) L, 86-79 1 1 6-15 40.0 0-1 0.0 2-6 33.3 14
Dec 29 at Southern Oregon L, 81-80 1 35 9-13 69.2 0-0 - 4-5 80.0 22
Jan 1 at Pacific Union (CA) W, 78-69 1 37 5-15 33.3 0-1 0.0 4-7 57.1 14
Jan 8 at Stanton (CA) L, 74-70 1 36 8-13 61.5 0-0 - 10-15 66.7 26
Jan 10 at Westcliff (CA) W, 67-49 1 33 5-10 50.0 0-1 0.0 3-5 60.0 13
Jan 14 Lincoln (CA) W, 109-86 1 32 10-16 62.5 2-3 66.7 3-5 60.0 25
Jan 17 UC Santa Cruz L, 78-64 1 26 3-14 21.4 0-0 - 4-6 66.7 10
Jan 21 Cal Maritime (CA) W, 85-73 1 33 10-16 62.5 0-0 - 3-6 50.0 23
Jan 24 Pacific Union (CA) W, 87-78 1 35 15-20 75.0 0-1 0.0 3-9 33.3 33
Jan 29 at Nelson University-Arizona W, 84-66 - - - - - - - - -
Jan 31 vs. Northern New Mexico W, 90-83 1 38 10-13 76.9 0-0 - 7-12 58.3 27
Feb 7 at Pacific Union (CA) W, 77-67 1 35 9-14 64.3 0-1 0.0 4-9 44.4 22
Feb 12 Westcliff (CA) L, 64-61 1 32 4-13 30.8 0-1 0.0 6-8 75.0 14
Feb 14 Stanton (CA) W, 78-68 1 32 7-13 53.8 1-2 50.0 10-11 90.9 25
Feb 21 at Cal Maritime (CA) W, 93-87 1 41 8-11 72.7 0-0 - 10-13 76.9 26
Mar 1 vs. Stanton (CA) W, 73-69 1 38 6-13 46.2 0-0 - 5-9 55.6 17
Mar 2 vs. Northern New Mexico W, 79-75 1 37 14-20 70.0 0-1 0.0 4-7 57.1 32
Mar 13 at #7 Rocky Mountain L, 94-59 1 29 5-11 45.5 0-0 - 4-4 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Nelson University-Arizona W, 80-76 1 36 2 5 7 4 3 1.3 2 0 1 -
Oct 31 vs. Montana State-Northern (MT) L, 72-67 1 32 0 2 2 3 4 0.8 1 2 5 1
Nov 1 at Providence (MT) W, 89-80 1 27 0 5 5 5 4 1.3 1 1 2 -
Nov 4 at Jessup University (CA) L, 80-62 1 29 1 1 2 4 4 1.0 2 0 4 0
Nov 14 at Warner Pacific (OR) L, 76-75 1 31 1 5 6 2 1 2.0 0 0 0 -
Nov 15 at Lewis and Clark College L, 77-76 1 36 2 4 6 4 3 1.3 2 1 1 0
Nov 19 at Oregon Tech L, 100-85 1 25 0 1 1 1 1 1.0 1 1 1 -
Nov 21 Bushnell (OR) W, 90-75 1 34 3 4 7 2 4 0.5 2 0 4 -
Nov 22 Corban (OR) L, 69-59 1 35 1 1 2 1 3 0.3 1 0 2 -
Dec 4 Cal Maritime (CA) W, 85-67 1 38 0 9 9 1 4 0.3 2 0 3 -
Dec 17 at Lincoln (CA) L, 86-79 1 1 0 5 5 1 3 0.3 0 1 0 -
Dec 29 at Southern Oregon L, 81-80 1 35 3 2 5 3 4 0.8 4 0 0 -
Jan 1 at Pacific Union (CA) W, 78-69 1 37 2 3 5 6 2 3.0 1 0 2 -
Jan 8 at Stanton (CA) L, 74-70 1 36 3 4 7 0 0 - 0 0 0 -
Jan 10 at Westcliff (CA) W, 67-49 1 33 1 3 4 2 3 0.7 0 0 1 -
Jan 14 Lincoln (CA) W, 109-86 1 32 1 1 2 5 2 2.5 2 1 1 -
Jan 17 UC Santa Cruz L, 78-64 1 26 0 4 4 2 0 - 1 0 4 -
Jan 21 Cal Maritime (CA) W, 85-73 1 33 4 0 4 5 3 1.7 1 0 2 -
Jan 24 Pacific Union (CA) W, 87-78 1 35 0 2 2 1 2 0.5 4 1 2 -
Jan 29 at Nelson University-Arizona W, 84-66 - - - - - - - - - - - -
Jan 31 vs. Northern New Mexico W, 90-83 1 38 2 4 6 3 4 0.8 1 0 0 -
Feb 7 at Pacific Union (CA) W, 77-67 1 35 1 7 8 4 2 2.0 1 1 3 -
Feb 12 Westcliff (CA) L, 64-61 1 32 1 2 3 2 2 1.0 1 0 3 -
Feb 14 Stanton (CA) W, 78-68 1 32 1 4 5 0 4 0.0 1 0 3 -
Feb 21 at Cal Maritime (CA) W, 93-87 1 41 1 5 6 5 2 2.5 1 0 4 -
Mar 1 vs. Stanton (CA) W, 73-69 1 38 4 4 8 2 3 0.7 0 0 1 -
Mar 2 vs. Northern New Mexico W, 79-75 1 37 1 2 3 3 4 0.8 0 0 1 -
Mar 13 at #7 Rocky Mountain L, 94-59 1 29 0 0 0 3 2 1.5 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 23 28.2 4.9-11.3 43.7 0.3-0.8 38.1 3.3-4.8 69.6 13.5
2025-26 27 27 32.3 7.4-14.0 52.5 0.4-1.3 35.3 4.4-6.8 64.1 19.6
Total 53 50 30.3 6.2-12.7 48.7 0.4-1.0 36.4 3.9-5.8 66.3 16.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 23 733 128-293 43.7 8-21 38.1 87-125 69.6 351
2025-26 27 27 873 199-379 52.5 12-34 35.3 118-184 64.1 528
Total 53 50 1606 327-672 48.7 20-55 36.4 205-309 66.3 879
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 23 28.2 0.0-0.0 43.7 0.0-0.0 38.1 0.0-0.0 69.6 0.0
2025-26 27 27 32.3 9.1-17.4 52.5 0.5-1.6 35.3 5.4-8.4 64.1 24.2
Total 53 50 30.3 8.1-16.7 48.7 0.5-1.4 36.4 5.1-7.7 66.3 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 23 28.2 1.3 3.0 4.3 2.0 0.0 2.2 2.5 0.9 0.8 0.3
2025-26 27 27 32.3 1.3 3.3 4.6 1.9 0.0 2.7 2.7 1.0 1.2 0.3
Total 53 50 30.3 1.3 3.2 4.5 2.0 0.0 2.5 2.6 0.9 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 23 733 34 78 112 52 1 58 66 0.9 20 9
2025-26 27 27 873 35 89 124 52 1 74 73 1.0 32 9
Total 53 50 1606 69 167 236 104 2 132 139 0.9 52 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 23 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 27 27 32.3 1.6 4.1 5.7 2.4 0.0 3.4 3.3 1.0 1.5 0.4
Total 53 50 30.3 1.7 4.2 5.9 2.6 0.0 3.3 3.5 0.9 1.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 32.3 7.4-14.0 52.5 0.4-1.3 35.3 4.4-6.8 64.1 19.6
Conference 9 9 35.0 8.4-13.7 61.8 0.1-0.7 16.7 6.2-9.8 63.6 23.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.3 7.8-15.1 51.7 0.6-1.6 37.5 4.7-7.3 64.4 20.9
Away 13 13 30.4 6.5-12.8 51.2 0.5-1.2 37.5 4.1-6.2 65.4 17.6
Neutral 4 4 36.3 9.0-15.5 58.1 0.0-0.5 0.0 4.5-7.5 60.0 22.5
-
Wins 15 15 35.1 8.3-13.9 59.6 0.6-1.4 42.9 4.9-8.0 60.8 22.0
Losses 12 12 28.9 6.2-14.2 43.9 0.2-1.1 23.1 3.8-5.3 70.3 16.5
-
October 2 2 34.0 6.0-16.0 37.5 1.0-2.5 40.0 4.5-7.5 60.0 17.5
November 7 7 31.0 6.7-14.0 48.0 1.0-2.3 43.8 2.3-3.3 69.6 16.7
December 3 3 24.7 7.0-12.3 56.8 0.0-0.7 0.0 4.3-6.7 65.0 18.3
January 8 8 33.8 8.2-14.6 56.4 0.2-0.8 33.3 4.6-8.1 56.9 21.4
February 4 4 35.0 7.0-12.8 54.9 0.2-1.0 25.0 7.5-10.2 73.2 21.8
March 3 3 34.7 8.3-14.7 56.8 0.0-0.3 0.0 4.3-6.7 65.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 873 199-379 52.5 12-34 35.3 118-184 64.1 528
Conference 9 9 315 76-123 61.8 1-6 16.7 56-88 63.6 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 333 78-151 51.7 6-16 37.5 47-73 64.4 209
Away 13 13 395 85-166 51.2 6-16 37.5 53-81 65.4 229
Neutral 4 4 145 36-62 58.1 0-2 0.0 18-30 60.0 90
-
Wins 15 15 526 124-208 59.6 9-21 42.9 73-120 60.8 330
Losses 12 12 347 75-171 43.9 3-13 23.1 45-64 70.3 198
-
October 2 2 68 12-32 37.5 2-5 40.0 9-15 60.0 35
November 7 7 217 47-98 48.0 7-16 43.8 16-23 69.6 117
December 3 3 74 21-37 56.8 0-2 0.0 13-20 65.0 55
January 8 8 270 66-117 56.4 2-6 33.3 37-65 56.9 171
February 4 4 140 28-51 54.9 1-4 25.0 30-41 73.2 87
March 3 3 104 25-44 56.8 0-1 0.0 13-20 65.0 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 32.3 9.1-17.4 52.5 0.5-1.6 35.3 5.4-8.4 64.1 24.2
Conference 9 9 35.0 9.7-15.6 61.8 0.1-0.8 16.7 7.1-11.2 63.6 26.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.3 9.4-18.1 51.7 0.7-1.9 37.5 5.6-8.8 64.4 25.1
Away 13 13 30.4 8.6-16.8 51.2 0.6-1.6 37.5 5.4-8.2 65.4 23.2
Neutral 4 4 36.3 9.9-17.1 58.1 0.0-0.6 0.0 5.0-8.3 60.0 24.8
-
Wins 15 15 35.1 9.4-15.8 59.6 0.7-1.6 42.9 5.6-9.1 60.8 25.1
Losses 12 12 28.9 8.6-19.7 43.9 0.3-1.5 23.1 5.2-7.4 70.3 22.8
-
October 2 2 34.0 7.1-18.8 37.5 1.2-2.9 40.0 5.3-8.8 60.0 20.6
November 7 7 31.0 8.7-18.1 48.0 1.3-2.9 43.8 2.9-4.2 69.6 21.6
December 3 3 24.7 11.4-20.0 56.8 0.0-1.1 0.0 7.0-10.8 65.0 29.7
January 8 8 33.8 9.8-17.3 56.4 0.3-0.9 33.3 5.5-9.6 56.9 25.3
February 4 4 35.0 8.0-14.6 54.9 0.3-1.1 25.0 8.6-11.7 73.2 24.9
March 3 3 34.7 9.6-16.9 56.8 0.0-0.4 0.0 5.0-7.7 65.0 24.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 32.3 1.3 3.3 4.6 1.9 0.0 2.7 2.7 1.0 1.2 0.3
Conference 9 9 35.0 1.6 3.4 5.0 2.0 - 2.4 2.4 1.0 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.3 1.3 3.2 4.5 2.5 - 2.3 2.7 0.9 1.7 0.2
Away 13 13 30.4 1.2 3.5 4.6 1.5 0.0 3.1 2.4 1.3 1.0 0.4
Neutral 4 4 36.3 1.8 3.0 4.8 1.8 0.3 2.8 3.8 0.7 0.5 0.5
-
Wins 15 15 35.1 1.5 3.9 5.4 2.0 - 3.2 3.1 1.0 1.3 0.3
Losses 12 12 28.9 1.0 2.6 3.6 1.8 0.1 2.2 2.3 1.0 1.1 0.4
-
October 2 2 34.0 1.0 3.5 4.5 3.0 0.5 3.5 3.5 1.0 1.5 1.0
November 7 7 31.0 1.1 3.0 4.1 2.0 0.0 2.7 2.9 0.9 1.3 0.4
December 3 3 24.7 1.0 5.3 6.3 1.0 - 1.7 3.7 0.5 2.0 0.3
January 8 8 33.8 1.6 2.6 4.3 1.5 - 3.0 2.0 1.5 1.3 0.3
February 4 4 35.0 1.0 4.5 5.5 3.3 - 2.8 2.5 1.1 1.0 0.3
March 3 3 34.7 1.7 2.0 3.7 1.3 - 2.7 3.0 0.9 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 873 35 89 124 52 1 74 73 1.0 32 9
Conference 9 9 315 14 31 45 18 - 22 22 1.0 10 2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 333 13 32 45 25 - 23 27 0.9 17 2
Away 13 13 395 15 45 60 20 0 40 31 1.3 13 5
Neutral 4 4 145 7 12 19 7 1 11 15 0.7 2 2
-
Wins 15 15 526 23 58 81 30 - 48 46 1.0 19 4
Losses 12 12 347 12 31 43 22 1 26 27 1.0 13 5
-
October 2 2 68 2 7 9 6 1 7 7 1.0 3 2
November 7 7 217 8 21 29 14 0 19 20 0.9 9 3
December 3 3 74 3 16 19 3 - 5 11 0.5 6 1
January 8 8 270 13 21 34 12 - 24 16 1.5 10 2
February 4 4 140 4 18 22 13 - 11 10 1.1 4 1
March 3 3 104 5 6 11 4 - 8 9 0.9 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 32.3 1.6 4.1 5.7 2.4 0.0 3.4 3.3 1.0 1.5 0.4
Conference 9 9 35.0 1.8 3.9 5.7 2.3 0.0 2.8 2.8 1.0 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.3 1.6 3.8 5.4 3.0 0.0 2.8 3.2 0.9 2.0 0.2
Away 13 13 30.4 1.5 4.6 6.1 2.0 0.0 4.1 3.1 1.3 1.3 0.5
Neutral 4 4 36.3 1.9 3.3 5.2 1.9 0.3 3.0 4.1 0.7 0.6 0.6
-
Wins 15 15 35.1 1.7 4.4 6.2 2.3 0.0 3.7 3.5 1.0 1.4 0.3
Losses 12 12 28.9 1.4 3.6 5.0 2.5 0.1 3.0 3.1 1.0 1.5 0.6
-
October 2 2 34.0 1.2 4.1 5.3 3.5 0.6 4.1 4.1 1.0 1.8 1.2
November 7 7 31.0 1.5 3.9 5.3 2.6 0.0 3.5 3.7 0.9 1.7 0.6
December 3 3 24.7 1.6 8.6 10.3 1.6 0.0 2.7 5.9 0.5 3.2 0.5
January 8 8 33.8 1.9 3.1 5.0 1.8 0.0 3.6 2.4 1.5 1.5 0.3
February 4 4 35.0 1.1 5.1 6.3 3.7 0.0 3.1 2.9 1.1 1.1 0.3
March 3 3 34.7 1.9 2.3 4.2 1.5 0.0 3.1 3.5 0.9 0.0 0.0