| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Sanchez | Northern New Mexico | 10 | 10 | 30.2 | 1.3 | 4.6 | 5.9 | 2.3 | 0.1 | 1.8 | 0.5 | 3.6 | 2.7 | 0.3 |
| 2 | T Parker | Simpson (CA) | 27 | 27 | 32.3 | 1.3 | 3.3 | 4.6 | 1.9 | 0.0 | 2.7 | 2.7 | 1.0 | 1.2 | 0.3 |
| 3 | N Allen | Simpson (CA) | 26 | 26 | 31.2 | 1.0 | 4.6 | 5.6 | 1.3 | 0.0 | 2.6 | 3.1 | 0.8 | 1.0 | 0.6 |
| 4 | N Stone | Cal Maritime (CA) | 18 | 14 | 26.1 | 0.6 | 3.4 | 4.0 | 1.6 | - | 1.9 | 1.6 | 1.2 | 0.9 | 0.2 |
| 5 | I Aguiyi | Stanton (CA) | 1 | - | 20.0 | 3.0 | 7.0 | 10.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 5 | J Wilson | Cal Maritime (CA) | 5 | - | 18.2 | 0.6 | 1.4 | 2.0 | 1.4 | - | 1.2 | 1.0 | 1.2 | 1.4 | 0.2 |
| 7 | L Long | Cal Maritime (CA) | 20 | 18 | 26.9 | 1.1 | 6.2 | 7.3 | 3.0 | 0.1 | 2.0 | 1.9 | 1.1 | 1.1 | 0.2 |
| 8 | N McKay | Stanton (CA) | 21 | 17 | 29.0 | 0.9 | 3.5 | 4.3 | 2.0 | 0.0 | 1.2 | 1.5 | 0.8 | 0.5 | 0.2 |
| 9 | H Makhar | Northern New Mexico | 19 | 19 | 30.3 | 0.9 | 4.4 | 5.3 | 2.3 | - | 2.9 | 2.3 | 1.3 | 1.7 | 0.2 |
| 10 | J Hill | Northern New Mexico | 19 | 19 | 32.8 | 1.1 | 2.5 | 3.5 | 1.8 | - | 3.3 | 2.1 | 1.6 | 1.2 | 0.2 |
| 11 | L Marsh | Westcliff (CA) | 20 | 19 | 31.4 | 0.9 | 4.6 | 5.5 | 2.1 | 0.1 | 1.8 | 3.0 | 0.6 | 1.4 | 0.3 |
| 12 | D Sharp | Northern New Mexico | 19 | 1 | 20.3 | 1.2 | 2.6 | 3.7 | 3.1 | 0.1 | 0.9 | 1.4 | 0.7 | 0.7 | 0.2 |
| 13 | M Hankins | Westcliff (CA) | 4 | 1 | 24.3 | 1.3 | 2.8 | 4.0 | 1.5 | - | 2.0 | 2.5 | 0.8 | 0.5 | 0.3 |
| 14 | J Paulino | Westcliff (CA) | 20 | 19 | 30.1 | 0.7 | 2.1 | 2.8 | 2.0 | - | 3.7 | 2.6 | 1.4 | 1.7 | 0.3 |
| 15 | Y Anderson | Pacific Union (CA) | 23 | 16 | 24.5 | 0.5 | 1.7 | 2.1 | 2.5 | 0.1 | 1.9 | 2.1 | 0.9 | 1.0 | 0.2 |
| 16 | D Warner | Westcliff (CA) | 8 | 8 | 25.8 | 0.8 | 3.6 | 4.4 | 2.8 | 0.1 | 1.6 | 1.6 | 1.0 | 1.1 | 0.0 |
| 17 | J Mendoza | Northern New Mexico | 19 | 18 | 23.6 | 0.5 | 1.7 | 2.2 | 1.5 | - | 0.7 | 0.6 | 1.1 | 0.5 | 0.0 |
| 18 | D Srzic | Stanton (CA) | 22 | 15 | 23.3 | 1.3 | 3.9 | 5.2 | 1.8 | 0.0 | 0.5 | 1.9 | 0.3 | 0.3 | 0.1 |
| 19 | T Morinia | Northern New Mexico | 2 | 1 | 13.5 | 0.5 | 1.0 | 1.5 | 0.5 | - | 1.0 | 0.0 | - | 0.5 | 0.5 |
| 20 | Y Hino | Stanton (CA) | 21 | 12 | 22.1 | 1.1 | 2.4 | 3.5 | 2.0 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.0 |
| 21 | D Harms | Simpson (CA) | 27 | 26 | 27.5 | 1.1 | 2.4 | 3.4 | 1.9 | 0.0 | 1.2 | 0.9 | 1.3 | 1.1 | 0.1 |
| 22 | H Creswell | Pacific Union (CA) | 23 | 19 | 23.0 | 0.7 | 2.6 | 3.3 | 2.5 | 0.1 | 0.6 | 1.8 | 0.3 | 0.5 | 0.2 |
| 23 | A Stein | Stanton (CA) | 24 | 18 | 28.8 | 0.5 | 2.0 | 2.5 | 2.1 | 0.0 | 1.9 | 1.7 | 1.1 | 1.1 | 0.0 |
| 24 | J Jillson | Simpson (CA) | 27 | 15 | 25.0 | 0.6 | 3.0 | 3.6 | 1.9 | 0.0 | 1.9 | 1.3 | 1.5 | 0.9 | 0.0 |
| 25 | J Tapia | Stanton (CA) | 17 | 10 | 27.6 | 1.2 | 3.6 | 4.8 | 2.6 | 0.1 | 2.4 | 2.2 | 1.1 | 1.8 | 0.1 |
| 26 | J Morency | Cal Maritime (CA) | 23 | 20 | 23.1 | 1.4 | 3.1 | 4.5 | 2.3 | 0.0 | 2.0 | 2.4 | 0.9 | 0.6 | 0.2 |
| 27 | J Patton Jr. | Stanton (CA) | 14 | 2 | 21.9 | 0.1 | 1.9 | 1.9 | 2.1 | 0.0 | 1.9 | 2.2 | 0.9 | 1.1 | 0.0 |
| 28 | M Delahaye | Northern New Mexico | 13 | - | 14.5 | 1.0 | 1.5 | 2.5 | 2.5 | 0.1 | 0.5 | 1.9 | 0.3 | 0.5 | 0.2 |
| 29 | L Popovic | Cal Maritime (CA) | 23 | 20 | 21.7 | 1.3 | 3.8 | 5.0 | 1.8 | - | 2.7 | 1.9 | 1.4 | 0.9 | 0.3 |
| 30 | D Henry | Westcliff (CA) | 19 | 10 | 26.5 | 1.2 | 1.6 | 2.7 | 2.0 | - | 2.9 | 1.7 | 1.8 | 1.6 | 0.3 |
| 31 | I Goldsmith | Stanton (CA) | 6 | 5 | 18.8 | 1.2 | 2.0 | 3.2 | 1.5 | - | 0.2 | 1.5 | 0.1 | 1.2 | 1.2 |
| 32 | M Noulowe | Westcliff (CA) | 18 | 12 | 20.1 | 1.3 | 2.3 | 3.7 | 1.7 | - | 0.6 | 1.7 | 0.3 | 0.3 | 0.6 |
| 33 | A Rolfs | Simpson (CA) | 27 | 27 | 29.7 | 1.6 | 6.7 | 8.3 | 1.8 | 0.0 | 2.5 | 0.8 | 3.0 | 0.6 | 0.5 |
| 34 | J Griffin | Stanton (CA) | 5 | 2 | 20.4 | 0.6 | 2.6 | 3.2 | 2.8 | - | 1.0 | 2.0 | 0.5 | 0.6 | 0.6 |
| 35 | R Bailey | Pacific Union (CA) | 20 | 6 | 18.8 | 0.9 | 3.2 | 4.2 | 1.8 | 0.1 | 1.1 | 1.1 | 0.9 | 0.6 | 0.5 |
| 36 | E Santos | Cal Maritime (CA) | 22 | 8 | 20.6 | 1.0 | 2.3 | 3.3 | 2.3 | 0.1 | 0.9 | 1.2 | 0.7 | 0.9 | 0.1 |
| 37 | R Gomez | Stanton (CA) | 22 | 17 | 25.2 | 1.0 | 3.8 | 4.8 | 3.0 | 0.3 | 1.6 | 1.5 | 1.0 | 0.7 | 0.7 |
| 38 | E Clark | Westcliff (CA) | 20 | 10 | 20.1 | 2.0 | 2.5 | 4.5 | 2.4 | 0.1 | 1.1 | 1.1 | 1.0 | 0.8 | 0.5 |
| 39 | C Pham | Cal Maritime (CA) | 21 | 5 | 16.6 | 1.0 | 1.2 | 2.2 | 1.4 | - | 2.0 | 1.9 | 1.0 | 1.0 | 0.0 |
| 40 | I Soto | Cal Maritime (CA) | 23 | 4 | 16.1 | 0.3 | 1.3 | 1.6 | 2.0 | - | 1.4 | 1.0 | 1.4 | 0.5 | 0.2 |
| 41 | I Harper | Pacific Union (CA) | 22 | 21 | 26.0 | 1.5 | 4.3 | 5.8 | 3.8 | 0.3 | 0.5 | 1.9 | 0.2 | 0.1 | 0.4 |
| 42 | K Hubbard | Pacific Union (CA) | 14 | 4 | 17.6 | 0.3 | 2.3 | 2.6 | 1.7 | - | 0.5 | 0.5 | 1.0 | 0.6 | 0.4 |
| 43 | L Lentini | Pacific Union (CA) | 21 | 16 | 26.5 | 0.4 | 1.5 | 2.0 | 1.8 | 0.0 | 3.1 | 2.0 | 1.5 | 1.0 | 0.1 |
| 44 | B Simpson | Westcliff (CA) | 12 | 10 | 20.8 | 1.7 | 3.4 | 5.1 | 2.6 | 0.2 | 0.8 | 1.7 | 0.5 | 0.4 | 0.1 |
| 45 | I Hayden | Stanton (CA) | 3 | - | 9.0 | 0.3 | 1.3 | 1.7 | 1.7 | 0.3 | 0.3 | 1.7 | 0.2 | 0.3 | 0.0 |
| 46 | C Sanders | Westcliff (CA) | 20 | 6 | 20.1 | 1.0 | 1.9 | 2.9 | 1.6 | 0.1 | 1.1 | 1.4 | 0.8 | 0.8 | 0.5 |
| 47 | J Leak | Northern New Mexico | 19 | 18 | 24.1 | 1.1 | 1.8 | 2.9 | 2.2 | - | 2.6 | 1.3 | 2.0 | 0.5 | 0.1 |
| 48 | K Bean | Pacific Union (CA) | 21 | 1 | 12.6 | 0.2 | 1.0 | 1.1 | 1.5 | 0.0 | 1.3 | 1.2 | 1.0 | 0.1 | 0.0 |
| 49 | D Benjamin | Pacific Union (CA) | 16 | 10 | 17.8 | 0.2 | 1.7 | 1.9 | 1.5 | 0.1 | 1.8 | 1.8 | 1.0 | 0.4 | 0.0 |
| 50 | P Kilbert | Simpson (CA) | 22 | 13 | 22.2 | 0.3 | 2.1 | 2.4 | 1.7 | 0.0 | 2.5 | 1.5 | 1.7 | 1.1 | 0.2 |
| 51 | A Chatha | Cal Maritime (CA) | 16 | 1 | 10.9 | 0.3 | 1.2 | 1.4 | 0.6 | - | 0.6 | 0.8 | 0.7 | 0.1 | 0.0 |
| 52 | S Rodriguez | Simpson (CA) | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 53 | M Johnston | Cal Maritime (CA) | 17 | 14 | 19.9 | 0.9 | 1.9 | 2.8 | 3.1 | 0.1 | 2.5 | 1.6 | 1.6 | 1.2 | 0.1 |
| 54 | J Duda | Northern New Mexico | 14 | 1 | 8.5 | 0.1 | 0.4 | 0.6 | 0.6 | - | 0.4 | 0.5 | 0.9 | 0.2 | 0.0 |
| 55 | K Torrey | Simpson (CA) | 27 | - | 11.9 | 0.4 | 0.7 | 1.1 | 0.5 | 0.0 | 0.7 | 0.6 | 1.2 | 0.3 | 0.0 |
| 56 | S Attebery | Simpson (CA) | 22 | - | 9.8 | 0.5 | 1.4 | 1.8 | 0.6 | 0.0 | 0.3 | 0.9 | 0.3 | 0.3 | 0.2 |
| 57 | K Jameison | Northern New Mexico | 6 | 5 | 19.3 | 0.7 | 1.8 | 2.5 | 2.3 | 0.2 | 0.5 | 0.7 | 0.8 | 0.0 | 1.5 |
| 58 | I Smith | Pacific Union (CA) | 20 | - | 8.8 | 0.1 | 1.4 | 1.4 | 1.5 | 0.1 | 0.6 | 0.9 | 0.6 | 0.8 | 0.0 |
| 59 | G Ashley | Pacific Union (CA) | 20 | 1 | 9.6 | 0.1 | 0.9 | 1.1 | 0.3 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.1 |
| 60 | S Adhikary | Cal Maritime (CA) | 19 | - | 10.5 | 0.4 | 0.9 | 1.3 | 0.6 | - | 0.9 | 0.3 | 2.8 | 0.4 | 0.0 |
| 61 | W Jang | Westcliff (CA) | 18 | 1 | 11.1 | 0.3 | 0.9 | 1.2 | 1.2 | - | 0.7 | 0.4 | 1.7 | 0.2 | 0.0 |
| 62 | N Hernandez | Westcliff (CA) | 20 | 3 | 13.8 | 0.7 | 1.5 | 2.2 | 1.4 | - | 0.6 | 0.8 | 0.8 | 0.7 | 0.2 |
| 63 | A Quiroz | Stanton (CA) | 8 | 4 | 12.1 | 0.9 | 1.1 | 2.0 | 2.1 | - | 0.9 | 1.0 | 0.9 | 0.1 | 0.8 |
| 64 | R Stone | Stanton (CA) | 19 | 3 | 13.3 | 0.2 | 0.7 | 0.9 | 1.3 | 0.0 | 0.4 | 0.3 | 1.6 | 0.3 | 0.0 |
| 65 | Q Boomstra | Stanton (CA) | 7 | - | 8.3 | 0.1 | 0.4 | 0.6 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 |
| 66 | D Sims | Westcliff (CA) | 5 | - | 4.4 | 0.6 | 0.2 | 0.8 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 67 | M Wood | Simpson (CA) | 25 | 1 | 9.2 | 1.0 | 1.3 | 2.4 | 1.2 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.1 |
| 68 | H Whittemore | Cal Maritime (CA) | 13 | 1 | 6.5 | 0.2 | 0.9 | 1.2 | 1.2 | - | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 |
| 69 | K Primes | Cal Maritime (CA) | 4 | - | 7.5 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
| 70 | J Lee | Stanton (CA) | 19 | 3 | 8.8 | 0.5 | 0.9 | 1.4 | 1.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 |
| 71 | N Oliver | Pacific Union (CA) | 14 | - | 5.5 | 0.5 | 1.0 | 1.5 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.1 |
| 72 | T Davison | Stanton (CA) | 18 | 1 | 13.7 | 0.8 | 0.7 | 1.5 | 1.1 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 |
| 73 | A Montoya | Northern New Mexico | 19 | - | 13.3 | 0.9 | 1.9 | 2.9 | 1.4 | - | 0.5 | 0.5 | 0.9 | 0.5 | 0.1 |
| 74 | A Atovic | Simpson (CA) | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 75 | G Mena | Simpson (CA) | 10 | - | 4.0 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.2 | 0.1 | 2.0 | 0.3 | 0.1 |
| 76 | D Jansen | Northern New Mexico | 12 | 3 | 5.8 | 0.5 | 1.2 | 1.7 | 0.8 | - | 0.1 | 0.7 | 0.1 | 0.0 | 0.1 |
| 76 | C Togiai | Cal Maritime (CA) | 18 | - | 8.2 | 0.8 | 0.8 | 1.6 | 0.7 | - | 0.4 | 0.4 | 1.1 | 0.3 | 0.0 |
| 78 | J Dixon | Westcliff (CA) | 15 | 1 | 6.5 | 0.0 | 0.2 | 0.2 | 0.8 | - | 0.2 | 0.3 | 0.6 | 0.0 | 0.1 |
| 79 | G Kudashov | Pacific Union (CA) | 11 | 1 | 7.3 | 1.1 | 1.3 | 2.4 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.3 |
| 79 | J Matteson | Cal Maritime (CA) | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 79 | D Nelson | Simpson (CA) | 2 | - | 5.0 | 0.5 | 3.0 | 3.5 | 1.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 |
| 82 | J Sarabhayavanija | Stanton (CA) | 12 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
| 83 | H DeKoning | Pacific Union (CA) | 13 | 1 | 4.2 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
| 84 | K Harrison | Northern New Mexico | 6 | - | 7.5 | 0.2 | 1.5 | 1.7 | 1.2 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.2 |
| 85 | O Arish | Stanton (CA) | 7 | - | 3.4 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.1 |
| 86 | J Hemsley | Pacific Union (CA) | 15 | - | 4.9 | 0.3 | 0.5 | 0.9 | 0.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.3 |
| 87 | Y Anderson | Cal Maritime (CA) | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 87 | A Bennett | Pacific Union (CA) | 2 | - | 3.5 | 1.5 | 0.0 | 1.5 | 1.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| 87 | J Dickins | Cal Maritime (CA) | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 87 | A Keljanovic | Stanton (CA) | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 87 | D Moyer | Northern New Mexico | 4 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 87 | T Rosales | Stanton (CA) | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 87 | S Sweat | Westcliff (CA) | 4 | - | 7.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 87 | D Thomas | Cal Maritime (CA) | 4 | - | 6.8 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 87 | A Tuna | Stanton (CA) | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 87 | H Young | Cal Maritime (CA) | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |







