2025-26 Basketball Statistics - Pacific Union (CA)

Games
23
Pts
65.9
FG %
41.2
3PT %
35.3
FT %
66.6
Reb
30.2
Ast
11.7
Team Summary
Title Record
Overall 2-22 (.083)
Conference 2-7 (.222)
Streak Lost 2
Home 1-6
Away 1-14
Neutral 0-2
Recent Results
Date Opponent Result
Jan 31 at Nelson University-Arizona L, 86-58
Feb 7 Simpson (CA) L, 77-67
Feb 12 Stanton (CA) L, 76-75
Feb 14 Westcliff (CA) W, 73-56
Feb 19 Cal Maritime (CA) L, 86-82
Feb 27 at Cal Maritime (CA) L, 87-78
Team Stats
Statistics Overall Conf
Games 23 3rd 9 1st
Points 1516 5th 671 3rd
Points per game 65.9 6th 74.6 5th
FG made per game 23.9 6th 27.7 4th
FG attempts per game 58.1 5th 57.2 5th
FG Pct 41.2 6th 48.3 3rd
3PT made per game 8.4 2nd 10.0 1st
3PT attempts per game 23.7 2nd 24.8 2nd
3PT Pct 35.3 1st 40.4 1st
FT made per game 9.6 6th 9.0 6th
FT attempt per game 14.4 6th 13.2 6th
FT Pct 66.6 4th 68.1 4th
Off rebounds per game 6.8 6th 5.9 6th
Def rebounds per game 23.4 3rd 23.4 5th
Total rebounds per game 30.2 6th 29.3 6th
Opponents' Off rebounds per game 11.8 5th 10.0 4th
Opponents' Def rebounds per game 28.5 5th 23.2 3rd
Opponents' Total rebounds per game 40.3 5th 33.2 4th
Rebound margin per game -10.1 6th -3.9 5th
Assists per game 11.7 5th 15.8 1st
Opponents' Assists per game 14.3 3rd 11.1 1st
Turnovers per game 16.6 6th 13.0 4th
Opponents' Turnovers per game 12.9 4th 11.6 5th
Steals per game 5.7 6th 5.0 6th
Opponents' Steals per game 9.9 6th 8.8 6th
Blocks per game 2.4 2nd 2.0 3rd
Opponents' Blocks per game 2.0 2nd 2.1 5th
Personal fouls per game 19.7 6th 19.2 6th
Offensive efficiency 0.877 6th 1.051 4th
Net efficiency -0.224 6th -0.016 3rd
Opponents' Personal fouls per game 15.6 5th 14.9 5th
Offensive efficiency 1.101 3rd 1.067 3rd
Points per game allowed 85.3 6th 79.1 6th
Opponents' Field goal percentage 48.3 6th 48.9 6th
Opponents' 3PT percentage 31.7 1st 23.0 1st
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Field goal total-attempts 550-1336 5th 249-515 2nd
3 point total-attempts 193-546 2nd 90-223 1st
Free throw total-attempts 221-332 6th 81-119 5th
Opponents' Field goal total-attempts 711-1471 5th 263-538 6th
Opponents' 3 point total-attempts 151-477 2nd 34-148 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 Nelson University-Arizona L, 91-70 22-51 43.1 9-29 31.0 17-28 60.7 7 22 29 14 19 5 1 18 70
Nov 5 at University of Alaska Fairbanks L, 92-59 20-54 37.0 8-19 42.1 11-18 61.1 8 25 33 6 25 6 2 20 59
Nov 6 at University of Alaska Fairbanks L, 110-70 27-65 41.5 9-23 39.1 7-8 87.5 8 14 22 9 14 3 4 14 70
Nov 18 at UC Merced L, 89-50 18-63 28.6 3-19 15.8 11-16 68.8 11 19 30 2 23 13 1 22 50
Nov 21 vs. Lewis-Clark State L, 78-52 21-63 33.3 4-15 26.7 6-7 85.7 10 32 42 4 20 6 4 22 52
Nov 22 at College of Idaho L, 87-45 17-57 29.8 4-16 25.0 7-13 53.8 9 26 35 8 18 3 3 15 45
Nov 29 at Dominican L, 104-77 23-58 39.7 10-25 40.0 21-31 67.7 6 28 34 8 23 6 0 25 77
Dec 13 at Chico State L, 68-43 15-57 26.3 4-17 23.5 9-15 60.0 9 27 36 7 23 4 1 23 43
Dec 16 Whittier University L, 89-56 21-61 34.4 7-26 26.9 7-10 70.0 6 24 30 11 15 4 2 19 56
Dec 17 at Cal Maritime (CA) L, 79-73 28-53 52.8 8-22 36.4 9-13 69.2 7 20 27 10 21 12 3 21 73
Dec 20 at Jessup University (CA) L, 90-51 21-61 34.4 4-19 21.1 5-7 71.4 5 19 24 8 13 6 4 14 51
Dec 28 at UC Davis L, 108-52 13-47 27.7 8-31 25.8 18-25 72.0 4 19 23 10 28 7 2 23 52
Jan 1 Simpson (CA) L, 78-69 27-69 39.1 8-28 28.6 7-12 58.3 8 26 34 12 9 7 8 19 69
Jan 8 at Westcliff (CA) L, 73-58 21-51 41.2 9-25 36.0 7-12 58.3 5 21 26 11 19 6 4 14 58
Jan 10 at Stanton (CA) W, 79-77 28-59 47.5 12-26 46.2 11-17 64.7 11 25 36 19 11 2 2 16 79
Jan 17 at Cal Maritime (CA) L, 92-84 30-62 48.4 9-26 34.6 13-16 81.3 8 22 30 12 12 7 1 22 84
Jan 24 at Simpson (CA) L, 87-78 29-65 44.6 10-20 50.0 10-18 55.6 10 29 39 12 16 6 0 23 78
Jan 29 vs. Northern New Mexico L, 88-75 31-67 46.3 5-22 22.7 8-9 88.9 7 21 28 12 11 0 3 12 75
Jan 31 at Nelson University-Arizona L, 86-58 - - - - - - - - - - - - - - -
Feb 7 Simpson (CA) L, 77-67 26-57 45.6 11-25 44.0 4-5 80.0 3 28 31 16 8 5 3 21 67
Feb 12 Stanton (CA) L, 76-75 28-55 50.9 10-24 41.7 9-10 90.0 2 18 20 18 10 5 2 22 75
Feb 14 Westcliff (CA) W, 73-56 27-46 58.7 10-26 38.5 9-13 69.2 4 20 24 20 16 10 0 22 73
Feb 19 Cal Maritime (CA) L, 86-82 29-53 54.7 14-29 48.3 10-19 52.6 3 27 30 22 14 4 3 21 82
Feb 27 at Cal Maritime (CA) L, 87-78 28-62 45.2 17-34 50.0 5-10 50.0 5 27 32 17 14 3 2 26 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 550-1336 41.2 193-546 35.3 221-332 66.6 6.8 23.4 30.2 11.7 16.6 5.7 2.4 19.7 65.9 0.877 -0.224
Conference 9 249-515 48.3 90-223 40.4 81-119 68.1 5.9 23.4 29.3 15.8 13.0 5.0 2.0 19.2 74.6 1.051 -0.016
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 7 180-392 45.9 69-187 36.9 63-97 64.9 4.7 23.6 28.3 16.1 13.0 5.7 2.7 20.3 70.3 0.987 -0.090
Away 14 318-814 39.1 115-322 35.7 144-219 65.8 7.6 22.9 30.5 9.9 18.6 6.0 2.1 19.9 64.1 0.832 -0.291
Neutral 2 52-130 40.0 9-37 24.3 14-16 87.5 8.5 26.5 35.0 8.0 15.5 3.0 3.5 17.0 63.5 0.836 -0.192
 
Wins 2 55-105 52.4 22-52 42.3 20-30 66.7 7.5 22.5 30.0 19.5 13.5 6.0 1.0 19.0 76.0 1.152 0.174
Losses 21 495-1231 40.2 171-494 34.6 201-302 66.6 6.7 23.5 30.2 10.9 16.9 5.6 2.5 19.8 65.0 0.855 -0.257
 
October 1 22-51 43.1 9-29 31.0 17-28 60.7 7.0 22.0 29.0 14.0 19.0 5.0 1.0 18.0 70.0 0.909 -0.321
November 6 126-360 35.0 38-117 32.5 63-93 67.7 8.7 24.0 32.7 6.2 20.5 6.2 2.3 19.7 58.8 0.739 -0.415
December 5 98-279 35.1 31-115 27.0 48-70 68.6 6.2 21.8 28.0 9.2 20.0 6.6 2.4 20.0 55.0 0.718 -0.377
January 6 166-373 44.5 53-147 36.1 56-84 66.7 8.2 24.0 32.2 13.0 13.0 4.7 3.0 17.7 73.8 0.998 -0.069
February 5 138-273 50.5 62-138 44.9 37-57 64.9 3.4 24.0 27.4 18.6 12.4 5.4 2.0 22.4 75.0 1.082 0.027
Date Opponent Score Attend
Oct 23 Nelson University-Arizona L, 91-70 0
Nov 5 at University of Alaska Fairbanks L, 92-59 338
Nov 6 at University of Alaska Fairbanks L, 110-70 445
Nov 18 at UC Merced L, 89-50 0
Nov 21 vs. Lewis-Clark State L, 78-52 67
Nov 22 at College of Idaho L, 87-45 1,484
Nov 29 at Dominican L, 104-77 101
Dec 13 at Chico State L, 68-43 315
Dec 16 Whittier University L, 89-56 0
Dec 17 at Cal Maritime (CA) L, 79-73 155
Dec 20 at Jessup University (CA) L, 90-51 252
Dec 28 at UC Davis L, 108-52 901
Jan 1 Simpson (CA) L, 78-69 0
Jan 8 at Westcliff (CA) L, 73-58 0
Jan 10 at Stanton (CA) W, 79-77 50
Jan 17 at Cal Maritime (CA) L, 92-84 73
Jan 24 at Simpson (CA) L, 87-78 0
Jan 29 vs. Northern New Mexico L, 88-75 0
Jan 31 at Nelson University-Arizona 58-86 Loss -
Feb 7 Simpson (CA) L, 77-67 0
Feb 12 Stanton (CA) L, 76-75 0
Feb 14 Westcliff (CA) W, 73-56 0
Feb 19 Cal Maritime (CA) L, 86-82 0
Feb 27 at Cal Maritime (CA) L, 87-78 0