2021-22 Men's Soccer Statistics - Benedictine Mesa

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

22 Ian Benites......... 16 12 1 5 7 29 .034 12 .414 0-1 0
2 Luis Olandez........ 12 9 3 0 6 19 .158 7 .368 0-0 2
29 Rodrigo Olguin...... 13 12 2 1 5 29 .069 12 .414 0-0 0
18 Logan Haricombe..... 13 12 1 2 4 12 .083 7 .583 0-0 0
21 Juan Trujillo....... 16 15 1 2 4 17 .059 5 .294 0-0 0
9 Bwaleso Igulu....... 11 6 1 1 3 15 .067 6 .400 0-0 1
34 Munachiso Ewuzie.... 10 6 1 0 2 4 .250 1 .250 0-0 0
16 Edgar Guttierez..... 11 7 1 0 2 14 .071 5 .357 0-0 1
8 Jack Jarvis......... 13 7 1 0 2 6 .167 3 .500 0-0 0
5 Quinn Rankin........ 13 9 1 0 2 4 .250 3 .750 0-0 0
25 Caleb Richards...... 3 - 1 0 2 2 .500 2 1.000 0-0 0
3 Hunter Wellcome..... 16 16 1 0 2 3 .333 2 .667 0-0 0
15 Irbyn Cortez........ 2 1 0 1 1 0 - 0 - 0-0 0
27 Diego Garcia........ 10 4 0 1 1 4 .000 3 .750 0-0 0
12 Crew Marin.......... 16 5 0 1 1 8 .000 4 .500 0-0 0
20 Wyatt Deutsch....... 13 10 0 0 0 0 - 0 - 0-0 0
11 Nathan Dos Santos... 5 3 0 0 0 2 .000 0 .000 0-0 0
88 Shane Engle......... 2 - 0 0 0 0 - 0 - 0-0 0
36 Lorenzo Fierro...... 7 - 0 0 0 1 .000 0 .000 0-0 0
1 Tyler Garner........ 7 7 0 0 0 0 - 0 - 0-0 0
33 Donato Gil.......... 12 7 0 0 0 0 - 0 - 0-0 0
23 Alejandro Gomez..... 6 1 0 0 0 1 .000 1 1.000 0-0 0
24 Luis Higareda....... 5 1 0 0 0 1 .000 0 .000 0-0 0
28 Michael Johnson..... - - - - 0 - - - - 0-0 -
17 Dylan Jones......... 8 4 0 0 0 4 .000 1 .250 0-0 0
14 Pela Mahloko........ 14 11 0 0 0 5 .000 2 .400 0-0 0
19 Baldo Martinez...... 9 3 0 0 0 1 .000 1 1.000 0-0 0
0 Isaiah Moya......... 2 1 0 0 0 0 - 0 - 0-0 0
13 Emile Rudd.......... 4 1 0 0 0 1 .000 0 .000 0-0 0
7 Emmanuel Saavedra... 1 - 0 0 0 1 .000 0 .000 0-0 0
6 Max Voelker......... 8 3 0 0 0 2 .000 1 .500 0-0 0

  Total............... 16 16 15 14 44 186 .081 79 .425 0-1 4
  Opponents............... 16 16 35 32 102 282 .124 141 .500 2-6 12
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

33 Donato Gil.......... 11 8 856:09 16 1.68 58 .784 0 3 0 2
1 Tyler Garner........ 7 7 429:26 14 2.93 37 .725 0 2 0 1
0 Isaiah Moya......... 2 1 110:34 5 4.07 10 .667 0 1 0 0

  Total............... 16 16 1396:09 35 2.26 105 .750 0 6 0 4
  Opponents............... 16 16 1406:42 15 0.96 64 .810 6 0 0 5