Soka at Warner Pacific (OR) September 5, 2022
Box Score
Soka
Warner Pacific (OR)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eric Aparicio - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chase Buchert - d | 2 | 1 | 0 | 0 | 90 |
| 3 - Bryan Palpallatoc - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Ivan Acosta | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaulin Huss | 0 | 0 | 0 | 0 | 0 |
| 8 - Jared Chavez | 0 | 0 | 0 | 0 | 0 |
| 9 - Max Lau | 1 | 0 | 0 | 0 | 35 |
| 10 - Alex Tavarez | 0 | 0 | 0 | 0 | 0 |
| 11 - Sam Dagg - m | 0 | 0 | 0 | 0 | 61 |
| 12 - Kohtaro Goto - f | 1 | 0 | 0 | 0 | 56 |
| 15 - Noah Alexander - m | 0 | 0 | 0 | 0 | 77 |
| 18 - JP Dufour | 0 | 0 | 0 | 0 | 34 |
| 19 - Mikey Venezia | 0 | 0 | 0 | 0 | 49 |
| 20 - Josh Lee - m | 0 | 0 | 0 | 0 | 83 |
| 22 - Nick Bello - gk | 1 | 1 | 0 | 0 | 78 |
| 23 - Adalid Oregon - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Luis Barraza - d | 0 | 0 | 0 | 0 | 67 |
| 26 - Jesus Cabrera - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alexis Calderilla - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Jose Ochoa-Delgado | 0 | 0 | 0 | 0 | 45 |
| 2 - Erik Mattice - d | 0 | 0 | 0 | 1 | 67 |
| 3 - Uriel Ruelas-Gonzalez - d | 0 | 0 | 0 | 0 | 66 |
| 4 - Nate Sheley | 0 | 0 | 0 | 0 | 23 |
| 5 - Elliot McClafferty | 0 | 0 | 0 | 0 | 9 |
| 6 - Julian Jackson | 0 | 0 | 0 | 0 | 0 |
| 7 - Brendon Leach - d | 0 | 0 | 0 | 0 | 49 |
| 8 - Matias Castano - mf | 2 | 2 | 0 | 1 | 27 |
| 9 - Andrew Martinez - f | 7 | 5 | 2 | 1 | 48 |
| 10 - Miguel Andalon-Ordaz - mf | 1 | 1 | 1 | 0 | 27 |
| 11 - Juan Hernandez | 0 | 0 | 0 | 0 | 54 |
| 12 - Antonio Feroglia | 1 | 1 | 0 | 0 | 54 |
| 13 - Kevil Marin Mendez | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexander Rivera | 2 | 1 | 0 | 0 | 63 |
| 16 - Nicholas Taugher - mf | 1 | 1 | 1 | 0 | 62 |
| 17 - Hunter Leach - f | 1 | 1 | 0 | 0 | 37 |
| 18 - Gabriel Rincon | 0 | 0 | 0 | 0 | 0 |
| 19 - Kai Flugel | 0 | 0 | 0 | 0 | 24 |
| 20 - Christian Dressel | 0 | 0 | 0 | 0 | 4 |
| 21 - Alain Murhula - mf | 4 | 2 | 0 | 1 | 42 |
| 22 - Joel Gonzalez | 0 | 0 | 0 | 0 | 11 |
| 23 - Owen Clayton - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Andrew Her | 1 | 1 | 0 | 0 | 23 |
| 25 - Antonio Cipriano-Ojendiz | 1 | 1 | 0 | 0 | 9 |
| 26 - Juan Gudino | 0 | 0 | 0 | 0 | 0 |
| 27 - Luke Wagener | 1 | 1 | 0 | 0 | 61 |
| 28 - Brian Canela | 1 | 0 | 0 | 0 | 63 |
| 29 - Sun Tenorio | 0 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 17 | 4 | 4 | 1064 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Aparicio | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexis Calderilla | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Warner Pacific (OR)
1st
|
1:37 | Miguel Andalon-Ordaz (1) (Erik Mattice) - * | 0 - 1 |
|
Warner Pacific (OR)
1st
|
13:41 | Andrew Martinez (Alain Murhala) - * | 0 - 2 |
|
Warner Pacific (OR)
1st
|
16:20 | Nicholas Taugher (1) (Andrew Martinez) - * | 0 - 3 |
|
Warner Pacific (OR)
2nd
|
61:13 | Andrew Martinez (5) (Matias Castano) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 3 | 3 | 6 |
| Warner Pacific (OR) | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 3 | 10 | 13 |
| Warner Pacific (OR) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 3 | 2 | 5 |
| Warner Pacific (OR) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 5 | 6 | 11 |
| Warner Pacific (OR) | 2 | 1 | 3 |
| Date/Time: | September 5, 2022 - 9:30 AM |
|---|---|
| Location: | Portland, Ore. |
| Game Length: | 2:00 |
| Attendance: | 20 |
| Scorer: | Luke Burns |
Play By Play
| 0:00 | Eric Aparicio at goalie for Soka. | ||
| 0:00 | Alexis Calderilla at goalie for Warner Pacific. | ||
| Foul on Soka. | |||
| 1:37 | Goal!GOAL by Warner Pacific Miguel Andalon-Ordaz (FIRST GOAL), Assist by Erik Mattice, goal number 1 for season. * ( 0 - 1 ) |
||
| 3:56 | Shot by Warner Pacific Alain Murhala, Wide. | ||
| 7:32 | Corner kick by Warner Pacific Owen Clayton [7:32]. | ||
| 10:02 | Shot by Soka Kohtaro Goto, Wide Right. | ||
| 12:04 | Shot by Warner Pacific Andrew Martinez, Save (by goalie) Eric Aparicio. | ||
| 13:41 | Goal!GOAL by Warner Pacific Andrew Martinez, Assist by Alain Murhala * ( 0 - 2 ) |
||
| 14:16 | Shot by Warner Pacific Hunter Leach, Save (by goalie) Eric Aparicio. | ||
| 15:32 | Corner kick by Warner Pacific Brendon Leach [15:32]. | ||
| 15:41 | Shot by Warner Pacific Alain Murhala, High. | ||
| 16:20 | Goal!GOAL by Warner Pacific Nicholas Taugher, Assist by Andrew Martinez, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Warner Pacific. | |||
| 20:18 | Shot by Soka Bryan Palpallatoc, Save (by goalie) Alexis Calderilla. | ||
| 20:49 | Shot by Warner Pacific Andrew Martinez, Wide Right. | ||
| 22:09 | Corner kick by Soka Adalid Oregon [22:09]. | ||
| 24:40 | Substitution!Warner Pacific substitution: Sunjoon Tenorio for Alain Murhala. | ||
| Foul on Soka. | |||
| 26:50 | Substitution!Warner Pacific substitution: Luke Wagener for Andrew Martinez. | ||
| 26:50 | Substitution!Warner Pacific substitution: Brian Canela for Miguel Andalon-Ordaz. | ||
| 26:50 | Substitution!Warner Pacific substitution: Alexander Rivera for Matias Castano. | ||
| 27:00 | Shot by Warner Pacific Andrew Martinez, High. | ||
| 29:34 | Substitution!Soka substitution: Mikey Venezia for Sam Dagg. | ||
| 29:34 | Substitution!Soka substitution: JP Dufour for Kohtaro Goto. | ||
| 31:49 | Shot by Soka Chase Buchert, Save (by goalie) Alexis Calderilla. | ||
| 33:31 | Corner kick by Soka Jesus Cabrera [33:31]. | ||
| Foul on Warner Pacific. | |||
| 36:30 | Substitution!Warner Pacific substitution: Kai Flugel for Uriel Gonzalez. | ||
| 36:30 | Substitution!Warner Pacific substitution: Juan Hernandez for Hunter Leach. | ||
| 36:30 | Substitution!Warner Pacific substitution: Antonio Feroglia for Nicholas Taugher. | ||
| Foul on Soka. | |||
| Foul on Soka. | |||
| 40:06 | Substitution!Warner Pacific substitution: Andrew Her for Brendon Leach. | ||
| 40:49 | Substitution!Soka substitution: Max Lau for Luis Barraza. | ||
| 40:59 | Corner kick by Soka Jesus Cabrera [40:59]. | ||
| Foul on Soka. | |||
| 41:47 | Shot by Warner Pacific Brian Canela, High. | ||
| 44:30 | Shot by Warner Pacific Luke Wagener, Defensive Save by Team. | ||
| 44:45 | Corner kick by Warner Pacific Andrew Her [44:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Soka: #1 Eric Aparicio, #2 Chase Buchert, #3 Bryan Palpallatoc, #9 Max Lau, #15 Noah Alexander, #18 JP Dufour, #19 Mikey Venezia, #20 Josh Lee, #22 Nick Bello, #23 Adalid Oregon, #26 Jesus Cabrera. | ||
| 45:00 | For Warner Pacific: #0 Alexis Calderilla, #2 Erik Mattice, #9 Andrew Martinez, #11 Juan Hernandez, #12 Antonio Feroglia, #14 Alexander Rivera, #19 Kai Flugel, #21 Alain Murhala, #23 Owen Clayton, #24 Andrew Her, #28 Brian Canela. | ||
| 45:00 | Substitution!Warner Pacific substitution: Jose Ochoa-Delgado for Alexis Calderilla. | ||
| 45:01 | Shot by Warner Pacific Andrew Her, Save (by goalie) Eric Aparicio. | ||
| 46:00 | Shot by Warner Pacific Alain Murhala, Save (by goalie) Eric Aparicio. | ||
| 53:33 | Offside against Warner Pacific. | ||
| 55:16 | Substitution!Warner Pacific substitution: Antonio Cipriano for Alain Murhala. | ||
| 55:39 | Corner kick by Warner Pacific Matias Castano [55:39]. | ||
| 56:01 | Shot by Warner Pacific Matias Castano, Save (by goalie) Eric Aparicio. | ||
| 57:00 | Offside against Warner Pacific. | ||
| Foul on Soka. | |||
| Foul on Soka. | |||
| 58:52 | Substitution!Soka substitution: Sam Dagg for Noah Alexander. | ||
| Foul on Soka. | |||
| 60:11 | Substitution!Warner Pacific substitution: Uriel Gonzalez for Kai Flugel. | ||
| 60:39 | Shot by Warner Pacific Andrew Martinez, Save (by goalie) Eric Aparicio. | ||
| 60:47 | Shot by Warner Pacific Antonio Feroglia, Defensive Save by Team. | ||
| 61:13 | Goal!GOAL by Warner Pacific Andrew Martinez, Assist by Matias Castano, goal number 5 for season. ( 0 - 4 ) |
||
| 62:20 | Shot by Warner Pacific Matias Castano, Save (by goalie) Eric Aparicio. | ||
| 62:43 | Substitution!Warner Pacific substitution: Brendon Leach for Andrew Her. | ||
| 63:19 | Shot by Warner Pacific Andrew Martinez, Defensive Save by Adalid Oregon. | ||
| 63:54 | Substitution!Soka substitution: Luis Barraza for JP Dufour. | ||
| 63:54 | Substitution!Soka substitution: Kohtaro Goto for Max Lau. | ||
| 64:27 | Substitution!Warner Pacific substitution: Nicholas Taugher for Antonio Cipriano. | ||
| 65:41 | Substitution!Warner Pacific substitution: Luke Wagener for Andrew Martinez. | ||
| 66:08 | Corner kick by Warner Pacific Brendon Leach [66:08]. | ||
| 66:56 | Substitution!Warner Pacific substitution: Nate Sheley for Erik Mattice. | ||
| 66:56 | Substitution!Warner Pacific substitution: Jose Ochoa-Delgado for Alexis Calderilla. | ||
| 67:59 | Shot by Warner Pacific Antonio Cipriano, Defensive Save by Adalid Oregon. | ||
| 69:46 | Shot by Soka Chase Buchert, Wide. | ||
| 72:03 | Substitution!Warner Pacific substitution: Brian Canela for Matias Castano. | ||
| 72:03 | Substitution!Warner Pacific substitution: Joel Gonzalez for Miguel Andalon-Ordaz. | ||
| 72:03 | Substitution!Warner Pacific substitution: Alexander Rivera for Brendon Leach. | ||
| 72:03 | Substitution!Warner Pacific substitution: Sunjoon Tenorio for Antonio Cipriano. | ||
| 72:03 | Substitution!Soka substitution: Noah Alexander for Mikey Venezia. | ||
| Foul on Soka. | |||
| 75:42 | Shot by Warner Pacific Alexander Rivera, Save (by goalie) Eric Aparicio. | ||
| 77:23 | Shot by Soka Nick Bello, Defensive Save by Alexander Rivera. | ||
| 77:57 | Corner kick by Soka Bryan Palpallatoc [77:57]. | ||
| Foul on Soka. | |||
| 78:25 | Substitution!Soka substitution: Max Lau for Nick Bello. | ||
| 80:38 | Substitution!Warner Pacific substitution: Elliot McClafferty for Hunter Leach. | ||
| Foul on Warner Pacific. | |||
| 83:21 | Substitution!Soka substitution: Mikey Venezia for Josh Lee. | ||
| 83:21 | Substitution!Warner Pacific substitution: Alain Murhala for Luke Wagener. | ||
| 83:21 | Substitution!Warner Pacific substitution: Antonio Feroglia for Joel Gonzalez. | ||
| 85:36 | Shot by Warner Pacific Alexander Rivera, Wide Right. | ||
| 85:48 | Substitution!Warner Pacific substitution: Christian Dressel for Sunjoon Tenorio. | ||
| 85:48 | Substitution!Warner Pacific substitution: Luke Wagener for Juan Gudino. | ||
| 88:34 | Shot by Soka Max Lau, High. | ||
| 88:41 | Corner kick by Soka Bryan Palpallatoc [88:41]. | ||
| Foul on Soka. | |||
| 89:25 | Shot by Warner Pacific Alain Murhala, Save (by goalie) Eric Aparicio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









