#13 Hayden Scotti (M) - UC Merced
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 179th | 2 | 164th |
| Games started | - | - | - | - |
| Goals | 1 | 46th | 1 | 30th |
| Assists | 0 | 78th | 0 | 58th |
| Points | 2 | 65th | 2 | 45th |
| Shots | 2 | 110th | 2 | 88th |
| Shot Pct | .500 | - | .500 | - |
| Penalty kicks | 0-0 | 171st | 0-0 | 169th |
| Game-winning goals | 0 | 33rd | 0 | 19th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Soka (CA) | W, 5-1 |
| Oct 24 | Simpson (CA) | W, 6-0 |
| Oct 26 | at Cal Maritime (CA) | W, 8-0 |
| Nov 7 | Soka (CA) | W, 5-2 |
| Nov 9 | La Sierra | W, 2-0 |
| Nov 23 | at Baker (KS) | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Stanislaus State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | The Master's | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Fresno Pacific | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Jessup University (CA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Stanton | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Cal State Monterey Bay | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 26 | at Pacific Union (CA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at UC Santa Cruz | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 | La Sierra | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Providence Christian (CA) | W, 8-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at Westcliff (CA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Soka (CA) | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Simpson (CA) | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Cal Maritime (CA) | W, 8-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Soka (CA) | W, 5-2 | - | - | - | - | - | - | - | - |
| Nov 9 | La Sierra | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Baker (KS) | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| Conference | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| October | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| October | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |







