#14 Trevor Weinert (MB) - Benedictine Mesa (AZ)
m
10
k/s
1.48
h %
.286
a/s
0.09
b/s
0.65
sa/s
0.22
d/s
0.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 79th | 6 | 75th |
| Sets | 23 | 76th | 12 | 76th |
| Kills | 34 | 47th | 23 | 46th |
| Kills per set | 1.48 | - | 1.92 | - |
| Errors | 12 | 51st | 4 | 58th |
| Total Attacks | 77 | 50th | 47 | 51st |
| Total Attacks per set | 3.35 | - | 3.92 | - |
| Hitting Percentage | .286 | - | .404 | - |
| Assists | 2 | 61st | 0 | 74th |
| Assists per set | 0.09 | - | 0.00 | - |
| Service Total Attempts | 71 | 50th | 35 | 51st |
| Service Aces | 5 | 44th | 1 | 54th |
| Service Errors | 10 | 51st | 7 | 46th |
| Service Aces per set | 0.22 | - | 0.08 | - |
| Receptions | 1 | 77th | 1 | 70th |
| Reception Errors | 1 | 53rd | 1 | 37th |
| Digs | 15 | 65th | 7 | 72nd |
| Digs per set | 0.65 | - | 0.58 | - |
| Block Solo | 2 | 43rd | 1 | 39th |
| Block Assist | 13 | 32nd | 7 | 40th |
| Block Total | 15 | 38th | 8 | 44th |
| Blocks per set | 0.65 | - | 0.67 | - |
| Block Errors | 1 | 30th | 0 | 39th |
| Ball Handling Errors | 0 | 37th | 0 | 26th |
| Points | 47.5 | 49th | 28.5 | 50th |
| Points per set | 2.1 | - | 2.4 | - |
| Matches started | 3 | 56th | 1 | 57th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 31 | vs. UC Merced | W, 3-0 |
| Apr 1 | Westcliff | W, 3-0 |
| Apr 11 | vs. Saint Xavier | W, 3-0 |
| Apr 13 | vs. Georgetown | W, 3-2 |
| Apr 14 | vs. Park | W, 3-0 |
| Apr 15 | vs. Vanguard | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Vanguard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at OUAZ | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 2 # | UC Irvine | W, 3-2 | - | 5 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 5.5 |
| Feb 3 | at South Mountain CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Concordia Irvine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vanguard | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at The Master's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Arizona Christian (AZ) | W, 3-1 | 1 | 4 | 5 | 4 | 15 | .067 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 8.5 |
| Feb 17 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Katherine | W, 3-0 | - | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Feb 24 | at Saint Katherine | W, 3-1 | - | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 25 | at Westcliff | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Arizona Christian (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Pacific Union | W, 3-0 | - | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Mar 8 | OUAZ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Olivet Nazarene | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 12 | at Park- Gilbert | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Mar 13 | Georgetown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Viterbo | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Mar 17 | at UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Pacific Union | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 19 | at Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Park- Gilbert | W, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Mar 28 # | SMCC | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Mar 31 | vs. UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Saint Xavier | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Georgetown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Park | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Vanguard | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 23 | 34 | 1.48 | 12 | 77 | .286 | 2 | 0.09 | 5 | 0.22 | 1 | 1 | 15 | 0.65 | 2 | 13 | 15 | 0.65 | 47.5 | 2.1 |
| 2023-24 | 17 | 56 | 131 | 2.34 | 53 | 293 | .266 | 3 | 0.05 | 3 | 0.05 | 139 | 15 | 38 | 0.68 | 6 | 24 | 30 | 0.54 | 152.0 | 2.7 |
| Total | 27 | 79 | 165 | 2.09 | 65 | 370 | .270 | 5 | 0.06 | 8 | 0.10 | 140 | 16 | 53 | 0.67 | 8 | 37 | 45 | 0.57 | 199.5 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 34 | 1.48 | 12 | 77 | .286 | 2 | 0.09 | 5 | 0.22 | 1 | 1 | 15 | 0.65 | 2 | 13 | 15 | 0.65 | 47.5 | 2.1 |
| Conference | 6 | 12 | 23 | 1.92 | 4 | 47 | .404 | 0 | 0.00 | 1 | 0.08 | 1 | 1 | 7 | 0.58 | 1 | 7 | 8 | 0.67 | 28.5 | 2.4 |
| Exhibition | 2 | 8 | 6 | 0.75 | 8 | 26 | -.077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.63 | 0 | 5 | 5 | 0.63 | 8.5 | 1.1 |
| - | |||||||||||||||||||||
| Home | 6 | 15 | 23 | 1.53 | 9 | 55 | .255 | 2 | 0.13 | 5 | 0.33 | 0 | 0 | 10 | 0.67 | 2 | 11 | 13 | 0.87 | 35.5 | 2.4 |
| Away | 4 | 8 | 11 | 1.38 | 3 | 22 | .364 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 0.63 | 0 | 2 | 2 | 0.25 | 12.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 21 | 34 | 1.62 | 12 | 76 | .289 | 2 | 0.10 | 5 | 0.24 | 1 | 1 | 15 | 0.71 | 2 | 13 | 15 | 0.71 | 47.5 | 2.3 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| January | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 8 | 11 | 1.38 | 7 | 31 | .129 | 2 | 0.25 | 2 | 0.25 | 0 | 0 | 2 | 0.25 | 2 | 4 | 6 | 0.75 | 17.0 | 2.1 |
| March | 6 | 13 | 23 | 1.77 | 5 | 45 | .400 | 0 | 0.00 | 3 | 0.23 | 1 | 1 | 13 | 1.00 | 0 | 9 | 9 | 0.69 | 30.5 | 2.3 |







