#12 Yajnesh Kumar (OH) - Benedictine Mesa (AZ)
m
7
k/s
1.17
h %
.231
a/s
0.17
b/s
0.33
sa/s
0.00
d/s
1.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 84th | 5 | 79th |
| Sets | 12 | 87th | 10 | 81st |
| Kills | 14 | 58th | 12 | 55th |
| Kills per set | 1.17 | - | 1.20 | - |
| Errors | 5 | 65th | 5 | 54th |
| Total Attacks | 39 | 60th | 34 | 53rd |
| Total Attacks per set | 3.25 | - | 3.40 | - |
| Hitting Percentage | .231 | - | .206 | - |
| Assists | 2 | 61st | 2 | 45th |
| Assists per set | 0.17 | - | 0.20 | - |
| Service Total Attempts | 5 | 87th | 5 | 79th |
| Service Aces | 0 | 78th | 0 | 69th |
| Service Errors | 3 | 77th | 3 | 64th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 89th | 0 | 81st |
| Reception Errors | 0 | 68th | 0 | 64th |
| Digs | 13 | 68th | 11 | 61st |
| Digs per set | 1.08 | - | 1.10 | - |
| Block Solo | 0 | 62nd | 0 | 51st |
| Block Assist | 4 | 56th | 3 | 50th |
| Block Total | 4 | 60th | 3 | 53rd |
| Blocks per set | 0.33 | - | 0.30 | - |
| Block Errors | 3 | 12th | 2 | 9th |
| Ball Handling Errors | 0 | 37th | 0 | 26th |
| Points | 16.0 | 60th | 13.5 | 56th |
| Points per set | 1.3 | - | 1.4 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 31 | vs. UC Merced | W, 3-0 |
| Apr 1 | Westcliff | W, 3-0 |
| Apr 11 | vs. Saint Xavier | W, 3-0 |
| Apr 13 | vs. Georgetown | W, 3-2 |
| Apr 14 | vs. Park | W, 3-0 |
| Apr 15 | vs. Vanguard | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Vanguard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at OUAZ | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 # | UC Irvine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Mountain CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Concordia Irvine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vanguard | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at The Master's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Arizona Christian (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Katherine | W, 3-0 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Feb 24 | at Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Westcliff | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Arizona Christian (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Pacific Union | W, 3-0 | - | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Mar 8 | OUAZ | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Park- Gilbert | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 13 | Georgetown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Viterbo | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Mar 17 | at UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Pacific Union | W, 3-0 | - | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 19 | at Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Park- Gilbert | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 28 # | SMCC | W, 3-0 | 1 | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Mar 31 | vs. UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Saint Xavier | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Georgetown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Park | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Vanguard | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 14 | 1.17 | 5 | 39 | .231 | 2 | 0.17 | 0 | 0.00 | 0 | 0 | 13 | 1.08 | 0 | 4 | 4 | 0.33 | 16.0 | 1.3 |
| Conference | 5 | 10 | 12 | 1.20 | 5 | 34 | .206 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 11 | 1.10 | 0 | 3 | 3 | 0.30 | 13.5 | 1.4 |
| Exhibition | 1 | 2 | 5 | 2.50 | 3 | 16 | .125 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 5.5 | 2.8 |
| - | |||||||||||||||||||||
| Home | 5 | 7 | 11 | 1.57 | 3 | 21 | .381 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.71 | 0 | 3 | 3 | 0.43 | 12.5 | 1.8 |
| Away | 2 | 5 | 3 | 0.60 | 2 | 18 | .056 | 2 | 0.40 | 0 | 0.00 | 0 | 0 | 8 | 1.60 | 0 | 1 | 1 | 0.20 | 3.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 12 | 14 | 1.17 | 5 | 39 | .231 | 2 | 0.17 | 0 | 0.00 | 0 | 0 | 13 | 1.08 | 0 | 4 | 4 | 0.33 | 16.0 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 1 | 2 | 1 | 0.50 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| March | 6 | 10 | 13 | 1.30 | 3 | 36 | .278 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 13 | 1.30 | 0 | 3 | 3 | 0.30 | 14.5 | 1.4 |







