Official Volleyball Box Score
Jessup University (CA) at. UC Merced
2/12/2025 at 6:00 PM @ Gallo Gymnasium

Jessup University (CA) (4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Marks........ * 4 3 1 6 .333 45 1 5 0 12 0 1 0 0 4.5
8 Carter Depue........ * 4 11 5 25 .240 1 1 1 0 5 0 3 0 0 13.5
10 Chase Schwab........ * 4 5 4 13 .077 1 0 2 0 0 0 3 0 0 6.5
12 Logan Marks......... * 4 9 6 26 .115 4 0 2 1 3 4 1 0 0 13.5
13 Owen Henning........ * 4 5 1 9 .444 0 0 0 0 1 0 3 0 0 6.5
14 Andrew Lyda......... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
15 Sydney Mathias...... 4 0 0 0 .000 1 0 0 2 13 0 0 0 0 0.0
21 Jan Lopuch.......... * 4 23 6 47 .362 1 0 1 0 6 1 1 0 0 24.5
22 Drew Steele......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 25 129 .240 53 2 12 4 40 5 12 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 42 .190
2 17 4 30 .433
3 11 5 23 .261
4 13 9 34 .118
SET SCORES 1 2 3 4 TEAM RECORDS
Jessup University (CA) (3) 26 25 25 25 4-2
UC Merced........... (1) 28 19 23 20 2-4
UC Merced (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Brayden Van Kuren... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Sebas Moreno........ 4 0 0 1 .000 2 0 0 0 8 0 0 0 0 0.0
05 Toby Miller......... * 4 4 3 12 .083 38 0 2 0 4 2 0 0 0 6.0
06 Jared Guglielmana... * 4 12 6 29 .207 2 1 1 0 6 1 0 0 0 14.0
08 Max Niederberger.... * 2 3 0 5 .600 1 0 0 0 1 1 0 0 0 4.0
09 George Buljan....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Jozef Lingenfelter.. * 4 5 4 19 .053 2 1 2 1 10 0 0 0 0 6.0
15 Brennan Taylor...... 4 4 0 6 .667 0 0 2 0 1 2 0 0 0 6.0
17 Kaleb Cole.......... * 4 12 9 34 .088 0 1 6 0 5 2 0 0 0 15.0
21 Daniel Del Grande... * 4 9 2 17 .412 1 1 3 0 1 1 0 0 0 11.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 24 123 .203 46 4 16 2 37 9 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 34 .324
2 12 4 28 .286
3 15 9 32 .188
4 7 7 29 .000
Site: Gallo Gymnasium
Date: 2/12/2025 Attend: 221 Time:
Referees:
* = Starter