| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Gates | Simpson (CA) | 24 | 81 | 126 | 1.56 | 40 | 293 | .294 | 3 | 0.04 | 7 | 0.09 | 36 | 3 | 39 | 0.48 | 7 | 27 | 34 | 0.42 | 153.5 | 1.9 |
| 1 | M Nakasato | Simpson (CA) | 24 | 82 | 40 | 0.49 | 22 | 118 | .153 | 638 | 7.78 | 21 | 0.26 | 19 | 0 | 144 | 1.76 | 4 | 30 | 34 | 0.41 | 80.0 | 1.0 |
| 3 | D Del Grande | UC Merced | 23 | 75 | 123 | 1.64 | 31 | 264 | .348 | 10 | 0.13 | 7 | 0.09 | 7 | 1 | 24 | 0.32 | 16 | 40 | 56 | 0.75 | 166.0 | 2.2 |
| 3 | T Miller | UC Merced | 23 | 78 | 57 | 0.73 | 33 | 162 | .148 | 615 | 7.88 | 17 | 0.22 | 19 | 4 | 120 | 1.54 | 9 | 24 | 33 | 0.42 | 95.0 | 1.2 |
| 3 | S Moreno | UC Merced | 23 | 77 | 2 | 0.03 | 1 | 11 | .091 | 76 | 0.99 | 13 | 0.17 | 355 | 23 | 193 | 2.51 | 0 | 1 | 1 | 0.01 | 15.5 | 0.2 |
| 6 | R Biegelmeyer | Westcliff (CA) | 22 | 77 | 236 | 3.06 | 91 | 536 | .271 | 15 | 0.19 | 37 | 0.48 | 400 | 20 | 86 | 1.12 | 9 | 27 | 36 | 0.47 | 295.5 | 3.8 |
| 6 | K Cole | UC Merced | 22 | 70 | 145 | 2.07 | 95 | 416 | .120 | 4 | 0.06 | 5 | 0.07 | 3 | 0 | 64 | 0.91 | 12 | 18 | 30 | 0.43 | 171.0 | 2.4 |
| 6 | S Ignaczak | Westcliff (CA) | 22 | 78 | 2 | 0.03 | 3 | 15 | -.067 | 46 | 0.59 | 0 | 0.00 | 343 | 10 | 158 | 2.03 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 6 | J Lingenfelter | UC Merced | 22 | 77 | 185 | 2.40 | 100 | 545 | .156 | 16 | 0.21 | 7 | 0.09 | 485 | 29 | 142 | 1.84 | 19 | 13 | 32 | 0.42 | 217.5 | 2.8 |
| 6 | G Pizza | Westcliff (CA) | 22 | 78 | 226 | 2.90 | 91 | 532 | .254 | 10 | 0.13 | 23 | 0.29 | 10 | 1 | 139 | 1.78 | 1 | 20 | 21 | 0.27 | 260.0 | 3.3 |
| 6 | A Raffaelli | Simpson (CA) | 22 | 58 | 1 | 0.02 | 3 | 12 | -.167 | 2 | 0.03 | 4 | 0.07 | 87 | 11 | 44 | 0.76 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 6 | M Schoffstall | Westcliff (CA) | 22 | 76 | 0 | 0.00 | 0 | 5 | .000 | 44 | 0.58 | 26 | 0.34 | 6 | 2 | 36 | 0.47 | 0 | 1 | 1 | 0.01 | 26.5 | 0.3 |
| 6 | T Silva | Westcliff (CA) | 22 | 70 | 76 | 1.09 | 43 | 159 | .208 | 8 | 0.11 | 4 | 0.06 | 43 | 1 | 30 | 0.43 | 14 | 48 | 62 | 0.89 | 118.0 | 1.7 |
| 6 | Q Wright | Simpson (CA) | 22 | 75 | 3 | 0.04 | 1 | 9 | .222 | 27 | 0.36 | 13 | 0.17 | 412 | 22 | 150 | 2.00 | 1 | 0 | 1 | 0.01 | 17.0 | 0.2 |
| 15 | J Bulosan | Westcliff (CA) | 21 | 78 | 0 | 0.00 | 0 | 2 | .000 | 8 | 0.10 | 11 | 0.14 | 38 | 3 | 47 | 0.60 | 0 | 0 | 0 | 0.00 | 11.0 | 0.1 |
| 15 | T Dempsey | Westcliff (CA) | 21 | 74 | 159 | 2.15 | 63 | 409 | .235 | 21 | 0.28 | 12 | 0.16 | 393 | 22 | 91 | 1.23 | 2 | 27 | 29 | 0.39 | 186.5 | 2.5 |
| 15 | N Kalagasidis | Westcliff (CA) | 21 | 51 | 30 | 0.59 | 13 | 57 | .298 | 318 | 6.24 | 13 | 0.25 | 5 | 0 | 46 | 0.90 | 1 | 19 | 20 | 0.39 | 53.5 | 1.0 |
| 15 | C McCann | Westcliff (CA) | 21 | 79 | 133 | 1.68 | 37 | 245 | .392 | 2 | 0.03 | 0 | 0.00 | 8 | 1 | 20 | 0.25 | 12 | 49 | 61 | 0.77 | 169.5 | 2.1 |
| 15 | J Shelton | Simpson (CA) | 21 | 64 | 84 | 1.31 | 24 | 181 | .331 | 7 | 0.11 | 4 | 0.06 | 6 | 2 | 25 | 0.39 | 14 | 42 | 56 | 0.88 | 123.0 | 1.9 |
| 20 | A Broder | Westcliff (CA) | 20 | 41 | 43 | 1.05 | 16 | 104 | .260 | 3 | 0.07 | 10 | 0.24 | 116 | 6 | 30 | 0.73 | 1 | 4 | 5 | 0.12 | 56.0 | 1.4 |
| 20 | A Davies | Simpson (CA) | 20 | 71 | 183 | 2.58 | 106 | 470 | .164 | 17 | 0.24 | 21 | 0.30 | 409 | 32 | 101 | 1.42 | 7 | 11 | 18 | 0.25 | 216.5 | 3.0 |
| 20 | C Messer | Simpson (CA) | 20 | 58 | 31 | 0.53 | 21 | 85 | .118 | 5 | 0.09 | 7 | 0.12 | 1 | 0 | 9 | 0.16 | 3 | 9 | 12 | 0.21 | 45.5 | 0.8 |
| 23 | G Connors | UC Merced | 19 | 60 | 77 | 1.28 | 43 | 212 | .160 | 9 | 0.15 | 16 | 0.27 | 180 | 15 | 87 | 1.45 | 4 | 8 | 12 | 0.20 | 101.0 | 1.7 |
| 23 | B Taylor | UC Merced | 19 | 48 | 54 | 1.13 | 24 | 131 | .229 | 9 | 0.19 | 0 | 0.00 | 17 | 0 | 17 | 0.35 | 16 | 18 | 34 | 0.71 | 79.0 | 1.6 |
| 25 | J Guglielmana | UC Merced | 18 | 59 | 146 | 2.47 | 72 | 415 | .178 | 11 | 0.19 | 7 | 0.12 | 251 | 8 | 92 | 1.56 | 15 | 7 | 22 | 0.37 | 171.5 | 2.9 |
| 25 | P Tuz | Westcliff (CA) | 18 | 59 | 23 | 0.39 | 9 | 56 | .250 | 487 | 8.25 | 18 | 0.31 | 2 | 1 | 93 | 1.58 | 3 | 28 | 31 | 0.53 | 58.0 | 1.0 |
| 27 | L Pusvaskis | Westcliff (CA) | 16 | 26 | 31 | 1.19 | 19 | 70 | .171 | 1 | 0.04 | 16 | 0.62 | 0 | 0 | 19 | 0.73 | 0 | 6 | 6 | 0.23 | 50.0 | 1.9 |
| 28 | D Caceres | Soka (CA) | 15 | 45 | 15 | 0.33 | 20 | 84 | -.060 | 0 | 0.00 | 4 | 0.09 | 6 | 0 | 8 | 0.18 | 2 | 11 | 13 | 0.29 | 26.5 | 0.6 |
| 28 | A Chen | Soka (CA) | 15 | 46 | 26 | 0.57 | 62 | 213 | -.169 | 5 | 0.11 | 6 | 0.13 | 310 | 30 | 39 | 0.85 | 0 | 2 | 2 | 0.04 | 33.0 | 0.7 |
| 28 | D Jong | UC Merced | 15 | 41 | 0 | 0.00 | 0 | 0 | - | 8 | 0.20 | 7 | 0.17 | 25 | 3 | 26 | 0.63 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 28 | K Price | Soka (CA) | 15 | 46 | 31 | 0.67 | 91 | 237 | -.253 | 22 | 0.48 | 8 | 0.17 | 15 | 4 | 29 | 0.63 | 0 | 7 | 7 | 0.15 | 42.5 | 0.9 |
| 28 | N Richards | Simpson (CA) | 15 | 50 | 123 | 2.46 | 66 | 351 | .162 | 9 | 0.18 | 1 | 0.02 | 2 | 1 | 71 | 1.42 | 8 | 14 | 22 | 0.44 | 139.0 | 2.8 |
| 28 | C Ryan | UC Merced | 15 | 29 | 41 | 1.41 | 11 | 78 | .385 | 4 | 0.14 | 2 | 0.07 | 8 | 1 | 10 | 0.34 | 7 | 8 | 15 | 0.52 | 54.0 | 1.9 |
| 34 | K Cui | Simpson (CA) | 14 | 42 | 53 | 1.26 | 45 | 181 | .044 | 1 | 0.02 | 2 | 0.05 | 0 | 0 | 23 | 0.55 | 2 | 7 | 9 | 0.21 | 60.5 | 1.4 |
| 34 | P Kahaulelio | UC Merced | 14 | 26 | 1 | 0.04 | 2 | 3 | -.333 | 8 | 0.31 | 2 | 0.08 | 36 | 3 | 16 | 0.62 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 34 | T Toyama | Soka (CA) | 14 | 42 | 17 | 0.40 | 59 | 122 | -.344 | 3 | 0.07 | 6 | 0.14 | 192 | 28 | 32 | 0.76 | 1 | 2 | 3 | 0.07 | 25.0 | 0.6 |
| 34 | K Valdez | Simpson (CA) | 14 | 36 | 38 | 1.06 | 34 | 121 | .033 | 4 | 0.11 | 2 | 0.06 | 167 | 17 | 43 | 1.19 | 0 | 8 | 8 | 0.22 | 44.0 | 1.2 |
| 34 | D Yoshimura | Soka (CA) | 14 | 43 | 3 | 0.07 | 14 | 24 | -.458 | 69 | 1.60 | 1 | 0.02 | 2 | 0 | 20 | 0.47 | 0 | 1 | 1 | 0.02 | 4.5 | 0.1 |
| 39 | S Batiratu | Westcliff (CA) | 13 | 22 | 25 | 1.14 | 7 | 57 | .316 | 0 | 0.00 | 1 | 0.05 | 2 | 0 | 2 | 0.09 | 0 | 4 | 4 | 0.18 | 28.0 | 1.3 |
| 40 | G Buljan | UC Merced | 12 | 25 | 0 | 0.00 | 0 | 0 | - | 2 | 0.08 | 2 | 0.08 | 35 | 4 | 6 | 0.24 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 40 | J Clarke | Pacific Union (CA) | 12 | 42 | 87 | 2.07 | 78 | 268 | .034 | 5 | 0.12 | 20 | 0.48 | 209 | 12 | 37 | 0.88 | 2 | 6 | 8 | 0.19 | 112.0 | 2.7 |
| 40 | G Guteriez | Pacific Union (CA) | 12 | 37 | 19 | 0.51 | 21 | 56 | -.036 | 213 | 5.76 | 7 | 0.19 | 9 | 2 | 51 | 1.38 | 4 | 7 | 11 | 0.30 | 33.5 | 0.9 |
| 40 | D Hrabowy | Pacific Union (CA) | 12 | 38 | 35 | 0.92 | 23 | 95 | .126 | 2 | 0.05 | 6 | 0.16 | 49 | 11 | 25 | 0.66 | 3 | 5 | 8 | 0.21 | 46.5 | 1.2 |
| 40 | T Nakamura | Simpson (CA) | 12 | 23 | 2 | 0.09 | 1 | 3 | .333 | 16 | 0.70 | 5 | 0.22 | 0 | 0 | 9 | 0.39 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| 40 | M Niederberger | UC Merced | 12 | 22 | 24 | 1.09 | 4 | 54 | .370 | 3 | 0.14 | 1 | 0.05 | 1 | 0 | 6 | 0.27 | 4 | 6 | 10 | 0.45 | 32.0 | 1.5 |
| 40 | N Svedsen | Pacific Union (CA) | 12 | 42 | 95 | 2.26 | 36 | 238 | .248 | 0 | 0.00 | 4 | 0.10 | 0 | 0 | 19 | 0.45 | 8 | 15 | 23 | 0.55 | 114.5 | 2.7 |
| 40 | B Van Kuren | UC Merced | 12 | 30 | 0 | 0.00 | 2 | 6 | -.333 | 71 | 2.37 | 6 | 0.20 | 4 | 1 | 31 | 1.03 | 1 | 1 | 2 | 0.07 | 7.5 | 0.3 |
| 40 | K Yaguchi | Soka (CA) | 12 | 37 | 2 | 0.05 | 1 | 8 | .125 | 0 | 0.00 | 2 | 0.05 | 222 | 31 | 30 | 0.81 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 49 | N Tejada | Pacific Union (CA) | 11 | 38 | 83 | 2.18 | 8 | 150 | .500 | 1 | 0.03 | 2 | 0.05 | 6 | 2 | 12 | 0.32 | 5 | 16 | 21 | 0.55 | 98.0 | 2.6 |
| 50 | R Bollozos | Simpson (CA) | 10 | 23 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.04 | 0 | 0.00 | 11 | 1 | 11 | 0.48 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 50 | J Kuderca | Pacific Union (CA) | 10 | 33 | 4 | 0.12 | 4 | 22 | .000 | 21 | 0.64 | 8 | 0.24 | 257 | 12 | 49 | 1.48 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| 50 | F Mercado | Simpson (CA) | 10 | 28 | 64 | 2.29 | 39 | 183 | .137 | 8 | 0.29 | 1 | 0.04 | 154 | 5 | 35 | 1.25 | 5 | 7 | 12 | 0.43 | 73.5 | 2.6 |
| 50 | J Silva | Soka (CA) | 10 | 23 | 0 | 0.00 | 5 | 11 | -.455 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 2 | 0.09 | 0 | 1 | 1 | 0.04 | 0.5 | 0.0 |
| 50 | A Zimmerman | Simpson (CA) | 10 | 26 | 9 | 0.35 | 4 | 17 | .294 | 50 | 1.92 | 4 | 0.15 | 0 | 0 | 22 | 0.85 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| 55 | A Le | UC Merced | 9 | 15 | 18 | 1.20 | 8 | 45 | .222 | 2 | 0.13 | 2 | 0.13 | 5 | 2 | 11 | 0.73 | 0 | 5 | 5 | 0.33 | 22.5 | 1.5 |
| 55 | M Mifdal | Westcliff (CA) | 9 | 30 | 36 | 1.20 | 8 | 61 | .459 | 3 | 0.10 | 0 | 0.00 | 6 | 0 | 11 | 0.37 | 1 | 20 | 21 | 0.70 | 47.0 | 1.6 |
| 55 | K Pal | Pacific Union (CA) | 9 | 24 | 0 | 0.00 | 1 | 2 | -.500 | 82 | 3.42 | 1 | 0.04 | 0 | 0 | 18 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 58 | D Guglielmana | UC Merced | 8 | 15 | 11 | 0.73 | 12 | 41 | -.024 | 1 | 0.07 | 2 | 0.13 | 34 | 3 | 15 | 1.00 | 0 | 2 | 2 | 0.13 | 14.0 | 0.9 |
| 58 | R Kim | Soka (CA) | 8 | 14 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 24 | 9 | 5 | 0.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 58 | T Letuligasenoa | Pacific Union (CA) | 8 | 28 | 42 | 1.50 | 23 | 109 | .174 | 5 | 0.18 | 2 | 0.07 | 100 | 5 | 25 | 0.89 | 4 | 6 | 10 | 0.36 | 51.0 | 1.8 |
| 61 | K Aea | Simpson (CA) | 7 | 17 | 15 | 0.88 | 15 | 55 | .000 | 4 | 0.24 | 2 | 0.12 | 75 | 13 | 14 | 0.82 | 0 | 1 | 1 | 0.06 | 17.5 | 1.0 |
| 61 | T Cloat | Simpson (CA) | 7 | 27 | 69 | 2.56 | 28 | 178 | .230 | 9 | 0.33 | 4 | 0.15 | 153 | 5 | 36 | 1.33 | 2 | 4 | 6 | 0.22 | 77.0 | 2.9 |
| 61 | E Durns | Pacific Union (CA) | 7 | 13 | 3 | 0.23 | 4 | 14 | -.071 | 29 | 2.23 | 3 | 0.23 | 1 | 0 | 10 | 0.77 | 0 | 3 | 3 | 0.23 | 7.5 | 0.6 |
| 61 | D Ross | Simpson (CA) | 7 | 10 | 8 | 0.80 | 3 | 17 | .294 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 5 | 0.50 | 0 | 2 | 2 | 0.20 | 9.0 | 0.9 |
| 65 | G Boldizsar | Soka (CA) | 6 | 17 | 16 | 0.94 | 22 | 86 | -.070 | 0 | 0.00 | 2 | 0.12 | 122 | 19 | 9 | 0.53 | 2 | 0 | 2 | 0.12 | 20.0 | 1.2 |
| 65 | N Delucia | Pacific Union (CA) | 6 | 10 | 6 | 0.60 | 4 | 21 | .095 | 1 | 0.10 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.20 | 7.0 | 0.7 |
| 65 | C Hoffmann | Soka (CA) | 6 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 65 | E Johnson | Pacific Union (CA) | 6 | 16 | 1 | 0.06 | 0 | 3 | .333 | 6 | 0.38 | 2 | 0.13 | 85 | 7 | 22 | 1.38 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 69 | C Evans | UC Merced | 5 | 8 | 16 | 2.00 | 11 | 40 | .125 | 1 | 0.13 | 3 | 0.38 | 13 | 0 | 3 | 0.38 | 0 | 4 | 4 | 0.50 | 21.0 | 2.6 |
| 69 | M Quesada | Soka (CA) | 5 | 14 | 3 | 0.21 | 7 | 23 | -.174 | 1 | 0.07 | 1 | 0.07 | 5 | 1 | 1 | 0.07 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| 71 | A Bennett | Pacific Union (CA) | 4 | 7 | 0 | 0.00 | 1 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.29 | 1.5 | 0.2 |
| 71 | J Cardona | Pacific Union (CA) | 4 | 8 | 0 | 0.00 | 1 | 2 | -.500 | 5 | 0.63 | 0 | 0.00 | 14 | 2 | 14 | 1.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 71 | M Toupin | Westcliff (CA) | 4 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 74 | K Owens | UC Merced | 3 | 5 | 9 | 1.80 | 2 | 14 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1.00 | 12.0 | 2.4 |
| 74 | M Stokes | UC Merced | 3 | 10 | 4 | 0.40 | 2 | 16 | .125 | 2 | 0.20 | 1 | 0.10 | 34 | 0 | 17 | 1.70 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| 74 | L Vaiala | Westcliff (CA) | 3 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| 77 | J Baumback | Pacific Union (CA) | 2 | 5 | 4 | 0.80 | 1 | 13 | .231 | 2 | 0.40 | 0 | 0.00 | 6 | 1 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| 77 | T Hatch | Pacific Union (CA) | 2 | 2 | 2 | 1.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| 77 | B Teachout | Pacific Union (CA) | 2 | 7 | 6 | 0.86 | 2 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.57 | 8.0 | 1.1 |
| 77 | D Zavala | Westcliff (CA) | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 81 | J Cruzado | Pacific Union (CA) | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 1.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |
| 81 | B Ryder | Simpson (CA) | 1 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| 81 | A Shawgo | Pacific Union (CA) | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







