| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Biegelmeyer | Westcliff (CA) | 8 | 22 | 78 | 3.55 | 18 | 155 | .387 | 4 | 0.18 | 11 | 0.50 | 85 | 3 | 32 | 1.45 | 2 | 10 | 12 | 0.55 | 96.0 | 4.4 |
| 1 | D Caceres | Soka (CA) | 8 | 24 | 9 | 0.38 | 11 | 45 | -.044 | 0 | 0.00 | 2 | 0.08 | 4 | 0 | 3 | 0.13 | 0 | 7 | 7 | 0.29 | 14.5 | 0.6 |
| 1 | A Chen | Soka (CA) | 8 | 24 | 13 | 0.54 | 31 | 120 | -.150 | 2 | 0.08 | 2 | 0.08 | 154 | 11 | 23 | 0.96 | 0 | 0 | 0 | 0.00 | 15.0 | 0.6 |
| 1 | J Clarke | Pacific Union (CA) | 8 | 28 | 63 | 2.25 | 50 | 177 | .073 | 1 | 0.04 | 15 | 0.54 | 136 | 9 | 27 | 0.96 | 2 | 3 | 5 | 0.18 | 81.5 | 2.9 |
| 1 | G Connors | UC Merced | 8 | 29 | 50 | 1.72 | 24 | 122 | .213 | 7 | 0.24 | 11 | 0.38 | 92 | 7 | 50 | 1.72 | 4 | 4 | 8 | 0.28 | 67.0 | 2.3 |
| 1 | F Gates | Simpson (CA) | 8 | 28 | 54 | 1.93 | 13 | 115 | .357 | 3 | 0.11 | 3 | 0.11 | 16 | 2 | 17 | 0.61 | 2 | 9 | 11 | 0.39 | 63.5 | 2.3 |
| 1 | G Guteriez | Pacific Union (CA) | 8 | 24 | 11 | 0.46 | 12 | 35 | -.029 | 144 | 6.00 | 6 | 0.25 | 6 | 1 | 38 | 1.58 | 1 | 3 | 4 | 0.17 | 19.5 | 0.8 |
| 1 | D Hrabowy | Pacific Union (CA) | 8 | 28 | 25 | 0.89 | 13 | 61 | .197 | 1 | 0.04 | 6 | 0.21 | 26 | 5 | 20 | 0.71 | 1 | 3 | 4 | 0.14 | 33.5 | 1.2 |
| 1 | S Ignaczak | Westcliff (CA) | 8 | 27 | 1 | 0.04 | 2 | 6 | -.167 | 21 | 0.78 | 0 | 0.00 | 119 | 5 | 68 | 2.52 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 1 | N Kalagasidis | Westcliff (CA) | 8 | 17 | 13 | 0.76 | 3 | 22 | .455 | 125 | 7.35 | 7 | 0.41 | 2 | 0 | 17 | 1.00 | 0 | 8 | 8 | 0.47 | 24.0 | 1.4 |
| 1 | C McCann | Westcliff (CA) | 8 | 28 | 61 | 2.18 | 11 | 98 | .510 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 7 | 0.25 | 2 | 27 | 29 | 1.04 | 76.5 | 2.7 |
| 1 | M Nakasato | Simpson (CA) | 8 | 28 | 5 | 0.18 | 3 | 14 | .143 | 287 | 10.25 | 8 | 0.29 | 3 | 0 | 64 | 2.29 | 1 | 10 | 11 | 0.39 | 19.0 | 0.7 |
| 1 | G Pizza | Westcliff (CA) | 8 | 24 | 62 | 2.58 | 22 | 149 | .268 | 4 | 0.17 | 4 | 0.17 | 0 | 0 | 47 | 1.96 | 1 | 12 | 13 | 0.54 | 73.0 | 3.0 |
| 1 | K Price | Soka (CA) | 8 | 24 | 13 | 0.54 | 44 | 120 | -.258 | 10 | 0.42 | 2 | 0.08 | 9 | 3 | 17 | 0.71 | 0 | 5 | 5 | 0.21 | 17.5 | 0.7 |
| 1 | A Raffaelli | Simpson (CA) | 8 | 21 | 1 | 0.05 | 1 | 7 | .000 | 2 | 0.10 | 0 | 0.00 | 50 | 3 | 16 | 0.76 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 1 | N Richards | Simpson (CA) | 8 | 30 | 78 | 2.60 | 36 | 201 | .209 | 6 | 0.20 | 0 | 0.00 | 1 | 0 | 45 | 1.50 | 4 | 11 | 15 | 0.50 | 87.5 | 2.9 |
| 1 | M Schoffstall | Westcliff (CA) | 8 | 28 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.18 | 14 | 0.50 | 5 | 1 | 15 | 0.54 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| 1 | J Silva | Soka (CA) | 8 | 18 | 0 | 0.00 | 5 | 10 | -.500 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 2 | 0.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1 | T Silva | Westcliff (CA) | 8 | 17 | 26 | 1.53 | 13 | 44 | .295 | 5 | 0.29 | 3 | 0.18 | 30 | 1 | 13 | 0.76 | 1 | 5 | 6 | 0.35 | 32.5 | 1.9 |
| 1 | N Svedsen | Pacific Union (CA) | 8 | 28 | 67 | 2.39 | 25 | 167 | .251 | 0 | 0.00 | 3 | 0.11 | 0 | 0 | 12 | 0.43 | 7 | 9 | 16 | 0.57 | 81.5 | 2.9 |
| 1 | T Toyama | Soka (CA) | 8 | 23 | 11 | 0.48 | 45 | 86 | -.395 | 1 | 0.04 | 3 | 0.13 | 120 | 17 | 19 | 0.83 | 0 | 2 | 2 | 0.09 | 15.0 | 0.7 |
| 1 | K Yaguchi | Soka (CA) | 8 | 24 | 1 | 0.04 | 1 | 7 | .000 | 0 | 0.00 | 2 | 0.08 | 144 | 19 | 23 | 0.96 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 1 | D Yoshimura | Soka (CA) | 8 | 24 | 2 | 0.08 | 13 | 20 | -.550 | 37 | 1.54 | 1 | 0.04 | 2 | 0 | 10 | 0.42 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 24 | A Broder | Westcliff (CA) | 7 | 15 | 26 | 1.73 | 8 | 65 | .277 | 1 | 0.07 | 4 | 0.27 | 64 | 2 | 16 | 1.07 | 1 | 3 | 4 | 0.27 | 32.5 | 2.2 |
| 24 | J Bulosan | Westcliff (CA) | 7 | 24 | 0 | 0.00 | 0 | 0 | - | 2 | 0.08 | 3 | 0.13 | 7 | 2 | 10 | 0.42 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 24 | D Del Grande | UC Merced | 7 | 26 | 50 | 1.92 | 9 | 99 | .414 | 1 | 0.04 | 2 | 0.08 | 1 | 0 | 10 | 0.38 | 4 | 15 | 19 | 0.73 | 63.5 | 2.4 |
| 24 | T Dempsey | Westcliff (CA) | 7 | 21 | 35 | 1.67 | 13 | 102 | .216 | 5 | 0.24 | 7 | 0.33 | 92 | 5 | 25 | 1.19 | 0 | 8 | 8 | 0.38 | 46.0 | 2.2 |
| 24 | J Lingenfelter | UC Merced | 7 | 26 | 73 | 2.81 | 37 | 185 | .195 | 3 | 0.12 | 4 | 0.15 | 144 | 5 | 44 | 1.69 | 7 | 3 | 10 | 0.38 | 85.5 | 3.3 |
| 24 | C Messer | Simpson (CA) | 7 | 19 | 13 | 0.68 | 2 | 25 | .440 | 3 | 0.16 | 1 | 0.05 | 0 | 0 | 4 | 0.21 | 0 | 4 | 4 | 0.21 | 16.0 | 0.8 |
| 24 | M Mifdal | Westcliff (CA) | 7 | 24 | 29 | 1.21 | 5 | 50 | .480 | 3 | 0.13 | 0 | 0.00 | 3 | 0 | 8 | 0.33 | 1 | 17 | 18 | 0.75 | 38.5 | 1.6 |
| 24 | T Miller | UC Merced | 7 | 26 | 24 | 0.92 | 10 | 54 | .259 | 211 | 8.12 | 5 | 0.19 | 13 | 2 | 38 | 1.46 | 4 | 13 | 17 | 0.65 | 39.5 | 1.5 |
| 24 | S Moreno | UC Merced | 7 | 26 | 2 | 0.08 | 0 | 4 | .500 | 45 | 1.73 | 7 | 0.27 | 117 | 6 | 73 | 2.81 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| 24 | J Shelton | Simpson (CA) | 7 | 26 | 49 | 1.88 | 10 | 79 | .494 | 1 | 0.04 | 3 | 0.12 | 0 | 0 | 9 | 0.35 | 3 | 17 | 20 | 0.77 | 63.5 | 2.4 |
| 24 | N Tejada | Pacific Union (CA) | 7 | 24 | 62 | 2.58 | 4 | 102 | .569 | 1 | 0.04 | 2 | 0.08 | 4 | 2 | 6 | 0.25 | 2 | 8 | 10 | 0.42 | 70.0 | 2.9 |
| 24 | P Tuz | Westcliff (CA) | 7 | 19 | 7 | 0.37 | 2 | 16 | .313 | 170 | 8.95 | 10 | 0.53 | 0 | 0 | 31 | 1.63 | 2 | 9 | 11 | 0.58 | 23.5 | 1.2 |
| 24 | Q Wright | Simpson (CA) | 7 | 23 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.26 | 2 | 0.09 | 97 | 7 | 56 | 2.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 37 | K Cole | UC Merced | 6 | 21 | 49 | 2.33 | 23 | 128 | .203 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 17 | 0.81 | 2 | 3 | 5 | 0.24 | 52.5 | 2.5 |
| 37 | A Davies | Simpson (CA) | 6 | 22 | 65 | 2.95 | 25 | 151 | .265 | 4 | 0.18 | 7 | 0.32 | 117 | 5 | 37 | 1.68 | 3 | 2 | 5 | 0.23 | 76.0 | 3.5 |
| 37 | D Jong | UC Merced | 6 | 20 | 0 | 0.00 | 0 | 0 | - | 5 | 0.25 | 6 | 0.30 | 22 | 1 | 18 | 0.90 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| 37 | J Kuderca | Pacific Union (CA) | 6 | 19 | 3 | 0.16 | 3 | 18 | .000 | 14 | 0.74 | 6 | 0.32 | 147 | 3 | 28 | 1.47 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| 37 | K Pal | Pacific Union (CA) | 6 | 15 | 0 | 0.00 | 1 | 2 | -.500 | 58 | 3.87 | 0 | 0.00 | 0 | 0 | 10 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 37 | K Valdez | Simpson (CA) | 6 | 16 | 18 | 1.13 | 10 | 49 | .163 | 2 | 0.13 | 0 | 0.00 | 56 | 2 | 15 | 0.94 | 0 | 2 | 2 | 0.13 | 19.0 | 1.2 |
| 43 | S Batiratu | Westcliff (CA) | 5 | 9 | 14 | 1.56 | 3 | 29 | .379 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 1 | 0.11 | 0 | 1 | 1 | 0.11 | 15.5 | 1.7 |
| 43 | G Buljan | UC Merced | 5 | 10 | 0 | 0.00 | 0 | 0 | - | 1 | 0.10 | 2 | 0.20 | 8 | 2 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 43 | E Durns | Pacific Union (CA) | 5 | 9 | 1 | 0.11 | 4 | 11 | -.273 | 27 | 3.00 | 3 | 0.33 | 1 | 0 | 8 | 0.89 | 0 | 1 | 1 | 0.11 | 4.5 | 0.5 |
| 43 | D Guglielmana | UC Merced | 5 | 11 | 8 | 0.73 | 10 | 27 | -.074 | 1 | 0.09 | 2 | 0.18 | 10 | 0 | 12 | 1.09 | 0 | 2 | 2 | 0.18 | 11.0 | 1.0 |
| 43 | P Kahaulelio | UC Merced | 5 | 7 | 0 | 0.00 | 2 | 2 | -1.000 | 2 | 0.29 | 1 | 0.14 | 9 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 43 | T Letuligasenoa | Pacific Union (CA) | 5 | 17 | 28 | 1.65 | 16 | 66 | .182 | 5 | 0.29 | 2 | 0.12 | 65 | 2 | 18 | 1.06 | 3 | 2 | 5 | 0.29 | 34.0 | 2.0 |
| 43 | F Mercado | Simpson (CA) | 5 | 12 | 25 | 2.08 | 15 | 68 | .147 | 4 | 0.33 | 0 | 0.00 | 55 | 0 | 12 | 1.00 | 3 | 4 | 7 | 0.58 | 30.0 | 2.5 |
| 43 | T Nakamura | Simpson (CA) | 5 | 12 | 1 | 0.08 | 1 | 2 | .000 | 14 | 1.17 | 4 | 0.33 | 0 | 0 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| 43 | L Pusvaskis | Westcliff (CA) | 5 | 7 | 14 | 2.00 | 5 | 24 | .375 | 1 | 0.14 | 10 | 1.43 | 0 | 0 | 7 | 1.00 | 0 | 2 | 2 | 0.29 | 25.0 | 3.6 |
| 43 | C Ryan | UC Merced | 5 | 11 | 18 | 1.64 | 4 | 29 | .483 | 1 | 0.09 | 2 | 0.18 | 1 | 0 | 2 | 0.18 | 2 | 3 | 5 | 0.45 | 23.5 | 2.1 |
| 43 | B Taylor | UC Merced | 5 | 12 | 16 | 1.33 | 8 | 39 | .205 | 3 | 0.25 | 0 | 0.00 | 3 | 0 | 3 | 0.25 | 5 | 4 | 9 | 0.75 | 23.0 | 1.9 |
| 43 | B Van Kuren | UC Merced | 5 | 16 | 0 | 0.00 | 2 | 5 | -.400 | 44 | 2.75 | 5 | 0.31 | 2 | 1 | 17 | 1.06 | 1 | 1 | 2 | 0.13 | 6.5 | 0.4 |
| 55 | T Cloat | Simpson (CA) | 4 | 15 | 35 | 2.33 | 12 | 73 | .315 | 6 | 0.40 | 2 | 0.13 | 74 | 2 | 14 | 0.93 | 1 | 1 | 2 | 0.13 | 38.5 | 2.6 |
| 55 | N Delucia | Pacific Union (CA) | 4 | 8 | 5 | 0.63 | 4 | 18 | .056 | 1 | 0.13 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.13 | 5.5 | 0.7 |
| 55 | C Hoffmann | Soka (CA) | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 55 | E Johnson | Pacific Union (CA) | 4 | 10 | 1 | 0.10 | 0 | 3 | .333 | 3 | 0.30 | 2 | 0.20 | 74 | 6 | 16 | 1.60 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 55 | M Niederberger | UC Merced | 4 | 8 | 13 | 1.63 | 2 | 26 | .423 | 1 | 0.13 | 0 | 0.00 | 1 | 0 | 1 | 0.13 | 1 | 4 | 5 | 0.63 | 16.0 | 2.0 |
| 60 | A Bennett | Pacific Union (CA) | 3 | 6 | 0 | 0.00 | 1 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 1.0 | 0.2 |
| 60 | R Bollozos | Simpson (CA) | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 60 | J Cardona | Pacific Union (CA) | 3 | 7 | 0 | 0.00 | 1 | 2 | -.500 | 5 | 0.71 | 0 | 0.00 | 10 | 1 | 14 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 60 | K Cui | Simpson (CA) | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 60 | C Evans | UC Merced | 3 | 6 | 10 | 1.67 | 6 | 25 | .160 | 1 | 0.17 | 3 | 0.50 | 12 | 0 | 3 | 0.50 | 0 | 4 | 4 | 0.67 | 15.0 | 2.5 |
| 60 | J Guglielmana | UC Merced | 3 | 10 | 17 | 1.70 | 7 | 50 | .200 | 0 | 0.00 | 0 | 0.00 | 40 | 2 | 14 | 1.40 | 5 | 0 | 5 | 0.50 | 22.0 | 2.2 |
| 60 | R Kim | Soka (CA) | 3 | 4 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 60 | A Le | UC Merced | 3 | 8 | 12 | 1.50 | 7 | 30 | .167 | 1 | 0.13 | 2 | 0.25 | 0 | 0 | 8 | 1.00 | 0 | 5 | 5 | 0.63 | 16.5 | 2.1 |
| 60 | D Ross | Simpson (CA) | 3 | 4 | 6 | 1.50 | 0 | 6 | 1.000 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| 69 | K Aea | Simpson (CA) | 2 | 4 | 7 | 1.75 | 1 | 11 | .545 | 0 | 0.00 | 0 | 0.00 | 12 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| 69 | J Baumback | Pacific Union (CA) | 2 | 5 | 4 | 0.80 | 1 | 13 | .231 | 2 | 0.40 | 0 | 0.00 | 6 | 1 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| 69 | T Hatch | Pacific Union (CA) | 2 | 2 | 2 | 1.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| 69 | K Owens | UC Merced | 2 | 4 | 8 | 2.00 | 2 | 12 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1.25 | 11.0 | 2.8 |
| 69 | M Toupin | Westcliff (CA) | 2 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 69 | A Zimmerman | Simpson (CA) | 2 | 3 | 4 | 1.33 | 1 | 5 | .600 | 8 | 2.67 | 2 | 0.67 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| 75 | G Boldizsar | Soka (CA) | 1 | 3 | 6 | 2.00 | 2 | 14 | .286 | 0 | 0.00 | 0 | 0.00 | 24 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| 75 | J Cruzado | Pacific Union (CA) | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 1.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |
| 75 | B Ryder | Simpson (CA) | 1 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| 75 | A Shawgo | Pacific Union (CA) | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 75 | L Vaiala | Westcliff (CA) | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 75 | D Zavala | Westcliff (CA) | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 81 | M Quesada | Soka (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 | M Stokes | UC Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 | B Teachout | Pacific Union (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







