Official Volleyball Box Score
Simpson at. Park-Gilbert
01/31/2026 at 05:00 AM @ St. Mary-Woods, IN(Knoerle Center)

Simpson (CA) (2-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chase Silveira...... 3 2 2 4 .000 0 0 1 0 1 0 0 0 0 2.0
3 Dehryn Brown........ * 3 13 2 23 .478 1 1 1 0 2 1 1 0 0 15.5
5 Afatia Thompson Jr.. * 3 7 1 14 .429 0 0 3 0 2 0 2 0 0 8.0
6 Adonijah James Raffaelli * 3 6 6 20 .000 0 2 1 1 6 0 0 0 0 8.0
9 David Raffaelli..... * 3 1 0 4 .250 30 1 0 0 0 0 4 0 0 4.0
10 Ben Stuerman........ * 3 4 1 11 .273 0 0 0 0 2 0 3 0 0 5.5
12 Luke Konjoyan....... 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ethan Rodriguez..... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
22 Hudson Clark........ 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
24 Diego Chavez........ * 3 5 1 12 .333 2 0 1 0 4 1 4 1 0 8.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 13 91 .275 33 4 9 2 27 2 14 1 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 34 .353
2 12 3 29 .310
3 9 5 28 .143
SET SCORES 1 2 3 TEAM RECORDS
Simpson (CA)........ (3) 25 25 25 2-3,0-0
Park-Gilbert (AZ)... (0) 18 20 17 2-3,0-0
Park-Gilbert (AZ) (2-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Robert Flynt........ * 1 0 1 2 -.500 0 0 0 0 0 0 0 2 0 0.0
3 Brandon Leyva....... 2 0 0 0 .000 7 0 2 0 2 0 1 1 0 0.5
4 Damon Leavitt....... * 2 1 1 8 .000 17 2 1 0 4 0 0 1 0 3.0
5 Azzlyn Potts........ * 3 7 2 14 .357 1 0 0 0 2 1 0 0 0 8.0
6 Matt Kendler........ 3 5 4 15 .067 0 0 3 0 1 0 0 0 0 5.0
7 Zac York............ 3 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
10 Dominic Smith....... * 3 11 10 29 .034 2 0 3 0 4 0 0 0 0 11.0
20 Jonah Baich......... * 3 2 0 5 .400 0 0 1 0 1 0 1 0 0 2.5
28 Riley Terwillegar... 1 1 1 4 .000 0 0 0 2 2 0 0 0 0 1.0
35 Wells Brian......... * 3 3 1 7 .286 0 0 1 0 3 1 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 20 84 .119 28 2 11 4 28 2 2 4 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 31 .161
2 10 8 25 .080
3 9 6 28 .107
Site: St. Mary-Woods, IN (Knoerle Center)
Date: 01/31/2026 Attend: 100 Time:
Referees:
* = Starter