Official Volleyball Box Score
Pacific Union (CA) at. Simpson (CA)
2/21/2026 at 7:00 PM @ James M. Grant Center

Pacific Union (CA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jacob Lopez......... 4 0 0 1 .000 0 1 3 4 13 0 0 0 0 1.0
03 Joseph Cardona...... 1 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
04 Nate Tejada......... * 4 11 1 16 .625 0 1 4 0 0 1 0 0 0 13.0
05 Ethan Durns......... * 4 1 1 3 .000 17 0 2 0 4 0 0 0 0 1.0
06 Julian Clarke....... * 4 10 5 23 .217 1 3 5 0 6 0 1 1 0 13.5
07 Noa Svedsen......... 4 3 4 11 -.091 0 0 0 0 0 0 0 0 0 3.0
08 Tristen Miller...... * 4 8 6 34 .059 3 1 2 1 6 1 1 1 0 10.5
09 TJ Letuligasenoa.... * 4 9 3 16 .375 1 0 0 0 0 0 1 0 0 9.5
11 Taylor Hatch........ 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
12 Nick Delucia........ 1 2 1 3 .333 0 0 0 0 0 0 1 0 0 2.5
18 JV Cruzado.......... 4 0 0 0 .000 23 0 1 0 3 0 0 0 0 0.0
23 Bryce Teachout...... * 4 4 2 9 .222 2 0 0 0 1 0 4 1 0 6.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 23 117 .222 48 6 17 8 37 2 8 3 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 28 .286
2 13 9 31 .129
3 13 3 26 .385
4 12 8 32 .125
SET SCORES 1 2 3 4 TEAM RECORDS
Pacific Union (CA).. (1) 25 21 23 20
Simpson (CA)........ (3) 23 25 25 25
Simpson (CA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Chase Silveira...... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
03 Dehryn Brown........ * 4 22 6 40 .400 2 2 3 0 8 0 3 1 0 25.5
05 Afatia Thompson Jr.. 4 7 3 12 .333 0 0 0 0 1 0 1 0 0 7.5
06 Adonijah James Raffaelli * 4 2 1 8 .125 0 4 3 0 9 0 0 0 0 6.0
08 Tyce Nakamura....... 4 0 0 0 .000 21 0 1 0 3 0 0 0 0 0.0
10 Ben Stuerman........ * 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
11 Akira Davies........ 4 5 5 15 .000 0 0 1 0 1 0 1 0 0 5.5
12 Luke Konjoyan....... 3 0 2 2 -1.000 1 0 0 0 0 0 0 0 0 0.0
16 Ethan Rodriguez..... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 Mark Bondoc......... * 4 0 0 0 .000 18 0 0 0 5 0 2 0 0 1.0
18 Jacob Shelton....... * 4 5 2 20 .150 2 0 0 0 1 0 4 1 0 7.0
22 Hudson Clark........ 4 0 0 0 .000 1 0 1 1 6 0 0 0 0 0.0
24 Diego Chavez........ * 4 7 0 13 .538 0 2 2 0 1 0 3 1 0 10.5
TM Team................ 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 22 115 .235 45 8 12 6 39 0 14 3 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 36 .194
2 11 5 26 .231
3 13 3 27 .370
4 10 6 26 .154
Site: James M. Grant Center
Date: 2/21/2026 Attend: 0 Time: 2:45
Referees:
* = Starter