Westcliff vs. La Sierra
4/21/2023 at Riverside, Calif.
Westcliff 0 (25-16, 17-8)

Player AB R H RBI BB SO PO A LOB
 
Airilin Ramirez ss 1 0 0 0 0 0 2 1 0
Haley Garcia cf 2 0 0 0 0 0 0 0 0
Evette Mendoza 2b 0 0 0 0 0 0 1 1 0
Diamond Lewis 1b 2 0 0 0 0 0 3 0 1
Siana San Vicente dp 2 0 1 0 0 0 0 0 0
Celeste Huffman rf 1 0 0 0 0 0 1 0 0
   Alyssa Vigil ph 0 0 0 0 1 0 0 0 0
   Jessalyn Villicana rf 0 0 0 0 0 0 0 0 0
A. Reyes 3b 1 0 0 0 0 1 2 1 0
   Olivia Pino ph 1 0 0 0 0 1 0 0 0
Yasmin Guiterrez c 2 0 0 0 0 1 5 1 0
Lauren Coppla lf 2 0 0 0 0 1 0 0 2
Etta Van Burgsteden p 0 0 0 0 0 0 0 0 0
   Sierra Danna p 0 0 0 0 0 0 0 2 0
Totals 14 0 1 0 1 4 14 6 3
La Sierra 8 (7-31, 5-20)

Player AB R H RBI BB SO PO A LOB
 
Brianna Mills cf 3 1 1 1 1 0 0 0 3
Jaelyn Guiterrez lf 2 0 0 0 0 1 0 0 0
   Hazel Altamirano lf 1 0 0 0 1 1 0 0 0
Madison Ferguson rf 4 0 1 2 0 0 0 0 0
Danielle Pfennig 1b 3 1 1 0 0 1 8 0 3
Siobhan Sandoval 3b 1 1 0 0 1 1 0 3 0
   Jocelyn Gomez 3b 1 1 1 0 0 0 0 0 0
Destiny Harris ss 2 2 1 0 1 1 3 3 0
Hannah Masterson dp 2 0 0 1 1 0 0 0 0
Kirstin Mullen c 2 1 2 1 1 0 4 0 0
   Alina Franklin pr 0 0 0 0 0 0 0 0 0
Reanna Garcia 2b 2 1 2 2 1 0 0 1 0
Camile Nolte p 0 0 0 0 0 0 0 1 0
Totals 23 8 9 7 7 5 15 8 6
Score by Innings R H E
 
Westcliff 0 0 0 0 0 0 1 0
La Sierra 4 0 0 0 4 8 9 0
Westcliff: SB - Siana San Vicente; Jessalyn Villicana.
La Sierra: RBI - Brianna Mills; Madison Ferguson 2; Hannah Masterson; Kirstin Mullen; Reanna Garcia 2. SB - Brianna Mills 2.
Westcliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Etta Van Burgsteden (L, 1-4) 0.2 1 4 4 4 1 0 1 0 0 0 4 8 1 1 38
Sierra Danna 4.0 8 4 4 3 4 0 0 0 0 0 19 22 3 4 65
Totals 4.2 9 8 8 7 5 0 1 0 0 0 23 30 4 5 103
La Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camile Nolte (W, 2-8) 5.0 1 0 0 1 4 0 0 0 3 0 14 18 2 7 75
Totals 5.0 1 0 0 1 4 0 0 0 3 0 14 18 2 7 75
Westcliff: Batters Faced - Etta Van Burgsteden 8; Sierra Danna 22. WP - Etta Van Burgsteden.
La Sierra: Batters Faced - Camile Nolte 18. HBP - Camile Nolte 3.

Start: 2:00 PM Duration: 1:50 Attendance: 0