Official Basketball Box Score
Westcliff at. San Diego St.
11/12/2019 at 6:30 pm @ Steve Fisher Court at Viejas Arena, San Diego, CA

VISITORS: Westcliff (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Lucci,Tiffany....... G   3-10   2-8   0-0 1 0 0 8 1 2 0 17
03 Hall,Simone......... G   2-7   0-1   0-0 0 2 3 4 0 2 1 18
15 Davis,Lauren........ G   3-19   0-3   0-0 5 3 1 6 3 0 2 34
23 Secka,Mammusu....... G   7-14   1-6   5-6 4 5 3 20 1 5 3 27
30 Armenta,Maya........ G   0-2   0-2   0-0 2 2 2 0 5 0 1 30
01 Tate,Andrece........   2-6   0-3   0-0 1 2 2 4 0 0 0 15
10 Fabius,Maili........   0-2   0-2   0-0 0 2 0 0 1 1 0 9
21 McClue,Patricia.....   0-1   0-0   0-0 0 0 0 0 0 0 0 6
22 Quest,Jaquel........   2-3   2-2   0-0 0 2 2 6 3 1 0 23
33 Woodson,Murrellene..   3-10   2-6   0-0 0 4 0 8 0 0 1 21
TM TEAM................       1 4 0 0  
Totals.............. 22-74 7-33 5-6 14 26 40  13 56 14 11 8 200
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 23.5% 3rd Qtr : 55.6% 4th Qtr : 21.1% Game: 29.7%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 12.5% 3rd Qtr : 42.9% 4th Qtr : 18.2% Game: 21.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 83.3%

HOME TEAM: San Diego State (2-1,0-0 Mountain West)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Terry,Monique....... F   0-2   0-1   0-0 1 4 1 0 1 1 0 20
34 Vanderdoes,Baylee... F   2-5   0-0   2-3 7 2 0 6 1 0 0 13
02 Ramos,Sophia........ G   3-10   0-4   2-3 0 5 0 8 6 4 1 28
05 Adams,Tea........... G   4-6   1-1   1-1 0 3 2 10 5 1 0 20
25 Kalmer,Taylor....... G   8-13   3-5   0-0 0 5 1 19 6 1 0 30
00 Villa,Kennedi.......   1-4   0-0   2-2 2 3 1 4 1 2 0 17
10 Hernandez,Isabela...   5-12   4-5   2-2 1 3 1 16 1 1 0 20
15 Perez,Jayden........   0-2   0-1   0-0 0 4 1 0 2 0 0 12
22 Dornstauder,Zayn....   6-7   0-0   0-0 2 2 0 12 0 2 0 14
24 Edwards,Kiara.......   0-1   0-0   0-0 0 2 1 0 0 1 0 10
33 Sireni,Talia........   0-2   0-1   0-0 0 1 0 0 0 0 0 8
45 Ekwedike,Naomi......   1-3   0-0   0-2 0 0 0 2 0 0 0 8
TM TEAM................       1 5 0 2  
Totals.............. 30-67 8-18 9-13 14 39 53  8 77 23 15 1 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 41.7% 3rd Qtr : 42.1% 4th Qtr : 55.0% Game: 44.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 44.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Westcliff........... 9 11 26 10 - 56
San Diego State..... 16 12 22 27 - 77
Attendance: 247
Technical fouls: West-None. SDSU-None.
Points in the paint: West-24, SDSU-32. Points off turnovers: West-13, SDSU-11.
2nd chance points: West-10, SDSU-15. Fast break points: West-2, SDSU-12.
Bench Points: West-18, SDSU-34.