William Jessup at Antelope Valley December 18, 2021

(7-9, 3-2)
79
(3-9, 0-0)
57
Final 1 2 3 4 T
William Jessup 22 21 15 21 79
Antelope Valley 16 9 22 10 57

Box Score

William Jessup
Antelope Valley

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Jankulovski 36 4-6 0-0 2-2 3 1 4 2 0 0 2 1 10
05 - JoeLyn Stirton 19 3-6 2-3 0-0 1 5 6 3 2 0 1 2 8
10 - Monica Valenzuela 29 10-13 0-2 4-6 1 6 7 2 2 0 6 2 24
20 - Jacklyn Kulow 33 1-8 0-2 2-4 0 6 6 4 4 0 4 1 4
32 - Bobbie Purify 15 2-2 0-0 4-5 0 0 0 0 0 0 1 3 8
RESERVES  
03 - Kayla Vieira 10 3-4 1-2 0-0 0 3 3 0 1 2 0 0 7
04 - Maila Lepolo 27 3-3 0-0 3-4 0 2 2 6 0 0 2 3 9
21 - Janaye Wilkie 11 1-3 1-1 1-2 0 1 1 1 0 0 0 1 4
22 - Juliette Caughey 10 1-3 1-3 0-0 0 2 2 2 0 0 3 0 3
24 - Natalie Moulos 10 1-2 0-0 0-0 0 0 0 1 0 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   29-50 5-13 16-23 5 26 31 21 9 2 21 14 79
    58.0% 38.5% 69.6%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Tanika Stephenson 38 6-14 5-11 2-2 1 2 3 4 1 1 7 2 19
21 - Krystin Allen 33 4-10 0-3 2-2 1 4 5 2 5 1 4 1 10
23 - Ryan Terry 29 1-10 0-7 1-2 2 2 4 5 0 0 4 1 3
33 - LaDaesha Marriweather 14 3-6 0-0 2-2 2 0 2 0 1 0 0 5 8
42 - Aaliyah Jackson 24 4-10 2-4 0-0 2 4 6 1 1 0 2 2 10
RESERVES  
03 - Deshauna Walker 16 1-2 0-1 0-2 2 1 3 2 0 0 1 3 2
10 - Jordan Johnson 14 1-4 1-2 0-0 1 2 3 0 1 0 2 0 3
22 - Dynasia Jefferson 10 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
24 - Suraya Lloyd 15 0-2 0-1 0-0 0 1 1 0 1 1 2 3 0
44 - Zaakira Price-el 7 0-2 0-0 0-0 2 0 2 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   21-62 8-29 7-10 13 18 31 14 11 3 24 17 57
    33.9% 27.6% 70.0%  

Game Information

Date/Time: December 18, 2021 - 1:00 PM
Location: Pioneer Event Center
Technical fouls: William Jessup-None ; Antelope Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat William Jessup Antelope Valley
Field Goal 29-50 21-62
Field Goal % 58.0% 33.9%
3 Point 5-13 8-29
3 Point % 38.5% 27.6%
Free Throw 16-23 7-10
Free Throw % 69.6% 70.0%
Rebounds 31 31
Assists 21 14
Turnovers 21 24
Points off Turnovers 23 23
2nd Chance Points 4 12
Points in the Paint 42 20
Fastbreak Points 0 2
Bench Points 25 7
Largest Lead 22 2
Time of Largest Lead 3rd-07:44 1st-09:31
Trends Ties: 3; Lead Changes: 1
Field Goals %
William Jessup
58.0%
33.9%
Antelope Valley
3 Point %
William Jessup
38.5%
27.6%
Antelope Valley
Turnovers
William Jessup
21
24
Antelope Valley

Period1 Box Score

William Jessup
Antelope Valley

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Jankulovski 10 2-4 0-0 0-0 0 0 0 1 0 0 1 0 4
05 - JoeLyn Stirton 4 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
10 - Monica Valenzuela 8 3-4 0-0 0-0 0 1 1 0 1 0 1 1 6
20 - Jacklyn Kulow 10 0-1 0-1 0-2 0 3 3 2 2 0 1 0 0
32 - Bobbie Purify 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
03 - Kayla Vieira 2 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
04 - Maila Lepolo 6 0-0 0-0 2-2 0 1 1 3 0 0 0 1 2
21 - Janaye Wilkie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Juliette Caughey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Natalie Moulos 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   9-14 2-3 2-4 0 7 7 6 3 0 5 5 22
    64.3% 66.7% 50.0%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Tanika Stephenson 10 1-4 1-3 2-2 0 2 2 1 1 1 2 0 5
21 - Krystin Allen 10 1-3 0-1 2-2 1 0 1 1 0 0 0 0 4
23 - Ryan Terry 5 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0
33 - LaDaesha Marriweather 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
42 - Aaliyah Jackson 6 2-3 1-1 0-0 1 2 3 0 0 0 1 0 5
RESERVES  
03 - Deshauna Walker 5 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
10 - Jordan Johnson 4 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
22 - Dynasia Jefferson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Suraya Lloyd 6 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
44 - Zaakira Price-el 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 2-8 4-4 2 5 7 4 2 2 7 4 16
    35.7% 25.0% 100.0%  

Period2 Box Score

William Jessup
Antelope Valley

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Jankulovski 8 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
05 - JoeLyn Stirton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Monica Valenzuela 9 3-4 0-1 0-0 1 2 3 1 0 0 2 0 6
20 - Jacklyn Kulow 8 0-3 0-0 0-0 0 1 1 1 1 0 1 0 0
32 - Bobbie Purify 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Kayla Vieira 2 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0
04 - Maila Lepolo 8 2-2 0-0 1-2 0 0 0 3 0 0 0 0 5
21 - Janaye Wilkie 5 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
22 - Juliette Caughey 5 1-1 1-1 0-0 0 0 0 1 0 0 2 0 3
24 - Natalie Moulos 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-14 2-4 1-2 2 7 9 7 1 1 5 0 21
    64.3% 50.0% 50.0%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Tanika Stephenson 8 1-3 1-3 0-0 0 0 0 1 0 0 2 0 3
21 - Krystin Allen 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Ryan Terry 10 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0
33 - LaDaesha Marriweather 4 1-3 0-0 0-0 2 0 2 0 1 0 0 1 2
42 - Aaliyah Jackson 8 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
03 - Deshauna Walker 2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
10 - Jordan Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dynasia Jefferson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Suraya Lloyd 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Zaakira Price-el 3 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-8 0-0 4 3 7 2 2 0 5 1 9
    25.0% 12.5% 0%  

Period3 Box Score

William Jessup
Antelope Valley

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Jankulovski 10 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
05 - JoeLyn Stirton 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Monica Valenzuela 5 1-2 0-1 4-6 0 2 2 0 0 0 2 0 6
20 - Jacklyn Kulow 7 0-3 0-1 2-2 0 1 1 0 1 0 1 0 2
32 - Bobbie Purify 4 1-1 0-0 4-5 0 0 0 0 0 0 0 1 6
RESERVES  
03 - Kayla Vieira 4 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
04 - Maila Lepolo 7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
21 - Janaye Wilkie 4 0-2 0-0 1-2 0 0 0 0 0 0 0 1 1
22 - Juliette Caughey 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Natalie Moulos 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   2-10 0-3 11-15 2 5 7 1 2 1 6 4 15
    20.0% 0% 73.3%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Tanika Stephenson 10 2-4 2-3 0-0 1 0 1 2 0 0 1 1 6
21 - Krystin Allen 9 3-3 0-0 0-0 0 2 2 0 4 1 2 0 6
23 - Ryan Terry 4 1-4 0-2 0-0 1 1 2 1 0 0 1 1 2
33 - LaDaesha Marriweather 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
42 - Aaliyah Jackson 7 1-3 1-2 0-0 1 1 2 1 0 0 1 2 3
RESERVES  
03 - Deshauna Walker 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
10 - Jordan Johnson 3 1-3 1-2 0-0 1 1 2 0 0 0 1 0 3
22 - Dynasia Jefferson 4 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
24 - Suraya Lloyd 4 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
44 - Zaakira Price-el 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 4-9 0-0 4 8 12 6 5 1 7 8 22
    47.4% 44.4% 0%  

Period4 Box Score

William Jessup
Antelope Valley

William Jessup

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Cheyenne Jankulovski 8 0-0 0-0 2-2 0 0 0 1 0 0 1 1 2
05 - JoeLyn Stirton 10 2-3 1-1 0-0 1 3 4 3 2 0 1 1 5
10 - Monica Valenzuela 7 3-3 0-0 0-0 0 1 1 1 1 0 1 1 6
20 - Jacklyn Kulow 8 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
32 - Bobbie Purify 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
03 - Kayla Vieira 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
04 - Maila Lepolo 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Janaye Wilkie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Juliette Caughey 2 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
24 - Natalie Moulos 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-12 1-3 2-2 1 7 8 7 3 0 5 5 21
    75.0% 33.3% 100.0%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Tanika Stephenson 10 2-3 1-2 0-0 0 0 0 0 0 0 2 1 5
21 - Krystin Allen 8 0-2 0-1 0-0 0 2 2 1 1 0 1 1 0
23 - Ryan Terry 10 0-2 0-1 1-2 1 0 1 1 0 0 0 0 1
33 - LaDaesha Marriweather 4 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
42 - Aaliyah Jackson 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
03 - Deshauna Walker 4 0-0 0-0 0-2 1 0 1 0 0 0 0 1 0
10 - Jordan Johnson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dynasia Jefferson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Suraya Lloyd 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Zaakira Price-el 4 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 1-4 3-6 3 2 5 2 2 0 5 4 10
    23.1% 25.0% 50.0%