| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Porter | Cal Maritime | 9 | 9 | 39.7 | 4.9 | 10.1 | 15.0 | 1.2 | 0.0 | 1.5 | 2.9 | 0.5 | 1.2 | 1.3 |
| 2 | T Vasquez | Westcliff | 12 | 12 | 38.5 | 1.1 | 4.9 | 6.1 | 1.8 | 0.0 | 3.0 | 4.5 | 0.7 | 1.7 | 0.3 |
| 3 | O Crigler | Pacific Union | 6 | 6 | 38.8 | 0.3 | 4.3 | 4.6 | 0.9 | 0.0 | 1.0 | 1.9 | 0.5 | 1.0 | 0.2 |
| 4 | M Markus | Park- Gilbert | 7 | 7 | 33.6 | 0.9 | 2.9 | 3.7 | 3.7 | 0.5 | 3.1 | 3.7 | 0.8 | 2.7 | 0.9 |
| 5 | L Moreno | Pacific Union | 9 | 9 | 35.8 | 1.0 | 1.5 | 2.5 | 1.0 | 0.0 | 3.2 | 5.7 | 0.6 | 2.1 | 0.0 |
| 6 | G Russell | Benedictine Mesa | 8 | 8 | 34.4 | 1.3 | 4.9 | 6.3 | 2.3 | 0.0 | 2.3 | 2.2 | 1.1 | 1.6 | 1.2 |
| 7 | B Hawkins | Westcliff | 12 | 12 | 38.2 | 3.6 | 6.9 | 10.5 | 2.3 | 0.0 | 2.0 | 2.2 | 0.9 | 2.5 | 2.6 |
| 8 | R Turney | Antelope Valley | 11 | 1 | 20.8 | 2.1 | 2.8 | 4.9 | 1.2 | 0.0 | 1.6 | 4.4 | 0.4 | 1.6 | 0.2 |
| 9 | I Marquez | Saint Katherine | 13 | 11 | 27.2 | 0.7 | 2.4 | 3.1 | 2.4 | 0.0 | 1.9 | 1.5 | 1.3 | 1.5 | 0.0 |
| 10 | K Schroeder | Park- Gilbert | 9 | 9 | 40.2 | 1.1 | 4.8 | 5.9 | 0.8 | 0.0 | 1.5 | 2.2 | 0.7 | 2.2 | 0.0 |
| 11 | L Tapia | Westcliff | 12 | 12 | 36.3 | 1.7 | 4.0 | 5.7 | 3.0 | 0.1 | 5.0 | 2.9 | 1.7 | 4.0 | 0.4 |
| 12 | H Walker | Benedictine Mesa | 7 | 5 | 34.4 | 1.0 | 2.2 | 3.2 | 1.8 | 0.0 | 1.3 | 2.0 | 0.7 | 1.3 | 0.3 |
| 13 | K Ramirez | Antelope Valley | 13 | 9 | 25.4 | 6.8 | 8.5 | 15.3 | 3.6 | 0.2 | 3.0 | 4.8 | 0.6 | 1.9 | 1.0 |
| 14 | S Reynoso | Embry-Riddle | 9 | 9 | 35.2 | 3.0 | 3.3 | 6.3 | 3.0 | 0.0 | 3.0 | 2.6 | 1.1 | 1.8 | 0.5 |
| 15 | S Kruthaupt | Benedictine Mesa | 8 | 8 | 38.5 | 1.0 | 4.4 | 5.5 | 1.7 | 0.0 | 2.9 | 2.3 | 1.2 | 2.5 | 0.3 |
| 16 | S Wallner | La Sierra | 13 | 13 | 32.9 | 1.3 | 4.7 | 6.0 | 1.0 | 0.0 | 3.7 | 3.6 | 1.0 | 2.9 | 0.3 |
| 17 | Z Thomas | Saint Katherine | 13 | 13 | 28.7 | 3.8 | 8.2 | 11.9 | 2.6 | 0.1 | 2.8 | 5.6 | 0.5 | 4.1 | 0.0 |
| 18 | M Mabie | UC Merced | 10 | 10 | 33.2 | 1.8 | 4.0 | 5.8 | 2.8 | 0.0 | 7.7 | 3.4 | 2.3 | 3.4 | 0.1 |
| 19 | R Smith | UC Merced | 10 | 10 | 29.6 | 5.8 | 5.5 | 11.4 | 1.9 | 0.0 | 2.8 | 1.4 | 2.1 | 2.7 | 0.4 |
| 20 | A Gonzales | Embry-Riddle | 9 | 8 | 28.0 | 1.3 | 2.2 | 3.5 | 3.0 | 0.0 | 3.5 | 3.5 | 1.0 | 2.5 | 0.2 |
| 21 | H Owen | UC Merced | 10 | 10 | 26.7 | 1.2 | 2.5 | 3.7 | 2.1 | 0.0 | 3.4 | 3.0 | 1.1 | 3.9 | 0.0 |
| 21 | D Sule | UC Merced | 10 | 2 | 15.5 | 11.6 | 9.0 | 20.6 | 5.4 | 0.0 | 1.0 | 3.9 | 0.3 | 1.0 | 0.5 |
| 23 | G Zagari | Benedictine Mesa | 8 | 8 | 31.0 | 1.8 | 4.7 | 6.5 | 3.5 | 0.3 | 4.5 | 4.7 | 1.0 | 1.1 | 0.0 |
| 24 | K De Leon | La Sierra | 13 | 13 | 29.7 | 0.5 | 5.1 | 5.6 | 2.4 | 0.0 | 3.0 | 3.0 | 1.0 | 2.3 | 0.1 |
| 25 | B Northern | Simpson | 12 | 12 | 33.2 | 0.6 | 4.0 | 4.6 | 1.3 | 0.0 | 4.4 | 5.0 | 0.9 | 1.9 | 0.0 |
| 26 | M Ofoegbu | La Sierra | 10 | 4 | 17.2 | 7.0 | 4.7 | 11.6 | 5.3 | 0.0 | 1.9 | 3.3 | 0.6 | 2.6 | 0.2 |
| 27 | E Schott | Embry-Riddle | 9 | 9 | 23.7 | 2.1 | 5.4 | 7.5 | 3.4 | 0.2 | 2.3 | 2.6 | 0.9 | 1.5 | 1.1 |
| 28 | D Lewis | UC Merced | 7 | 2 | 17.9 | 1.9 | 4.2 | 6.1 | 4.8 | 0.0 | 2.2 | 3.5 | 0.6 | 3.5 | 1.6 |
| 29 | A Quintana | La Sierra | 13 | 6 | 22.6 | 0.4 | 6.1 | 6.5 | 0.4 | 0.0 | 2.0 | 3.3 | 0.6 | 1.8 | 0.1 |
| 30 | H Valencia | Park- Gilbert | 9 | 9 | 33.9 | 1.2 | 7.7 | 8.9 | 3.0 | 0.0 | 2.9 | 4.6 | 0.6 | 2.0 | 0.7 |
| 31 | Z King | Embry-Riddle | 9 | - | 20.6 | 3.5 | 8.6 | 12.1 | 6.1 | 0.4 | 2.4 | 2.8 | 0.8 | 1.1 | 0.2 |
| 31 | K Martinez | La Sierra | 13 | 13 | 28.4 | 3.4 | 3.9 | 7.3 | 3.0 | 0.0 | 2.1 | 1.5 | 1.4 | 2.2 | 0.2 |
| 31 | M Serrano | Cal Maritime | 10 | 10 | 38.3 | 0.8 | 2.3 | 3.1 | 2.2 | 0.0 | 2.6 | 5.3 | 0.5 | 0.6 | 0.1 |
| 34 | S Berrocal | Simpson | 12 | 11 | 26.7 | 2.0 | 5.3 | 7.3 | 2.6 | 0.0 | 2.4 | 3.6 | 0.7 | 1.8 | 0.5 |
| 35 | K Bonomini | Simpson | 10 | 2 | 14.3 | 1.4 | 7.0 | 8.4 | 2.8 | 0.0 | 1.1 | 2.8 | 0.4 | 1.1 | 0.0 |
| 36 | D Fulton | Cal Maritime | 10 | 10 | 37.2 | 1.8 | 7.3 | 9.1 | 3.1 | 0.2 | 0.8 | 3.3 | 0.2 | 0.3 | 1.1 |
| 37 | T Patterson | Simpson | 11 | 10 | 29.1 | 0.9 | 4.8 | 5.6 | 2.1 | 0.1 | 3.9 | 4.3 | 0.9 | 1.3 | 0.0 |
| 38 | J Curto | Pacific Union | 9 | 9 | 31.3 | 2.4 | 6.5 | 8.9 | 4.7 | 0.1 | 1.4 | 4.0 | 0.4 | 1.8 | 1.1 |
| 39 | R Terry | Antelope Valley | 13 | 11 | 30.1 | 2.1 | 3.6 | 5.7 | 3.3 | 0.0 | 5.4 | 5.8 | 0.9 | 2.0 | 0.0 |
| 40 | L Rodrigues | La Sierra | 13 | 13 | 27.4 | 2.1 | 4.8 | 7.0 | 2.8 | 0.0 | 4.4 | 2.9 | 1.5 | 0.9 | 0.6 |
| 41 | A Rogers | UC Merced | 10 | 8 | 15.0 | 6.7 | 4.8 | 11.5 | 5.1 | 0.0 | 1.1 | 4.0 | 0.3 | 6.4 | 1.1 |
| 42 | A Rodriguez | Saint Katherine | 13 | 13 | 21.0 | 5.3 | 3.1 | 8.4 | 2.9 | 0.0 | 1.2 | 3.5 | 0.3 | 2.3 | 0.0 |
| 43 | J Kelly | Park- Gilbert | 9 | 3 | 19.1 | 2.3 | 8.1 | 10.5 | 4.0 | 0.0 | 1.9 | 4.2 | 0.4 | 1.6 | 0.7 |
| 44 | V Van Dijk | Park- Gilbert | 8 | - | 15.9 | 5.4 | 5.7 | 11.0 | 4.1 | 0.0 | 0.6 | 3.1 | 0.2 | 0.9 | 0.3 |
| 45 | L Marriweather | Antelope Valley | 13 | 11 | 17.9 | 3.6 | 5.3 | 8.9 | 6.5 | 0.3 | 2.4 | 5.3 | 0.5 | 1.9 | 0.3 |
| 46 | K Gairns | Simpson | 12 | 10 | 17.6 | 3.2 | 5.5 | 8.7 | 2.5 | 0.0 | 0.8 | 3.2 | 0.2 | 1.9 | 0.0 |
| 47 | H Urbano | Embry-Riddle | 9 | - | 18.1 | 1.5 | 2.2 | 3.7 | 2.0 | 0.0 | 3.7 | 3.7 | 1.0 | 2.2 | 0.5 |
| 48 | K Kraus | Cal Maritime | 10 | 10 | 37.4 | 0.7 | 2.9 | 3.6 | 3.2 | 0.1 | 4.6 | 8.7 | 0.5 | 1.4 | 0.2 |
| 49 | S Madden | Embry-Riddle | 9 | 9 | 27.9 | 1.3 | 4.6 | 5.9 | 2.9 | 0.0 | 5.3 | 3.8 | 1.4 | 0.8 | 0.5 |
| 50 | S Weber | Westcliff | 11 | 6 | 22.2 | 1.6 | 3.6 | 5.2 | 3.3 | 0.0 | 2.3 | 2.0 | 1.2 | 2.5 | 0.0 |
| 51 | J Reliford | Park- Gilbert | 9 | 5 | 26.8 | 2.0 | 3.7 | 5.6 | 3.7 | 0.2 | 5.8 | 4.6 | 1.3 | 2.2 | 0.2 |
| 52 | M Strickler | Embry-Riddle | 9 | 6 | 23.6 | 3.8 | 8.3 | 12.1 | 5.1 | 0.2 | 2.6 | 4.2 | 0.6 | 2.3 | 1.1 |
| 53 | M Hotchkiss | UC Merced | 10 | - | 18.4 | 0.7 | 4.8 | 5.4 | 1.3 | 0.0 | 6.3 | 2.6 | 2.4 | 2.0 | 0.0 |
| 54 | A Rubio | Simpson | 12 | 11 | 23.4 | 2.3 | 5.4 | 7.7 | 5.1 | 0.0 | 4.3 | 3.4 | 1.3 | 2.0 | 0.6 |
| 55 | A Coldwell | Benedictine Mesa | 7 | 1 | 15.7 | 1.5 | 6.9 | 8.4 | 6.2 | 0.0 | 4.0 | 4.7 | 0.8 | 4.4 | 0.4 |
| 56 | K Trevizo | Saint Katherine | 10 | 2 | 14.4 | 0.8 | 1.7 | 2.5 | 1.9 | 0.0 | 1.9 | 2.8 | 0.7 | 1.9 | 0.0 |
| 57 | R Balagso | Saint Katherine | 9 | 8 | 25.9 | 2.1 | 1.9 | 3.9 | 2.6 | 0.2 | 3.8 | 3.4 | 1.1 | 3.1 | 0.0 |
| 58 | M Thornton | Saint Katherine | 9 | 1 | 18.3 | 2.4 | 6.8 | 9.2 | 1.5 | 0.0 | 2.4 | 3.9 | 0.6 | 1.5 | 0.2 |
| 59 | D Powell | Saint Katherine | 10 | - | 11.8 | 4.7 | 6.8 | 11.5 | 3.4 | 0.0 | 0.7 | 4.4 | 0.2 | 0.7 | 1.7 |
| 60 | C McClain | UC Merced | 8 | 8 | 22.6 | 2.2 | 2.0 | 4.2 | 0.9 | 0.0 | 5.5 | 3.5 | 1.6 | 2.4 | 0.0 |
| 61 | Z Price-el | Antelope Valley | 10 | 2 | 16.6 | 1.0 | 2.4 | 3.4 | 3.6 | 0.0 | 4.1 | 3.6 | 1.1 | 2.7 | 1.0 |
| 62 | N Gazzo | La Sierra | 13 | 3 | 17.4 | 4.2 | 9.2 | 13.5 | 4.6 | 0.2 | 1.9 | 2.5 | 0.8 | 0.5 | 3.0 |
| 63 | G Bianchi | Saint Katherine | 9 | 8 | 24.6 | 3.1 | 6.3 | 9.4 | 5.1 | 0.4 | 3.6 | 2.9 | 1.3 | 4.0 | 0.2 |
| 64 | M Jackson | UC Merced | 10 | - | 8.0 | 14.0 | 6.5 | 20.5 | 4.5 | 0.0 | 0.5 | 0.5 | 1.0 | 3.5 | 1.0 |
| 65 | M De Leon | La Sierra | 13 | - | 20.1 | 0.6 | 2.8 | 3.4 | 1.5 | 0.0 | 4.4 | 3.5 | 1.3 | 1.5 | 0.3 |
| 66 | M Barns | Pacific Union | 9 | 9 | 31.4 | 1.3 | 6.1 | 7.3 | 3.4 | 0.1 | 1.1 | 6.1 | 0.2 | 2.1 | 0.3 |
| 67 | A Anderson | Westcliff | 11 | 1 | 17.3 | 2.3 | 5.7 | 8.0 | 4.8 | 0.0 | 0.4 | 2.1 | 0.2 | 1.5 | 0.4 |
| 68 | D Vigil | Park- Gilbert | 7 | 3 | 16.3 | 0.4 | 4.2 | 4.6 | 3.9 | 0.0 | 5.6 | 6.0 | 0.9 | 0.7 | 0.7 |
| 69 | N Lali | Westcliff | 12 | 12 | 32.1 | 1.2 | 2.5 | 3.7 | 2.4 | 0.1 | 3.3 | 0.9 | 3.6 | 1.2 | 0.0 |
| 70 | O Riojas | Saint Katherine | 13 | 5 | 17.2 | 0.7 | 0.5 | 1.3 | 2.3 | 0.0 | 2.3 | 2.3 | 1.0 | 1.8 | 0.0 |
| 71 | T Gutierrez | Benedictine Mesa | 6 | 5 | 30.3 | 2.0 | 2.4 | 4.4 | 2.6 | 0.0 | 2.0 | 2.6 | 0.8 | 1.3 | 0.0 |
| 71 | E Hamel | Simpson | 12 | 1 | 19.3 | 1.6 | 1.6 | 3.1 | 3.4 | 0.0 | 2.2 | 1.7 | 1.3 | 1.2 | 0.2 |
| 71 | A Sharma | Cal Maritime | 9 | 8 | 33.0 | 0.5 | 3.0 | 3.5 | 1.1 | 0.0 | 0.9 | 1.2 | 0.8 | 1.5 | 0.1 |
| 74 | S Lloyd | Antelope Valley | 13 | 2 | 11.0 | 2.0 | 3.9 | 5.9 | 6.4 | 0.0 | 1.4 | 3.4 | 0.4 | 2.0 | 1.4 |
| 75 | J Herron | Saint Katherine | 11 | - | 12.5 | 3.8 | 5.8 | 9.6 | 3.5 | 0.0 | 2.0 | 6.1 | 0.3 | 2.6 | 0.0 |
| 75 | J Johnson | Antelope Valley | 11 | - | 16.6 | 1.1 | 3.5 | 4.6 | 5.5 | 0.7 | 5.2 | 4.8 | 1.1 | 2.0 | 0.0 |
| 77 | M Hidalgo | Embry-Riddle | 9 | - | 19.9 | 4.9 | 4.2 | 9.2 | 4.7 | 0.0 | 5.6 | 3.1 | 1.8 | 2.0 | 0.2 |
| 78 | R Hare | Westcliff | 10 | - | 16.2 | 2.0 | 5.7 | 7.7 | 2.5 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 |
| 79 | A Jackson | Antelope Valley | 10 | 2 | 12.8 | 0.9 | 4.1 | 5.0 | 3.8 | 0.0 | 1.3 | 2.2 | 0.6 | 1.6 | 0.6 |
| 79 | G Meshanko | Embry-Riddle | 8 | 3 | 9.8 | 0.5 | 4.1 | 4.6 | 2.6 | 0.0 | 0.5 | 3.6 | 0.1 | 1.0 | 0.0 |
| 81 | M Gentry | Embry-Riddle | 6 | 1 | 7.3 | 0.9 | 1.8 | 2.7 | 3.6 | 0.0 | 5.5 | 5.5 | 1.0 | 2.7 | 0.0 |
| 82 | K Morgan | Simpson | 11 | 2 | 13.3 | 4.1 | 3.6 | 7.7 | 3.8 | 0.0 | 2.7 | 3.3 | 0.8 | 1.4 | 0.8 |
| 82 | A Taylor | Antelope Valley | 11 | 9 | 14.8 | 3.7 | 6.9 | 10.6 | 5.9 | 0.2 | 0.5 | 2.9 | 0.2 | 1.2 | 2.0 |
| 84 | D Hunt | Antelope Valley | 10 | 1 | 12.0 | 3.7 | 5.7 | 9.3 | 1.0 | 0.0 | 0.3 | 4.3 | 0.1 | 1.0 | 0.3 |
| 85 | J Hardy | Pacific Union | 9 | 1 | 15.7 | 2.0 | 4.0 | 6.0 | 1.7 | 0.0 | 2.0 | 10.8 | 0.2 | 2.0 | 0.0 |
| 86 | S Sena | Benedictine Mesa | 7 | - | 10.7 | 1.6 | 2.7 | 4.3 | 1.6 | 0.0 | 1.6 | 2.1 | 0.8 | 2.7 | 0.0 |
| 87 | A Genochio | Pacific Union | 9 | 8 | 35.9 | 1.0 | 2.1 | 3.1 | 2.2 | 0.0 | 0.7 | 2.1 | 0.4 | 0.7 | 0.1 |
| 88 | W Hernandez | Antelope Valley | 13 | 6 | 16.1 | 2.5 | 2.9 | 5.4 | 4.0 | 0.0 | 2.3 | 2.7 | 0.9 | 0.6 | 0.8 |
| 89 | K Abel | Park- Gilbert | 9 | 7 | 14.4 | 2.8 | 4.9 | 7.7 | 5.2 | 0.0 | 2.8 | 1.5 | 1.8 | 0.6 | 0.9 |
| 90 | S Afu | UC Merced | 8 | - | 4.4 | 4.6 | 5.7 | 10.3 | 4.6 | 0.0 | 0.0 | 0.0 | - | 1.1 | 1.1 |
| 91 | K Chan | Saint Katherine | 12 | - | 10.5 | 1.0 | 1.0 | 1.9 | 1.6 | 0.0 | 2.5 | 1.3 | 2.0 | 1.0 | 0.0 |
| 91 | A Jaumandreu | Simpson | 12 | 1 | 10.8 | 2.5 | 2.5 | 4.9 | 3.4 | 0.0 | 4.3 | 1.8 | 2.3 | 0.9 | 0.0 |
| 91 | T Nguyen | UC Merced | 8 | - | 6.5 | 1.5 | 2.3 | 3.8 | 1.5 | 0.0 | 6.2 | 3.8 | 1.6 | 5.4 | 0.0 |
| 94 | H Betancourt | Saint Katherine | 10 | - | 7.9 | 2.5 | 4.1 | 6.6 | 6.1 | 0.0 | 3.0 | 3.0 | 1.0 | 1.5 | 0.0 |
| 95 | A Hadaway | Park- Gilbert | 8 | 2 | 10.8 | 0.0 | 4.2 | 4.2 | 3.3 | 0.0 | 1.9 | 3.3 | 0.6 | 0.5 | 0.0 |
| 96 | K Proctor | La Sierra | 9 | - | 10.7 | 0.8 | 3.3 | 4.2 | 5.8 | 0.0 | 1.7 | 3.8 | 0.4 | 0.0 | 0.8 |
| 97 | G Israel | UC Merced | 8 | - | 7.6 | 0.7 | 4.6 | 5.2 | 3.3 | 0.0 | 0.7 | 4.6 | 0.1 | 1.3 | 0.0 |
| 98 | A Corral | Cal Maritime | 8 | 2 | 10.6 | 0.5 | 3.8 | 4.2 | 5.2 | 0.0 | 1.9 | 3.8 | 0.5 | 0.0 | 0.9 |
| 99 | N Kang | Simpson | 10 | - | 8.0 | 0.5 | 4.5 | 5.0 | 4.0 | 0.0 | 2.5 | 5.0 | 0.5 | 1.0 | 1.0 |
| 100 | J Bennett | Westcliff | 8 | 5 | 10.9 | 0.0 | 4.1 | 4.1 | 1.4 | 0.0 | 1.8 | 0.5 | 4.0 | 0.5 | 0.0 |
| 101 | M Finck | Cal Maritime | 9 | 1 | 14.7 | 1.8 | 2.4 | 4.2 | 2.1 | 0.0 | 0.3 | 3.6 | 0.1 | 1.5 | 0.3 |
| 102 | L Gordon-Montgomery | Saint Katherine | 8 | - | 4.5 | 1.1 | 3.3 | 4.4 | 3.3 | 0.0 | 1.1 | 0.0 | - | 5.6 | 0.0 |
| 103 | I Alegria | Embry-Riddle | 6 | - | 6.2 | 2.2 | 7.6 | 9.7 | 7.6 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 | 1.1 |
| 104 | L Beck | Antelope Valley | 9 | - | 4.9 | 2.7 | 6.4 | 9.1 | 7.3 | 0.0 | 1.8 | 0.9 | 2.0 | 0.0 | 0.0 |
| 104 | P Fromm | UC Merced | 6 | - | 4.8 | 4.1 | 8.3 | 12.4 | 4.1 | 0.0 | 4.1 | 8.3 | 0.5 | 2.8 | 0.0 |
| 106 | S Mickulin | Embry-Riddle | 8 | - | 3.9 | 2.6 | 3.9 | 6.5 | 6.5 | 0.0 | 0.0 | 2.6 | 0.0 | 2.6 | 0.0 |
| 107 | B Zeller | Benedictine Mesa | 6 | - | 5.5 | 3.6 | 3.6 | 7.3 | 10.9 | 0.0 | 1.2 | 6.1 | 0.2 | 0.0 | 0.0 |
| 108 | A Dora | UC Merced | 7 | - | 5.1 | 2.2 | 2.2 | 4.4 | 11.1 | 1.1 | 1.1 | 4.4 | 0.3 | 3.3 | 0.0 |
| 109 | M Nelson | Pacific Union | 7 | - | 5.3 | 0.0 | 3.2 | 3.2 | 3.2 | 0.0 | 0.0 | 3.2 | 0.0 | 1.1 | 1.1 |







