2022-23 Basketball Statistics - Saint Katherine

Games
26
Pts
59.2
FG %
37.9
3PT %
26.3
FT %
65.6
Reb
34.2
Ast
12.4
Team Summary
Title Record
Overall 10-16 (.385)
Conference 5-15 (.250)
Streak Lost 3
Home 7-8
Away 3-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 at UC Merced L, 60-58
Feb 9 Pacific Union College W, 87-32
Feb 11 Cal Maritime (CA) W, 81-55
Feb 16 Benedictine Mesa (AZ) L, 66-58
Feb 17 Embry-Riddle (AZ) L, 63-56
Feb 19 Park- Gilbert L, 77-59
Team Stats
Statistics Overall Conf
Games 26 8th 20 8th
Points 1540 9th 1185 9th
Points per game 59.2 9th 59.3 9th
FG made per game 21.4 9th 21.7 9th
FG attempts per game 56.5 8th 56.8 9th
FG Pct 37.9 8th 38.2 7th
3PT made per game 5.6 5th 5.0 7th
3PT attempts per game 21.3 3rd 19.8 6th
3PT Pct 26.3 7th 25.5 9th
FT made per game 10.8 8th 10.8 9th
FT attempt per game 16.5 9th 16.8 9th
FT Pct 65.6 7th 64.5 8th
Off rebounds per game 10.9 6th 10.7 6th
Def rebounds per game 23.3 9th 22.6 10th
Total rebounds per game 34.2 9th 33.4 10th
Opponents' Off rebounds per game 10.4 2nd 9.6 2nd
Opponents' Def rebounds per game 22.2 2nd 22.8 3rd
Opponents' Total rebounds per game 32.6 2nd 32.3 2nd
Rebound margin per game 1.6 5th 1.1 6th
Assists per game 12.4 8th 12.1 10th
Opponents' Assists per game 14.1 7th 15.1 9th
Turnovers per game 16.1 3rd 16.3 7th
Opponents' Turnovers per game 16.7 7th 17.1 7th
Steals per game 9.3 7th 9.4 6th
Opponents' Steals per game 8.6 6th 9.0 7th
Blocks per game 1.1 11th 0.9 11th
Opponents' Blocks per game 2.7 8th 3.0 11th
Personal fouls per game 15.4 3rd 15.7 3rd
Offensive efficiency 0.848 9th 0.837 9th
Net efficiency 0.016 7th -0.030 9th
Opponents' Personal fouls per game 16.4 7th 15.7 8th
Offensive efficiency 0.831 8th 0.867 4th
Points per game allowed 57.4 1st 60.9 3rd
Opponents' Field goal percentage 37.9 3rd 40.4 8th
Opponents' 3PT percentage 30.1 8th 32.2 11th
Home Attendance 575 5th 455 5th
Home Attendance average 39 5th 46 5th
Field goal total-attempts 556-1468 9th 434-1136 9th
3 point total-attempts 146-555 5th 101-396 7th
Free throw total-attempts 282-430 10th 216-335 9th
Opponents' Field goal total-attempts 553-1461 1st 453-1122 4th
Opponents' 3 point total-attempts 159-529 8th 128-397 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 Nelson University-Arizona W, 63-59 20-65 30.8 10-33 30.3 13-21 61.9 17 20 37 16 19 12 2 19 63
Oct 29 Nelson University-Arizona W, 69-47 23-51 45.1 10-27 37.0 13-16 81.3 10 32 42 19 22 8 3 13 69
Nov 12 at Life Pacific W, 61-45 22-53 41.5 8-22 36.4 9-16 56.3 11 31 42 12 11 5 0 17 61
Nov 19 Bethesda (CA) W, 50-23 17-57 29.8 5-28 17.9 11-18 61.1 15 26 41 11 17 13 1 12 50
Nov 21 San Diego Christian W, 71-44 25-53 47.2 6-19 31.6 15-17 88.2 11 22 33 12 12 10 2 17 71
Nov 22 Hope International L, 56-41 15-53 28.3 6-30 20.0 5-7 71.4 6 21 27 11 11 4 2 9 41
Dec 1 at Cal Maritime (CA) W, 80-54 29-69 42.0 15-40 37.5 7-7 100.0 13 29 42 20 10 12 0 17 80
Dec 3 at Pacific Union College W, 76-36 30-62 48.4 6-17 35.3 10-16 62.5 10 25 35 14 5 14 2 10 76
Dec 8 UC Merced W, 57-53 22-53 41.5 3-17 17.6 10-19 52.6 8 19 27 15 7 8 1 18 57
Dec 10 Simpson L, 50-37 11-46 23.9 3-15 20.0 12-17 70.6 5 21 26 7 18 14 4 10 37
Dec 20 at La Sierra L, 56-47 17-50 34.0 8-21 38.1 5-11 45.5 11 24 35 12 16 7 1 18 47
Dec 29 at Antelope Valley (CA) L, 62-50 17-48 35.4 1-11 9.1 15-25 60.0 9 25 34 9 23 5 0 15 50
Jan 7 Westcliff L, 71-70 27-61 44.3 11-29 37.9 5-15 33.3 14 19 33 17 15 2 0 12 70
Jan 12 at Benedictine Mesa (AZ) L, 79-45 16-54 29.6 6-27 22.2 7-12 58.3 16 20 36 12 17 3 0 7 45
Jan 13 at Embry-Riddle (AZ) L, 56-34 12-41 29.3 2-14 14.3 8-13 61.5 10 16 26 7 23 8 0 14 34
Jan 15 at Park- Gilbert L, 62-56 21-67 31.3 4-24 16.7 10-13 76.9 13 26 39 10 14 13 0 14 56
Jan 21 at Westcliff L, 69-59 20-52 38.5 2-12 16.7 17-22 77.3 11 26 37 5 18 7 1 17 59
Jan 26 La Sierra L, 62-53 20-56 35.7 3-20 15.0 10-13 76.9 8 24 32 10 15 8 3 20 53
Jan 28 Antelope Valley (CA) L, 89-68 22-60 36.7 2-7 28.6 22-33 66.7 7 20 27 11 16 12 0 16 68
Feb 2 at Simpson L, 66-54 20-53 37.7 3-18 16.7 11-17 64.7 6 20 26 9 17 12 0 21 54
Feb 4 at UC Merced L, 60-58 24-58 41.4 1-12 8.3 9-20 45.0 9 17 26 11 15 7 1 18 58
Feb 9 Pacific Union College W, 87-32 33-67 49.3 5-24 20.8 16-19 84.2 14 34 48 22 20 15 3 17 87
Feb 11 Cal Maritime (CA) W, 81-55 31-76 40.8 10-31 32.3 9-9 100.0 16 32 48 18 12 9 0 14 81
Feb 16 Benedictine Mesa (AZ) L, 66-58 19-51 37.3 6-17 35.3 14-24 58.3 10 23 33 12 27 12 1 23 58
Feb 17 Embry-Riddle (AZ) L, 63-56 18-49 36.7 5-14 35.7 15-25 60.0 11 19 30 8 21 12 1 21 56
Feb 19 Park- Gilbert L, 77-59 25-63 39.7 5-26 19.2 4-5 80.0 13 14 27 12 17 9 0 12 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 556-1468 37.9 146-555 26.3 282-430 65.6 10.9 23.3 34.2 12.4 16.1 9.3 1.1 15.4 59.2 0.848 0.016
Conference 20 434-1136 38.2 101-396 25.5 216-335 64.5 10.7 22.6 33.4 12.1 16.3 9.4 0.9 15.7 59.3 0.837 -0.030
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 328-861 38.1 90-337 26.7 174-258 67.4 11.0 23.1 34.1 13.4 16.6 9.9 1.5 15.5 61.3 0.857 0.051
Away 11 228-607 37.6 56-218 25.7 108-172 62.8 10.8 23.5 34.4 11.0 15.4 8.5 0.5 15.3 56.4 0.834 -0.034
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 10 252-606 41.6 78-258 30.2 113-158 71.5 12.5 27.0 39.5 15.9 13.5 10.6 1.4 15.4 69.5 1.000 0.341
Losses 16 304-862 35.3 68-297 22.9 169-272 62.1 9.9 20.9 30.9 10.2 17.7 8.4 0.9 15.4 52.8 0.753 -0.184
 
October 2 43-116 37.1 20-60 33.3 26-37 70.3 13.5 26.0 39.5 17.5 20.5 10.0 2.5 16.0 66.0 0.889 0.150
November 4 79-216 36.6 25-99 25.3 40-58 69.0 10.8 25.0 35.8 11.5 12.8 8.0 1.3 13.8 55.8 0.881 0.198
December 6 126-328 38.4 36-121 29.8 59-95 62.1 9.3 23.8 33.2 12.8 13.2 10.0 1.3 14.7 57.8 0.871 0.089
January 7 138-391 35.3 30-133 22.6 79-121 65.3 11.3 21.6 32.9 10.3 16.9 7.6 0.6 14.3 55.0 0.785 -0.219
February 7 170-417 40.8 35-142 24.6 78-119 65.5 11.3 22.7 34.0 13.1 18.4 10.9 0.9 18.0 64.7 0.860 0.056
Date Opponent Score Attend
Oct 28 Nelson University-Arizona W, 63-59 0
Oct 29 Nelson University-Arizona W, 69-47 0
Nov 12 at Life Pacific W, 61-45 0
Nov 19 Bethesda (CA) W, 50-23 54
Nov 21 San Diego Christian W, 71-44 23
Nov 22 Hope International L, 56-41 43
Dec 1 at Cal Maritime (CA) W, 80-54 117
Dec 3 at Pacific Union College W, 76-36 0
Dec 8 UC Merced W, 57-53 89
Dec 10 Simpson L, 50-37 0
Dec 20 at La Sierra L, 56-47 0
Dec 29 at Antelope Valley (CA) L, 62-50 0
Jan 7 Westcliff L, 71-70 65
Jan 12 at Benedictine Mesa (AZ) L, 79-45 0
Jan 13 at Embry-Riddle (AZ) L, 56-34 110
Jan 15 at Park- Gilbert L, 62-56 0
Jan 21 at Westcliff L, 69-59 0
Jan 26 La Sierra L, 62-53 0
Jan 28 Antelope Valley (CA) L, 89-68 76
Feb 2 at Simpson L, 66-54 250
Feb 4 at UC Merced L, 60-58 300
Feb 9 Pacific Union College W, 87-32 48
Feb 11 Cal Maritime (CA) W, 81-55 0
Feb 16 Benedictine Mesa (AZ) L, 66-58 46
Feb 17 Embry-Riddle (AZ) L, 63-56 63
Feb 19 Park- Gilbert L, 77-59 68