2022-23 Basketball Statistics - Park- Gilbert

Games
26
Pts
76.3
FG %
42.8
3PT %
31.6
FT %
67.5
Reb
38.8
Ast
17.2
Team Summary
Title Record
Overall 13-13 (.500)
Conference 11-9 (.550)
Streak Won 1
Home 8-6
Away 5-6
Neutral 0-1
Recent Results
Date Opponent Result
Feb 5 at Cal Maritime (CA) W, 102-68
Feb 8 at Benedictine Mesa (AZ) L, 83-77
Feb 10 Embry-Riddle (AZ) W, 69-65
Feb 13 Westcliff W, 73-69
Feb 17 at Westcliff L, 71-63
Feb 19 at Saint Katherine W, 77-59
Team Stats
Statistics Overall Conf
Games 26 8th 20 7th
Points 1983 4th 1560 2nd
Points per game 76.3 2nd 78.0 2nd
FG made per game 28.6 2nd 29.4 3rd
FG attempts per game 66.7 3rd 68.5 3rd
FG Pct 42.8 2nd 43.0 3rd
3PT made per game 5.5 6th 5.4 6th
3PT attempts per game 17.3 7th 17.4 8th
3PT Pct 31.6 3rd 31.1 4th
FT made per game 13.7 3rd 13.8 3rd
FT attempt per game 20.2 3rd 19.9 3rd
FT Pct 67.5 5th 69.2 4th
Off rebounds per game 13.2 5th 13.3 5th
Def rebounds per game 25.6 6th 25.3 6th
Total rebounds per game 38.8 6th 38.6 5th
Opponents' Off rebounds per game 12.4 8th 12.3 9th
Opponents' Def rebounds per game 26.5 8th 27.1 8th
Opponents' Total rebounds per game 38.9 8th 39.3 9th
Rebound margin per game -0.1 7th -0.7 8th
Assists per game 17.2 1st 17.1 1st
Opponents' Assists per game 14.8 8th 14.8 8th
Turnovers per game 16.9 7th 15.9 4th
Opponents' Turnovers per game 19.7 3rd 19.9 3rd
Steals per game 11.3 2nd 11.6 2nd
Opponents' Steals per game 9.7 8th 9.9 9th
Blocks per game 1.7 9th 1.6 9th
Opponents' Blocks per game 2.3 3rd 2.5 7th
Personal fouls per game 16.7 7th 15.8 4th
Offensive efficiency 0.948 1st 0.963 3rd
Net efficiency 0.080 3rd 0.093 5th
Opponents' Personal fouls per game 17.6 6th 17.3 6th
Offensive efficiency 0.867 5th 0.869 3rd
Points per game allowed 68.3 9th 68.6 9th
Opponents' Field goal percentage 40.3 8th 40.5 9th
Opponents' 3PT percentage 28.8 6th 29.8 7th
Home Attendance 108 7th 75 6th
Home Attendance average 8 8th 8 6th
Field goal total-attempts 743-1734 4th 588-1369 3rd
3 point total-attempts 142-450 6th 108-347 6th
Free throw total-attempts 355-526 6th 276-399 3rd
Opponents' Field goal total-attempts 657-1632 7th 513-1266 9th
Opponents' 3 point total-attempts 149-517 7th 122-410 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Nelson University-Arizona W, 99-63 37-68 54.4 8-24 33.3 17-27 63.0 19 34 53 23 21 13 1 17 99
Nov 7 # at Utah Valley L, 59-54 21-58 36.2 5-23 21.7 7-12 58.3 13 22 35 12 16 8 1 14 54
Nov 12 OUAZ W, 75-52 29-63 46.0 6-18 33.3 11-19 57.9 14 34 48 21 16 7 1 22 75
Nov 20 # at Northern Arizona L, 111-44 16-49 32.7 4-14 28.6 8-13 61.5 6 15 21 6 34 9 0 10 44
Dec 1 at Simpson L, 63-55 24-61 39.3 4-11 36.4 3-6 50.0 12 28 40 6 16 5 0 15 55
Dec 4 at UC Merced L, 72-62 21-60 35.0 4-20 20.0 16-19 84.2 8 20 28 11 19 10 2 28 62
Dec 8 Antelope Valley (CA) L, 87-66 20-56 35.7 5-17 29.4 21-46 45.7 18 26 44 10 28 14 1 21 66
Dec 9 Providence (Mont.) L, 68-46 13-49 26.5 3-11 27.3 17-24 70.8 13 16 29 9 17 12 4 18 46
Dec 11 La Sierra L, 85-76 30-62 48.4 6-17 35.3 10-12 83.3 14 20 34 19 24 10 1 14 76
Dec 17 Benedictine Mesa (AZ) L, 84-75 32-74 43.2 2-17 11.8 9-14 64.3 11 31 42 21 24 11 1 20 75
Dec 19 Kansas Wesleyan L, 74-62 22-57 38.6 2-10 20.0 16-23 69.6 10 25 35 14 19 8 1 13 62
Dec 30 at Warner (FL) L, 77-71 24-66 36.4 9-25 36.0 14-23 60.9 14 21 35 16 20 16 0 25 71
Dec 31 vs. Ave Maria (FL) L, 71-70 30-62 48.4 6-15 40.0 4-11 36.4 7 30 37 22 27 7 5 24 70
Jan 3 at Embry-Riddle (AZ) L, 71-68 28-69 40.6 1-10 10.0 11-16 68.8 12 26 38 15 16 11 5 14 68
Jan 5 Pacific Union College W, 93-42 39-83 47.0 3-18 16.7 12-16 75.0 19 31 50 22 12 17 2 10 93
Jan 6 Cal Maritime (CA) W, 87-53 32-93 34.4 10-28 35.7 13-19 68.4 25 25 50 23 10 26 0 12 87
Jan 15 Saint Katherine W, 62-56 24-51 47.1 2-12 16.7 12-17 70.6 3 33 36 17 20 7 3 13 62
Jan 19 at La Sierra W, 92-76 32-67 47.8 9-18 50.0 19-31 61.3 16 31 47 27 19 14 2 15 92
Jan 20 at Antelope Valley (CA) W, 101-81 31-59 52.5 6-17 35.3 33-42 78.6 10 27 37 26 13 9 1 21 101
Jan 26 UC Merced W, 77-73 27-65 41.5 4-12 33.3 19-23 82.6 15 19 34 16 11 6 1 11 77
Jan 29 Simpson L, 76-68 24-68 35.3 7-21 33.3 13-17 76.5 10 24 34 10 17 11 1 15 68
Feb 3 at Pacific Union College W, 117-38 44-78 56.4 13-27 48.1 16-18 88.9 17 25 42 17 7 14 0 16 117
Feb 5 at Cal Maritime (CA) W, 102-68 45-102 44.1 7-19 36.8 5-10 50.0 29 23 52 28 5 20 1 14 102
Feb 8 at Benedictine Mesa (AZ) L, 83-77 28-73 38.4 4-16 25.0 17-27 63.0 9 24 33 11 18 9 1 16 77
Feb 10 Embry-Riddle (AZ) W, 69-65 23-59 39.0 7-17 41.2 16-22 72.7 12 17 29 18 20 14 3 18 69
Feb 13 Westcliff W, 73-69 29-65 44.6 3-15 20.0 12-18 66.7 10 33 43 20 12 5 4 10 73
Feb 17 at Westcliff L, 71-63 24-69 34.8 3-17 17.6 12-18 66.7 9 26 35 10 13 6 0 19 63
Feb 19 at Saint Katherine W, 77-59 31-55 56.4 8-18 44.4 7-8 87.5 8 16 24 14 15 12 3 14 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 743-1734 42.8 142-450 31.6 355-526 67.5 13.2 25.6 38.8 17.2 16.9 11.3 1.7 16.7 76.3 0.948 0.080
Conference 20 588-1369 43.0 108-347 31.1 276-399 69.2 13.3 25.3 38.6 17.1 15.9 11.6 1.6 15.8 78.0 0.963 0.093
Exhibition 2 37-107 34.6 9-37 24.3 15-25 60.0 9.5 18.5 28.0 9.0 25.0 8.5 0.5 12.0 49.0 0.651 -0.478
 
Home 14 381-913 41.7 68-237 28.7 198-297 66.7 13.8 26.3 40.1 17.4 17.9 11.5 1.7 15.3 73.4 0.918 0.059
Away 11 332-759 43.7 68-198 34.3 153-218 70.2 13.1 24.3 37.4 16.5 14.6 11.5 1.4 17.9 80.5 1.000 0.124
Neutral 1 30-62 48.4 6-15 40.0 4-11 36.4 7.0 30.0 37.0 22.0 27.0 7.0 5.0 24.0 70.0 0.800 -0.077
 
Wins 13 423-908 46.6 86-243 35.4 192-270 71.1 15.2 26.8 41.9 20.9 13.9 12.6 1.7 14.8 86.5 1.094 0.302
Losses 13 320-826 38.7 56-207 27.1 163-256 63.7 11.3 24.4 35.7 13.4 19.8 10.0 1.7 18.6 66.1 0.807 -0.133
 
November 2 66-131 50.4 14-42 33.3 28-46 60.9 16.5 34.0 50.5 22.0 18.5 10.0 1.0 19.5 87.0 1.101 0.369
December 9 216-547 39.5 41-143 28.7 110-178 61.8 11.9 24.1 36.0 14.2 21.6 10.3 1.7 19.8 64.8 0.806 -0.145
January 8 237-555 42.7 42-136 30.9 132-181 72.9 13.8 27.0 40.8 19.5 14.8 12.6 1.9 13.9 81.0 0.992 0.171
February 7 224-501 44.7 45-129 34.9 85-121 70.2 13.4 23.4 36.9 16.9 12.9 11.4 1.7 15.3 82.6 1.037 0.186
Date Opponent Score Attend
Nov 2 Nelson University-Arizona W, 99-63 0
Nov 7 at Utah Valley L, 59-54 453
Nov 12 OUAZ W, 75-52 33
Nov 20 at Northern Arizona L, 111-44 262
Dec 1 at Simpson L, 63-55 0
Dec 4 at UC Merced L, 72-62 170
Dec 8 Antelope Valley (CA) L, 87-66 75
Dec 9 Providence (Mont.) L, 68-46 0
Dec 11 La Sierra L, 85-76 0
Dec 17 Benedictine Mesa (AZ) L, 84-75 0
Dec 19 Kansas Wesleyan L, 74-62 0
Dec 30 at Warner (FL) L, 77-71 0
Dec 31 vs. Ave Maria (FL) L, 71-70 65
Jan 3 at Embry-Riddle (AZ) L, 71-68 100
Jan 5 Pacific Union College W, 93-42 0
Jan 6 Cal Maritime (CA) W, 87-53 0
Jan 15 Saint Katherine W, 62-56 0
Jan 19 at La Sierra W, 92-76 0
Jan 20 at Antelope Valley (CA) W, 101-81 0
Jan 26 UC Merced W, 77-73 0
Jan 29 Simpson L, 76-68 0
Feb 3 at Pacific Union College W, 117-38 0
Feb 5 at Cal Maritime (CA) W, 102-68 58
Feb 8 at Benedictine Mesa (AZ) L, 83-77 0
Feb 10 Embry-Riddle (AZ) W, 69-65 0
Feb 13 Westcliff W, 73-69 0
Feb 17 at Westcliff L, 71-63 0
Feb 19 at Saint Katherine W, 77-59 68