2022-23 Basketball Statistics - Cal Maritime (CA)

Games
24
Pts
58.5
FG %
36.6
3PT %
23.5
FT %
71.7
Reb
39.4
Ast
13.9
Team Summary
Title Record
Overall 2-22 (.083)
Conference 2-18 (.100)
Streak Lost 7
Home 1-13
Away 1-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 3 Benedictine Mesa (AZ) L, 94-53
Feb 5 Park- Gilbert L, 102-68
Feb 9 at Westcliff L, 95-43
Feb 11 at Saint Katherine L, 81-55
Feb 16 Antelope Valley (CA) L, 109-69
Feb 18 La Sierra L, 77-51
Team Stats
Statistics Overall Conf
Games 24 11th 20 3rd
Points 1404 10th 1169 10th
Points per game 58.5 10th 58.5 10th
FG made per game 21.1 10th 21.3 10th
FG attempts per game 57.7 7th 58.0 7th
FG Pct 36.6 9th 36.8 10th
3PT made per game 4.0 9th 4.3 9th
3PT attempts per game 16.8 8th 17.4 7th
3PT Pct 23.5 10th 24.4 10th
FT made per game 12.4 6th 11.6 7th
FT attempt per game 17.3 7th 16.2 10th
FT Pct 71.7 2nd 71.6 2nd
Off rebounds per game 9.2 9th 9.0 9th
Def rebounds per game 30.2 1st 29.1 1st
Total rebounds per game 39.4 5th 38.1 6th
Opponents' Off rebounds per game 19.5 11th 19.8 11th
Opponents' Def rebounds per game 28.4 9th 28.1 11th
Opponents' Total rebounds per game 48.0 11th 47.9 11th
Rebound margin per game -8.6 10th -9.8 10th
Assists per game 13.9 6th 14.4 6th
Opponents' Assists per game 20.5 11th 21.4 11th
Turnovers per game 23.3 11th 23.4 10th
Opponents' Turnovers per game 11.1 11th 11.1 11th
Steals per game 5.0 11th 4.8 11th
Opponents' Steals per game 15.4 11th 15.7 11th
Blocks per game 2.9 3rd 2.9 4th
Opponents' Blocks per game 2.0 2nd 2.1 3rd
Personal fouls per game 12.3 1st 11.6 1st
Offensive efficiency 0.728 10th 0.727 10th
Net efficiency -0.323 10th -0.343 10th
Opponents' Personal fouls per game 16.1 8th 15.4 9th
Offensive efficiency 1.052 2nd 1.070 2nd
Points per game allowed 84.8 10th 86.6 10th
Opponents' Field goal percentage 40.6 9th 41.3 10th
Opponents' 3PT percentage 30.8 9th 30.5 10th
Home Attendance 900 3rd 588 4th
Home Attendance average 65 3rd 59 4th
Field goal total-attempts 506-1384 10th 426-1159 10th
3 point total-attempts 95-404 10th 85-349 9th
Free throw total-attempts 297-414 7th 232-324 7th
Opponents' Field goal total-attempts 795-1958 10th 678-1641 10th
Opponents' 3 point total-attempts 207-673 11th 169-555 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 Bethel (KS) L, 83-68 26-63 41.3 2-13 15.4 14-22 63.6 14 34 48 11 22 6 3 12 68
Nov 9 Lincoln (CA) L, 75-65 22-56 39.3 4-13 30.8 17-21 81.0 8 44 52 13 22 4 3 24 65
Nov 16 Holy Names University L, 67-56 18-55 32.7 2-12 16.7 18-26 69.2 15 32 47 13 25 8 2 17 56
Nov 20 UC Santa Cruz L, 77-46 14-51 27.5 2-17 11.8 16-21 76.2 4 32 36 9 22 4 5 11 46
Dec 1 Saint Katherine L, 80-54 19-49 38.8 2-16 12.5 14-18 77.8 5 28 33 15 14 6 1 6 54
Dec 3 Westcliff L, 91-64 21-62 33.9 5-22 22.7 17-30 56.7 12 31 43 15 20 4 3 16 64
Dec 8 at Pacific Union College W, 87-86 31-62 50.0 5-15 33.3 20-33 60.6 8 34 42 17 19 1 3 14 87
Dec 28 UC Merced L, 78-47 18-62 29.0 6-24 25.0 5-5 100.0 11 37 48 15 24 2 2 12 47
Dec 31 at Simpson L, 89-65 20-52 38.5 2-9 22.2 23-30 76.7 8 23 31 7 17 7 2 20 65
Jan 5 at Benedictine Mesa (AZ) L, 100-69 22-56 39.3 1-11 9.1 24-29 82.8 11 23 34 13 26 8 4 9 69
Jan 6 at Park- Gilbert L, 87-53 21-58 36.2 5-13 38.5 6-8 75.0 12 38 50 16 38 5 5 12 53
Jan 8 at Embry-Riddle (AZ) L, 77-49 18-51 35.3 7-19 36.8 6-9 66.7 9 21 30 15 20 5 3 6 49
Jan 12 at La Sierra L, 76-54 19-55 34.5 3-10 30.0 13-15 86.7 7 32 39 10 29 10 2 14 54
Jan 14 at Antelope Valley (CA) L, 109-54 21-56 37.5 5-13 38.5 7-13 53.8 11 24 35 15 42 8 2 7 54
Jan 19 Simpson L, 91-55 21-52 40.4 2-11 18.2 11-12 91.7 6 25 31 16 21 2 3 13 55
Jan 21 at UC Merced L, 81-60 23-74 31.1 5-25 20.0 9-20 45.0 8 22 30 13 8 3 4 13 60
Jan 28 Pacific Union College W, 73-41 27-65 41.5 3-21 14.3 16-21 76.2 9 52 61 12 15 6 1 20 73
Feb 2 Embry-Riddle (AZ) L, 88-46 18-54 33.3 1-10 10.0 9-10 90.0 10 22 32 14 23 5 6 9 46
Feb 3 Benedictine Mesa (AZ) L, 94-53 18-53 34.0 4-20 20.0 13-17 76.5 4 28 32 17 20 2 4 12 53
Feb 5 Park- Gilbert L, 102-68 26-62 41.9 4-18 22.2 12-14 85.7 14 30 44 20 29 4 2 11 68
Feb 9 at Westcliff L, 95-43 17-60 28.3 4-21 19.0 5-7 71.4 13 19 32 10 29 5 4 7 43
Feb 11 at Saint Katherine L, 81-55 21-59 35.6 8-27 29.6 5-8 62.5 4 26 30 14 16 3 1 8 55
Feb 16 Antelope Valley (CA) L, 109-69 25-58 43.1 6-17 35.3 13-18 72.2 7 33 40 21 28 4 3 11 69
Feb 18 La Sierra L, 77-51 20-59 33.9 7-27 25.9 4-7 57.1 11 34 45 13 29 7 2 11 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 506-1384 36.6 95-404 23.5 297-414 71.7 9.2 30.2 39.4 13.9 23.3 5.0 2.9 12.3 58.5 0.728 -0.323
Conference 20 426-1159 36.8 85-349 24.4 232-324 71.6 9.0 29.1 38.1 14.4 23.4 4.8 2.9 11.6 58.5 0.727 -0.343
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 293-801 36.6 50-241 20.7 179-242 74.0 9.3 33.0 42.3 14.6 22.4 4.6 2.9 13.2 58.2 0.737 -0.297
Away 10 213-583 36.5 45-163 27.6 118-172 68.6 9.1 26.2 35.3 13.0 24.4 5.5 3.0 11.0 58.9 0.717 -0.359
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 2 58-127 45.7 8-36 22.2 36-54 66.7 8.5 43.0 51.5 14.5 17.0 3.5 2.0 17.0 80.0 0.936 0.210
Losses 22 448-1257 35.6 87-368 23.6 261-360 72.5 9.3 29.0 38.3 13.9 23.8 5.1 3.0 11.9 56.5 0.708 -0.376
 
November 4 80-225 35.6 10-55 18.2 65-90 72.2 10.3 35.5 45.8 11.5 22.8 5.5 3.3 16.0 58.8 0.734 -0.223
December 5 109-287 38.0 20-86 23.3 79-116 68.1 8.8 30.6 39.4 13.8 18.8 4.0 2.2 13.6 63.4 0.803 -0.246
January 8 172-467 36.8 31-123 25.2 92-127 72.4 9.1 29.6 38.8 13.8 24.9 5.9 3.0 11.8 58.4 0.711 -0.301
February 7 145-405 35.8 34-140 24.3 61-81 75.3 9.0 27.4 36.4 15.6 24.9 4.3 3.1 9.9 55.0 0.692 -0.462
Date Opponent Score Attend
Nov 5 Bethel (KS) L, 83-68 0
Nov 9 Lincoln (CA) L, 75-65 138
Nov 16 Holy Names University L, 67-56 0
Nov 20 UC Santa Cruz L, 77-46 174
Dec 1 Saint Katherine L, 80-54 117
Dec 3 Westcliff L, 91-64 0
Dec 8 at Pacific Union College W, 87-86 0
Dec 28 UC Merced L, 78-47 0
Dec 31 at Simpson L, 89-65 0
Jan 5 at Benedictine Mesa (AZ) L, 100-69 0
Jan 6 at Park- Gilbert L, 87-53 0
Jan 8 at Embry-Riddle (AZ) L, 77-49 150
Jan 12 at La Sierra L, 76-54 0
Jan 14 at Antelope Valley (CA) L, 109-54 0
Jan 19 Simpson L, 91-55 121
Jan 21 at UC Merced L, 81-60 250
Jan 28 Pacific Union College W, 73-41 97
Feb 2 Embry-Riddle (AZ) L, 88-46 25
Feb 3 Benedictine Mesa (AZ) L, 94-53 0
Feb 5 Park- Gilbert L, 102-68 58
Feb 9 at Westcliff L, 95-43 0
Feb 11 at Saint Katherine L, 81-55 0
Feb 16 Antelope Valley (CA) L, 109-69 55
Feb 18 La Sierra L, 77-51 115