2023-24 Basketball Statistics - Antelope Valley (CA)

Games
31
Pts
65.5
FG %
38.0
3PT %
27.3
FT %
64.5
Reb
36.6
Ast
10.9
Team Summary
Title Record
Overall 20-11 (.645)
Conference 16-4 (.800)
Streak Lost 2
Home 12-3
Away 5-7
Neutral 3-1
Recent Results
Date Opponent Result
Feb 17 Cal Maritime (CA) W, 76-61
Feb 20 at La Sierra W, 66-52
Feb 24 Embry-Riddle (AZ) W, 69-59
Mar 3 vs. Park-Gilbert (AZ) W, 73-66
Mar 5 vs. Embry-Riddle (AZ) L, 81-58
Mar 15 at Southern Oregon L, 56-49
Team Stats
Statistics Overall Conf
Games 31 2nd 20 1st
Points 2031 2nd 1331 3rd
Points per game 65.5 3rd 66.5 3rd
FG made per game 22.9 5th 23.4 4th
FG attempts per game 60.4 7th 59.8 7th
FG Pct 38.0 3rd 39.2 3rd
3PT made per game 4.8 9th 4.9 9th
3PT attempts per game 17.7 9th 17.1 8th
3PT Pct 27.3 7th 28.7 7th
FT made per game 14.6 2nd 14.4 4th
FT attempt per game 22.6 1st 21.9 4th
FT Pct 64.5 6th 65.9 6th
Off rebounds per game 11.7 6th 11.7 6th
Def rebounds per game 24.9 8th 24.1 8th
Total rebounds per game 36.6 6th 35.8 6th
Opponents' Off rebounds per game 12.1 7th 11.7 7th
Opponents' Def rebounds per game 25.3 5th 24.2 3rd
Opponents' Total rebounds per game 37.4 6th 35.9 5th
Rebound margin per game -0.8 6th -0.1 7th
Assists per game 10.9 7th 11.6 6th
Opponents' Assists per game 10.6 3rd 9.8 3rd
Turnovers per game 16.7 6th 16.3 6th
Opponents' Turnovers per game 19.8 3rd 20.2 2nd
Steals per game 10.3 4th 10.3 4th
Opponents' Steals per game 8.3 4th 8.1 4th
Blocks per game 3.6 2nd 3.3 2nd
Opponents' Blocks per game 2.4 3rd 2.4 3rd
Personal fouls per game 21.1 11th 21.2 11th
Offensive efficiency 0.855 4th 0.884 4th
Net efficiency 0.073 2nd 0.104 3rd
Opponents' Personal fouls per game 19.8 1st 19.5 1st
Offensive efficiency 0.781 10th 0.780 9th
Points per game allowed 61.3 4th 60.4 7th
Opponents' Field goal percentage 34.2 1st 34.0 1st
Opponents' 3PT percentage 24.6 1st 26.3 2nd
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field goal total-attempts 711-1873 3rd 469-1196 4th
3 point total-attempts 150-550 6th 98-342 9th
Free throw total-attempts 452-701 1st 288-437 4th
Opponents' Field goal total-attempts 619-1808 6th 381-1119 2nd
Opponents' 3 point total-attempts 141-573 3rd 94-358 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 Lincoln University L, 67-64 21-60 35.0 3-21 14.3 19-36 52.8 16 30 46 11 23 12 5 30 64
Oct 28 Life Pacific L, 59-55 21-64 32.8 4-19 21.1 9-15 60.0 14 27 41 14 22 8 2 21 55
Nov 11 California Lutheran W, 67-59 25-60 41.7 2-14 14.3 15-37 40.5 11 26 37 8 17 14 4 17 67
Nov 16 The Master's L, 62-61 18-56 32.1 5-21 23.8 20-30 66.7 13 17 30 7 18 8 3 17 61
Nov 18 # at UC Riverside L, 69-47 18-51 35.3 3-19 15.8 8-10 80.0 9 22 31 5 24 7 2 15 47
Nov 30 at Park-Gilbert (AZ) L, 72-64 22-60 36.7 5-21 23.8 15-21 71.4 9 26 35 12 15 8 2 22 64
Dec 2 at Benedictine Mesa (AZ) W, 55-50 20-61 32.8 8-30 26.7 7-13 53.8 11 29 40 6 12 2 3 20 55
Dec 7 at Saint Katherine (CA) W, 72-54 30-64 46.9 9-23 39.1 3-4 75.0 11 30 41 14 21 9 4 19 72
Dec 9 Westcliff (CA) W, 62-54 19-55 34.5 3-20 15.0 21-32 65.6 12 34 46 12 15 7 5 19 62
Dec 15 SAGU   - - - - - - - - - - - - - - -
Dec 18 at Hope International L, 73-70 24-61 39.3 5-18 27.8 17-23 73.9 6 35 41 10 13 6 1 19 70
Dec 19 vs. Life Pacific W, 60-47 22-65 33.8 9-25 36.0 7-11 63.6 14 27 41 10 10 9 2 13 60
Dec 28 at Chapman L, 75-69 24-62 38.7 4-13 30.8 17-24 70.8 15 18 33 12 21 12 2 20 69
Dec 30 Southern California Leadership University W, 74-48 28-66 42.4 6-25 24.0 12-21 57.1 11 35 46 15 26 21 10 21 74
Jan 3 Pacific Union (CA) W, 74-44 30-84 35.7 6-26 23.1 8-15 53.3 25 23 48 9 22 18 6 26 74
Jan 4 UC Merced W, 72-51 29-80 36.3 3-14 21.4 11-19 57.9 14 28 42 10 13 13 7 22 72
Jan 6 Simpson (CA) W, 59-56 16-52 30.8 5-15 33.3 22-35 62.9 11 25 36 8 24 11 1 26 59
Jan 11 vs. Cal Maritime (CA) W, 73-70 29-75 38.7 8-28 28.6 7-13 53.8 16 19 35 13 10 15 0 15 73
Jan 13 at Pacific Union (CA) W, 84-73 30-30 100.0 7-7 100.0 10-10 100.0 0 1 1 10 2 3 0 23 84
Jan 16 La Sierra W, 72-71 20-55 36.4 2-13 15.4 30-41 73.2 12 20 32 12 25 14 3 26 72
Jan 18 at Embry-Riddle (AZ) L, 78-66 24-74 32.4 5-12 41.7 13-21 61.9 19 20 39 14 14 8 3 27 66
Jan 25 at Westcliff (CA) L, 61-51 15-54 27.8 1-13 7.7 20-29 69.0 15 23 38 5 24 8 1 22 51
Jan 27 Saint Katherine (CA) W, 64-54 20-42 47.6 4-10 40.0 20-29 69.0 4 27 31 16 24 12 3 19 64
Feb 1 Benedictine Mesa (AZ) W, 73-60 26-59 44.1 1-13 7.7 20-25 80.0 12 23 35 15 20 11 5 27 73
Feb 3 Park-Gilbert (AZ) W, 66-60 22-50 44.0 4-13 30.8 18-28 64.3 11 27 38 10 16 12 8 14 66
Feb 8 at Simpson (CA) W, 54-53 19-51 37.3 6-14 42.9 10-20 50.0 5 26 31 11 11 4 2 25 54
Feb 10 at UC Merced L, 75-59 23-58 39.7 5-15 33.3 8-13 61.5 8 25 33 12 22 10 4 17 59
Feb 17 Cal Maritime (CA) W, 76-61 28-76 36.8 8-28 28.6 12-18 66.7 17 22 39 18 11 14 1 14 76
Feb 20 at La Sierra W, 66-52 23-56 41.1 3-13 23.1 17-28 60.7 12 28 40 16 12 14 2 21 66
Feb 24 Embry-Riddle (AZ) W, 69-59 24-60 40.0 5-14 35.7 16-23 69.6 10 25 35 8 13 13 5 20 69
Mar 3 vs. Park-Gilbert (AZ) W, 73-66 22-57 38.6 7-21 33.3 22-30 73.3 10 23 33 9 17 10 5 26 73
Mar 5 vs. Embry-Riddle (AZ) L, 81-58 20-73 27.4 4-19 21.1 14-19 73.7 12 18 30 5 8 7 6 25 58
Mar 15 at Southern Oregon L, 56-49 17-53 32.1 3-12 25.0 12-18 66.7 8 34 42 5 16 6 6 20 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 711-1873 38.0 150-550 27.3 452-701 64.5 11.7 24.9 36.6 10.9 16.7 10.3 3.6 21.1 65.5 0.855 0.073
Conference 20 469-1196 39.2 98-342 28.7 288-437 65.9 11.7 24.1 35.8 11.6 16.3 10.3 3.3 21.2 66.5 0.884 0.104
Exhibition 1 18-51 35.3 3-19 15.8 8-10 80.0 9.0 22.0 31.0 5.0 24.0 7.0 2.0 15.0 47.0 0.662 -0.331
 
Home 15 347-919 37.8 61-266 22.9 253-404 62.6 12.9 25.9 38.8 11.5 19.3 12.5 4.5 21.3 67.2 0.828 0.139
Away 12 271-684 39.6 61-191 31.9 149-224 66.5 9.9 24.6 34.5 10.6 15.3 7.5 2.5 21.3 63.3 0.883 -0.007
Neutral 4 93-270 34.4 28-93 30.1 50-73 68.5 13.0 21.8 34.8 9.3 11.3 10.3 3.3 19.8 66.0 0.881 0.030
 
Wins 20 482-1198 40.2 106-366 29.0 288-452 63.7 11.4 24.9 36.4 11.5 16.1 11.3 3.8 20.6 68.3 0.900 0.174
Losses 11 229-675 33.9 44-184 23.9 164-249 65.9 12.3 24.8 37.1 9.7 17.8 8.5 3.2 21.8 60.5 0.774 -0.107
 
October 2 42-124 33.9 7-40 17.5 28-51 54.9 15.0 28.5 43.5 12.5 22.5 10.0 3.5 25.5 59.5 0.723 -0.033
November 3 65-176 36.9 12-56 21.4 50-88 56.8 11.0 23.0 34.0 9.0 16.7 10.0 3.0 18.7 64.0 0.810 -0.020
December 7 167-434 38.5 44-154 28.6 84-128 65.6 11.4 29.7 41.1 11.3 16.9 9.4 3.9 18.7 66.0 0.862 0.134
January 9 213-546 39.0 41-138 29.7 141-212 66.5 12.9 20.7 33.6 10.8 17.6 11.3 2.7 22.9 68.3 0.886 0.090
February 7 165-410 40.2 32-110 29.1 101-155 65.2 10.7 25.1 35.9 12.9 15.0 11.1 3.9 19.7 66.1 0.895 0.133
March 3 59-183 32.2 14-52 26.9 48-67 71.6 10.0 25.0 35.0 6.3 13.7 7.7 5.7 23.7 60.0 0.791 -0.086
Date Opponent Score Attend
Oct 27 Lincoln University L, 67-64 0
Oct 28 Life Pacific L, 59-55 0
Nov 11 California Lutheran W, 67-59 0
Nov 16 The Master's L, 62-61 0
Nov 18 at UC Riverside L, 69-47 117
Nov 30 at Park-Gilbert (AZ) L, 72-64 0
Dec 2 at Benedictine Mesa (AZ) W, 55-50 0
Dec 7 at Saint Katherine (CA) W, 72-54 0
Dec 9 Westcliff (CA) W, 62-54 0
Dec 15 SAGU   -
Dec 18 at Hope International L, 73-70 25
Dec 19 vs. Life Pacific W, 60-47 30
Dec 28 at Chapman L, 75-69 123
Dec 30 Southern California Leadership University W, 74-48 0
Jan 3 Pacific Union (CA) W, 74-44 0
Jan 4 UC Merced W, 72-51 0
Jan 6 Simpson (CA) W, 59-56 0
Jan 11 vs. Cal Maritime (CA) W, 73-70 0
Jan 13 at Pacific Union (CA) W, 84-73 0
Jan 16 La Sierra W, 72-71 0
Jan 18 at Embry-Riddle (AZ) L, 78-66 254
Jan 25 at Westcliff (CA) L, 61-51 0
Jan 27 Saint Katherine (CA) W, 64-54 0
Feb 1 Benedictine Mesa (AZ) W, 73-60 0
Feb 3 Park-Gilbert (AZ) W, 66-60 0
Feb 8 at Simpson (CA) W, 54-53 0
Feb 10 at UC Merced L, 75-59 130
Feb 17 Cal Maritime (CA) W, 76-61 0
Feb 20 at La Sierra W, 66-52 0
Feb 24 Embry-Riddle (AZ) W, 69-59 0
Mar 3 vs. Park-Gilbert (AZ) W, 73-66 84
Mar 5 vs. Embry-Riddle (AZ) L, 81-58 0
Mar 15 at Southern Oregon L, 56-49 945