2024-25 Basketball Statistics - Simpson (CA)

Games
23
Pts
62.3
FG %
38.4
3PT %
27.8
FT %
64.4
Reb
36.0
Ast
12.3
Team Summary
Title Record
Overall 14-10 (.583)
Conference 7-3 (.700)
Streak Lost 2
Home 9-2
Away 4-7
Neutral 1-1
Recent Results
Date Opponent Result
Feb 8 Pacific Union (CA) W, 79-34
Feb 11 UC Santa Cruz W, 65-56
Feb 15 at UC Merced L, 78-62
Feb 20 at Westcliff (CA) W, 62-58
Feb 22 at La Sierra L, 69-54
Feb 28 vs. La Sierra L, 70-58
Team Stats
Statistics Overall Conf
Games 23 3rd 10 4th
Points 1432 4th 648 3rd
Points per game 62.3 3rd 64.8 3rd
FG made per game 22.9 3rd 23.9 2nd
FG attempts per game 59.6 4th 60.7 4th
FG Pct 38.4 2nd 39.4 3rd
3PT made per game 5.2 3rd 5.5 3rd
3PT attempts per game 18.8 5th 18.3 5th
3PT Pct 27.8 2nd 30.1 2nd
FT made per game 11.2 3rd 11.2 3rd
FT attempt per game 17.3 2nd 16.3 3rd
FT Pct 64.4 4th 68.7 3rd
Off rebounds per game 12.1 4th 11.0 4th
Def rebounds per game 23.8 3rd 25.2 3rd
Total rebounds per game 36.0 3rd 36.2 3rd
Opponents' Off rebounds per game 11.9 3rd 12.7 4th
Opponents' Def rebounds per game 23.3 2nd 23.2 3rd
Opponents' Total rebounds per game 35.2 1st 35.9 4th
Rebound margin per game 0.7 3rd 0.3 4th
Assists per game 12.3 3rd 12.3 4th
Opponents' Assists per game 13.8 4th 12.8 5th
Turnovers per game 16.4 2nd 16.4 1st
Opponents' Turnovers per game 18.0 3rd 19.6 3rd
Steals per game 11.2 2nd 12.6 2nd
Opponents' Steals per game 9.7 2nd 10.2 5th
Blocks per game 2.7 1st 2.9 1st
Opponents' Blocks per game 1.8 1st 1.4 1st
Personal fouls per game 14.6 3rd 16.2 4th
Offensive efficiency 0.858 2nd 0.873 3rd
Net efficiency 0.012 4th 0.115 3rd
Opponents' Personal fouls per game 16.7 2nd 16.4 3rd
Offensive efficiency 0.846 3rd 0.758 3rd
Points per game allowed 61.4 4th 56.9 4th
Opponents' Field goal percentage 38.3 3rd 34.7 3rd
Opponents' 3PT percentage 27.8 4th 22.4 1st
Home Attendance 141 3rd 0 3rd
Home Attendance average 15 3rd 0 3rd
Field goal total-attempts 526-1371 3rd 239-607 2nd
3 point total-attempts 120-432 3rd 55-183 3rd
Free throw total-attempts 257-399 3rd 112-163 3rd
Opponents' Field goal total-attempts 531-1386 4th 211-608 4th
Opponents' 3 point total-attempts 151-544 5th 48-214 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 Lincoln (CA) W, 77-61 28-65 43.1 4-20 20.0 17-27 63.0 15 24 39 17 14 18 6 14 77
Oct 29 # at Cal Poly Humboldt State   - - - - - - - - - - - - - - -
Nov 1 # at University of Alaska Anchorage   - - - - - - - - - - - - - - -
Nov 2 # at University of Alaska Anchorage   - - - - - - - - - - - - - - -
Nov 4 at UC Davis   - - - - - - - - - - - - - - -
Nov 8 at Corban (OR) L, 77-68 26-68 38.2 5-17 29.4 11-18 61.1 14 22 36 11 14 12 2 18 68
Nov 9 vs. Northwest W, 68-55 28-76 36.8 4-17 23.5 8-14 57.1 18 29 47 15 13 12 2 10 68
Nov 15 Warner Pacific (OR) W, 64-57 24-60 40.0 3-15 20.0 13-21 61.9 13 22 35 13 13 12 3 15 64
Nov 16 # California Tribal College W, 65-53 - - - - - - - - - - - - - - -
Nov 22 at College of Idaho L, 70-47 16-47 34.0 6-15 40.0 9-16 56.3 4 26 30 9 27 7 2 9 47
Nov 23 Eastern Oregon L, 90-45 17-58 29.3 4-19 21.1 7-13 53.8 8 27 35 12 21 6 1 8 45
Dec 3 Pacific Union (CA) W, 64-45 24-77 31.2 3-36 8.3 13-18 72.2 24 28 52 12 11 9 2 13 64
Dec 5 at Jessup University (CA) L, 93-35 12-40 30.0 3-16 18.8 8-18 44.4 9 19 28 7 28 5 2 18 35
Dec 7 at Lincoln (CA) L, 68-66 22-57 38.6 6-18 33.3 16-31 51.6 17 21 38 14 25 14 2 14 66
Dec 18 # at Cal State Monterey Bay L, 65-42 - - - - - - - - - - - - - - -
Jan 4 at Stanton W, 74-43 30-32 93.8 6-8 75.0 8-8 100.0 7 21 28 9 0 2 2 9 74
Jan 11 at UC Santa Cruz L, 59-53 18-60 30.0 4-21 19.0 13-20 65.0 12 16 28 11 19 13 2 18 53
Jan 16 at Pacific Union (CA) W, 75-55 30-78 38.5 9-36 25.0 6-11 54.5 18 25 43 18 6 8 4 14 75
Jan 18 Cal Maritime (CA) W, 78-59 28-58 48.3 4-12 33.3 18-25 72.0 14 30 44 13 16 14 2 12 78
Jan 23 Stanton W, 2-0 - - - - - - - - - - - - - - -
Jan 25 UC Merced L, 61-49 17-57 29.8 4-19 21.1 11-21 52.4 6 20 26 12 10 8 3 23 49
Jan 30 La Sierra W, 60-51 25-56 44.6 6-16 37.5 4-5 80.0 7 19 26 14 20 9 2 15 60
Feb 1 Westcliff (CA) W, 63-51 19-45 42.2 4-10 40.0 21-26 80.8 5 24 29 8 23 15 2 18 63
Feb 6 at Cal Maritime (CA) W, 66-53 21-65 32.3 6-17 35.3 15-19 78.9 13 30 43 12 11 12 2 11 66
Feb 8 Pacific Union (CA) W, 79-34 34-72 47.2 7-22 31.8 4-6 66.7 14 32 46 15 12 15 5 12 79
Feb 11 UC Santa Cruz W, 65-56 21-54 38.9 10-23 43.5 13-17 76.5 9 23 32 16 16 10 4 11 65
Feb 15 at UC Merced L, 78-62 26-68 38.2 4-18 22.2 6-12 50.0 15 18 33 11 25 15 2 13 62
Feb 20 at Westcliff (CA) W, 62-58 22-51 43.1 4-9 44.4 14-20 70.0 10 26 36 9 26 17 4 21 62
Feb 22 at La Sierra L, 69-54 17-57 29.8 7-24 29.2 13-18 72.2 8 28 36 11 15 13 3 23 54
Feb 28 vs. La Sierra L, 70-58 21-70 30.0 7-24 29.2 9-15 60.0 19 18 37 13 13 11 4 16 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 526-1371 38.4 120-432 27.8 257-399 64.4 12.1 23.8 36.0 12.3 16.4 11.2 2.7 14.6 62.3 0.858 0.012
Conference 10 239-607 39.4 55-183 30.1 112-163 68.7 11.0 25.2 36.2 12.3 16.4 12.6 2.9 16.2 64.8 0.873 0.115
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 237-602 39.4 49-192 25.5 121-179 67.6 11.5 24.9 36.4 13.2 15.6 11.6 3.0 14.1 64.4 0.879 0.127
Away 11 240-623 38.5 60-199 30.2 119-191 62.3 11.5 22.9 34.5 11.1 17.8 10.7 2.5 15.3 60.2 0.841 -0.097
Neutral 2 49-146 33.6 11-41 26.8 17-29 58.6 18.5 23.5 42.0 14.0 13.0 11.5 3.0 13.0 63.0 0.843 -0.002
 
Wins 13 334-789 42.3 70-241 29.0 154-217 71.0 12.8 25.6 38.5 13.2 13.9 11.8 3.1 13.5 68.8 0.982 0.231
Losses 10 192-582 33.0 50-191 26.2 103-182 56.6 11.2 21.5 32.7 11.1 19.7 10.4 2.3 16.0 53.7 0.708 -0.249
 
October 1 28-65 43.1 4-20 20.0 17-27 63.0 15.0 24.0 39.0 17.0 14.0 18.0 6.0 14.0 77.0 0.994 0.250
November 5 111-309 35.9 22-83 26.5 48-82 58.5 11.4 25.2 36.6 12.0 17.6 9.8 2.0 12.0 58.4 0.766 -0.150
December 3 58-174 33.3 12-70 17.1 37-67 55.2 16.7 22.7 39.3 11.0 21.3 9.3 2.0 15.0 55.0 0.745 -0.200
January 6 148-341 43.4 33-112 29.5 60-90 66.7 10.7 21.8 32.5 12.8 11.8 9.0 2.5 15.2 64.8 0.990 0.149
February 8 181-482 37.6 49-147 33.3 95-133 71.4 11.6 24.9 36.5 11.9 17.6 13.5 3.3 15.6 63.6 0.853 0.071
Date Opponent Score Attend
Oct 26 Lincoln (CA) W, 77-61 0
Oct 29 at Cal Poly Humboldt State   -
Nov 1 at University of Alaska Anchorage   -
Nov 2 at University of Alaska Anchorage   -
Nov 4 at UC Davis   -
Nov 8 at Corban (OR) L, 77-68 181
Nov 9 vs. Northwest W, 68-55 81
Nov 15 Warner Pacific (OR) W, 64-57 0
Nov 16 California Tribal College 65-53 Win -
Nov 22 at College of Idaho L, 70-47 281
Nov 23 Eastern Oregon L, 90-45 41
Dec 3 Pacific Union (CA) W, 64-45 100
Dec 5 at Jessup University (CA) L, 93-35 105
Dec 7 at Lincoln (CA) L, 68-66 0
Dec 18 at Cal State Monterey Bay 42-65 Loss -
Jan 4 at Stanton W, 74-43 0
Jan 11 at UC Santa Cruz L, 59-53 50
Jan 16 at Pacific Union (CA) W, 75-55 0
Jan 18 Cal Maritime (CA) W, 78-59 0
Jan 23 Stanton 2-0 Win -
Jan 25 UC Merced L, 61-49 0
Jan 30 La Sierra W, 60-51 0
Feb 1 Westcliff (CA) W, 63-51 0
Feb 6 at Cal Maritime (CA) W, 66-53 0
Feb 8 Pacific Union (CA) W, 79-34 0
Feb 11 UC Santa Cruz W, 65-56 0
Feb 15 at UC Merced L, 78-62 262
Feb 20 at Westcliff (CA) W, 62-58 0
Feb 22 at La Sierra L, 69-54 0
Feb 28 vs. La Sierra L, 70-58 63