2025-26 Basketball Statistics - Stanton (CA)

Games
22
Pts
47.6
FG %
30.5
3PT %
25.4
FT %
57.4
Reb
36.5
Ast
9.7
Team Summary
Title Record
Overall 5-20 (.200)
Conference 1-6 (.143)
Streak Lost 1
Home 2-4
Away 2-14
Neutral 1-2
Recent Results
Date Opponent Result
Feb 4 at Westcliff (CA) W, 2-0
Feb 12 at Pacific Union (CA) L, 58-56
Feb 14 at Simpson (CA) L, 84-72
Feb 21 Westcliff (CA) W, 2-0
Feb 27 vs. Pacific Union (CA) W, 58-53
Mar 1 vs. Simpson (CA) L, 80-64
Team Stats
Statistics Overall Conf
Games 22 1st 7 3rd
Points 1047 4th 388 3rd
Points per game 47.6 6th 55.4 4th
FG made per game 17.3 5th 20.4 4th
FG attempts per game 56.7 4th 63.1 3rd
FG Pct 30.5 6th 32.4 4th
3PT made per game 5.5 3rd 7.3 2nd
3PT attempts per game 21.6 2nd 25.6 1st
3PT Pct 25.4 5th 28.5 3rd
FT made per game 7.4 6th 7.3 5th
FT attempt per game 12.9 6th 11.9 5th
FT Pct 57.4 6th 61.4 3rd
Off rebounds per game 10.4 3rd 12.0 2nd
Def rebounds per game 26.1 5th 27.3 4th
Total rebounds per game 36.5 4th 39.3 3rd
Opponents' Off rebounds per game 15.5 6th 9.6 2nd
Opponents' Def rebounds per game 29.6 5th 28.4 3rd
Opponents' Total rebounds per game 45.1 5th 38.0 2nd
Rebound margin per game -8.5 6th 1.3 2nd
Assists per game 9.7 4th 12.7 3rd
Opponents' Assists per game 18.3 6th 16.4 5th
Turnovers per game 24.1 6th 19.1 4th
Opponents' Turnovers per game 15.3 5th 15.4 4th
Steals per game 7.3 6th 7.1 4th
Opponents' Steals per game 16.5 6th 12.9 5th
Blocks per game 2.0 2nd 2.7 2nd
Opponents' Blocks per game 2.8 5th 2.3 4th
Personal fouls per game 15.0 2nd 15.1 1st
Offensive efficiency 0.619 6th 0.727 4th
Net efficiency -0.348 6th -0.130 4th
Opponents' Personal fouls per game 14.5 6th 13.7 4th
Offensive efficiency 0.967 1st 0.857 1st
Points per game allowed 74.4 6th 65.4 5th
Opponents' Field goal percentage 41.9 6th 40.0 4th
Opponents' 3PT percentage 28.6 5th 31.9 5th
Home Attendance 75 2nd 30 2nd
Home Attendance average 15 2nd 10 2nd
Field goal total-attempts 381-1248 4th 143-442 2nd
3 point total-attempts 121-476 2nd 51-179 1st
Free throw total-attempts 163-284 4th 51-83 4th
Opponents' Field goal total-attempts 628-1498 6th 176-440 6th
Opponents' 3 point total-attempts 141-493 5th 46-144 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 at Hope International L, 92-19 7-40 17.5 3-11 27.3 2-4 50.0 1 27 28 5 28 3 0 4 19
Nov 3 at Sacrmento State L, 124-39 - - - - - - - - - - - - - - -
Nov 5 at Life Pacific L, 67-39 14-50 28.0 6-20 30.0 5-9 55.6 3 26 29 8 22 8 3 13 39
Nov 11 at Cal Lutheran L, 104-50 19-67 28.4 5-24 20.8 7-17 41.2 18 22 40 11 34 10 3 15 50
Nov 13 at The Master's L, 106-41 13-42 31.0 6-16 37.5 9-12 75.0 3 29 32 6 38 5 1 24 41
Nov 18 at OUAZ L, 90-49 18-58 31.0 5-18 27.8 8-12 66.7 11 14 25 10 27 10 0 23 49
Nov 20 at Park-Gilbert (AZ) L, 93-43 16-49 32.7 4-17 23.5 7-15 46.7 5 20 25 10 42 9 1 22 43
Nov 22 at Cal Tech L, 75-30 11-56 19.6 3-22 13.6 5-13 38.5 14 25 39 9 23 3 0 13 30
Dec 13 at La Sierra L, 70-41 17-58 29.3 4-20 20.0 3-9 33.3 12 20 32 11 22 7 0 12 41
Dec 17 Cal Maritime (CA) L, 70-40 12-55 21.8 6-23 26.1 10-15 66.7 9 32 41 6 23 7 1 15 40
Dec 18 Grace (IN) L, 115-57 21-55 38.2 5-22 22.7 10-13 76.9 9 28 37 10 40 8 0 18 57
Dec 31 at Life Pacific L, 48-17 6-51 11.8 2-29 6.9 3-8 37.5 6 27 33 5 13 6 0 7 17
Jan 3 at La Sierra L, 72-47 16-42 38.1 2-15 13.3 13-21 61.9 5 24 29 10 37 15 5 14 47
Jan 8 Simpson (CA) L, 61-49 17-48 35.4 4-15 26.7 11-15 73.3 5 17 22 8 17 5 0 18 49
Jan 10 Pacific Union (CA) W, 44-40 15-70 21.4 7-28 25.0 7-8 87.5 13 33 46 12 16 12 6 17 44
Jan 15 at Nelson University-Arizona W, 64-44 26-59 44.1 6-19 31.6 5-8 62.5 12 29 41 6 13 1 3 5 64
Jan 17 vs. Northern New Mexico L, 70-42 16-60 26.7 7-33 21.2 3-5 60.0 14 29 43 14 21 6 3 10 42
Jan 24 at Cal Maritime (CA) L, 72-55 20-58 34.5 6-19 31.6 9-12 75.0 12 30 42 12 30 8 1 18 55
Jan 31 Cal Maritime (CA) L, 73-70 28-76 36.8 7-26 26.9 7-19 36.8 13 31 44 15 14 8 3 13 70
Feb 4 at Westcliff (CA) W, 2-0 - - - - - - - - - - - - - - -
Feb 12 at Pacific Union (CA) L, 58-56 22-66 33.3 11-33 33.3 1-2 50.0 12 29 41 15 15 5 5 13 56
Feb 14 at Simpson (CA) L, 84-72 25-64 39.1 9-25 36.0 13-22 59.1 15 22 37 13 21 6 1 17 72
Feb 21 Westcliff (CA) W, 2-0 - - - - - - - - - - - - - - -
Feb 27 vs. Pacific Union (CA) W, 58-53 19-65 29.2 6-21 28.6 14-22 63.6 25 33 58 9 17 12 5 22 58
Mar 1 vs. Simpson (CA) L, 80-64 23-59 39.0 7-20 35.0 11-23 47.8 12 28 40 8 17 6 2 17 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 381-1248 30.5 121-476 25.4 163-284 57.4 10.4 26.1 36.5 9.7 24.1 7.3 2.0 15.0 47.6 0.619 -0.348
Conference 7 143-442 32.4 51-179 28.5 51-83 61.4 12.0 27.3 39.3 12.7 19.1 7.1 2.7 15.1 55.4 0.727 -0.130
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 5 93-304 30.6 29-114 25.4 45-70 64.3 9.8 28.2 38.0 10.2 22.0 8.0 2.0 16.2 52.0 0.650 -0.245
Away 14 230-760 30.3 72-288 25.0 90-164 54.9 9.2 24.6 33.8 9.4 26.1 6.9 1.6 14.3 44.5 0.578 -0.424
Neutral 3 58-184 31.5 20-74 27.0 28-50 56.0 17.0 30.0 47.0 10.3 18.3 8.0 3.3 16.3 54.7 0.770 -0.159
 
Wins 3 60-194 30.9 19-68 27.9 26-38 68.4 16.7 31.7 48.3 9.0 15.3 8.3 4.7 14.7 55.3 0.794 0.150
Losses 19 321-1054 30.5 102-408 25.0 137-246 55.7 9.4 25.3 34.7 9.8 25.5 7.1 1.5 15.1 46.4 0.594 -0.419
 
October 1 7-40 17.5 3-11 27.3 2-4 50.0 1.0 27.0 28.0 5.0 28.0 3.0 0.0 4.0 19.0 0.275 -0.968
November 6 91-322 28.3 29-117 24.8 41-78 52.6 9.0 22.7 31.7 9.0 31.0 7.5 1.3 18.3 42.0 0.511 -0.592
December 4 56-219 25.6 17-94 18.1 26-45 57.8 9.0 26.8 35.8 8.0 24.5 7.0 0.3 13.0 38.8 0.511 -0.478
January 7 138-413 33.4 39-155 25.2 55-88 62.5 10.6 27.6 38.1 11.0 21.1 7.9 3.0 13.6 53.0 0.699 -0.123
February 3 66-195 33.8 26-79 32.9 28-46 60.9 17.3 28.0 45.3 12.3 17.7 7.7 3.7 17.3 62.0 0.849 -0.021
March 1 23-59 39.0 7-20 35.0 11-23 47.8 12.0 28.0 40.0 8.0 17.0 6.0 2.0 17.0 64.0 0.848 -0.191
Date Opponent Score Attend
Oct 28 at Hope International L, 92-19 75
Nov 3 at Sacrmento State 39-124 Loss -
Nov 5 at Life Pacific L, 67-39 0
Nov 11 at Cal Lutheran L, 104-50 76
Nov 13 at The Master's L, 106-41 100
Nov 18 at OUAZ L, 90-49 -
Nov 20 at Park-Gilbert (AZ) L, 93-43 65
Nov 22 at Cal Tech L, 75-30 45
Dec 13 at La Sierra L, 70-41 40
Dec 17 Cal Maritime (CA) L, 70-40 25
Dec 18 Grace (IN) L, 115-57 20
Dec 31 at Life Pacific L, 48-17 84
Jan 3 at La Sierra L, 72-47 75
Jan 8 Simpson (CA) L, 61-49 0
Jan 10 Pacific Union (CA) W, 44-40 30
Jan 15 at Nelson University-Arizona W, 64-44 106
Jan 17 vs. Northern New Mexico L, 70-42 31
Jan 24 at Cal Maritime (CA) L, 72-55 0
Jan 31 Cal Maritime (CA) L, 73-70 0
Feb 4 at Westcliff (CA) 2-0 Win -
Feb 12 at Pacific Union (CA) L, 58-56 0
Feb 14 at Simpson (CA) L, 84-72 0
Feb 21 Westcliff (CA) 2-0 Win -
Feb 27 vs. Pacific Union (CA) W, 58-53 47
Mar 1 vs. Simpson (CA) L, 80-64 37