#16 Anna Bailey (F) - La Sierra
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 114th | 0 | 96th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 26th | 0-0 | 23rd |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 3 | at UC Merced | L, 4-0 |
| Oct 6 | at Simpson (CA) | T, 1-1 |
| Oct 8 | vs. Walla Walla | |
| Oct 13 | Pacific Union (CA) | W, 3-0 |
| Oct 20 | at Westcliff (CA) | L, 2-1 |
| Oct 24 | Providence Christian (CA) | T, 3-3 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at The Master's | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | East LA College | - | - | - | - | - | - | - | - | |
| Aug 30 | Benedictine Mesa (AZ) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Stanton | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Whittier College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 11 | University of Redlands | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Cerritos College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Hope International | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Westcliff (CA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Soka (CA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Cal Maritime (CA) | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at UC Merced | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Simpson (CA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Walla Walla | - | - | - | - | - | - | - | - | |
| Oct 13 | Pacific Union (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Westcliff (CA) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Providence Christian (CA) | T, 3-3 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||







