| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Casillas | Pacific Union (CA) | 7 | 7 | 83:34 | 2.00 | 2.15 | 5.43 | .731 |
| 1 | K Cokley | Westcliff (CA) | 7 | 7 | 81:41 | .29 | 0.31 | 1.71 | .857 |
| 1 | K Gridley | Simpson (CA) | 7 | 7 | 83:34 | 1.14 | 1.23 | 2.71 | .704 |
| 1 | K McGowan | Cal Maritime (CA) | 7 | 7 | 90:00 | 10.00 | 10.00 | 16.14 | .617 |
| 1 | A Razon | La Sierra | 7 | 6 | 80:29 | 1.57 | 1.76 | 4.43 | .738 |
| 1 | L Tamayo | Pacific Union (CA) | 1 | 0 | 6:26 | .43 | 6.00 | .29 | .400 |
| 7 | G Hoogstra | Providence Christian (CA) | 6 | 5 | 82:30 | 3.83 | 4.18 | 4.17 | .521 |
| 8 | A Lepe | UC Merced | 5 | 5 | 90:00 | .00 | 0.00 | .80 | 1.000 |
| 8 | M Stenstrom | Soka (CA) | 5 | 5 | 67:34 | .80 | 1.07 | 2.20 | .733 |
| 10 | R Long | Soka (CA) | 4 | 2 | 66:17 | .50 | 0.68 | 3.00 | .857 |
| 11 | J Gong | UC Merced | 2 | 2 | 90:00 | .00 | 0.00 | 1.50 | 1.000 |
| 11 | K Ramirez | Providence Christian (CA) | 2 | 2 | 67:30 | 2.00 | 2.67 | 7.00 | .778 |
| 13 | L Dukes | Soka (CA) | 1 | 0 | 28:27 | .00 | 0.00 | .00 | - |
| 13 | K Frederick | Simpson (CA) | - | - | 0:00 | - | - | - | - |
| 13 | M Lahargoue | Westcliff (CA) | 1 | 0 | 40:00 | .00 | 0.00 | 1.00 | 1.000 |
| 13 | K Macias | La Sierra | 1 | 1 | 66:35 | .00 | 0.00 | 4.00 | 1.000 |
| 13 | L Sanchez | Westcliff (CA) | 1 | 0 | 18:14 | .00 | 0.00 | 2.00 | 1.000 |







