| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Cariglio | UC Merced | 18 | 16 | .11 | .11 | .33 | 2.67 | .042 | 1.22 | .458 |
| 1 | K Flores | UC Merced | 18 | 17 | .11 | .17 | .39 | 1.17 | .095 | .56 | .476 |
| 1 | E Garcia | UC Merced | 18 | 6 | .22 | .11 | .56 | .94 | .235 | .61 | .647 |
| 1 | L Johnson | UC Merced | 18 | 2 | .06 | .06 | .17 | .06 | 1.000 | .06 | 1.000 |
| 1 | M Max | UC Merced | 18 | 16 | .06 | .06 | .17 | .28 | .200 | .17 | .600 |
| 1 | D Rico | UC Merced | 18 | 3 | .11 | .06 | .28 | .50 | .222 | .22 | .444 |
| 7 | Z Herrera | UC Merced | 17 | 17 | .00 | .06 | .06 | .18 | .000 | .00 | .000 |
| 7 | M Jensen | UC Merced | 17 | 15 | .00 | .12 | .12 | .41 | .000 | .24 | .571 |
| 7 | Y Tijerina | UC Merced | 17 | 17 | .76 | .12 | 1.65 | 2.59 | .295 | 1.59 | .614 |
| 10 | A Angersbach | Westcliff (CA) | 16 | 16 | .25 | .50 | 1.00 | 1.25 | .200 | .50 | .400 |
| 10 | J Arevalo | Westcliff (CA) | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | M Cervantes | Westcliff (CA) | 16 | 16 | .19 | .13 | .50 | .88 | .214 | .31 | .357 |
| 10 | I Covarrubias | Westcliff (CA) | 16 | 10 | .19 | .19 | .56 | 1.75 | .107 | .81 | .464 |
| 10 | H DeLay | UC Merced | 16 | 16 | .00 | .06 | .06 | .63 | .000 | .25 | .400 |
| 10 | J Gather | Westcliff (CA) | 16 | 16 | .31 | .25 | .88 | 2.06 | .152 | 1.31 | .636 |
| 10 | Y Hernandez | UC Merced | 16 | 14 | .75 | .19 | 1.69 | 2.19 | .343 | 1.38 | .629 |
| 10 | I Saavedra | Westcliff (CA) | 16 | 13 | .38 | .06 | .81 | 2.31 | .162 | 1.44 | .622 |
| 10 | P Singh | UC Merced | 16 | 13 | .00 | .06 | .06 | .00 | - | .00 | - |
| 10 | J Tolentino | Westcliff (CA) | 16 | 16 | .94 | .13 | 2.00 | 4.44 | .211 | 2.50 | .563 |
| 10 | J Wilson | Westcliff (CA) | 16 | 16 | .06 | .13 | .25 | .50 | .125 | .38 | .750 |
| 21 | P Alzaga | La Sierra | 15 | 13 | .00 | .07 | .07 | .20 | .000 | .20 | 1.000 |
| 21 | K Aragon | Soka (CA) | 15 | 4 | .20 | .13 | .53 | 1.53 | .130 | .67 | .435 |
| 21 | A Aranda | Soka (CA) | 15 | 15 | .20 | .07 | .47 | .87 | .231 | .47 | .538 |
| 21 | S Barrera | Soka (CA) | 15 | 4 | .07 | .27 | .40 | 1.00 | .067 | .53 | .533 |
| 21 | M Barteau | Soka (CA) | 15 | 12 | .27 | .20 | .73 | 1.07 | .250 | .67 | .625 |
| 21 | S Benjamin | Soka (CA) | 15 | 13 | .40 | .13 | .93 | 1.40 | .286 | 1.20 | .857 |
| 21 | V Bravo | UC Merced | 15 | 6 | .07 | .13 | .27 | .40 | .167 | .13 | .333 |
| 21 | T Brooks | Simpson (CA) | 15 | 11 | .00 | .00 | .00 | .47 | .000 | .27 | .571 |
| 21 | J Ceja | Soka (CA) | 15 | 12 | .20 | .13 | .53 | 1.53 | .130 | .93 | .609 |
| 21 | K Cokley | Westcliff (CA) | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | T Daugherty | Soka (CA) | 15 | 2 | .00 | .00 | .00 | .47 | .000 | .20 | .429 |
| 21 | D Elias-Martinez | Simpson (CA) | 15 | 13 | .20 | .07 | .47 | 1.00 | .200 | .67 | .667 |
| 21 | S Gomez | Soka (CA) | 15 | 9 | .13 | .00 | .27 | .47 | .286 | .33 | .714 |
| 21 | K Gridley | Simpson (CA) | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | T Hampton | Soka (CA) | 15 | 8 | .00 | .13 | .13 | .53 | .000 | .07 | .125 |
| 21 | C Irwin | Soka (CA) | 15 | 15 | .07 | .07 | .20 | .20 | .333 | .13 | .667 |
| 21 | P Montoya | Simpson (CA) | 15 | 15 | .00 | .00 | .00 | .27 | .000 | .20 | .750 |
| 21 | J Moreno | Westcliff (CA) | 15 | 15 | .00 | .07 | .07 | .27 | .000 | .00 | .000 |
| 21 | L Munoz | Simpson (CA) | 15 | 15 | .27 | .20 | .73 | 1.80 | .148 | .93 | .519 |
| 21 | M Villalobos | Soka (CA) | 15 | 11 | .07 | .07 | .20 | .40 | .167 | .20 | .500 |
| 21 | A Yepez | Soka (CA) | 15 | 14 | .00 | .00 | .00 | .47 | .000 | .07 | .143 |
| 21 | E Yepez | Soka (CA) | 15 | 14 | .13 | .00 | .27 | .67 | .200 | .40 | .600 |
| 43 | J Adame | La Sierra | 14 | 4 | .00 | .07 | .07 | .21 | .000 | .21 | 1.000 |
| 43 | G Aldama | La Sierra | 14 | 5 | .14 | .29 | .57 | .50 | .286 | .43 | .857 |
| 43 | M Arellano-Ayala | La Sierra | 14 | 12 | .21 | .07 | .50 | .43 | .500 | .29 | .667 |
| 43 | I Baez | Simpson (CA) | 14 | 14 | .07 | .00 | .14 | .29 | .250 | .21 | .750 |
| 43 | C Brown | Simpson (CA) | 14 | 7 | .21 | .00 | .43 | .57 | .375 | .36 | .625 |
| 43 | I Garcia | La Sierra | 14 | 9 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 43 | T Gastelum | La Sierra | 14 | 4 | .07 | .00 | .14 | .29 | .250 | .29 | 1.000 |
| 43 | B Gomez | La Sierra | 14 | 5 | .07 | .00 | .14 | .43 | .167 | .36 | .833 |
| 43 | E Gonzalez | La Sierra | 14 | 10 | .29 | .07 | .64 | .71 | .400 | .36 | .500 |
| 43 | M Gonzalez | Westcliff (CA) | 14 | 2 | .14 | .00 | .29 | .93 | .154 | .57 | .615 |
| 43 | J Hood | La Sierra | 14 | 5 | .00 | .00 | .00 | 1.00 | .000 | .36 | .357 |
| 43 | L Lopez | La Sierra | 14 | 7 | .00 | .00 | .00 | .71 | .000 | .21 | .300 |
| 43 | G Mejia | La Sierra | 14 | 7 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| 43 | A Rocha | Soka (CA) | 14 | 1 | .07 | .00 | .14 | .29 | .250 | .29 | 1.000 |
| 43 | G Salemme | UC Merced | 14 | 1 | .29 | .00 | .57 | 1.29 | .222 | .93 | .722 |
| 43 | C Tague | Simpson (CA) | 14 | 10 | .36 | .36 | 1.07 | 1.79 | .200 | 1.29 | .720 |
| 43 | S Torres | La Sierra | 14 | 11 | .14 | .00 | .29 | 1.21 | .118 | .50 | .412 |
| 43 | A Trevino | Simpson (CA) | 14 | 10 | .14 | .14 | .43 | 1.50 | .095 | 1.00 | .667 |
| 43 | A Ulloa | La Sierra | 14 | 12 | .07 | .29 | .43 | .36 | .200 | .21 | .600 |
| 43 | J Valles | Soka (CA) | 14 | 7 | .29 | .14 | .71 | .79 | .364 | .64 | .818 |
| 43 | Y Ybarra | Simpson (CA) | 14 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 43 | M Zamora | La Sierra | 14 | 8 | .14 | .00 | .29 | .36 | .400 | .29 | .800 |
| 65 | K Brenninkmeijer | Westcliff (CA) | 13 | 4 | .00 | .23 | .23 | .46 | .000 | .15 | .333 |
| 65 | A Carvalho | Cal Maritime (CA) | 13 | 13 | .15 | .00 | .31 | .77 | .200 | .46 | .600 |
| 65 | J Casillas | Pacific Union (CA) | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .23 | 1.000 |
| 65 | L Contreras | Simpson (CA) | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | V Cruz | Westcliff (CA) | 13 | 8 | .00 | .15 | .15 | 1.00 | .000 | .38 | .385 |
| 65 | L Echeverria | Pacific Union (CA) | 13 | 11 | .00 | .00 | .00 | .69 | .000 | .46 | .667 |
| 65 | M Grijalva | Pacific Union (CA) | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | T Hernandez | La Sierra | 13 | 5 | .15 | .00 | .31 | .31 | .500 | .15 | .500 |
| 65 | A Higareda | UC Merced | 13 | 5 | .00 | .08 | .08 | 1.15 | .000 | .62 | .533 |
| 65 | I Huerta | Pacific Union (CA) | 13 | 13 | .15 | .23 | .54 | .15 | 1.000 | .15 | 1.000 |
| 65 | E Kristjansdottir | Westcliff (CA) | 13 | 4 | .31 | .08 | .69 | 2.31 | .133 | 1.23 | .533 |
| 65 | A Lepe | UC Merced | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | A Littleton | Pacific Union (CA) | 13 | 10 | .38 | .00 | .77 | 1.69 | .227 | 1.00 | .591 |
| 65 | K McGowan | Cal Maritime (CA) | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | K Medina | Cal Maritime (CA) | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .23 | 1.000 |
| 65 | A Rangel-Esparza | La Sierra | 13 | 7 | .00 | .15 | .15 | .38 | .000 | .15 | .400 |
| 65 | A Razon | La Sierra | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | R Sequeira | Simpson (CA) | 13 | 12 | .00 | .08 | .08 | .69 | .000 | .23 | .333 |
| 65 | M Stenstrom | Soka (CA) | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 65 | E Tam | Cal Maritime (CA) | 13 | 13 | .00 | .00 | .00 | .31 | .000 | .08 | .250 |
| 65 | L Tamayo | Pacific Union (CA) | 13 | 10 | .15 | .23 | .54 | .46 | .333 | .31 | .667 |
| 65 | G Tovar | Pacific Union (CA) | 13 | 13 | .08 | .00 | .15 | .69 | .111 | .31 | .444 |
| 65 | R Van Horn | Pacific Union (CA) | 13 | 12 | .23 | .08 | .54 | 1.31 | .176 | .46 | .353 |
| 65 | I Verduzco | Pacific Union (CA) | 13 | 6 | .15 | .00 | .31 | .77 | .200 | .38 | .500 |
| 89 | A Acuna | Providence Christian (CA) | 12 | 12 | .25 | .17 | .67 | 2.00 | .125 | 1.00 | .500 |
| 89 | K Arias-Lerma | Simpson (CA) | 12 | 12 | .08 | .08 | .25 | 1.33 | .063 | .67 | .500 |
| 89 | A Centeno | UC Merced | 12 | 1 | .08 | .08 | .25 | .58 | .143 | .33 | .571 |
| 89 | K Dabrow | Cal Maritime (CA) | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 89 | P Gallardo Villaneuva | Providence Christian (CA) | 12 | 12 | .08 | .00 | .17 | 1.67 | .050 | 1.25 | .750 |
| 89 | Y Guerrero | La Sierra | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 89 | C Kelly | Cal Maritime (CA) | 12 | 12 | .25 | .17 | .67 | 1.83 | .136 | 1.08 | .591 |
| 89 | K Rocha | UC Merced | 12 | 2 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 89 | L Sanchez | Pacific Union (CA) | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 89 | J Tanguy | Providence Christian (CA) | 12 | - | .00 | .17 | .17 | .50 | .000 | .50 | 1.000 |
| 89 | N Toral | Pacific Union (CA) | 12 | 2 | .08 | .08 | .25 | .25 | .333 | .25 | 1.000 |
| 89 | I Van Dalfsen | Simpson (CA) | 12 | 6 | .42 | .25 | 1.08 | 1.08 | .385 | 1.00 | .923 |
| 89 | T Ybarra | Cal Maritime (CA) | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 89 | N Zamora | Providence Christian (CA) | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 103 | A Alva | UC Merced | 11 | 2 | .09 | .18 | .36 | 1.36 | .067 | .45 | .333 |
| 103 | H Carter | Cal Maritime (CA) | 11 | 11 | .27 | .09 | .64 | 1.00 | .273 | .82 | .818 |
| 103 | S Denny | Providence Christian (CA) | 11 | 11 | .64 | .27 | 1.55 | 1.64 | .389 | 1.09 | .667 |
| 103 | P Dobrick | Providence Christian (CA) | 11 | 8 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 103 | E Gessel | La Sierra | 11 | 5 | .09 | .00 | .18 | .36 | .250 | .36 | 1.000 |
| 103 | I Henao | Providence Christian (CA) | 11 | 7 | .00 | .00 | .00 | .36 | .000 | .27 | .750 |
| 103 | G Hoogstra | Providence Christian (CA) | 11 | 7 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 103 | M Martins | Providence Christian (CA) | 11 | 4 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 103 | K MinceyNeal | Pacific Union (CA) | 11 | 9 | .09 | .00 | .18 | .64 | .143 | .55 | .857 |
| 103 | I Pecunes | Providence Christian (CA) | 11 | 11 | .36 | .27 | 1.00 | 1.64 | .222 | 1.00 | .611 |
| 103 | M Salazar | Providence Christian (CA) | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 103 | B Santos | Providence Christian (CA) | 11 | 5 | .09 | .00 | .18 | .55 | .167 | .45 | .833 |
| 103 | K Scollard | Cal Maritime (CA) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 103 | S Shook | Pacific Union (CA) | 11 | 10 | .00 | .18 | .18 | .64 | .000 | .45 | .714 |
| 103 | M Sortor | Cal Maritime (CA) | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 118 | A Alva | Westcliff (CA) | 10 | 1 | .00 | .10 | .10 | .40 | .000 | .10 | .250 |
| 118 | K Hokanson | Simpson (CA) | 10 | 6 | .10 | .00 | .20 | 1.10 | .091 | .60 | .545 |
| 118 | J Lopez | Providence Christian (CA) | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .20 | .667 |
| 118 | A Meza | Providence Christian (CA) | 10 | 9 | .20 | .00 | .40 | .50 | .400 | .30 | .600 |
| 118 | R Steele | Simpson (CA) | 10 | 0 | .00 | .20 | .20 | .30 | .000 | .20 | .667 |
| 118 | R Wallace | Cal Maritime (CA) | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 124 | R Cervantes | Providence Christian (CA) | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 124 | M Her | UC Merced | 9 | 1 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |







