#16 Dalia Haase (MB/OH) - Embry-Riddle (AZ)

m
28
k/s
2.10
h %
.287
a/s
0.08
b/s
0.92
sa/s
0.12
d/s
0.24
Player Stats
  Overall Conf
Matches 28 32nd 19 38th
Sets 105 23rd 72 13th
Kills 221 17th 158 15th
Kills per set 2.10 17th 2.19 19th
Errors 74 30th 42 39th
Total Attacks 513 23rd 353 26th
Total Attacks per set 4.89 - 4.90 -
Hitting Percentage .287 4th .329 3rd
Assists 8 83rd 7 68th
Assists per set 0.08 85th 0.10 71st
Service Total Attempts 92 81st 9 106th
Service Aces 13 61st 1 94th
Service Errors 32 21st 5 79th
Service Aces per set 0.12 66th 0.01 89th
Receptions 6 115th 4 116th
Reception Errors 2 79th 2 72nd
Digs 25 121st 12 134th
Digs per set 0.24 115th 0.17 127th
Block Solo 16 7th 11 12th
Block Assist 81 4th 54 1st
Block Total 97 2nd 65 1st
Blocks per set 0.92 2nd 0.90 2nd
Block Errors 3 32nd 2 31st
Ball Handling Errors 0 67th 0 53rd
Points 290.5 14th 197.0 13th
Points per set 2.8 16th 2.7 17th
Matches started 28 9th 19 7th
Recent Results
Date Opponent/Event Result
Oct 27 Simpson W, 3-0
Oct 28 Pacific Union College W, 3-0
Oct 29 UC Merced W, 3-1
Nov 3 at Park- Gilbert W, 3-1
Nov 4 Benedictine Mesa (AZ) L, 3-2
Nov 10 vs. Park- Gilbert L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Carroll (MT) L, 3-0 1 3 6 2 17 .235 0 1 2 0 0 1 2 1 0 3 0 9.5
Aug 26 vs. Montana State-Northern L, 3-0 1 3 2 4 9 -.222 0 1 3 0 0 2 1 1 1 2 0 4.5
Aug 27 vs. Wayland Baptist (TX) W, 3-2 1 5 9 7 23 .087 0 4 4 2 0 3 1 7 0 8 0 17.5
Aug 27 vs. College of Idaho (ID) W, 3-1 1 4 7 2 19 .263 1 2 4 0 0 1 0 4 0 4 0 11.0
Sep 1 vs. MidAmerica Nazarene L, 3-1 1 4 7 2 14 .357 0 2 5 0 0 2 0 4 0 4 0 11.0
Sep 2 vs. Avila (MO) L, 3-0 1 3 8 6 23 .087 0 1 4 0 0 3 0 0 0 0 0 9.0
Sep 3 vs. Central Methodist (MO) L, 3-0 1 3 5 4 13 .077 0 0 2 0 0 0 0 2 0 2 0 6.0
Sep 3 William Woods (MO) W, 3-1 1 4 14 1 30 .433 0 1 3 0 0 1 0 2 0 2 0 16.0
Sep 9 at Antelope Valley (CA) W, 3-0 1 3 4 1 17 .176 1 0 2 0 0 0 1 2 0 3 0 6.0
Sep 10 at La Sierra W, 3-2 1 5 13 3 27 .370 0 0 0 0 0 0 0 3 0 3 0 14.5
Sep 15 Saint Katherine L, 3-2 1 5 13 6 32 .219 1 0 0 1 1 2 0 3 1 3 0 14.5
Sep 16 Providence Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 Westcliff L, 3-1 1 4 5 2 16 .188 1 0 0 0 0 0 0 6 0 6 0 8.0
Sep 22 at Simpson W, 3-1 1 4 8 1 16 .438 1 0 0 0 0 0 3 6 0 9 0 14.0
Sep 23 at Pacific Union College W, 3-0 1 3 10 0 14 .714 0 0 0 0 0 1 0 1 0 1 0 10.5
Sep 24 at UC Merced L, 3-2 1 5 7 3 16 .250 0 0 0 0 0 1 0 4 0 4 0 9.0
Sep 30 Park- Gilbert L, 3-0 1 3 7 2 11 .455 0 0 0 1 1 0 0 5 0 5 0 9.5
Oct 1 at Benedictine Mesa (AZ) L, 3-0 1 3 2 5 14 -.214 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 13 at Westcliff W, 3-1 1 4 13 1 25 .480 1 0 0 0 0 0 3 1 0 4 0 16.5
Oct 14 at Saint Katherine L, 3-0 1 3 7 1 13 .462 0 1 1 1 0 1 0 3 0 3 0 9.5
Oct 15 at Providence Christian W, 3-1 1 4 11 2 21 .429 1 0 0 0 0 4 0 0 0 0 0 11.0
Oct 20 Antelope Valley (CA) W, 3-0 1 3 4 1 14 .214 0 0 0 0 0 0 2 2 0 4 0 7.0
Oct 21 La Sierra W, 3-1 1 4 10 0 24 .417 0 0 0 0 0 0 1 1 1 2 0 11.5
Oct 27 Simpson W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 2 0 1 0 1 0 4.5
Oct 28 Pacific Union College W, 3-0 1 3 9 0 12 .750 0 0 2 1 0 0 0 0 0 0 0 9.0
Oct 29 UC Merced W, 3-1 1 4 11 5 23 .261 0 0 0 0 0 0 1 2 0 3 0 13.0
Nov 3 at Park- Gilbert W, 3-1 1 4 11 2 22 .409 0 0 0 0 0 0 0 1 0 1 0 11.5
Nov 4 Benedictine Mesa (AZ) L, 3-2 1 5 9 6 26 .115 1 0 0 0 0 1 0 10 0 10 0 14.0
Nov 10 vs. Park- Gilbert L, 3-1 1 4 5 4 12 .083 0 0 0 0 0 0 1 6 0 7 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 83 125 1.51 41 270 .311 3 0.04 0 0.00 7 1 13 0.16 4 59 63 0.76 158.5 1.9
2022-23 28 105 221 2.10 74 513 .287 8 0.08 13 0.12 6 2 25 0.24 16 81 97 0.92 290.5 2.8
2023-24 31 116 343 2.96 97 710 .346 12 0.10 1 0.01 9 2 23 0.20 15 74 89 0.77 396.0 3.4
Total 88 304 689 2.27 212 1493 .319 23 0.08 14 0.05 22 5 61 0.20 35 214 249 0.82 845.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 105 221 2.10 74 513 .287 8 0.08 13 0.12 6 2 25 0.24 16 81 97 0.92 290.5 2.8
Conference 19 72 158 2.19 42 353 .329 7 0.10 1 0.01 4 2 12 0.17 11 54 65 0.90 197.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 86 2.26 24 198 .313 3 0.08 1 0.03 3 2 6 0.16 4 32 36 0.95 107.0 2.8
Away 10 38 86 2.26 19 185 .362 4 0.11 1 0.03 1 0 7 0.18 7 24 31 0.82 106.0 2.8
Neutral 8 29 49 1.69 31 130 .138 1 0.03 11 0.38 2 0 12 0.41 5 25 30 1.03 77.5 2.7
-
Wins 15 57 138 2.42 27 297 .374 5 0.09 7 0.12 3 0 12 0.21 12 33 45 0.79 173.5 3.0
Losses 13 48 83 1.73 47 216 .167 3 0.06 6 0.13 3 2 13 0.27 4 48 52 1.08 117.0 2.4
-
August 4 15 24 1.60 15 68 .132 1 0.07 8 0.53 2 0 7 0.47 4 13 17 1.13 42.5 2.8
September 12 46 101 2.20 31 229 .306 4 0.09 4 0.09 2 2 10 0.22 4 38 42 0.91 128.0 2.8
October 9 31 71 2.29 16 156 .353 2 0.06 1 0.03 2 0 7 0.23 7 13 20 0.65 85.5 2.8
November 3 13 25 1.92 12 60 .217 1 0.08 0 0.00 0 0 1 0.08 1 17 18 1.38 34.5 2.7