Official Volleyball Box Score
La Sierra at. Simpson
9/9/2023 at 8:30 PM @ James M. Grant Center

La Sierra -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Keeley Meka......... * 3 2 0 6 .333 32 4 0 0 11 1 1 0 0 7.5
2 Ayana Felton........ * 3 12 9 37 .081 3 0 1 1 9 0 0 0 0 12.0
5 Victoria Mercado.... 3 0 0 0 .000 1 1 2 0 19 0 0 0 0 1.0
6 Verenice Gonzalez... * 3 8 4 27 .148 1 0 0 0 2 1 0 0 0 9.0
7 Amaya Thomas........ * 3 2 6 12 -.333 0 0 0 0 0 0 1 0 0 2.5
9 Janelle Terriquez... * 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Sophia Avery........ * 3 0 1 1 -1.000 0 1 1 3 10 0 0 0 0 1.0
11 Alexis Suksdorf..... 3 7 3 17 .235 0 0 0 1 2 0 0 1 0 7.0
12 Torri Lambert....... 3 7 0 17 .412 0 1 0 0 2 0 0 1 0 8.0
16 Zoey Sanchez........ 3 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 23 118 .127 38 7 5 8 58 2 2 2 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 14 53 -.019
2 12 6 37 .162
3 13 3 28 .357
SET SCORES 1 2 3 TEAM RECORDS
La Sierra........... (0) 25 19 21
Simpson (CA)........ (3) 27 25 25
Simpson (CA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sierra Murphy....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
2 Kayla Somontan...... * 3 0 1 4 -.250 30 2 0 0 11 0 0 0 0 2.0
3 Lynette Mckenzie.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Tiara Manns......... * 3 9 3 27 .222 0 0 0 1 0 0 0 0 0 9.0
8 Emilly Melo......... 3 0 0 0 .000 1 0 1 0 8 0 0 0 0 0.0
9 Katie Graham........ * 3 7 0 13 .538 0 0 0 0 1 3 0 2 0 10.0
10 Mallory Swenson..... * 3 8 3 33 .152 0 4 3 0 6 0 2 0 0 13.0
12 Tiana Nihipali...... * 3 13 1 29 .414 1 1 1 1 13 0 1 0 0 14.5
20 Julia Zamfir........ * 3 1 1 4 .000 0 0 0 0 1 1 3 0 0 3.5
30 Madison Kammuller... 3 0 2 3 -.667 5 1 0 1 13 0 0 0 0 1.0
34 Kierssa Hogan....... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 11 113 .239 38 8 6 7 54 4 6 2 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 39 .128
2 13 6 42 .167
3 18 3 32 .469
Site: James M. Grant Center
Date: 9/9/2023 Attend: 0 Time: 1:30
Referees:
* = Starter