Official Volleyball Box Score
La Sierra at. Westcliff
9/28/2023 at 7:00 PM @ JLAW

La Sierra (1-14, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Keeley Meka......... * 3 1 1 10 .000 27 2 1 0 5 0 1 0 0 3.5
02 Ayana Felton........ 3 0 0 2 .000 1 0 0 2 13 0 0 0 0 0.0
05 Victoria Mercado.... 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
06 Verenice Gonzalez... * 3 9 3 25 .240 0 0 0 1 2 0 0 0 0 9.0
07 Amaya Thomas........ * 3 5 1 10 .400 1 0 0 0 0 0 0 0 1 5.0
10 Sophia Avery........ * 3 0 1 2 -.500 1 3 1 2 9 0 0 0 0 3.0
11 Alexis Suksdorf..... 3 7 2 21 .238 0 0 0 1 2 0 2 0 0 8.0
12 Torri Lambert....... * 3 9 4 26 .192 0 1 0 0 3 2 3 0 0 13.5
15 Sarah Garcia........ 3 2 3 9 -.111 0 0 0 0 3 0 0 0 0 2.0
16 Zoey Sanchez........ * 3 0 0 1 .000 0 0 2 0 7 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 15 106 .170 30 6 5 8 50 2 6 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 42 .357
2 7 8 33 -.030
3 9 5 31 .129
SET SCORES 1 2 3 TEAM RECORDS
La Sierra........... (0) 28 14 19 1-14, 1-8
Westcliff (CA)...... (3) 30 25 25 4-7, 4-5
Westcliff (CA) (4-7, 4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Serena Comer........ * 3 7 3 22 .182 0 0 0 0 3 0 0 0 0 7.0
07 Brooke Scheidle..... * 3 12 0 19 .632 1 0 0 0 7 1 1 0 0 13.5
08 Samantha Lister..... * 3 9 4 21 .238 15 4 3 0 7 0 0 0 0 13.0
09 Abbey Beckwith...... * 3 8 1 14 .500 0 0 0 0 2 2 0 0 0 10.0
10 Ella Beck........... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Taylor Tallie....... 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Ava Himstreet....... 3 1 0 1 1.000 4 2 0 2 15 0 0 0 1 3.0
18 Sam Swanson......... 3 0 0 0 .000 0 0 2 2 5 0 0 0 0 0.0
22 Faith Webb.......... * 3 11 2 26 .346 0 1 1 1 7 0 0 0 0 12.0
30 Michelle Do......... * 3 0 0 2 .000 25 1 1 0 6 0 0 0 1 1.0
33 Dana Manu........... 3 2 0 10 .200 0 0 0 0 1 0 1 0 0 2.5
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 12 117 .325 45 8 7 6 54 3 2 0 2 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 24 4 51 .392
2 13 3 35 .286
3 13 5 31 .258
Site: JLAW
Date: 9/28/2023 Attend: 0 Time: 1:25
Referees:
* = Starter