Official Volleyball Box Score
Simpson (CA) at. Caltech
09/19/2025 at 08:00 AM @ Pasadena(Braun Athletic Center)

Simpson (CA) (1-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mackenzie Tataryn... 4 0 0 0 .000 5 2 0 0 4 0 0 0 0 2.0
3 Brooke Sarahina..... * 4 0 0 5 .000 42 4 2 0 10 0 0 0 0 4.0
4 Alexia Andaya....... 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
5 Tiara Manns......... * 4 12 2 24 .417 0 3 2 2 9 0 1 0 0 15.5
6 Rylee Bringgold..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Mariah Napoleon..... * 4 18 6 44 .273 1 0 1 3 14 0 1 0 0 18.5
8 Emilly Melo......... 4 0 1 1 -1.000 0 0 0 1 4 0 0 0 0 0.0
10 Kare Ann Oshiro..... * 4 8 5 18 .167 0 1 1 0 2 2 2 0 0 12.0
11 Heath Elizabeth..... 4 13 7 32 .188 0 0 0 0 7 0 3 0 0 14.5
14 Brooklyn Jimenez.... 4 0 0 1 .000 9 2 2 2 26 0 0 0 0 2.0
21 Laila Pace.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
28 Kiersti Howell...... * 4 7 1 15 .400 0 0 0 0 0 1 3 0 0 9.5
33 Michelle Sams....... * 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 22 142 .261 57 12 8 11 77 3 10 0 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 4 41 .317
2 15 5 33 .303
3 12 5 26 .269
4 15 8 42 .167
SET SCORES 1 2 3 4 TEAM RECORDS
Simpson (CA)........ (3) 22 26 25 25 1-0,0-0
Cal Tech............ (1) 25 24 13 22 2-8,0-0
Cal Tech (2-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Wallen, Stephanie... * 4 4 1 12 .250 2 0 0 0 0 0 3 0 1 5.5
6 Zhang, Rena......... 2 2 2 9 .000 0 4 0 2 4 0 0 0 0 6.0
8 Bakker, Alize....... * 4 14 4 38 .263 4 0 1 3 9 0 0 0 0 14.0
11 Berg, Emma.......... * 4 0 2 11 -.182 20 1 1 0 8 0 3 3 0 2.5
12 Shen, Ailsa......... * 4 6 1 26 .192 14 2 0 0 4 0 0 0 0 8.0
16 Murgia, Giulia...... 4 0 0 1 .000 0 1 1 2 16 0 0 0 0 1.0
17 Li, Andrea.......... * 3 4 6 16 -.125 0 3 1 0 2 0 0 0 0 7.0
22 Wilkinson, Noelle... * 4 11 3 38 .211 1 0 1 4 8 0 0 0 0 11.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 19 151 .146 41 11 5 12 51 0 6 3 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 45 .267
2 14 3 43 .256
3 4 6 25 -.080
4 8 7 38 .026
Site: Pasadena (Braun Athletic Center)
Date: 09/19/2025 Attend: 29 Time:
Referees:
* = Starter