#12 Dennis Pomazanov (F) - Embry-Riddle
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 176th | 0-0 | 171st |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 164th | 0-0 | 160th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 169th | 0-0 | 162nd |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 174th | 0 | 168th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | Westcliff | L, 71-69 |
| Feb 12 | at Antelope Valley | L, 79-54 |
| Feb 13 | at La Sierra | L, 91-89 |
| Feb 16 | OUAZ | L, 96-72 |
| Feb 19 | Park- Gilbert | W, 89-72 |
| Feb 21 | Benedictine Mesa | L, 76-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Arizona Christian | L, 124-52 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SAGU American Indian | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at West Coast Baptist | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Bethesda University | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Oregon Tech | L, 116-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Southern Oregon | L, 105-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at University of La Verne | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Whittier College | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Montana State-Northern | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Providence (Mont.) | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Carroll | L, 86-48 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Hope International | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Vanguard | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at Northern Arizona University | L, 101-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Pacific Union | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cal Maritime | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Benedictine Mesa | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | UC Merced | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Simpson | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Park- Gilbert | L, 94-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Saint Katherine | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Westcliff | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Antelope Valley | L, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at La Sierra | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Feb 16 | OUAZ | L, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Park- Gilbert | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Benedictine Mesa | L, 76-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Arizona Christian | L, 124-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SAGU American Indian | W, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at West Coast Baptist | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Bethesda University | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Oregon Tech | L, 116-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Southern Oregon | L, 105-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at University of La Verne | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Whittier College | L, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Montana State-Northern | L, 72-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Providence (Mont.) | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Carroll | L, 86-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Hope International | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Vanguard | L, 100-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at Northern Arizona University | L, 101-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Pacific Union | L, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cal Maritime | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Benedictine Mesa | L, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | UC Merced | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Simpson | L, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Park- Gilbert | L, 94-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Saint Katherine | L, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Westcliff | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Antelope Valley | L, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at La Sierra | L, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | OUAZ | L, 96-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Park- Gilbert | W, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Benedictine Mesa | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||







