2022-23 Basketball Statistics - La Sierra

Games
29
Pts
63.7
FG %
40.5
3PT %
27.3
FT %
70.2
Reb
27.3
Ast
12.5
Team Summary
Title Record
Overall 4-25 (.138)
Conference 4-16 (.200)
Streak Lost 1
Home 1-9
Away 3-14
Neutral 0-2
Recent Results
Date Opponent Result
Jan 28 Westcliff L, 84-73
Feb 4 Antelope Valley L, 104-50
Feb 9 UC Merced L, 75-46
Feb 11 Simpson L, 64-53
Feb 16 at Pacific Union W, 74-71
Feb 18 at Cal Maritime L, 86-79
Team Stats
Statistics Overall Conf
Games 29 2nd 20 5th
Points 1847 9th 1314 10th
Points per game 63.7 11th 65.7 10th
FG made per game 22.7 11th 23.4 11th
FG attempts per game 56.0 11th 57.5 11th
FG Pct 40.5 11th 40.7 11th
3PT made per game 5.6 8th 6.0 8th
3PT attempts per game 20.6 4th 21.7 4th
3PT Pct 27.3 11th 27.6 11th
FT made per game 12.7 4th 12.9 4th
FT attempt per game 18.1 6th 17.4 9th
FT Pct 70.2 3rd 74.4 1st
Off rebounds per game 8.0 10th 8.3 10th
Def rebounds per game 19.2 11th 20.0 11th
Total rebounds per game 27.3 11th 28.3 11th
Opponents' Off rebounds per game 12.2 11th 12.5 11th
Opponents' Def rebounds per game 27.9 9th 27.9 9th
Opponents' Total rebounds per game 40.1 10th 40.4 10th
Rebound margin per game -12.8 11th -12.1 11th
Assists per game 12.5 5th 13.6 4th
Opponents' Assists per game 18.1 11th 16.9 11th
Turnovers per game 14.8 11th 14.3 11th
Opponents' Turnovers per game 14.9 2nd 16.2 2nd
Steals per game 8.3 2nd 9.3 2nd
Opponents' Steals per game 7.7 8th 7.3 8th
Blocks per game 2.3 7th 2.7 6th
Opponents' Blocks per game 3.6 11th 3.5 11th
Personal fouls per game 15.9 5th 16.7 5th
Offensive efficiency 0.887 10th 0.910 10th
Net efficiency -0.265 11th -0.168 10th
Opponents' Personal fouls per game 17.5 4th 16.9 4th
Offensive efficiency 1.151 2nd 1.078 2nd
Points per game allowed 81.5 10th 76.5 10th
Opponents' Field goal percentage 51.2 10th 48.6 10th
Opponents' 3PT percentage 38.5 11th 35.2 8th
Home Attendance 0 8th 0 9th
Home Attendance average 0 8th 0 9th
Field goal total-attempts 658-1624 10th 468-1150 11th
3 point total-attempts 163-598 8th 120-434 8th
Free throw total-attempts 368-524 3rd 258-347 4th
Opponents' Field goal total-attempts 882-1722 10th 561-1154 10th
Opponents' 3 point total-attempts 250-650 11th 147-418 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 at Westmont (CA) L, 114-45 13-41 31.7 1-13 7.7 18-38 47.4 4 16 20 6 19 4 3 12 45
Nov 3 at Life Pacific L, 90-78 35-66 53.0 3-15 20.0 5-10 50.0 4 25 29 17 8 5 0 8 78
Nov 7 # at CSUN L, 90-55 14-52 26.9 5-18 27.8 22-26 84.6 7 23 30 5 12 4 0 11 55
Nov 16 at Chapman University L, 85-76 29-68 42.6 4-24 16.7 14-17 82.4 14 24 38 14 13 4 3 17 76
Nov 18 vs. CSU Bakersfield L, 96-56 18-42 42.9 6-15 40.0 14-23 60.9 2 11 13 9 20 8 1 13 56
Nov 19 at Cal Poly-Pomona L, 82-56 20-44 45.5 5-14 35.7 11-19 57.9 4 16 20 13 17 7 2 13 56
Nov 25 vs. Corban (OR) L, 87-70 24-55 43.6 7-18 38.9 15-21 71.4 12 20 32 8 17 4 2 26 70
Nov 26 at Vanguard L, 108-57 20-51 39.2 3-13 23.1 14-19 73.7 8 14 22 7 18 5 2 15 57
Nov 29 at CSU Bakersfield L, 90-49 15-54 27.8 11-35 31.4 8-13 61.5 8 12 20 8 15 5 0 15 49
Dec 3 at Antelope Valley L, 101-89 30-63 47.6 3-23 13.0 26-31 83.9 7 18 25 8 14 7 1 16 89
Dec 8 at Embry-Riddle W, 84-81 30-67 44.8 9-20 45.0 15-19 78.9 11 23 34 16 14 15 1 16 84
Dec 9 at Benedictine Mesa L, 91-79 26-75 34.7 10-31 32.3 17-22 77.3 12 20 32 21 8 11 2 24 79
Dec 11 at Park- Gilbert W, 75-65 27-58 46.6 13-28 46.4 8-10 80.0 7 21 28 18 14 11 1 13 75
Dec 20 Saint Katherine L, 64-55 20-62 32.3 8-33 24.2 7-13 53.8 8 19 27 16 10 11 5 21 55
Dec 29 at Westcliff L, 89-53 17-49 34.7 3-13 23.1 16-23 69.6 7 16 23 5 17 9 1 10 53
Dec 31 at Biola L, 81-46 16-53 30.2 3-17 17.6 11-17 64.7 12 20 32 8 18 12 1 7 46
Jan 5 at Simpson L, 73-60 20-48 41.7 6-21 28.6 14-16 87.5 8 22 30 4 6 0 2 21 60
Jan 7 at UC Merced L, 84-71 27-59 45.8 9-28 32.1 8-10 80.0 6 15 21 14 12 7 3 17 71
Jan 12 Cal Maritime L, 61-59 19-48 39.6 4-20 20.0 17-21 81.0 11 19 30 9 12 5 5 19 59
Jan 14 Pacific Union L, 78-77 30-59 50.8 7-19 36.8 10-19 52.6 13 24 37 23 17 14 7 16 77
Jan 19 Park- Gilbert L, 67-57 22-56 39.3 3-17 17.6 10-18 55.6 10 16 26 15 24 16 5 16 57
Jan 20 Embry-Riddle W, 68-56 21-43 48.8 5-18 27.8 21-26 80.8 4 27 31 17 14 7 4 15 68
Jan 22 Benedictine Mesa L, 73-65 23-58 39.7 7-19 36.8 12-13 92.3 6 28 34 16 14 7 2 20 65
Jan 26 at Saint Katherine L, 64-47 18-57 31.6 3-19 15.8 8-18 44.4 7 22 29 7 17 9 0 15 47
Jan 28 Westcliff L, 84-73 24-52 46.2 7-17 41.2 18-20 90.0 3 17 20 17 16 7 2 14 73
Feb 4 Antelope Valley L, 104-50 21-70 30.0 3-20 15.0 5-8 62.5 14 13 27 14 17 13 2 11 50
Feb 9 UC Merced L, 75-46 14-54 25.9 3-26 11.5 15-20 75.0 4 19 23 7 11 9 2 16 46
Feb 11 Simpson L, 64-53 19-55 34.5 4-22 18.2 11-15 73.3 12 21 33 12 17 9 5 15 53
Feb 16 at Pacific Union W, 74-71 29-56 51.8 7-22 31.8 9-11 81.8 6 20 26 18 11 12 2 18 74
Feb 18 at Cal Maritime L, 86-79 31-61 50.8 6-18 33.3 11-14 78.6 9 20 29 15 20 8 2 21 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 658-1624 40.5 163-598 27.3 368-524 70.2 8.0 19.2 27.3 12.5 14.8 8.3 2.3 15.9 63.7 0.887 -0.265
Conference 20 468-1150 40.7 120-434 27.6 258-347 74.4 8.3 20.0 28.3 13.6 14.3 9.3 2.7 16.7 65.7 0.910 -0.168
Exhibition 1 14-52 26.9 5-18 27.8 22-26 84.6 7.0 23.0 30.0 5.0 12.0 4.0 0.0 11.0 55.0 0.786 -0.519
 
Home 10 213-557 38.2 51-211 24.2 126-173 72.8 8.5 20.3 28.8 14.6 15.2 9.8 3.9 16.3 60.3 0.849 -0.179
Away 17 403-970 41.5 99-354 28.0 213-307 69.4 7.9 19.1 26.9 11.7 14.2 7.7 1.5 15.2 65.8 0.909 -0.299
Neutral 2 42-97 43.3 13-33 39.4 29-44 65.9 7.0 15.5 22.5 8.5 18.5 6.0 1.5 19.5 63.0 0.887 -0.397
 
Wins 4 107-224 47.8 34-88 38.6 53-66 80.3 7.0 22.8 29.8 17.3 13.3 11.3 2.0 15.5 75.3 1.067 0.080
Losses 25 551-1400 39.4 129-510 25.3 315-458 68.8 8.2 18.7 26.9 11.7 15.1 7.8 2.4 15.9 61.8 0.858 -0.318
 
October 1 13-41 31.7 1-13 7.7 18-38 47.4 4.0 16.0 20.0 6.0 19.0 4.0 3.0 12.0 45.0 0.600 -1.076
November 7 161-380 42.4 39-134 29.1 81-122 66.4 7.4 17.4 24.9 10.9 15.4 5.4 1.4 15.3 63.1 0.889 -0.396
December 7 166-427 38.9 49-165 29.7 100-135 74.1 9.1 19.6 28.7 13.1 13.6 10.9 1.7 15.3 68.7 0.915 -0.198
January 9 204-480 42.5 51-178 28.7 118-161 73.3 7.6 21.1 28.7 13.6 14.7 8.0 3.3 17.0 64.1 0.924 -0.114
February 5 114-296 38.5 23-108 21.3 51-68 75.0 9.0 18.6 27.6 13.2 15.2 10.2 2.6 16.2 60.4 0.837 -0.279
Date Opponent Score Attend
Oct 27 at Westmont (CA) L, 114-45 0
Nov 3 at Life Pacific L, 90-78 0
Nov 7 at CSUN L, 90-55 650
Nov 16 at Chapman University L, 85-76 0
Nov 18 vs. CSU Bakersfield L, 96-56 0
Nov 19 at Cal Poly-Pomona L, 82-56 150
Nov 25 vs. Corban (OR) L, 87-70 0
Nov 26 at Vanguard L, 108-57 0
Nov 29 at CSU Bakersfield L, 90-49 1,016
Dec 3 at Antelope Valley L, 101-89 0
Dec 8 at Embry-Riddle W, 84-81 175
Dec 9 at Benedictine Mesa L, 91-79 0
Dec 11 at Park- Gilbert W, 75-65 0
Dec 20 Saint Katherine L, 64-55 0
Dec 29 at Westcliff L, 89-53 0
Dec 31 at Biola L, 81-46 111
Jan 5 at Simpson L, 73-60 450
Jan 7 at UC Merced L, 84-71 0
Jan 12 Cal Maritime L, 61-59 0
Jan 14 Pacific Union L, 78-77 0
Jan 19 Park- Gilbert L, 67-57 0
Jan 20 Embry-Riddle W, 68-56 0
Jan 22 Benedictine Mesa L, 73-65 0
Jan 26 at Saint Katherine L, 64-47 0
Jan 28 Westcliff L, 84-73 0
Feb 4 Antelope Valley L, 104-50 0
Feb 9 UC Merced L, 75-46 0
Feb 11 Simpson L, 64-53 0
Feb 16 at Pacific Union W, 74-71 0
Feb 18 at Cal Maritime L, 86-79 0