#13 Carlos Cervantes (Point Guard) - Benedictine Mesa (AZ)
gp
2
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 159th | - | - |
| Games started | - | - | - | - |
| Minutes | 15 | 154th | - | - |
| Minutes per game | 7.5 | - | - | - |
| FG | 0-1 | 167th | 0-0 | 157th |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-1 | 139th | 0-0 | 129th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-0 | 161st | 0-0 | 155th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 155th | - | - |
| Def rebounds | 0 | 160th | - | - |
| Total rebounds | 0 | 162nd | - | - |
| Rebounds per game | 0.0 | - | - | - |
| Personal fouls | 3 | 16th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 154th | - | - |
| Turnovers | 0 | 156th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 151st | - | - |
| Blocks | 0 | 128th | - | - |
| Points | 0 | 168th | 0 | 161st |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | Westcliff (CA) | W, 81-76 |
| Feb 15 | at Simpson (CA) | W, 77-75 |
| Feb 17 | at UC Merced | L, 73-65 |
| Feb 22 | Pacific Union (CA) | W, 101-71 |
| Feb 24 | Cal Maritime (CA) | W, 79-58 |
| Mar 1 | at UC Merced | L, 62-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at West Coast Baptist | W, 99-70 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Life Pacific | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Weber State | L, 96-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Justice College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bushnell (OR) | L, 93-79 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | SAGU American Indian College | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Park-Gilbert (AZ) | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Antelope Valley (CA) | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Embry-Riddle (AZ) | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at La Sierra | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | West Coast Baptist | W, 112-71 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Arizona Christian (AZ) | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at OUAZ | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Westcliff (CA) | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Saint Katherine (CA) | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UC Merced | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Simpson (CA) | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cal Maritime (CA) | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Pacific Union (CA) | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | La Sierra | W, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Embry-Riddle (AZ) | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Park-Gilbert (AZ) | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Antelope Valley (CA) | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Saint Katherine (CA) | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Westcliff (CA) | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Simpson (CA) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at UC Merced | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pacific Union (CA) | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cal Maritime (CA) | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at UC Merced | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at West Coast Baptist | W, 99-70 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 4 | at Life Pacific | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Weber State | L, 96-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Justice College | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bushnell (OR) | L, 93-79 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | SAGU American Indian College | W, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Park-Gilbert (AZ) | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Antelope Valley (CA) | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Embry-Riddle (AZ) | W, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at La Sierra | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | West Coast Baptist | W, 112-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Arizona Christian (AZ) | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at OUAZ | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Westcliff (CA) | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Saint Katherine (CA) | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | UC Merced | W, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Simpson (CA) | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cal Maritime (CA) | W, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Pacific Union (CA) | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | La Sierra | W, 97-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Embry-Riddle (AZ) | W, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Park-Gilbert (AZ) | L, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Antelope Valley (CA) | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Saint Katherine (CA) | W, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Westcliff (CA) | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Simpson (CA) | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at UC Merced | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pacific Union (CA) | W, 101-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cal Maritime (CA) | W, 79-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at UC Merced | L, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 7.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 10.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 10.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 7.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 7.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 7.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 15 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 10 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 10 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 2 | - | 15 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |







