#01 Chris Bramah (G) - UC Merced

gp
27
pts/g
10.9
fg %
37.0
3pt %
33.8
ft %
71.4
reb/g
3.2
a/g
1.5
Player Stats
  Overall Conf
Games 27 30th 20 1st
Games started 25 21st 18 25th
Minutes 776 20th 559 19th
Minutes per game 28.7 17th 27.9 25th
FG 105-284 23rd 69-194 30th
FG Pct 37.0 44th 35.6 44th
3PT 44-130 9th 35-102 9th
3PT Pct 33.8 22nd 34.3 25th
FT 40-56 36th 25-40 43rd
FT Pct 71.4 - 62.5 -
Off rebounds 14 67th 9 70th
Def rebounds 72 32nd 55 33rd
Total rebounds 86 40th 64 42nd
Rebounds per game 3.2 47th 3.2 51st
Personal fouls 75 156th 53 149th
Disqualifications 2 18th 1 25th
Assists 41 33rd 30 36th
Turnovers 46 27th 35 25th
Assist to turnover ratio 0.9 52nd 0.9 54th
Steals 26 24th 19 23rd
Blocks 11 20th 7 23rd
Points 294 24th 198 26th
Points per game 10.9 26th 9.9 29th
Points per 40 min 15.2 46th 14.2 54th
Recent Results
Date Opponent/Event Result
Feb 15 Park-Gilbert (AZ) W, 61-34
Feb 17 Benedictine Mesa (AZ) W, 73-65
Feb 22 at Saint Katherine (CA) L, 64-63
Feb 24 at Westcliff (CA) L, 71-59
Mar 1 Benedictine Mesa (AZ) W, 62-55
Mar 3 vs. RV Antelope Valley (CA) L, 73-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Stanton University W, 78-47 1 20 3-7 42.9 1-3 33.3 6-7 85.7 13
Nov 11 Menlo L, 81-79 1 46 12-21 57.1 3-6 50.0 3-3 100.0 30
Nov 21 Jessup University (CA) W, 68-62 1 29 6-14 42.9 1-2 50.0 6-6 100.0 19
Nov 25 at Fresno Pacific University L, 53-40 1 27 4-13 30.8 1-6 16.7 0-0 - 9
Nov 30 La Sierra W, 62-47 1 22 2-9 22.2 0-4 0.0 1-1 100.0 5
Dec 2 Embry-Riddle (AZ) W, 64-45 1 21 3-9 33.3 2-3 66.7 0-0 - 8
Dec 6 at Cal Maritime (CA) W, 54-47 1 28 3-8 37.5 2-6 33.3 2-2 100.0 10
Dec 8 at Pacific Union (CA) W, 86-63 1 22 3-9 33.3 2-5 40.0 6-7 85.7 14
Dec 30 at Menlo L, 66-59 1 34 4-9 44.4 1-1 100.0 0-0 - 9
Jan 2 Simpson (CA) W, 76-62 1 21 4-6 66.7 1-2 50.0 0-0 - 9
Jan 4 at Antelope Valley (CA) L, 72-66 1 40 3-9 33.3 1-3 33.3 2-2 100.0 9
Jan 11 at Benedictine Mesa (AZ) L, 67-55 1 27 3-11 27.3 3-6 50.0 1-2 50.0 10
Jan 13 at Park-Gilbert (AZ) W, 58-52 - 16 3-7 42.9 1-4 25.0 2-2 100.0 9
Jan 18 Westcliff (CA) L, 47-45 1 31 5-13 38.5 2-6 33.3 0-2 0.0 12
Jan 20 Saint Katherine (CA) W, 85-68 1 28 4-11 36.4 1-4 25.0 4-5 80.0 13
Jan 25 Pacific Union (CA) W, 90-44 - 21 4-9 44.4 2-5 40.0 1-1 100.0 11
Jan 27 Cal Maritime (CA) W, 87-73 1 17 1-5 20.0 1-3 33.3 0-0 - 3
Feb 1 at Embry-Riddle (AZ) W, 76-62 1 17 0-4 0.0 0-4 0.0 2-4 50.0 2
Feb 3 at La Sierra W, 76-67 1 36 5-8 62.5 4-6 66.7 0-3 0.0 14
Feb 6 at Simpson (CA) W, 71-54 1 34 5-12 41.7 4-9 44.4 2-5 40.0 16
Feb 10 Antelope Valley (CA) L, 70-64 1 36 4-14 28.6 2-9 22.2 2-3 66.7 12
Feb 15 Park-Gilbert (AZ) W, 61-34 1 30 2-12 16.7 1-7 14.3 0-0 - 5
Feb 17 Benedictine Mesa (AZ) W, 73-65 1 37 5-11 45.5 4-7 57.1 0-0 - 14
Feb 22 at Saint Katherine (CA) L, 64-63 1 37 5-14 35.7 2-5 40.0 0-1 0.0 12
Feb 24 at Westcliff (CA) L, 71-59 1 38 5-13 38.5 0-4 0.0 0-0 - 10
Mar 1 Benedictine Mesa (AZ) W, 62-55 1 31 5-13 38.5 2-5 40.0 0-0 - 12
Mar 3 vs. RV Antelope Valley (CA) L, 73-55 1 30 2-13 15.4 0-5 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Stanton University W, 78-47 1 20 0 0 0 0 0 - 2 1 4 -
Nov 11 Menlo L, 81-79 1 46 1 7 8 3 2 1.5 0 0 3 -
Nov 21 Jessup University (CA) W, 68-62 1 29 1 2 3 2 1 2.0 1 2 5 1
Nov 25 at Fresno Pacific University L, 53-40 1 27 0 1 1 1 2 0.5 0 1 0 0
Nov 30 La Sierra W, 62-47 1 22 0 0 0 1 7 0.1 2 2 1 -
Dec 2 Embry-Riddle (AZ) W, 64-45 1 21 1 2 3 2 1 2.0 0 0 1 -
Dec 6 at Cal Maritime (CA) W, 54-47 1 28 2 3 5 1 2 0.5 2 0 3 -
Dec 8 at Pacific Union (CA) W, 86-63 1 22 0 1 1 2 2 1.0 0 0 1 -
Dec 30 at Menlo L, 66-59 1 34 0 2 2 1 0 - 1 0 2 -
Jan 2 Simpson (CA) W, 76-62 1 21 0 1 1 0 0 - 1 0 4 -
Jan 4 at Antelope Valley (CA) L, 72-66 1 40 1 1 2 0 1 0.0 0 0 4 -
Jan 11 at Benedictine Mesa (AZ) L, 67-55 1 27 0 1 1 3 2 1.5 3 1 4 -
Jan 13 at Park-Gilbert (AZ) W, 58-52 - 16 0 1 1 0 2 0.0 0 0 2 -
Jan 18 Westcliff (CA) L, 47-45 1 31 0 1 1 1 1 1.0 2 0 2 -
Jan 20 Saint Katherine (CA) W, 85-68 1 28 1 5 6 2 0 - 1 0 4 -
Jan 25 Pacific Union (CA) W, 90-44 - 21 1 6 7 5 0 - 1 1 0 -
Jan 27 Cal Maritime (CA) W, 87-73 1 17 0 0 0 4 1 4.0 1 2 2 -
Feb 1 at Embry-Riddle (AZ) W, 76-62 1 17 0 3 3 2 1 2.0 0 0 5 1
Feb 3 at La Sierra W, 76-67 1 36 1 8 9 2 3 0.7 0 0 4 -
Feb 6 at Simpson (CA) W, 71-54 1 34 0 8 8 0 1 0.0 1 0 1 -
Feb 10 Antelope Valley (CA) L, 70-64 1 36 0 1 1 0 2 0.0 2 0 4 -
Feb 15 Park-Gilbert (AZ) W, 61-34 1 30 0 4 4 1 1 1.0 1 0 1 -
Feb 17 Benedictine Mesa (AZ) W, 73-65 1 37 0 2 2 1 3 0.3 1 0 4 -
Feb 22 at Saint Katherine (CA) L, 64-63 1 37 0 4 4 2 1 2.0 1 0 4 -
Feb 24 at Westcliff (CA) L, 71-59 1 38 2 3 5 1 4 0.3 0 1 2 -
Mar 1 Benedictine Mesa (AZ) W, 62-55 1 31 1 3 4 1 4 0.3 2 0 4 -
Mar 3 vs. RV Antelope Valley (CA) L, 73-55 1 30 2 2 4 3 2 1.5 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 25 28.7 3.9-10.5 37.0 1.6-4.8 33.8 1.5-2.1 71.4 10.9
Total 27 25 28.7 3.9-10.5 37.0 1.6-4.8 33.8 1.5-2.1 71.4 10.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 25 776 105-284 37.0 44-130 33.8 40-56 71.4 294
Total 27 25 776 105-284 37.0 44-130 33.8 40-56 71.4 294
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 25 28.7 0.0-0.0 37.0 0.0-0.0 33.8 0.0-0.0 71.4 0.0
Total 27 25 28.7 0.0-0.0 37.0 0.0-0.0 33.8 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 25 28.7 0.5 2.7 3.2 2.8 0.1 1.5 1.7 0.9 1.0 0.4
Total 27 25 28.7 0.5 2.7 3.2 2.8 0.1 1.5 1.7 0.9 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 25 776 14 72 86 75 2 41 46 0.9 26 11
Total 27 25 776 14 72 86 75 2 41 46 0.9 26 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 25 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 27 25 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 28.7 3.9-10.5 37.0 1.6-4.8 33.8 1.5-2.1 71.4 10.9
Conference 20 18 27.9 3.5-9.7 35.6 1.8-5.1 34.3 1.2-2.0 62.5 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.9 4.3-11.0 39.0 1.6-4.7 34.8 1.6-2.0 82.1 11.9
Away 12 11 29.7 3.6-9.8 36.8 1.8-4.9 35.6 1.4-2.3 60.7 10.3
Neutral 1 1 30.0 2.0-13.0 15.4 0.0-5.0 0.0 0.0-0.0 - 4.0
-
Wins 17 15 25.3 3.4-9.1 37.7 1.7-4.6 36.7 1.9-2.5 74.4 10.4
Losses 10 10 34.6 4.7-13.0 36.2 1.5-5.1 29.4 0.8-1.3 61.5 11.7
-
November 5 5 28.8 5.4-12.8 42.2 1.2-4.2 28.6 3.2-3.4 94.1 15.2
December 4 4 26.3 3.2-8.8 37.1 1.8-3.8 46.7 2.0-2.2 88.9 10.3
January 8 6 25.1 3.4-8.9 38.0 1.5-4.1 36.4 1.2-1.8 71.4 9.5
February 8 8 33.1 3.9-11.0 35.2 2.1-6.4 33.3 0.8-2.0 37.5 10.6
March 2 2 30.5 3.5-13.0 26.9 1.0-5.0 20.0 0.0-0.0 - 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 776 105-284 37.0 44-130 33.8 40-56 71.4 294
Conference 20 18 559 69-194 35.6 35-102 34.3 25-40 62.5 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 390 60-154 39.0 23-66 34.8 23-28 82.1 166
Away 12 11 356 43-117 36.8 21-59 35.6 17-28 60.7 124
Neutral 1 1 30 2-13 15.4 0-5 0.0 0-0 - 4
-
Wins 17 15 430 58-154 37.7 29-79 36.7 32-43 74.4 177
Losses 10 10 346 47-130 36.2 15-51 29.4 8-13 61.5 117
-
November 5 5 144 27-64 42.2 6-21 28.6 16-17 94.1 76
December 4 4 105 13-35 37.1 7-15 46.7 8-9 88.9 41
January 8 6 201 27-71 38.0 12-33 36.4 10-14 71.4 76
February 8 8 265 31-88 35.2 17-51 33.3 6-16 37.5 85
March 2 2 61 7-26 26.9 2-10 20.0 0-0 - 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 28.7 0.0-0.0 37.0 0.0-0.0 33.8 0.0-0.0 71.4 0.0
Conference 20 18 27.9 0.0-0.0 35.6 0.0-0.0 34.3 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 27.9 0.0-0.0 39.0 0.0-0.0 34.8 0.0-0.0 82.1 0.0
Away 12 11 29.7 0.0-0.0 36.8 0.0-0.0 35.6 0.0-0.0 60.7 0.0
Neutral 1 1 30.0 0.0-0.0 15.4 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 17 15 25.3 0.0-0.0 37.7 0.0-0.0 36.7 0.0-0.0 74.4 0.0
Losses 10 10 34.6 0.0-0.0 36.2 0.0-0.0 29.4 0.0-0.0 61.5 0.0
-
November 5 5 28.8 0.0-0.0 42.2 0.0-0.0 28.6 0.0-0.0 94.1 0.0
December 4 4 26.3 0.0-0.0 37.1 0.0-0.0 46.7 0.0-0.0 88.9 0.0
January 8 6 25.1 0.0-0.0 38.0 0.0-0.0 36.4 0.0-0.0 71.4 0.0
February 8 8 33.1 0.0-0.0 35.2 0.0-0.0 33.3 0.0-0.0 37.5 0.0
March 2 2 30.5 0.0-0.0 26.9 0.0-0.0 20.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 28.7 0.5 2.7 3.2 2.8 0.1 1.5 1.7 0.9 1.0 0.4
Conference 20 18 27.9 0.5 2.8 3.2 2.6 0.1 1.5 1.8 0.9 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.9 0.4 2.4 2.9 2.8 0.1 1.6 1.6 1.0 1.2 0.6
Away 12 11 29.7 0.5 3.0 3.5 2.7 0.1 1.3 1.8 0.7 0.7 0.3
Neutral 1 1 30.0 2.0 2.0 4.0 4.0 - 3.0 2.0 1.5 1.0 0.0
-
Wins 17 15 25.3 0.5 2.9 3.4 2.7 0.1 1.5 1.7 0.9 0.9 0.5
Losses 10 10 34.6 0.6 2.3 2.9 2.9 0.0 1.5 1.7 0.9 1.0 0.3
-
November 5 5 28.8 0.4 2.0 2.4 2.6 0.2 1.4 2.4 0.6 1.0 1.2
December 4 4 26.3 0.8 2.0 2.8 1.8 - 1.5 1.3 1.2 0.8 0.0
January 8 6 25.1 0.4 2.0 2.4 2.8 - 1.9 0.9 2.1 1.1 0.5
February 8 8 33.1 0.4 4.1 4.5 3.1 0.1 1.1 2.0 0.6 0.8 0.1
March 2 2 30.5 1.5 2.5 4.0 4.0 - 2.0 3.0 0.7 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 776 14 72 86 75 2 41 46 0.9 26 11
Conference 20 18 559 9 55 64 53 1 30 35 0.9 19 7
Exhibition - - - - - - - - - - - - -
-
Home 14 13 390 6 34 40 39 1 23 23 1.0 17 8
Away 12 11 356 6 36 42 32 1 15 21 0.7 8 3
Neutral 1 1 30 2 2 4 4 - 3 2 1.5 1 0
-
Wins 17 15 430 8 49 57 46 2 26 29 0.9 16 8
Losses 10 10 346 6 23 29 29 0 15 17 0.9 10 3
-
November 5 5 144 2 10 12 13 1 7 12 0.6 5 6
December 4 4 105 3 8 11 7 - 6 5 1.2 3 0
January 8 6 201 3 16 19 22 - 15 7 2.1 9 4
February 8 8 265 3 33 36 25 1 9 16 0.6 6 1
March 2 2 61 3 5 8 8 - 4 6 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 18 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 11 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 17 15 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 10 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 6 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 8 8 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0