| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ramirez | La Sierra | 28 | 25 | 33.1 | 0.7 | 3.0 | 3.7 | 2.7 | 0.1 | 2.3 | 3.2 | 0.7 | 2.1 | 0.2 |
| 2 | D Pomazanov | Embry-Riddle (AZ) | 27 | 27 | 31.0 | 2.6 | 6.7 | 9.3 | 1.5 | - | 2.1 | 2.8 | 0.8 | 0.7 | 0.4 |
| 3 | M Hayes | Antelope Valley (CA) | 28 | 27 | 28.6 | 2.5 | 5.4 | 7.9 | 2.6 | 0.1 | 3.1 | 3.9 | 0.8 | 2.0 | 0.6 |
| 4 | A Nicholas | Antelope Valley (CA) | 30 | 26 | 24.8 | 2.3 | 3.5 | 5.8 | 2.8 | 0.1 | 1.0 | 1.5 | 0.7 | 1.2 | 1.7 |
| 5 | S Parker | Pacific Union (CA) | 22 | 22 | 32.5 | 1.0 | 4.8 | 5.8 | 2.5 | 0.0 | 2.4 | 3.0 | 0.8 | 0.5 | 0.1 |
| 6 | C Brown | UC Merced | 27 | 23 | 29.4 | 0.7 | 5.1 | 5.9 | 2.3 | 0.1 | 1.9 | 2.6 | 0.7 | 2.0 | 0.2 |
| 7 | C Togiai, Jr. | Embry-Riddle (AZ) | 27 | 27 | 31.6 | 0.7 | 2.8 | 3.5 | 3.1 | 0.2 | 4.1 | 2.9 | 1.4 | 1.6 | 0.4 |
| 8 | L Ballard | Park-Gilbert (AZ) | 28 | 28 | 33.6 | 0.8 | 3.3 | 4.1 | 1.3 | 0.0 | 2.7 | 2.4 | 1.1 | 1.0 | 0.0 |
| 9 | R Ray | Antelope Valley (CA) | 20 | 14 | 23.5 | 2.2 | 2.6 | 4.8 | 2.7 | - | 1.6 | 2.0 | 0.8 | 1.1 | 0.3 |
| 10 | T Broughton | La Sierra | 18 | 17 | 29.6 | 1.2 | 3.8 | 5.0 | 4.2 | 0.5 | 1.6 | 1.1 | 1.5 | 0.7 | 0.5 |
| 11 | C Ivy | Park-Gilbert (AZ) | 28 | 28 | 28.9 | 0.8 | 5.5 | 6.3 | 2.0 | 0.0 | 2.5 | 2.8 | 0.9 | 0.7 | 0.4 |
| 12 | C Harper | Saint Katherine (CA) | 27 | 9 | 20.3 | 0.7 | 2.5 | 3.2 | 3.0 | 0.1 | 0.8 | 1.7 | 0.5 | 0.9 | 0.3 |
| 13 | D Franks | Benedictine Mesa (AZ) | 28 | 27 | 29.1 | 0.6 | 2.1 | 2.8 | 1.9 | 0.0 | 1.4 | 1.1 | 1.3 | 0.5 | 0.1 |
| 14 | X Cooper | Saint Katherine (CA) | 32 | 29 | 27.8 | 2.0 | 6.7 | 8.7 | 2.4 | - | 3.9 | 2.6 | 1.5 | 1.9 | 0.3 |
| 15 | J Klingler | Embry-Riddle (AZ) | 27 | 26 | 32.4 | 0.5 | 2.1 | 2.6 | 1.4 | - | 2.1 | 1.8 | 1.2 | 0.8 | 0.1 |
| 16 | E Norton | Benedictine Mesa (AZ) | 28 | 28 | 28.5 | 0.6 | 3.8 | 4.4 | 2.8 | 0.1 | 1.8 | 2.7 | 0.7 | 2.5 | 0.3 |
| 17 | J Briscoe | Westcliff (CA) | 26 | 25 | 28.1 | 0.7 | 2.0 | 2.7 | 2.2 | - | 2.0 | 2.4 | 0.8 | 1.7 | 0.3 |
| 18 | J Ebert | Pacific Union (CA) | 25 | 24 | 29.4 | 0.2 | 2.3 | 2.5 | 1.2 | - | 1.1 | 2.1 | 0.5 | 1.0 | 0.2 |
| 19 | J Duff | Westcliff (CA) | 26 | 25 | 30.5 | 1.9 | 8.3 | 10.2 | 2.3 | 0.0 | 1.8 | 2.3 | 0.8 | 1.1 | 1.6 |
| 20 | D Ubas | Simpson (CA) | 28 | 28 | 28.9 | 0.4 | 2.0 | 2.3 | 1.8 | 0.0 | 1.5 | 1.3 | 1.2 | 1.6 | 0.0 |
| 21 | B Bluitt | La Sierra | 18 | 18 | 31.0 | 0.8 | 3.5 | 4.3 | 3.3 | 0.2 | 2.6 | 2.8 | 0.9 | 1.5 | 0.2 |
| 22 | D Harris | Saint Katherine (CA) | 32 | 32 | 23.6 | 2.4 | 2.1 | 4.5 | 2.6 | 0.0 | 0.8 | 1.6 | 0.5 | 0.5 | 0.4 |
| 23 | Q Reece | Benedictine Mesa (AZ) | 29 | 15 | 27.5 | 2.2 | 4.4 | 6.7 | 1.0 | - | 2.0 | 1.6 | 1.2 | 1.1 | 0.0 |
| 24 | L Hampton | Cal Maritime (CA) | 27 | 20 | 21.1 | 0.8 | 3.1 | 4.0 | 2.4 | 0.0 | 0.9 | 1.8 | 0.5 | 0.6 | 0.2 |
| 25 | C Taylor | Antelope Valley (CA) | 31 | 31 | 28.7 | 2.9 | 5.1 | 8.1 | 1.9 | 0.0 | 1.4 | 1.5 | 0.9 | 1.4 | 0.4 |
| 26 | C Bramah | UC Merced | 27 | 25 | 28.7 | 0.5 | 2.7 | 3.2 | 2.8 | 0.1 | 1.5 | 1.7 | 0.9 | 1.0 | 0.4 |
| 27 | J Vasquez | Pacific Union (CA) | 16 | 13 | 28.5 | 1.1 | 3.1 | 4.2 | 3.3 | 0.2 | 1.6 | 2.8 | 0.6 | 1.5 | 0.3 |
| 28 | P Martens | Simpson (CA) | 28 | 28 | 31.1 | 0.7 | 4.4 | 5.0 | 2.0 | 0.0 | 2.5 | 2.3 | 1.1 | 1.0 | 0.0 |
| 29 | M Hankins | Westcliff (CA) | 24 | 22 | 27.2 | 0.6 | 2.0 | 2.6 | 2.0 | - | 2.6 | 1.6 | 1.6 | 1.3 | 0.2 |
| 30 | C Robinson | Antelope Valley (CA) | 24 | 19 | 25.0 | 0.7 | 1.9 | 2.5 | 1.8 | 0.0 | 3.3 | 2.1 | 1.5 | 1.4 | 0.4 |
| 31 | M Tablada | Saint Katherine (CA) | 31 | 28 | 25.7 | 0.9 | 1.7 | 2.5 | 1.7 | 0.1 | 1.0 | 1.3 | 0.8 | 0.7 | 0.3 |
| 32 | D Zivak | Benedictine Mesa (AZ) | 29 | 27 | 23.2 | 0.3 | 1.4 | 1.7 | 1.3 | 0.0 | 1.1 | 1.1 | 1.0 | 0.6 | 0.2 |
| 33 | T Scott IV | Saint Katherine (CA) | 32 | 30 | 26.0 | 1.0 | 2.1 | 3.1 | 1.8 | - | 2.6 | 1.4 | 1.8 | 0.9 | 0.0 |
| 34 | D Minor | Cal Maritime (CA) | 27 | 6 | 21.1 | 1.0 | 2.5 | 3.5 | 2.3 | 0.1 | 0.3 | 1.1 | 0.3 | 0.1 | 0.3 |
| 35 | T Fears | UC Merced | 25 | 16 | 24.6 | 0.5 | 2.1 | 2.6 | 1.4 | 0.0 | 1.6 | 1.5 | 1.0 | 0.8 | 0.0 |
| 36 | R Turner | Westcliff (CA) | 24 | 23 | 25.4 | 0.9 | 3.3 | 4.2 | 1.5 | 0.1 | 0.5 | 1.4 | 0.3 | 0.8 | 0.5 |
| 37 | A Stubbs | Antelope Valley (CA) | 29 | 25 | 25.6 | 0.6 | 1.7 | 2.3 | 1.2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.7 | 0.0 |
| 38 | L Alviar | La Sierra | 27 | 19 | 27.0 | 0.9 | 2.0 | 2.8 | 1.1 | 0.0 | 2.0 | 1.4 | 1.4 | 1.2 | 0.0 |
| 39 | D Frye | Park-Gilbert (AZ) | 28 | 1 | 20.2 | 1.2 | 2.8 | 4.0 | 1.3 | 0.0 | 1.0 | 0.9 | 1.1 | 0.3 | 0.4 |
| 40 | K Durham | Pacific Union (CA) | 22 | 18 | 26.2 | 0.4 | 2.7 | 3.1 | 2.6 | 0.2 | 1.3 | 1.9 | 0.7 | 0.5 | 0.5 |
| 41 | T Ward | Park-Gilbert (AZ) | 17 | 3 | 22.3 | 0.4 | 2.9 | 3.3 | 1.5 | 0.0 | 2.4 | 2.1 | 1.1 | 0.8 | 0.4 |
| 42 | L Phillips | Saint Katherine (CA) | 31 | 3 | 18.1 | 0.6 | 2.8 | 3.5 | 1.4 | - | 0.9 | 0.9 | 1.0 | 1.0 | 0.5 |
| 43 | S Shields | Simpson (CA) | 28 | 8 | 21.4 | 1.4 | 3.8 | 5.1 | 2.0 | 0.1 | 1.3 | 1.3 | 1.0 | 0.4 | 0.1 |
| 44 | J Mertle | UC Merced | 27 | 27 | 30.4 | 2.7 | 5.9 | 8.6 | 1.7 | 0.0 | 1.4 | 1.1 | 1.3 | 0.5 | 0.8 |
| 45 | J Boateng | Westcliff (CA) | 23 | 15 | 25.0 | 1.4 | 2.3 | 3.7 | 1.9 | 0.0 | 1.6 | 1.7 | 0.9 | 0.8 | 0.3 |
| 46 | M Coleman | Antelope Valley (CA) | 29 | 8 | 23.8 | 1.1 | 2.6 | 3.7 | 1.4 | 0.0 | 2.9 | 1.8 | 1.6 | 1.4 | 0.1 |
| 47 | D Gorden | Simpson (CA) | 17 | - | 17.1 | 0.8 | 2.5 | 3.4 | 2.1 | 0.1 | 0.8 | 1.2 | 0.7 | 0.8 | 0.2 |
| 48 | T Crawford | Benedictine Mesa (AZ) | 28 | 26 | 22.8 | 1.8 | 3.1 | 4.8 | 2.7 | 0.1 | 1.7 | 2.0 | 0.8 | 0.8 | 1.7 |
| 49 | A Maze | Cal Maritime (CA) | 24 | 19 | 23.6 | 0.6 | 3.0 | 3.6 | 1.8 | - | 0.6 | 1.1 | 0.5 | 0.5 | 0.2 |
| 50 | J Wiltz | UC Merced | 21 | 2 | 19.1 | 0.4 | 0.7 | 1.0 | 1.3 | 0.0 | 0.4 | 0.8 | 0.6 | 0.2 | 0.0 |
| 51 | D Henry | Cal Maritime (CA) | 27 | 8 | 23.8 | 0.9 | 2.0 | 2.9 | 1.9 | - | 3.0 | 2.7 | 1.1 | 1.4 | 0.2 |
| 52 | C Ivy | Embry-Riddle (AZ) | 19 | 10 | 25.7 | 0.6 | 2.8 | 3.5 | 2.3 | 0.1 | 1.3 | 1.6 | 0.8 | 0.9 | 0.6 |
| 53 | J Wright | Benedictine Mesa (AZ) | 29 | 17 | 19.6 | 1.7 | 2.6 | 4.2 | 2.0 | 0.0 | 0.3 | 1.4 | 0.2 | 0.8 | 0.4 |
| 54 | B Thomas | La Sierra | 25 | 9 | 23.4 | 0.4 | 1.6 | 2.0 | 1.4 | 0.0 | 1.4 | 0.6 | 2.5 | 0.6 | 0.1 |
| 55 | E Hoosier | Park-Gilbert (AZ) | 27 | 24 | 22.6 | 2.1 | 4.3 | 6.3 | 2.6 | 0.1 | 1.2 | 1.8 | 0.7 | 0.5 | 0.7 |
| 56 | D Hackett | Embry-Riddle (AZ) | 27 | 14 | 19.9 | 1.8 | 3.0 | 4.7 | 2.7 | 0.2 | 0.8 | 1.9 | 0.4 | 0.5 | 0.6 |
| 56 | I Rafiq | Cal Maritime (CA) | 27 | 15 | 20.4 | 0.1 | 1.2 | 1.3 | 1.1 | - | 1.3 | 0.7 | 2.0 | 0.7 | 0.0 |
| 58 | A Moreno | Park-Gilbert (AZ) | 28 | 28 | 24.7 | 1.8 | 3.9 | 5.7 | 2.4 | 0.1 | 1.2 | 0.9 | 1.4 | 0.9 | 0.5 |
| 59 | A Harris | La Sierra | 28 | 8 | 20.7 | 0.8 | 1.6 | 2.4 | 1.5 | 0.0 | 1.6 | 1.1 | 1.4 | 0.8 | 0.2 |
| 60 | K Hess | Westcliff (CA) | 25 | 11 | 17.5 | 0.4 | 1.3 | 1.7 | 1.5 | - | 1.3 | 1.2 | 1.1 | 0.6 | 0.0 |
| 61 | O Nuhu | Simpson (CA) | 23 | 17 | 18.3 | 1.3 | 2.3 | 3.6 | 1.6 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.2 |
| 62 | T Conrad | Simpson (CA) | 28 | - | 18.1 | 0.4 | 1.6 | 2.0 | 1.1 | - | 1.4 | 1.3 | 1.1 | 0.4 | 0.1 |
| 63 | E Gallegos | Saint Katherine (CA) | 26 | 15 | 25.2 | 0.4 | 1.6 | 2.0 | 1.4 | - | 3.5 | 1.0 | 3.6 | 1.9 | 0.2 |
| 64 | M Mckinzey | Park-Gilbert (AZ) | 28 | 5 | 16.6 | 0.2 | 1.5 | 1.7 | 1.8 | 0.0 | 0.6 | 0.7 | 0.8 | 0.5 | 0.1 |
| 65 | R Witt Jr | Westcliff (CA) | 21 | - | 14.3 | 0.4 | 1.7 | 2.0 | 1.5 | - | 0.6 | 0.9 | 0.7 | 0.5 | 0.3 |
| 66 | A Moore | Pacific Union (CA) | 15 | 14 | 24.9 | 0.3 | 1.4 | 1.7 | 2.2 | 0.1 | 0.5 | 1.1 | 0.5 | 0.3 | 0.1 |
| 67 | T Parker | Saint Katherine (CA) | 23 | 4 | 19.5 | 0.8 | 1.5 | 2.3 | 1.4 | - | 1.5 | 1.2 | 1.2 | 0.7 | 0.1 |
| 68 | C Aibuedefe | Benedictine Mesa (AZ) | 29 | 2 | 22.0 | 0.5 | 3.5 | 4.0 | 1.8 | 0.0 | 1.7 | 1.1 | 1.6 | 0.5 | 0.7 |
| 69 | S Ono | Antelope Valley (CA) | 19 | 2 | 12.9 | 1.5 | 1.4 | 2.9 | 2.0 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.7 |
| 70 | K Foster | La Sierra | 26 | 19 | 21.9 | 1.2 | 3.0 | 4.3 | 3.0 | 0.2 | 1.3 | 0.9 | 1.4 | 1.0 | 0.3 |
| 71 | C Herrera | Cal Maritime (CA) | 20 | 1 | 19.7 | 0.6 | 1.0 | 1.6 | 0.9 | - | 2.8 | 1.4 | 2.0 | 1.1 | 0.0 |
| 72 | G Streufert | Simpson (CA) | 27 | 24 | 22.7 | 1.7 | 3.3 | 4.9 | 3.3 | 0.1 | 2.0 | 1.4 | 1.5 | 0.4 | 0.3 |
| 73 | J Ajiake | UC Merced | 20 | 8 | 15.2 | 0.3 | 1.8 | 2.1 | 1.2 | 0.1 | 0.6 | 0.8 | 0.7 | 0.7 | 0.1 |
| 74 | K Robello | Simpson (CA) | 27 | 12 | 17.0 | 0.2 | 1.1 | 1.3 | 1.4 | 0.1 | 0.8 | 0.8 | 1.0 | 0.3 | 0.2 |
| 75 | D Andreyev | Cal Maritime (CA) | 21 | - | 13.7 | 1.0 | 1.6 | 2.6 | 1.8 | 0.0 | 0.6 | 0.9 | 0.6 | 0.3 | 0.0 |
| 76 | R Lampley | Pacific Union (CA) | 18 | 6 | 17.4 | 0.3 | 1.3 | 1.6 | 1.3 | - | 0.6 | 1.6 | 0.4 | 0.3 | 0.1 |
| 77 | A Nicandro | Cal Maritime (CA) | 25 | 20 | 17.4 | 0.5 | 1.7 | 2.2 | 1.5 | - | 1.6 | 2.2 | 0.7 | 0.8 | 0.0 |
| 78 | C Ross | Pacific Union (CA) | 17 | 8 | 19.0 | 0.6 | 1.8 | 2.4 | 2.2 | 0.1 | 0.3 | 0.8 | 0.4 | 0.9 | 0.2 |
| 79 | D Nwoko | Saint Katherine (CA) | 22 | 1 | 10.3 | 0.5 | 1.5 | 2.1 | 1.1 | - | 0.5 | 0.9 | 0.6 | 0.5 | 0.1 |
| 80 | D Martin | UC Merced | 17 | 6 | 13.6 | 1.2 | 2.2 | 3.4 | 1.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.6 | 0.3 |
| 81 | J Cole | Cal Maritime (CA) | 26 | 20 | 16.7 | 2.7 | 1.8 | 4.4 | 2.6 | 0.1 | 0.5 | 0.7 | 0.7 | 0.3 | 0.1 |
| 82 | D Teibo | Embry-Riddle (AZ) | 27 | 18 | 22.0 | 1.7 | 3.1 | 4.8 | 2.8 | 0.1 | 0.5 | 1.3 | 0.4 | 0.7 | 0.2 |
| 83 | K Shorts | Park-Gilbert (AZ) | 22 | 11 | 17.5 | 0.5 | 1.2 | 1.7 | 2.0 | 0.1 | 2.5 | 1.3 | 1.9 | 0.9 | 0.0 |
| 84 | J Hoang | Pacific Union (CA) | 22 | 1 | 15.2 | 0.1 | 1.1 | 1.3 | 1.4 | - | 0.5 | 1.3 | 0.4 | 0.1 | 0.0 |
| 85 | A Thomas | Westcliff (CA) | 24 | 3 | 13.4 | 0.7 | 0.8 | 1.5 | 1.5 | - | 1.1 | 0.9 | 1.2 | 0.5 | 0.1 |
| 86 | A Sevilla | UC Merced | 24 | - | 11.8 | 0.1 | 0.8 | 0.9 | 1.2 | 0.0 | 1.0 | 1.1 | 1.0 | 0.5 | 0.0 |
| 87 | R Butler | Antelope Valley (CA) | 29 | 2 | 8.6 | 0.1 | 0.7 | 0.8 | 0.7 | 0.0 | 0.2 | 0.4 | 0.4 | 0.3 | 0.0 |
| 88 | J Matteson | Cal Maritime (CA) | 23 | 2 | 10.7 | 0.6 | 2.1 | 2.7 | 1.7 | - | 0.7 | 0.5 | 1.4 | 0.4 | 0.1 |
| 89 | K Torrey | Simpson (CA) | 22 | - | 11.0 | 0.3 | 0.7 | 1.0 | 0.6 | - | 0.5 | 0.4 | 1.4 | 0.5 | 0.0 |
| 90 | A Xavier | Pacific Union (CA) | 15 | 10 | 19.5 | 0.5 | 2.4 | 2.9 | 3.1 | 0.1 | 0.6 | 0.7 | 0.8 | 1.2 | 0.3 |
| 91 | M Ntwari | Westcliff (CA) | 26 | 2 | 8.8 | 1.2 | 1.9 | 3.1 | 2.1 | 0.0 | 0.1 | 1.2 | 0.1 | 0.1 | 0.5 |
| 92 | N Brown | La Sierra | 23 | 3 | 10.3 | 0.4 | 1.3 | 1.7 | 1.4 | 0.0 | 0.3 | 0.7 | 0.5 | 0.1 | 0.1 |
| 93 | S Robinson | UC Merced | 25 | 8 | 12.6 | 0.7 | 2.0 | 2.6 | 1.4 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.6 |
| 94 | B Bush | Embry-Riddle (AZ) | 27 | 1 | 18.7 | 0.3 | 1.7 | 2.0 | 1.7 | 0.1 | 1.0 | 1.7 | 0.6 | 0.5 | 0.1 |
| 95 | M Haynes | UC Merced | 25 | 5 | 9.4 | 0.7 | 0.8 | 1.5 | 1.3 | 0.0 | 0.4 | 0.3 | 1.4 | 0.2 | 0.3 |
| 96 | G Estebanes | Embry-Riddle (AZ) | 22 | 2 | 10.5 | 0.1 | 1.0 | 1.1 | 0.8 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 |
| 97 | J Martinez | Antelope Valley (CA) | 24 | 1 | 9.3 | 0.2 | 0.8 | 1.0 | 1.5 | 0.1 | 0.7 | 0.8 | 0.8 | 0.4 | 0.1 |
| 98 | J Lebel | UC Merced | 18 | 7 | 10.7 | 0.3 | 1.1 | 1.4 | 1.2 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.4 |
| 99 | D Odinigwe | Saint Katherine (CA) | 23 | 5 | 8.7 | 0.5 | 1.3 | 1.8 | 0.6 | - | 0.3 | 0.7 | 0.4 | 0.2 | 0.4 |
| 100 | H DeKonig | Pacific Union (CA) | 21 | - | 13.2 | 0.2 | 0.9 | 1.1 | 1.2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.1 |
| 101 | T Banks | Park-Gilbert (AZ) | 22 | 0 | 5.3 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 |
| 102 | C Snyder | Westcliff (CA) | 17 | 1 | 5.6 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 |
| 103 | K Graham | Antelope Valley (CA) | 24 | - | 8.4 | 0.3 | 0.5 | 0.8 | 0.4 | 0.0 | 0.5 | 0.5 | 1.1 | 0.6 | 0.0 |
| 104 | R Guillory | Westcliff (CA) | 16 | - | 8.1 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.1 | 0.5 | 0.3 | 0.5 | 0.0 |
| 105 | A Dewes | UC Merced | 25 | 1 | 7.5 | 0.6 | 1.0 | 1.6 | 1.0 | 0.0 | 0.4 | 0.3 | 1.4 | 0.0 | 0.2 |
| 106 | J Amador | Saint Katherine (CA) | 20 | 1 | 8.2 | 0.2 | 0.1 | 0.3 | 0.5 | - | 0.3 | 0.1 | 3.5 | 0.2 | 0.0 |
| 107 | D Lilly | Embry-Riddle (AZ) | 20 | - | 4.5 | 0.2 | 0.3 | 0.6 | 1.0 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 |
| 108 | Z Asleson | Saint Katherine (CA) | 20 | - | 3.7 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 |







