| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ramirez | La Sierra | 19 | 17 | 35.5 | 0.7 | 3.1 | 3.7 | 3.0 | 0.2 | 2.3 | 3.2 | 0.7 | 2.5 | 0.2 |
| 2 | D Pomazanov | Embry-Riddle (AZ) | 20 | 20 | 32.7 | 2.4 | 7.5 | 9.9 | 1.6 | - | 2.4 | 3.1 | 0.8 | 0.7 | 0.4 |
| 3 | C Brown | UC Merced | 20 | 19 | 31.3 | 0.8 | 5.8 | 6.6 | 2.3 | - | 2.0 | 2.6 | 0.8 | 2.0 | 0.3 |
| 4 | M Hayes | Antelope Valley (CA) | 17 | 16 | 27.5 | 2.2 | 4.5 | 6.7 | 2.4 | 0.1 | 2.8 | 3.2 | 0.9 | 1.9 | 0.6 |
| 5 | S Parker | Pacific Union (CA) | 18 | 18 | 33.2 | 1.0 | 5.1 | 6.1 | 2.5 | 0.1 | 2.4 | 3.1 | 0.8 | 0.6 | 0.1 |
| 6 | A Nicholas | Antelope Valley (CA) | 19 | 16 | 25.0 | 1.9 | 3.7 | 5.6 | 3.1 | 0.2 | 1.2 | 1.7 | 0.7 | 0.9 | 1.6 |
| 7 | L Ballard | Park-Gilbert (AZ) | 20 | 20 | 34.9 | 0.9 | 2.9 | 3.8 | 1.1 | - | 2.7 | 2.4 | 1.1 | 0.9 | 0.0 |
| 8 | R Ray | Antelope Valley (CA) | 16 | 13 | 24.7 | 2.4 | 2.8 | 5.1 | 2.6 | - | 1.9 | 1.9 | 1.0 | 1.1 | 0.4 |
| 9 | L Hampton | Cal Maritime (CA) | 20 | 20 | 25.0 | 0.9 | 3.7 | 4.7 | 2.9 | 0.1 | 1.3 | 2.1 | 0.6 | 0.7 | 0.3 |
| 10 | D Franks | Benedictine Mesa (AZ) | 19 | 18 | 30.5 | 0.9 | 2.1 | 2.9 | 1.8 | 0.1 | 1.5 | 1.2 | 1.2 | 0.5 | 0.1 |
| 11 | C Togiai, Jr. | Embry-Riddle (AZ) | 20 | 20 | 32.5 | 0.7 | 3.3 | 4.0 | 3.3 | 0.3 | 4.2 | 3.3 | 1.3 | 1.7 | 0.4 |
| 12 | J Briscoe | Westcliff (CA) | 20 | 19 | 28.2 | 0.8 | 2.0 | 2.8 | 2.0 | - | 2.0 | 2.3 | 0.9 | 2.0 | 0.3 |
| 13 | T Broughton | La Sierra | 16 | 15 | 29.4 | 1.1 | 3.6 | 4.7 | 4.1 | 0.4 | 1.5 | 0.9 | 1.7 | 0.7 | 0.4 |
| 14 | C Ivy | Park-Gilbert (AZ) | 20 | 20 | 29.9 | 0.8 | 5.6 | 6.5 | 2.1 | - | 2.6 | 2.6 | 1.0 | 0.7 | 0.5 |
| 15 | C Harper | Saint Katherine (CA) | 19 | 4 | 20.4 | 0.7 | 2.5 | 3.2 | 3.2 | 0.2 | 0.9 | 1.8 | 0.5 | 0.8 | 0.3 |
| 16 | J Ebert | Pacific Union (CA) | 20 | 19 | 30.3 | 0.3 | 2.4 | 2.6 | 1.4 | - | 1.1 | 1.9 | 0.6 | 0.9 | 0.3 |
| 17 | E Norton | Benedictine Mesa (AZ) | 19 | 19 | 28.1 | 0.7 | 4.1 | 4.8 | 2.8 | 0.1 | 1.8 | 2.6 | 0.7 | 2.7 | 0.2 |
| 18 | J Klingler | Embry-Riddle (AZ) | 20 | 19 | 33.3 | 0.5 | 2.1 | 2.6 | 1.4 | - | 2.0 | 1.9 | 1.1 | 0.8 | 0.1 |
| 19 | C Taylor | Antelope Valley (CA) | 20 | 20 | 30.3 | 3.0 | 5.3 | 8.4 | 1.7 | - | 1.3 | 1.3 | 1.0 | 1.3 | 0.5 |
| 20 | X Cooper | Saint Katherine (CA) | 20 | 18 | 27.9 | 1.9 | 6.9 | 8.8 | 2.4 | - | 4.0 | 2.9 | 1.4 | 1.9 | 0.5 |
| 21 | J Duff | Westcliff (CA) | 20 | 19 | 30.8 | 1.9 | 7.9 | 9.8 | 2.3 | - | 2.0 | 2.6 | 0.8 | 1.1 | 1.7 |
| 22 | Q Reece | Benedictine Mesa (AZ) | 20 | 14 | 29.3 | 2.5 | 4.7 | 7.2 | 0.9 | - | 2.0 | 1.8 | 1.1 | 0.9 | 0.1 |
| 23 | D Ubas | Simpson (CA) | 20 | 20 | 30.1 | 0.3 | 2.3 | 2.5 | 1.6 | - | 1.8 | 1.3 | 1.3 | 1.9 | 0.1 |
| 24 | P Martens | Simpson (CA) | 20 | 20 | 31.9 | 0.8 | 5.0 | 5.7 | 1.6 | 0.1 | 2.8 | 2.5 | 1.1 | 1.0 | 0.0 |
| 25 | B Bluitt | La Sierra | 16 | 16 | 30.6 | 0.9 | 3.7 | 4.6 | 3.3 | 0.2 | 2.6 | 2.9 | 0.9 | 1.5 | 0.2 |
| 26 | D Harris | Saint Katherine (CA) | 20 | 20 | 23.2 | 2.3 | 2.1 | 4.4 | 2.6 | 0.1 | 0.8 | 1.7 | 0.5 | 0.4 | 0.2 |
| 27 | J Vasquez | Pacific Union (CA) | 16 | 13 | 28.5 | 1.1 | 3.1 | 4.2 | 3.3 | 0.2 | 1.6 | 2.8 | 0.6 | 1.5 | 0.3 |
| 28 | L Alviar | La Sierra | 18 | 15 | 30.1 | 1.0 | 2.3 | 3.3 | 1.3 | - | 2.3 | 1.6 | 1.4 | 1.5 | 0.0 |
| 29 | C Bramah | UC Merced | 20 | 18 | 27.9 | 0.5 | 2.8 | 3.2 | 2.6 | 0.1 | 1.5 | 1.8 | 0.9 | 0.9 | 0.3 |
| 30 | M Hankins | Westcliff (CA) | 20 | 19 | 27.2 | 0.7 | 2.0 | 2.8 | 1.9 | - | 2.6 | 1.4 | 1.8 | 1.3 | 0.2 |
| 30 | T Scott IV | Saint Katherine (CA) | 20 | 19 | 28.1 | 0.9 | 2.3 | 3.1 | 1.6 | - | 2.5 | 1.2 | 2.1 | 1.1 | 0.0 |
| 32 | D Zivak | Benedictine Mesa (AZ) | 20 | 19 | 22.6 | 0.5 | 1.1 | 1.6 | 1.0 | - | 0.8 | 1.1 | 0.8 | 0.6 | 0.3 |
| 33 | D Minor | Cal Maritime (CA) | 20 | - | 21.6 | 0.9 | 2.8 | 3.7 | 2.4 | 0.1 | 0.3 | 1.1 | 0.3 | 0.1 | 0.1 |
| 34 | R Turner | Westcliff (CA) | 18 | 17 | 25.2 | 0.9 | 3.3 | 4.3 | 1.6 | 0.1 | 0.6 | 1.4 | 0.4 | 0.9 | 0.6 |
| 35 | D Frye | Park-Gilbert (AZ) | 20 | - | 22.4 | 1.3 | 3.1 | 4.3 | 1.2 | - | 1.1 | 0.9 | 1.2 | 0.4 | 0.5 |
| 36 | A Stubbs | Antelope Valley (CA) | 18 | 16 | 27.1 | 0.6 | 1.8 | 2.4 | 1.2 | - | 1.4 | 1.6 | 0.9 | 0.8 | 0.0 |
| 37 | A Maze | Cal Maritime (CA) | 20 | 16 | 25.1 | 0.7 | 3.2 | 3.9 | 1.8 | - | 0.7 | 1.3 | 0.5 | 0.6 | 0.2 |
| 37 | J Wiltz | UC Merced | 14 | 2 | 18.9 | 0.4 | 0.8 | 1.2 | 1.1 | - | 0.6 | 0.5 | 1.1 | 0.2 | 0.1 |
| 39 | C Robinson | Antelope Valley (CA) | 14 | 10 | 23.9 | 0.4 | 2.0 | 2.4 | 1.6 | - | 3.6 | 1.8 | 2.0 | 1.2 | 0.4 |
| 40 | T Fears | UC Merced | 20 | 14 | 25.4 | 0.5 | 2.1 | 2.6 | 1.4 | - | 1.8 | 1.7 | 1.0 | 0.8 | 0.1 |
| 41 | D Henry | Cal Maritime (CA) | 20 | 2 | 25.2 | 1.1 | 2.5 | 3.6 | 1.9 | - | 3.2 | 3.0 | 1.1 | 1.6 | 0.3 |
| 42 | M Tablada | Saint Katherine (CA) | 19 | 17 | 24.5 | 0.9 | 1.4 | 2.4 | 1.5 | 0.1 | 0.8 | 1.3 | 0.6 | 0.7 | 0.3 |
| 43 | S Shields | Simpson (CA) | 20 | 4 | 21.4 | 1.4 | 3.9 | 5.2 | 1.9 | 0.1 | 1.1 | 1.3 | 0.9 | 0.5 | 0.2 |
| 44 | J Mertle | UC Merced | 20 | 20 | 30.0 | 2.7 | 6.0 | 8.7 | 1.8 | - | 1.5 | 1.0 | 1.5 | 0.6 | 0.7 |
| 45 | D Gorden | Simpson (CA) | 16 | - | 17.3 | 0.9 | 2.5 | 3.4 | 2.3 | 0.1 | 0.9 | 1.3 | 0.7 | 0.8 | 0.2 |
| 46 | T Crawford | Benedictine Mesa (AZ) | 20 | 19 | 22.9 | 1.8 | 3.3 | 5.0 | 2.8 | 0.1 | 1.6 | 1.9 | 0.8 | 0.8 | 1.7 |
| 47 | E Hoosier | Park-Gilbert (AZ) | 19 | 19 | 24.9 | 2.1 | 4.6 | 6.7 | 2.8 | 0.1 | 1.2 | 1.7 | 0.7 | 0.6 | 0.9 |
| 48 | A Moreno | Park-Gilbert (AZ) | 20 | 20 | 25.4 | 2.1 | 4.1 | 6.3 | 2.5 | 0.1 | 1.3 | 0.9 | 1.4 | 1.1 | 0.6 |
| 49 | I Rafiq | Cal Maritime (CA) | 20 | 15 | 22.4 | 0.1 | 1.3 | 1.4 | 1.3 | - | 1.6 | 0.8 | 1.8 | 0.6 | 0.1 |
| 50 | J Boateng | Westcliff (CA) | 17 | 12 | 24.7 | 1.2 | 2.2 | 3.4 | 1.9 | - | 1.6 | 1.7 | 1.0 | 0.8 | 0.4 |
| 50 | K Durham | Pacific Union (CA) | 17 | 13 | 26.1 | 0.5 | 2.9 | 3.4 | 2.6 | 0.2 | 1.4 | 1.9 | 0.7 | 0.5 | 0.6 |
| 52 | B Thomas | La Sierra | 18 | 8 | 25.3 | 0.4 | 1.6 | 1.9 | 1.3 | 0.1 | 1.4 | 0.5 | 2.9 | 0.6 | 0.1 |
| 53 | D Hackett | Embry-Riddle (AZ) | 20 | 12 | 21.4 | 1.8 | 3.6 | 5.4 | 2.6 | 0.3 | 0.8 | 2.1 | 0.4 | 0.6 | 0.6 |
| 54 | K Hess | Westcliff (CA) | 19 | 9 | 19.2 | 0.4 | 1.5 | 1.9 | 1.4 | - | 1.6 | 1.3 | 1.2 | 0.7 | 0.0 |
| 55 | J Wright | Benedictine Mesa (AZ) | 20 | 9 | 20.1 | 1.7 | 2.9 | 4.6 | 2.3 | 0.1 | 0.4 | 1.4 | 0.3 | 0.8 | 0.3 |
| 56 | A Harris | La Sierra | 19 | 5 | 21.2 | 0.7 | 1.6 | 2.3 | 1.6 | 0.1 | 1.6 | 1.0 | 1.6 | 0.7 | 0.2 |
| 57 | K Brennon | Simpson (CA) | 14 | 13 | 24.9 | 0.4 | 2.1 | 2.4 | 2.2 | 0.1 | 1.7 | 2.1 | 0.8 | 0.8 | 0.0 |
| 58 | M Coleman | Antelope Valley (CA) | 18 | 4 | 24.1 | 1.3 | 2.7 | 4.0 | 1.2 | - | 3.2 | 1.9 | 1.7 | 1.6 | 0.1 |
| 58 | T Ward | Park-Gilbert (AZ) | 12 | 3 | 22.8 | 0.4 | 3.2 | 3.6 | 1.2 | - | 2.8 | 2.0 | 1.4 | 0.8 | 0.5 |
| 60 | T Parker | Saint Katherine (CA) | 15 | 4 | 21.9 | 1.0 | 1.6 | 2.6 | 1.7 | - | 1.4 | 1.1 | 1.2 | 0.7 | 0.2 |
| 61 | C Ivy | Embry-Riddle (AZ) | 14 | 5 | 24.6 | 0.6 | 2.7 | 3.3 | 2.2 | 0.1 | 1.0 | 1.6 | 0.6 | 0.9 | 0.6 |
| 62 | L Phillips | Saint Katherine (CA) | 19 | 2 | 15.9 | 0.3 | 2.3 | 2.6 | 1.4 | - | 0.8 | 0.7 | 1.1 | 1.2 | 0.6 |
| 63 | T Conrad | Simpson (CA) | 20 | - | 18.6 | 0.6 | 1.6 | 2.1 | 1.3 | - | 1.4 | 1.4 | 1.0 | 0.3 | 0.1 |
| 64 | C Herrera | Cal Maritime (CA) | 14 | 1 | 22.1 | 0.8 | 1.3 | 2.1 | 1.0 | - | 2.6 | 1.6 | 1.7 | 1.1 | 0.0 |
| 65 | C Aibuedefe | Benedictine Mesa (AZ) | 20 | 1 | 23.4 | 0.6 | 3.8 | 4.3 | 1.9 | 0.1 | 1.8 | 1.3 | 1.4 | 0.6 | 0.8 |
| 65 | M Mckinzey | Park-Gilbert (AZ) | 20 | 5 | 17.0 | 0.1 | 1.6 | 1.7 | 1.9 | - | 0.8 | 0.6 | 1.4 | 0.7 | 0.1 |
| 67 | O Nuhu | Simpson (CA) | 19 | 15 | 17.9 | 1.2 | 2.3 | 3.5 | 1.4 | - | 0.6 | 0.9 | 0.7 | 0.3 | 0.2 |
| 68 | L Marsh | Westcliff (CA) | 12 | - | 13.7 | 0.8 | 1.7 | 2.4 | 1.0 | - | 0.4 | 1.2 | 0.4 | 0.6 | 0.2 |
| 69 | E Gallegos | Saint Katherine (CA) | 15 | 11 | 28.1 | 0.3 | 1.7 | 2.1 | 1.3 | - | 3.7 | 1.1 | 3.3 | 1.9 | 0.2 |
| 70 | R Witt Jr | Westcliff (CA) | 17 | - | 13.8 | 0.4 | 1.6 | 1.9 | 1.4 | - | 0.5 | 0.7 | 0.8 | 0.5 | 0.3 |
| 71 | K Foster | La Sierra | 17 | 15 | 24.1 | 1.6 | 3.6 | 5.2 | 3.4 | 0.2 | 1.4 | 0.9 | 1.6 | 1.3 | 0.4 |
| 72 | G Streufert | Simpson (CA) | 20 | 20 | 24.0 | 1.9 | 3.5 | 5.4 | 3.4 | 0.1 | 2.1 | 1.4 | 1.5 | 0.5 | 0.3 |
| 73 | R Lampley | Pacific Union (CA) | 14 | 6 | 18.3 | 0.4 | 1.1 | 1.5 | 1.4 | - | 0.6 | 1.6 | 0.4 | 0.4 | 0.1 |
| 74 | J Ajiake | UC Merced | 13 | 4 | 15.5 | 0.5 | 1.9 | 2.4 | 1.2 | 0.1 | 0.5 | 0.6 | 0.8 | 0.9 | 0.1 |
| 75 | D Andreyev | Cal Maritime (CA) | 19 | - | 13.3 | 1.1 | 1.6 | 2.7 | 1.6 | 0.1 | 0.6 | 0.8 | 0.7 | 0.3 | 0.0 |
| 76 | D Nwoko | Saint Katherine (CA) | 12 | 1 | 9.8 | 0.5 | 1.4 | 1.9 | 0.6 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.2 |
| 77 | K Robello | Simpson (CA) | 19 | 4 | 13.4 | 0.3 | 1.0 | 1.3 | 1.4 | 0.1 | 0.7 | 0.7 | 1.0 | 0.4 | 0.2 |
| 78 | A Nicandro | Cal Maritime (CA) | 18 | 18 | 18.4 | 0.6 | 1.7 | 2.3 | 1.4 | - | 1.9 | 2.3 | 0.9 | 0.8 | 0.0 |
| 79 | D Martin | UC Merced | 12 | 5 | 14.3 | 1.2 | 2.3 | 3.4 | 1.0 | - | 0.4 | 1.2 | 0.4 | 0.7 | 0.3 |
| 80 | K Shorts | Park-Gilbert (AZ) | 14 | 11 | 21.5 | 0.6 | 1.4 | 2.0 | 2.0 | 0.1 | 3.4 | 1.6 | 2.1 | 1.2 | 0.0 |
| 81 | J Cole | Cal Maritime (CA) | 20 | 20 | 18.1 | 3.0 | 1.9 | 4.8 | 2.9 | 0.1 | 0.5 | 0.8 | 0.6 | 0.3 | 0.1 |
| 82 | C Ross | Pacific Union (CA) | 12 | 7 | 17.7 | 0.7 | 1.4 | 2.1 | 2.5 | 0.2 | 0.4 | 0.8 | 0.5 | 0.5 | 0.3 |
| 83 | J Matteson | Cal Maritime (CA) | 17 | 2 | 12.5 | 0.8 | 2.6 | 3.4 | 2.0 | - | 1.0 | 0.6 | 1.7 | 0.5 | 0.1 |
| 84 | D Teibo | Embry-Riddle (AZ) | 20 | 16 | 23.4 | 1.8 | 3.3 | 5.0 | 2.9 | 0.1 | 0.5 | 1.4 | 0.3 | 0.7 | 0.1 |
| 85 | D Vixon | Westcliff (CA) | 12 | - | 6.8 | 0.3 | 0.9 | 1.3 | 0.6 | - | 0.6 | 0.8 | 0.8 | 0.4 | 0.1 |
| 86 | A Sevilla | UC Merced | 17 | - | 12.2 | 0.1 | 0.6 | 0.6 | 1.1 | - | 0.8 | 0.8 | 0.9 | 0.4 | 0.1 |
| 87 | A Thomas | Westcliff (CA) | 18 | 2 | 13.8 | 0.8 | 0.9 | 1.7 | 1.4 | - | 1.3 | 1.1 | 1.2 | 0.7 | 0.1 |
| 88 | V Mahoney | Antelope Valley (CA) | 12 | - | 13.0 | 1.9 | 2.8 | 4.7 | 2.2 | - | 0.4 | 0.4 | 1.0 | 0.8 | 1.7 |
| 89 | J Hoang | Pacific Union (CA) | 17 | - | 15.8 | 0.2 | 1.2 | 1.4 | 1.4 | - | 0.6 | 1.2 | 0.5 | 0.1 | 0.1 |
| 90 | R Butler | Antelope Valley (CA) | 18 | 2 | 9.6 | 0.1 | 0.6 | 0.7 | 0.8 | - | 0.1 | 0.4 | 0.3 | 0.4 | 0.0 |
| 91 | A Xavier | Pacific Union (CA) | 15 | 10 | 19.5 | 0.5 | 2.4 | 2.9 | 3.1 | 0.1 | 0.6 | 0.7 | 0.8 | 1.2 | 0.3 |
| 92 | B Bush | Embry-Riddle (AZ) | 20 | - | 19.8 | 0.3 | 1.6 | 1.9 | 1.9 | 0.1 | 1.1 | 1.9 | 0.6 | 0.6 | 0.1 |
| 93 | M Haynes | UC Merced | 18 | 5 | 10.1 | 0.7 | 1.0 | 1.7 | 1.2 | - | 0.5 | 0.2 | 2.3 | 0.1 | 0.3 |
| 94 | M Ntwari | Westcliff (CA) | 20 | 2 | 9.0 | 1.2 | 2.0 | 3.3 | 2.2 | 0.1 | 0.1 | 1.1 | 0.1 | 0.1 | 0.5 |
| 95 | J Lebel | UC Merced | 12 | 6 | 13.3 | 0.3 | 1.3 | 1.7 | 1.4 | - | 0.5 | 1.0 | 0.5 | 0.4 | 0.5 |
| 95 | H Robbins | Park-Gilbert (AZ) | 12 | - | 8.8 | 0.6 | 0.4 | 1.0 | 1.3 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
| 97 | S Robinson | UC Merced | 18 | 5 | 12.1 | 0.7 | 2.0 | 2.7 | 1.5 | 0.1 | 0.5 | 0.4 | 1.1 | 0.1 | 0.6 |
| 98 | J Martinez | Antelope Valley (CA) | 15 | 1 | 8.7 | 0.3 | 1.0 | 1.3 | 1.5 | 0.1 | 0.5 | 0.9 | 0.6 | 0.2 | 0.0 |
| 99 | N Brown | La Sierra | 16 | 1 | 7.9 | 0.3 | 0.9 | 1.1 | 1.3 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
| 100 | G Estebanes | Embry-Riddle (AZ) | 18 | 2 | 10.3 | 0.2 | 0.9 | 1.1 | 0.6 | - | 0.7 | 1.3 | 0.5 | 0.4 | 0.1 |
| 101 | H DeKonig | Pacific Union (CA) | 17 | - | 13.2 | 0.3 | 1.1 | 1.4 | 1.3 | 0.1 | 0.5 | 0.5 | 0.9 | 0.4 | 0.1 |
| 102 | K Torrey | Simpson (CA) | 15 | - | 7.5 | 0.3 | 0.3 | 0.6 | 0.5 | - | 0.3 | 0.3 | 0.8 | 0.2 | 0.0 |
| 103 | J Amador | Saint Katherine (CA) | 12 | 1 | 8.7 | 0.3 | 0.2 | 0.5 | 0.3 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.0 |
| 104 | T Banks | Park-Gilbert (AZ) | 15 | - | 4.9 | 0.6 | 0.5 | 1.1 | 0.7 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| 105 | D Odinigwe | Saint Katherine (CA) | 16 | 3 | 7.5 | 0.4 | 1.1 | 1.5 | 0.5 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.4 |
| 106 | K Graham | Antelope Valley (CA) | 15 | - | 8.9 | 0.4 | 0.5 | 0.9 | 0.5 | - | 0.7 | 0.6 | 1.2 | 0.7 | 0.1 |
| 107 | A Dewes | UC Merced | 19 | - | 7.9 | 0.6 | 1.2 | 1.7 | 1.0 | - | 0.5 | 0.4 | 1.3 | 0.1 | 0.3 |
| 108 | C Snyder | Westcliff (CA) | 12 | 1 | 5.2 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.1 | 0.3 | 0.3 | 0.6 | 0.0 |
| 109 | D Lilly | Embry-Riddle (AZ) | 13 | - | 4.4 | 0.2 | 0.3 | 0.5 | 1.0 | - | 0.3 | 0.2 | 1.3 | 0.1 | 0.0 |
| 110 | W Biondini | Pacific Union (CA) | 12 | - | 6.6 | 0.6 | 1.0 | 1.6 | 0.8 | - | 0.2 | 0.0 | - | 0.4 | 0.0 |
| 111 | M Chanthavongsa | Benedictine Mesa (AZ) | 12 | - | 2.3 | 0.2 | 0.4 | 0.6 | 0.5 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 |
| 112 | Z Asleson | Saint Katherine (CA) | 12 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |







