| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ramirez | La Sierra | 28 | 25 | 33.1 | 0.9 | 3.6 | 4.5 | 3.3 | 0.1 | 2.8 | 3.9 | 0.7 | 2.5 | 0.2 |
| 2 | D Pomazanov | Embry-Riddle (AZ) | 27 | 27 | 31.0 | 3.3 | 8.7 | 12.0 | 2.0 | 0.0 | 2.8 | 3.6 | 0.8 | 1.0 | 0.5 |
| 3 | M Hayes | Antelope Valley (CA) | 28 | 27 | 28.6 | 3.4 | 7.5 | 11.0 | 3.6 | 0.1 | 4.4 | 5.4 | 0.8 | 2.8 | 0.8 |
| 4 | A Nicholas | Antelope Valley (CA) | 30 | 26 | 24.8 | 3.7 | 5.7 | 9.4 | 4.6 | 0.2 | 1.7 | 2.5 | 0.7 | 1.9 | 2.8 |
| 5 | S Parker | Pacific Union (CA) | 22 | 22 | 32.5 | 1.2 | 5.9 | 7.1 | 3.0 | 0.1 | 2.9 | 3.7 | 0.8 | 0.7 | 0.2 |
| 6 | C Brown | UC Merced | 27 | 23 | 29.4 | 1.0 | 7.0 | 8.0 | 3.2 | 0.1 | 2.6 | 3.5 | 0.7 | 2.7 | 0.3 |
| 7 | C Togiai, Jr. | Embry-Riddle (AZ) | 27 | 27 | 31.6 | 0.9 | 3.5 | 4.4 | 3.9 | 0.2 | 5.2 | 3.7 | 1.4 | 2.0 | 0.5 |
| 8 | L Ballard | Park-Gilbert (AZ) | 28 | 28 | 33.6 | 0.9 | 4.0 | 4.9 | 1.5 | 0.0 | 3.2 | 2.8 | 1.1 | 1.1 | 0.0 |
| 9 | R Ray | Antelope Valley (CA) | 20 | 14 | 23.5 | 3.7 | 4.4 | 8.2 | 4.6 | 0.0 | 2.6 | 3.5 | 0.8 | 1.8 | 0.6 |
| 10 | T Broughton | La Sierra | 18 | 17 | 29.6 | 1.6 | 5.2 | 6.8 | 5.7 | 0.7 | 2.1 | 1.4 | 1.5 | 0.9 | 0.7 |
| 11 | C Ivy | Park-Gilbert (AZ) | 28 | 28 | 28.9 | 1.1 | 7.6 | 8.7 | 2.7 | 0.0 | 3.5 | 3.8 | 0.9 | 1.0 | 0.6 |
| 12 | C Harper | Saint Katherine (CA) | 27 | 9 | 20.3 | 1.4 | 5.0 | 6.4 | 5.9 | 0.2 | 1.6 | 3.4 | 0.5 | 1.7 | 0.6 |
| 13 | D Franks | Benedictine Mesa (AZ) | 28 | 27 | 29.1 | 0.9 | 2.9 | 3.8 | 2.6 | 0.0 | 2.0 | 1.6 | 1.3 | 0.7 | 0.1 |
| 14 | X Cooper | Saint Katherine (CA) | 32 | 29 | 27.8 | 2.9 | 9.7 | 12.6 | 3.4 | 0.0 | 5.6 | 3.7 | 1.5 | 2.8 | 0.4 |
| 15 | J Klingler | Embry-Riddle (AZ) | 27 | 26 | 32.4 | 0.6 | 2.7 | 3.2 | 1.7 | 0.0 | 2.6 | 2.2 | 1.2 | 1.0 | 0.1 |
| 16 | E Norton | Benedictine Mesa (AZ) | 28 | 28 | 28.5 | 0.9 | 5.3 | 6.2 | 3.9 | 0.2 | 2.6 | 3.8 | 0.7 | 3.5 | 0.5 |
| 17 | J Briscoe | Westcliff (CA) | 26 | 25 | 28.1 | 1.0 | 2.8 | 3.8 | 3.1 | 0.0 | 2.9 | 3.5 | 0.8 | 2.4 | 0.4 |
| 18 | J Ebert | Pacific Union (CA) | 25 | 24 | 29.4 | 0.3 | 3.1 | 3.4 | 1.7 | 0.0 | 1.5 | 2.9 | 0.5 | 1.4 | 0.3 |
| 19 | S Thomas | Pacific Union (CA) | 4 | - | 21.0 | 1.4 | 5.2 | 6.7 | 3.8 | 0.0 | 1.4 | 4.3 | 0.3 | 0.5 | 0.0 |
| 20 | J Duff | Westcliff (CA) | 26 | 25 | 30.5 | 2.5 | 10.9 | 13.4 | 3.0 | 0.1 | 2.4 | 3.1 | 0.8 | 1.5 | 2.1 |
| 21 | C Greenwood | Benedictine Mesa (AZ) | 6 | - | 27.2 | 4.7 | 7.4 | 12.0 | 2.5 | 0.0 | 3.4 | 2.5 | 1.4 | 3.4 | 0.5 |
| 22 | D Ubas | Simpson (CA) | 28 | 28 | 28.9 | 0.5 | 2.7 | 3.2 | 2.5 | 0.0 | 2.1 | 1.8 | 1.2 | 2.3 | 0.0 |
| 23 | B Bluitt | La Sierra | 18 | 18 | 31.0 | 1.1 | 4.5 | 5.6 | 4.2 | 0.2 | 3.4 | 3.7 | 0.9 | 1.9 | 0.2 |
| 24 | D Harris | Saint Katherine (CA) | 32 | 32 | 23.6 | 4.1 | 3.5 | 7.6 | 4.4 | 0.1 | 1.4 | 2.8 | 0.5 | 0.8 | 0.7 |
| 25 | Q Reece | Benedictine Mesa (AZ) | 29 | 15 | 27.5 | 3.3 | 6.4 | 9.7 | 1.5 | 0.0 | 2.9 | 2.4 | 1.2 | 1.6 | 0.1 |
| 26 | L Hampton | Cal Maritime (CA) | 27 | 20 | 21.1 | 1.5 | 6.0 | 7.5 | 4.6 | 0.1 | 1.8 | 3.4 | 0.5 | 1.1 | 0.4 |
| 27 | C Taylor | Antelope Valley (CA) | 31 | 31 | 28.7 | 4.1 | 7.2 | 11.2 | 2.6 | 0.0 | 1.9 | 2.1 | 0.9 | 1.9 | 0.5 |
| 28 | C Bramah | UC Merced | 27 | 25 | 28.7 | 0.7 | 3.7 | 4.4 | 3.9 | 0.1 | 2.1 | 2.4 | 0.9 | 1.3 | 0.6 |
| 29 | E Perrot | Cal Maritime (CA) | 8 | 8 | 26.4 | 2.7 | 8.5 | 11.2 | 3.0 | 0.0 | 1.9 | 5.7 | 0.3 | 0.9 | 0.4 |
| 29 | J Vasquez | Pacific Union (CA) | 16 | 13 | 28.5 | 1.5 | 4.4 | 5.9 | 4.6 | 0.3 | 2.2 | 3.9 | 0.6 | 2.1 | 0.4 |
| 31 | P Martens | Simpson (CA) | 28 | 28 | 31.1 | 0.9 | 5.6 | 6.5 | 2.6 | 0.0 | 3.2 | 2.9 | 1.1 | 1.3 | 0.0 |
| 32 | L Taylor | Cal Maritime (CA) | 9 | 9 | 27.6 | 0.8 | 4.5 | 5.3 | 2.4 | 0.0 | 3.1 | 1.9 | 1.6 | 0.3 | 0.2 |
| 33 | D Foster | Benedictine Mesa (AZ) | 6 | - | 22.0 | 0.9 | 4.5 | 5.5 | 2.7 | 0.0 | 3.0 | 2.4 | 1.3 | 1.8 | 0.0 |
| 34 | M Hankins | Westcliff (CA) | 24 | 22 | 27.2 | 0.9 | 2.9 | 3.8 | 3.0 | 0.0 | 3.8 | 2.3 | 1.6 | 1.8 | 0.3 |
| 35 | E Elniel | Benedictine Mesa (AZ) | 14 | 1 | 21.6 | 0.9 | 8.1 | 9.0 | 1.7 | 0.0 | 2.0 | 1.7 | 1.2 | 1.7 | 0.5 |
| 36 | C Robinson | Antelope Valley (CA) | 24 | 19 | 25.0 | 1.1 | 3.0 | 4.1 | 2.9 | 0.0 | 5.2 | 3.4 | 1.5 | 2.3 | 0.6 |
| 37 | M Tablada | Saint Katherine (CA) | 31 | 28 | 25.7 | 1.4 | 2.6 | 4.0 | 2.7 | 0.2 | 1.6 | 2.0 | 0.8 | 1.1 | 0.4 |
| 38 | D Zivak | Benedictine Mesa (AZ) | 29 | 27 | 23.2 | 0.6 | 2.4 | 3.0 | 2.3 | 0.1 | 1.8 | 1.8 | 1.0 | 1.1 | 0.4 |
| 39 | T Broughton | La Sierra | 11 | 11 | 31.5 | 0.7 | 3.9 | 4.6 | 4.5 | 0.3 | 1.8 | 3.0 | 0.6 | 0.7 | 0.3 |
| 40 | T Scott IV | Saint Katherine (CA) | 32 | 30 | 26.0 | 1.6 | 3.2 | 4.8 | 2.7 | 0.0 | 3.9 | 2.2 | 1.8 | 1.4 | 0.0 |
| 41 | D Minor | Cal Maritime (CA) | 27 | 6 | 21.1 | 1.8 | 4.8 | 6.6 | 4.3 | 0.2 | 0.6 | 2.1 | 0.3 | 0.3 | 0.6 |
| 42 | T Fears | UC Merced | 25 | 16 | 24.6 | 0.8 | 3.5 | 4.3 | 2.3 | 0.0 | 2.5 | 2.5 | 1.0 | 1.4 | 0.1 |
| 43 | R Turner | Westcliff (CA) | 24 | 23 | 25.4 | 1.4 | 5.2 | 6.6 | 2.3 | 0.1 | 0.7 | 2.2 | 0.3 | 1.3 | 0.8 |
| 44 | A Branco | Simpson (CA) | 16 | 3 | 18.2 | 1.2 | 4.7 | 5.9 | 5.4 | 0.0 | 1.4 | 1.6 | 0.8 | 2.7 | 1.0 |
| 45 | A Stubbs | Antelope Valley (CA) | 29 | 25 | 25.6 | 0.9 | 2.7 | 3.6 | 1.8 | 0.0 | 2.4 | 2.3 | 1.0 | 1.1 | 0.0 |
| 46 | L Alviar | La Sierra | 27 | 19 | 27.0 | 1.3 | 2.9 | 4.2 | 1.7 | 0.0 | 3.0 | 2.1 | 1.4 | 1.8 | 0.1 |
| 47 | T Williams | Pacific Union (CA) | 10 | 8 | 25.6 | 0.6 | 3.3 | 3.9 | 2.0 | 0.0 | 3.8 | 2.8 | 1.3 | 2.5 | 0.0 |
| 48 | D Frye | Park-Gilbert (AZ) | 28 | 1 | 20.2 | 2.4 | 5.5 | 7.9 | 2.5 | 0.0 | 1.9 | 1.7 | 1.1 | 0.6 | 0.7 |
| 49 | K Durham | Pacific Union (CA) | 22 | 18 | 26.2 | 0.6 | 4.1 | 4.7 | 4.0 | 0.3 | 2.0 | 2.8 | 0.7 | 0.8 | 0.8 |
| 50 | T Ward | Park-Gilbert (AZ) | 17 | 3 | 22.3 | 0.7 | 5.2 | 5.9 | 2.7 | 0.0 | 4.2 | 3.8 | 1.1 | 1.5 | 0.6 |
| 51 | Z Moritz | Embry-Riddle (AZ) | 10 | 8 | 29.4 | 0.8 | 2.3 | 3.1 | 3.3 | 0.1 | 3.9 | 4.4 | 0.9 | 1.2 | 0.1 |
| 52 | L Phillips | Saint Katherine (CA) | 31 | 3 | 18.1 | 1.4 | 6.2 | 7.6 | 3.1 | 0.0 | 2.0 | 2.0 | 1.0 | 2.3 | 1.2 |
| 53 | S Shields | Simpson (CA) | 28 | 8 | 21.4 | 2.5 | 7.1 | 9.6 | 3.7 | 0.2 | 2.4 | 2.4 | 1.0 | 0.7 | 0.3 |
| 54 | J Mertle | UC Merced | 27 | 27 | 30.4 | 3.6 | 7.7 | 11.2 | 2.3 | 0.0 | 1.8 | 1.4 | 1.3 | 0.7 | 1.0 |
| 55 | J Boateng | Westcliff (CA) | 23 | 15 | 25.0 | 2.2 | 3.7 | 5.9 | 3.1 | 0.1 | 2.6 | 2.8 | 0.9 | 1.3 | 0.6 |
| 56 | M Coleman | Antelope Valley (CA) | 29 | 8 | 23.8 | 1.9 | 4.3 | 6.2 | 2.3 | 0.0 | 4.9 | 3.0 | 1.6 | 2.3 | 0.2 |
| 57 | D Gorden | Simpson (CA) | 17 | - | 17.1 | 1.9 | 5.9 | 7.9 | 5.0 | 0.3 | 1.9 | 2.9 | 0.7 | 1.8 | 0.4 |
| 58 | T Crawford | Benedictine Mesa (AZ) | 28 | 26 | 22.8 | 3.1 | 5.4 | 8.5 | 4.7 | 0.1 | 2.9 | 3.6 | 0.8 | 1.4 | 3.0 |
| 59 | A Maze | Cal Maritime (CA) | 24 | 19 | 23.6 | 1.1 | 5.1 | 6.1 | 3.0 | 0.0 | 1.0 | 1.9 | 0.5 | 0.8 | 0.3 |
| 60 | J Wiltz | UC Merced | 21 | 2 | 19.1 | 0.8 | 1.4 | 2.2 | 2.7 | 0.0 | 0.9 | 1.6 | 0.6 | 0.5 | 0.1 |
| 61 | D Henry | Cal Maritime (CA) | 27 | 8 | 23.8 | 1.5 | 3.4 | 4.9 | 3.1 | 0.0 | 5.0 | 4.6 | 1.1 | 2.4 | 0.4 |
| 62 | C Ivy | Embry-Riddle (AZ) | 19 | 10 | 25.7 | 1.0 | 4.4 | 5.4 | 3.5 | 0.1 | 2.0 | 2.5 | 0.8 | 1.4 | 1.0 |
| 63 | K Brennon | Simpson (CA) | 15 | 13 | 25.0 | 0.5 | 3.2 | 3.7 | 3.5 | 0.1 | 3.1 | 3.3 | 0.9 | 1.2 | 0.0 |
| 64 | J Wright | Benedictine Mesa (AZ) | 29 | 17 | 19.6 | 3.4 | 5.3 | 8.7 | 4.0 | 0.1 | 0.6 | 2.9 | 0.2 | 1.6 | 0.8 |
| 65 | B Thomas | La Sierra | 25 | 9 | 23.4 | 0.7 | 2.8 | 3.5 | 2.3 | 0.1 | 2.4 | 1.0 | 2.5 | 1.0 | 0.1 |
| 66 | E Hoosier | Park-Gilbert (AZ) | 27 | 24 | 22.6 | 3.7 | 7.6 | 11.2 | 4.7 | 0.1 | 2.2 | 3.2 | 0.7 | 0.9 | 1.3 |
| 67 | D Hackett | Embry-Riddle (AZ) | 27 | 14 | 19.9 | 3.6 | 6.0 | 9.5 | 5.4 | 0.4 | 1.6 | 3.7 | 0.4 | 1.0 | 1.3 |
| 67 | I Rafiq | Cal Maritime (CA) | 27 | 15 | 20.4 | 0.3 | 2.3 | 2.6 | 2.2 | 0.0 | 2.6 | 1.3 | 2.0 | 1.4 | 0.1 |
| 69 | A Moreno | Park-Gilbert (AZ) | 28 | 28 | 24.7 | 2.9 | 6.3 | 9.2 | 3.9 | 0.1 | 1.9 | 1.4 | 1.4 | 1.4 | 0.8 |
| 70 | A Harris | La Sierra | 28 | 8 | 20.7 | 1.4 | 3.2 | 4.6 | 2.8 | 0.1 | 3.0 | 2.2 | 1.4 | 1.5 | 0.4 |
| 71 | K Hess | Westcliff (CA) | 25 | 11 | 17.5 | 0.8 | 3.0 | 3.8 | 3.5 | 0.0 | 3.0 | 2.8 | 1.1 | 1.3 | 0.0 |
| 72 | O Nuhu | Simpson (CA) | 23 | 17 | 18.3 | 2.8 | 5.0 | 7.8 | 3.4 | 0.0 | 1.5 | 2.1 | 0.7 | 0.6 | 0.5 |
| 73 | T Conrad | Simpson (CA) | 28 | - | 18.1 | 0.9 | 3.6 | 4.5 | 2.5 | 0.0 | 3.1 | 2.8 | 1.1 | 0.9 | 0.2 |
| 74 | J Turner | Saint Katherine (CA) | 17 | 3 | 13.1 | 5.2 | 8.5 | 13.7 | 6.7 | 0.2 | 1.3 | 4.0 | 0.3 | 1.8 | 0.5 |
| 75 | E Gallegos | Saint Katherine (CA) | 26 | 15 | 25.2 | 0.7 | 2.5 | 3.2 | 2.2 | 0.0 | 5.5 | 1.5 | 3.6 | 3.0 | 0.2 |
| 76 | M Mckinzey | Park-Gilbert (AZ) | 28 | 5 | 16.6 | 0.5 | 3.5 | 4.1 | 4.2 | 0.0 | 1.4 | 1.6 | 0.8 | 1.2 | 0.3 |
| 77 | R Witt Jr | Westcliff (CA) | 21 | - | 14.3 | 1.1 | 4.7 | 5.7 | 4.1 | 0.0 | 1.7 | 2.5 | 0.7 | 1.5 | 0.8 |
| 78 | B Gomez-Todd | La Sierra | 14 | 7 | 16.5 | 1.2 | 4.7 | 5.9 | 2.6 | 0.0 | 1.6 | 2.1 | 0.8 | 0.3 | 0.9 |
| 79 | A Moore | Pacific Union (CA) | 15 | 14 | 24.9 | 0.4 | 2.3 | 2.7 | 3.5 | 0.1 | 0.9 | 1.8 | 0.5 | 0.5 | 0.2 |
| 80 | T Parker | Saint Katherine (CA) | 23 | 4 | 19.5 | 1.7 | 3.1 | 4.8 | 2.9 | 0.0 | 3.0 | 2.5 | 1.2 | 1.4 | 0.3 |
| 81 | L Marsh | Westcliff (CA) | 13 | - | 13.1 | 2.1 | 5.2 | 7.3 | 2.8 | 0.0 | 1.2 | 3.3 | 0.4 | 1.6 | 0.5 |
| 82 | D Johnson | Benedictine Mesa (AZ) | 11 | 2 | 9.9 | 4.0 | 7.3 | 11.4 | 9.5 | 0.7 | 1.5 | 9.2 | 0.2 | 0.7 | 1.5 |
| 83 | C Aibuedefe | Benedictine Mesa (AZ) | 29 | 2 | 22.0 | 0.9 | 6.4 | 7.3 | 3.2 | 0.1 | 3.1 | 2.0 | 1.6 | 0.9 | 1.2 |
| 84 | S Ono | Antelope Valley (CA) | 19 | 2 | 12.9 | 4.7 | 4.2 | 9.0 | 6.2 | 0.0 | 1.3 | 2.4 | 0.5 | 1.1 | 2.3 |
| 85 | K Foster | La Sierra | 26 | 19 | 21.9 | 2.2 | 5.5 | 7.8 | 5.5 | 0.4 | 2.3 | 1.6 | 1.4 | 1.8 | 0.6 |
| 86 | C Herrera | Cal Maritime (CA) | 20 | 1 | 19.7 | 1.1 | 2.0 | 3.1 | 1.8 | 0.0 | 5.6 | 2.8 | 2.0 | 2.1 | 0.0 |
| 86 | M Sales | Westcliff (CA) | 3 | 3 | 28.3 | 6.1 | 10.4 | 16.5 | 1.4 | 0.0 | 0.9 | 3.8 | 0.3 | 0.5 | 0.5 |
| 88 | G Streufert | Simpson (CA) | 27 | 24 | 22.7 | 2.9 | 5.7 | 8.7 | 5.7 | 0.3 | 3.5 | 2.4 | 1.5 | 0.7 | 0.6 |
| 89 | L Lentini | Pacific Union (CA) | 5 | - | 20.4 | 0.8 | 3.9 | 4.7 | 3.9 | 0.0 | 3.5 | 1.6 | 2.3 | 2.4 | 0.0 |
| 90 | J Ajiake | UC Merced | 20 | 8 | 15.2 | 0.9 | 4.8 | 5.7 | 3.2 | 0.1 | 1.5 | 2.0 | 0.7 | 1.8 | 0.1 |
| 91 | K Robello | Simpson (CA) | 27 | 12 | 17.0 | 0.4 | 2.6 | 3.1 | 3.4 | 0.2 | 1.8 | 1.8 | 1.0 | 0.8 | 0.5 |
| 92 | M Payton | Benedictine Mesa (AZ) | 6 | - | 19.7 | 0.3 | 4.4 | 4.7 | 3.1 | 0.0 | 4.1 | 2.7 | 1.5 | 2.4 | 0.7 |
| 93 | D Majak | Park-Gilbert (AZ) | 14 | 10 | 16.4 | 3.3 | 5.8 | 9.1 | 5.1 | 0.0 | 1.2 | 1.9 | 0.6 | 1.4 | 1.2 |
| 94 | D Andreyev | Cal Maritime (CA) | 21 | - | 13.7 | 3.1 | 4.6 | 7.7 | 5.2 | 0.1 | 1.7 | 2.6 | 0.6 | 0.8 | 0.0 |
| 95 | R Lampley | Pacific Union (CA) | 18 | 6 | 17.4 | 0.6 | 3.1 | 3.7 | 3.1 | 0.0 | 1.4 | 3.7 | 0.4 | 0.8 | 0.1 |
| 96 | A Nicandro | Cal Maritime (CA) | 25 | 20 | 17.4 | 1.2 | 4.0 | 5.1 | 3.4 | 0.0 | 3.7 | 5.1 | 0.7 | 1.8 | 0.0 |
| 97 | C Callaway | Benedictine Mesa (AZ) | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 4.4 | 0.0 |
| 97 | J Mills | Simpson (CA) | 14 | 7 | 15.1 | 3.0 | 4.5 | 7.6 | 3.2 | 0.0 | 0.6 | 2.1 | 0.3 | 0.6 | 0.4 |
| 99 | C Cosby | Park-Gilbert (AZ) | 10 | 0 | 12.3 | 2.0 | 3.6 | 5.5 | 4.6 | 0.3 | 1.0 | 2.0 | 0.5 | 0.3 | 1.0 |
| 100 | C Ross | Pacific Union (CA) | 17 | 8 | 19.0 | 1.2 | 3.8 | 5.1 | 4.7 | 0.2 | 0.6 | 1.7 | 0.4 | 1.9 | 0.5 |
| 101 | D Nwoko | Saint Katherine (CA) | 22 | 1 | 10.3 | 2.1 | 6.0 | 8.1 | 4.4 | 0.0 | 1.9 | 3.5 | 0.6 | 1.8 | 0.5 |
| 102 | D Martin | UC Merced | 17 | 6 | 13.6 | 3.4 | 6.4 | 9.8 | 2.9 | 0.0 | 1.2 | 2.9 | 0.4 | 1.7 | 0.9 |
| 103 | Q Arms | La Sierra | 13 | 1 | 11.1 | 0.3 | 2.2 | 2.5 | 1.9 | 0.0 | 0.8 | 2.2 | 0.4 | 0.3 | 0.3 |
| 103 | J Cole | Cal Maritime (CA) | 26 | 20 | 16.7 | 6.3 | 4.2 | 10.6 | 6.3 | 0.2 | 1.2 | 1.7 | 0.7 | 0.7 | 0.3 |
| 105 | V Mahoney | Antelope Valley (CA) | 16 | - | 12.6 | 5.5 | 7.5 | 13.1 | 6.1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.2 | 4.4 |
| 106 | D Teibo | Embry-Riddle (AZ) | 27 | 18 | 22.0 | 3.1 | 5.7 | 8.8 | 5.1 | 0.1 | 0.9 | 2.3 | 0.4 | 1.2 | 0.3 |
| 107 | K Shorts | Park-Gilbert (AZ) | 22 | 11 | 17.5 | 1.1 | 2.8 | 3.9 | 4.5 | 0.2 | 5.6 | 2.9 | 1.9 | 2.0 | 0.0 |
| 108 | J Hoang | Pacific Union (CA) | 22 | 1 | 15.2 | 0.4 | 3.0 | 3.3 | 3.6 | 0.0 | 1.4 | 3.3 | 0.4 | 0.4 | 0.1 |
| 109 | D Vixon | Westcliff (CA) | 14 | - | 6.4 | 2.2 | 4.9 | 7.2 | 4.0 | 0.0 | 3.1 | 4.5 | 0.7 | 2.2 | 0.4 |
| 110 | A Thomas | Westcliff (CA) | 24 | 3 | 13.4 | 2.0 | 2.4 | 4.3 | 4.5 | 0.0 | 3.2 | 2.7 | 1.2 | 1.6 | 0.2 |
| 111 | J Bradberry | Saint Katherine (CA) | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 111 | T Camplin | Park-Gilbert (AZ) | 8 | 0 | 9.1 | 1.1 | 2.7 | 3.8 | 4.4 | 0.0 | 2.2 | 3.3 | 0.7 | 2.2 | 0.0 |
| 111 | A Sevilla | UC Merced | 24 | - | 11.8 | 0.3 | 2.7 | 3.0 | 4.0 | 0.1 | 3.5 | 3.7 | 1.0 | 1.8 | 0.1 |
| 114 | R Butler | Antelope Valley (CA) | 29 | 2 | 8.6 | 0.6 | 3.1 | 3.7 | 3.4 | 0.0 | 0.8 | 1.9 | 0.4 | 1.4 | 0.2 |
| 115 | J Matteson | Cal Maritime (CA) | 23 | 2 | 10.7 | 2.1 | 8.0 | 10.1 | 6.4 | 0.0 | 2.8 | 2.0 | 1.4 | 1.6 | 0.3 |
| 116 | K Torrey | Simpson (CA) | 22 | - | 11.0 | 1.0 | 2.5 | 3.5 | 2.1 | 0.0 | 1.8 | 1.3 | 1.4 | 1.6 | 0.0 |
| 117 | A Xavier | Pacific Union (CA) | 15 | 10 | 19.5 | 1.1 | 4.9 | 6.0 | 6.4 | 0.3 | 1.2 | 1.5 | 0.8 | 2.5 | 0.7 |
| 118 | M Ntwari | Westcliff (CA) | 26 | 2 | 8.8 | 5.3 | 8.8 | 14.0 | 9.6 | 0.2 | 0.4 | 5.3 | 0.1 | 0.4 | 2.1 |
| 119 | B Harmon | UC Merced | 14 | 2 | 8.9 | 1.3 | 6.5 | 7.7 | 1.9 | 0.0 | 1.0 | 4.2 | 0.2 | 1.6 | 0.0 |
| 120 | R Finklea | La Sierra | 13 | 4 | 12.7 | 4.6 | 7.5 | 12.1 | 5.6 | 0.0 | 1.7 | 2.9 | 0.6 | 1.0 | 1.0 |
| 121 | N Brown | La Sierra | 23 | 3 | 10.3 | 1.7 | 4.9 | 6.6 | 5.5 | 0.2 | 1.2 | 2.5 | 0.5 | 0.5 | 0.3 |
| 122 | B Hudson | UC Merced | 12 | 4 | 9.0 | 1.1 | 5.6 | 6.7 | 5.2 | 0.0 | 3.0 | 4.4 | 0.7 | 3.7 | 1.5 |
| 123 | S Robinson | UC Merced | 25 | 8 | 12.6 | 2.2 | 6.2 | 8.4 | 4.3 | 0.1 | 1.4 | 2.0 | 0.7 | 0.6 | 1.9 |
| 124 | B Bush | Embry-Riddle (AZ) | 27 | 1 | 18.7 | 0.6 | 3.6 | 4.2 | 3.7 | 0.2 | 2.1 | 3.6 | 0.6 | 1.0 | 0.2 |
| 125 | H Robbins | Park-Gilbert (AZ) | 13 | - | 8.2 | 2.6 | 1.9 | 4.5 | 5.6 | 0.0 | 0.4 | 0.7 | 0.5 | 0.4 | 0.4 |







